List of Adelaide defenders
Defenders who have played in at least one match for Adelaide in a VFL/AFL premiership. This list may be incomplete due to incomplete match player position records (from which these general player positions are generated).
Player List
| No. | Player | Season(s) | Match(es) | Position(s) | Detail(s) |
|---|---|---|---|---|---|
| 1 | Nigel Smart | 1991-2004 | 278 | Defender | |
| 2 | Ben Hart | 1992-2006 | 311 | Defender | Back Pocket |
| 3 | Brenton Sanderson | 1992-1993 | 6 | Defender | Back Pocket |
| 4 | Sean Wellman | 1994-1995 | 34 | Defender | |
| 5 | Andrew McLeod | 1995-2010 | 340 | Midfielder / Defender | Midfielder / Half-Back Flanker |
| 6 | Nathan Bassett | 1998-2008 | 210 | Defender | |
| 7 | Ken McGregor | 1999-2008 | 152 | Forward / Defender | Key Forward / Key Defender |
| 8 | Michael Doughty | 2000-2012 | 231 | Defender | Half-Back Flanker |
| 9 | James Gallagher | 2001-2004 | 38 | Midfielder / Defender | |
| 10 | Graham Johncock | 2002-2013 | 227 | Defender | Back Pocket |
| 11 | Kris Massie | 2002-2008 | 88 | Defender | |
| 12 | Martin Mattner | 2002-2007 | 98 | Defender | |
| 13 | Brent Reilly | 2002-2014 | 203 | Defender | |
| 14 | Jason Torney | 2003-2007 | 77 | Defender | Half-Back Flanker |
| 15 | James Begley | 2003-2005 | 25 | Midfielder / Defender | Wingman / Defender |
| 16 | Ben Rutten | 2003-2014 | 229 | Defender | Key Defender |
| 17 | Scott Stevens | 2004-2011 | 119 | Forward / Defender | |
| 18 | Nathan Bock | 2004-2010 | 113 | Defender | Key Defender |
| 19 | Nathan van Berlo | 2005-2016 | 205 | Defender | |
| 20 | Brad Symes | 2008-2012 | 60 | Defender | Half-Back Flanker |
| 21 | James Sellar | 2008-2011 | 21 | Forward / Defender | Forward / Key Defender |
| 22 | Andy Otten | 2008-2019 | 109 | Defender | Back Pocket |
| 23 | Tony Armstrong | 2010-2011 | 14 | Defender | |
| 24 | Chris Schmidt | 2010-2011 | 18 | Forward / Defender | |
| 25 | Phil Davis | 2010-2011 | 18 | Defender | Key Defender |
| 26 | Matthew Jaensch | 2010-2015 | 74 | Defender | |
| 27 | Brodie Smith | 2011-2022 | 225 | Defender | Half-Back Flanker |
| 28 | Luke Thompson | 2011-2014 | 20 | Defender | Back Pocket |
| 29 | Daniel Talia | 2011-2020 | 200 | Defender | Key Defender |
| 30 | Sam Shaw | 2012-2015 | 24 | Defender | Back Pocket |
| 31 | Luke Brown | 2012-2022 | 189 | Defender | Back Pocket |
| 32 | Rory Laird | 2013-2022 | 202 | Defender | |
| 33 | Kyle Hartigan | 2013-2020 | 113 | Defender | Key Defender |
| 34 | Kyle Cheney | 2015-2018 | 44 | Defender | Key Defender |
| 35 | Jake Kelly | 2015-2021 | 110 | Defender | |
| 36 | Jake Lever | 2015-2017 | 56 | Defender | Key Defender |
| 37 | Curtly Hampton | 2017-2018 | 12 | Defender | |
| 38 | Alex Keath | 2017-2019 | 30 | Defender | Key Defender |
| 39 | Tom Doedee | 2018-2022 | 71 | Defender | Key Defender |
| 40 | Bryce Gibbs | 2018-2020 | 37 | Defender | |
| 41 | Chayce Jones | 2019-2022 | 58 | Midfielder / Defender | Midfielder / Half-Back Flanker |
| 42 | Ben Davis | 2019-2022 | 11 | Defender | |
| 43 | Fischer McAsey | 2020 | 10 | Defender | Key Defender |
| 44 | Will Hamill | 2020-2022 | 38 | Defender | |
| 45 | Andrew McPherson | 2020-2022 | 28 | Defender | Half-Back Flanker |
| 46 | Jordon Butts | 2020-2022 | 43 | Defender | Key Defender |
| 47 | Nick Murray | 2021-2022 | 29 | Defender | Key Defender |
| 48 | Josh Worrell | 2021-2022 | 5 | Defender | Key Defender |
| 49 | Jordan Dawson | 2022 | 22 | Defender | |
| 50 | Patrick Parnell | 2022 | 11 | Defender |
Internal Links
- Players (Adelaide): Click here