1902 VFL Season: St Kilda
Season Team Details
Season:
1902 VFL Season
Team:
St Kilda
Home Ground:
Junction Oval
Team Results
Ladder Position:
8th (W-D-L: 0-0-17, P%: 41.9%)
Finals Performance:
Did not qualify for finals
Players:
41
Brownlow Leader(s):
unavailable
Goalkicking Leader(s) (Home-and-Away):
Charlie Baker (30)
Team Leaders
Captain(s): Joe Hogan
Player Results
| Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
|---|---|---|---|---|---|
| Baker, Charlie | 17 | R01-R14, S01-S03 | 30 | ||
| Balme, Gerry | 8 | R10-R14, S01-S03 | 0 | ||
| Brunning, Herb | 1 | R12 | 0 | ||
| Carpenter, George | 2 | R11-R12 | 1 | ||
| Clarke, Charlie | 6 | R05, R07-R10, R12 | 3 | ||
| Clarke, Walter | 1 | R10 | 0 | ||
| Cowell, Jim | 4 | R14, S01-S03 | 0 | ||
| Crowe, Tom | 3 | S01-S03 | 0 | ||
| English, Mick | 15 | R01-R12, R14, S02-S03 | 1 | ||
| Hall, Ted | 5 | R02-R04, R06-R07 | 0 | ||
| Hogan, Joe | 16 | R01-R04, R06-R14, S01-S03 | 1 | ||
| Jennings, Bill | 2 | R01, R04 | 0 | ||
| Kennedy, Bill | 1 | R12 | 0 | ||
| Markillie, Mal | 14 | R01-R05, R09-R14, S01-S03 | 6 | ||
| Matthews, Bill | 14 | R01-R04, R07-R14, S01-S02 | 0 | ||
| McCracken, Peter | 1 | S03 | 1 | ||
| McGrath, Jerry | 4 | R11, R13-R14, S01 | 0 | ||
| McKay, Dick | 17 | R01-R14, S01-S03 | 0 | ||
| McLeod, George | 1 | R06 | 1 | ||
| McNamara, Tom | 15 | R01, R03-R11, R13-R14, S01-S03 | 0 | ||
| Molesworth, Bob | 2 | S02-S03 | 0 | ||
| Morgan, George | 3 | R01-R02, R13 | 0 | ||
| Mullany, Charlie | 8 | R01, R05-R09, R13-R14 | 1 | ||
| Nicholls, Ernie | 1 | R06 | 0 | ||
| Ockleshaw, Bill | 1 | R09 | 0 | ||
| O'Loughlin, Jack | 3 | R01-R03 | 1 | ||
| O'Neill, Robert | 1 | R13 | 0 | ||
| Pickering, Bill | 6 | R02, R05-R09 | 1 | ||
| Pinniger, Henry | 5 | R02-R06 | 0 | ||
| Robertson, Gus | 2 | R02, R04 | 0 | ||
| Robertson, Tom | 15 | R03-R14, S01-S03 | 3 | ||
| Robertson, Val | 16 | R01-R08, R10-R14, S01-S03 | 0 | ||
| Sandford, Ben | 17 | R01-R14, S01-S03 | 2 | ||
| Sandford, Cecil | 13 | R01, R03-R05, R07-R12, R14, S01-S02 | 1 | ||
| Sandford, George | 4 | R01-R03, R05 | 0 | ||
| Sinclair, Alex | 3 | R07-R08, R11 | 0 | ||
| Smith, Howard | 15 | R01-R14, S01 | 1 | ||
| Smith, Jimmy | 16 | R01-R06, R08-R14, S01-S03 | 2 | ||
| Stanlake, Claude | 6 | R12-R14, S01-S03 | 2 | ||
| Trevillian, Alf | 14 | R01-R11, S01-S03 | 4 | ||
| Trinder, Horrie | 8 | R05-R10, R13, S03 | 2 |
Team Line-Up
| Back: | Bill Matthews | Jerry McGrath | Tom Robertson |
| Half-Back: | Dick McKay | Joe Hogan | Tom McNamara |
| Centre: | Howard Smith | Cecil Sandford | Val Robertson |
| Half-Forward: | Claude Stanlake | Gerry Balme | Charlie Baker |
| Forward: | Tom Crowe | Mal Markillie | Jim Cowell |
| Follower: | Jimmy Smith | Alf Trevillian | Ben Sandford |
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
| Coach | Match(es) (W-D-L) | Round(s) | |||
|---|---|---|---|---|---|
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 03/05/1902 | Round 1 | Melbourne | AWAY | LOSS | MEL by 54 | unknown | Joe Hogan |
| 10/05/1902 | Round 2 | Fitzroy | HOME | LOSS | FIT by 68 | unknown | Joe Hogan |
| 17/05/1902 | Round 3 | Carlton | HOME | LOSS | CAR by 8 | unknown | Joe Hogan |
| 24/05/1902 | Round 4 | Geelong | AWAY | LOSS | GEE by 44 | unknown | Joe Hogan |
| 31/05/1902 | Round 5 | Collingwood | HOME | LOSS | COL by 7 | unknown | unknown |
| 07/06/1902 | Round 6 | South Melbourne | AWAY | LOSS | SOU by 34 | unknown | Joe Hogan |
| 09/06/1902 | Round 7 | Essendon | HOME | LOSS | ESS by 24 | unknown | Joe Hogan |
| 14/06/1902 | Round 8 | Melbourne | HOME | LOSS | MEL by 31 | unknown | Joe Hogan |
| 21/06/1902 | Round 9 | Fitzroy | AWAY | LOSS | FIT by 61 | unknown | Joe Hogan |
| 05/07/1902 | Round 10 | Carlton | AWAY | LOSS | CAR by 23 | unknown | Joe Hogan |
| 12/07/1902 | Round 11 | Geelong | HOME | LOSS | GEE by 16 | unknown | Joe Hogan |
| 19/07/1902 | Round 12 | Collingwood | AWAY | LOSS | COL by 117 | unknown | Joe Hogan |
| 26/07/1902 | Round 13 | South Melbourne | HOME | LOSS | SOU by 15 | unknown | Joe Hogan |
| 02/08/1902 | Round 14 | Essendon | AWAY | LOSS | ESS by 62 | unknown | Joe Hogan |
| 16/08/1902 | Sectional Round 1 | Essendon | HOME | LOSS | ESS by 49 | unknown | Joe Hogan |
| 23/08/1902 | Sectional Round 2 | Carlton | AWAY | LOSS | CAR by 23 | unknown | Joe Hogan |
| 30/08/1902 | Sectional Round 3 | Melbourne | AWAY | LOSS | MEL by 44 | unknown | Joe Hogan |
Internal Links
- Season (1902): Click here
- Team (St Kilda): Click here