1904 VFL Season: Fitzroy
Season Team Details
Season:
1904 VFL Season
Team:
Fitzroy
Home Ground:
Brunswick Street Oval
Team Results
Ladder Position:
1st (W-D-L: 12-0-5, P%: 128.2%)
Finals Performance:
Premiers
Players:
27
Brownlow Leader(s):
unavailable
Goalkicking Leader(s) (Home-and-Away):
Percy Trotter (32)
Mitchell Medal Recipient(s):
Jim Sharp
Team Leaders
Captain(s): Gerald Brosnan
Player Results
| Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
|---|---|---|---|---|---|
| Barker, Gilbert | 9 | R05-R06, R08-R11, R14, S01, S03 | 1 | ||
| Barker, Lou | 15 | R01-R11, R14, S02, SF, GF | 6 | ||
| Bartlett, Alf | 16 | R01, R03-R08, R10-R13, S01-S03, SF, GF | 3 | ||
| Brosnan, Gerald | 18 | R01-R07, R09-R14, S01-S03, SF, GF | 31 | ||
| Clarke, Harry | 11 | R01, R05, R08-R14, SF, GF | 1 | ||
| Fontaine, Fred | 14 | R01-R02, R04-R13, SF, GF | 1 | ||
| Jenkins, Ern | 18 | R01-R10, R12-R14, S01-S03, SF, GF | 0 | ||
| Johnson, Joe | 19 | R01-R14, S01-S03, SF, GF | 1 | ||
| Kelly, Bill | 7 | R02, R05-R08, R11, S03 | 0 | ||
| Kneen, Edgar | 16 | R01-R07, R09, R12-R14, S01-S03, SF, GF | 9 | ||
| Lethbridge, Fred | 3 | R03-R04, R13 | 1 | ||
| McDonough, Jack | 14 | R05, R07-R14, S01-S03, SF, GF | 3 | ||
| McSpeerin, Bill | 15 | R01-R03, R08-R14, S01-S03, SF, GF | 6 | ||
| Millis, Les | 19 | R01-R14, S01-S03, SF, GF | 12 | ||
| Milne, Herbert | 16 | R01-R06, R10-R14, S01-S03, SF, GF | 13 | ||
| Moriarty, Geoff | 1 | R08 | 0 | ||
| Naismith, Wally | 19 | R01-R14, S01-S03, SF, GF | 1 | ||
| Sharp, Alf | 14 | R01-R04, R07, R09, R12-R14, S01-S03, SF, GF | 0 | ||
| Sharp, Jim | 18 | R01-R08, R10-R14, S01-S03, SF, GF | 0 | ||
| Sharp, Les | 5 | R05-R07, S01-S02 | 2 | ||
| Shea, Mark | 2 | R06, R09 | 0 | ||
| Shea, Paddy | 13 | R02, R06-R14, S01-S03 | 8 | ||
| Sheehan, Percy | 12 | R01, R03-R04, R08-R09, R12, R14, S01-S03, SF, GF | 5 | ||
| Tomkins, Hedley | 4 | R02-R04, R07 | 0 | ||
| Trotter, Percy | 19 | R01-R14, S01-S03, SF, GF | 36 | ||
| Walker, Bill | 14 | R01-R04, R10-R14, S01-S03, SF, GF | 2 | ||
| Wilkinson, Alf | 11 | R01-R11 | 7 |
Team Line-Up
| Back: |
|
|
|
| Half-Back: |
|
|
|
| Centre: |
|
|
|
| Half-Forward: |
|
|
|
| Forward: |
|
|
|
| Follower: |
|
|
|
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
| Coach | Match(es) (W-D-L) | Round(s) | |||
|---|---|---|---|---|---|
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 07/05/1904 | Round 1 | Carlton | AWAY | WIN | FIT by 94 | unknown | Gerald Brosnan |
| 14/05/1904 | Round 2 | St Kilda | HOME | WIN | FIT by 50 | unknown | Gerald Brosnan |
| 21/05/1904 | Round 3 | Melbourne | AWAY | WIN | FIT by 76 | unknown | Gerald Brosnan |
| 28/05/1904 | Round 4 | Collingwood | HOME | LOSS | COL by 9 | unknown | Gerald Brosnan |
| 04/06/1904 | Round 5 | Essendon | AWAY | WIN | FIT by 42 | unknown | Gerald Brosnan |
| 06/06/1904 | Round 6 | Geelong | HOME | WIN | FIT by 24 | unknown | Gerald Brosnan |
| 11/06/1904 | Round 7 | South Melbourne | HOME | WIN | FIT by 1 | unknown | Gerald Brosnan |
| 25/06/1904 | Round 8 | Carlton | HOME | WIN | FIT by 4 | unknown | unknown |
| 02/07/1904 | Round 9 | St Kilda | AWAY | LOSS | STK by 47 | unknown | Gerald Brosnan |
| 09/07/1904 | Round 10 | Melbourne | HOME | WIN | FIT by 15 | unknown | Gerald Brosnan |
| 16/07/1904 | Round 11 | Collingwood | AWAY | LOSS | COL by 31 | unknown | Gerald Brosnan |
| 23/07/1904 | Round 12 | Essendon | HOME | WIN | FIT by 17 | unknown | Gerald Brosnan |
| 30/07/1904 | Round 13 | Geelong | AWAY | LOSS | GEE by 5 | unknown | Gerald Brosnan |
| 13/08/1904 | Round 14 | South Melbourne | AWAY | WIN | FIT by 12 | unknown | Gerald Brosnan |
| 20/08/1904 | Sectional Round 1 | South Melbourne | HOME | WIN | FIT by 5 | unknown | Gerald Brosnan |
| 27/08/1904 | Sectional Round 2 | Geelong | AWAY | WIN | FIT by 23 | unknown | Gerald Brosnan |
| 03/09/1904 | Sectional Round 3 | Essendon | AWAY | LOSS | ESS by 61 | unknown | Gerald Brosnan |
| 10/09/1904 | Semi Final | Collingwood | HOME | WIN | FIT by 11 | unknown | Gerald Brosnan |
| 17/09/1904 | Grand Final | Carlton | HOME | WIN | FIT by 24 | unknown | Gerald Brosnan |
Internal Links
- Season (1904): Click here
- Team (Fitzroy): Click here