1934 VFL Season: Richmond
Season Team Details
Season:
1934 VFL Season
Team:
Richmond
Home Ground:
Punt Road Oval
Team Results
Ladder Position:
1st (W-D-L: 15-0-3, P%: 121.3%)
Finals Performance:
Premiers
Players:
29
Brownlow Leader(s):
Ray Martin (17)
Goalkicking Leader(s) (Home-and-Away):
Jack Titus (69)
Team Leaders
Captain(s): Perce Bentley
Player Results
| Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
|---|---|---|---|---|---|
| Baggott, Jack | #14 | 6 | R14-R15, R17-R18, SF, GF | 0 | |
| Baxter, Dave | #2 | 16 | R01-R02, R04-R09, R11-R13, R16-R18, SF, GF | 19 | |
| Bentley, Perce | #1 | 18 | R01-R06, R08-R15, R17-R18, SF, GF | 18 | |
| Bolger, Martin | #9 | 19 | R01-R14, R16-R18, SF, GF | 0 | |
| Chirgwin, Dick | #29 | 1 | R13 | 0 | |
| Dyer, Jack | #17 | 15 | R03-R04, R06-R10, R12-R16, R18, SF, GF | 8 | |
| Edmonds, Horrie | #7 | 12 | R09-R18, SF, GF | 8 | |
| Foster, Bert | #11 | 19 | R01-R07, R09-R18, SF, GF | 4 | |
| Garvie, Bill | #10 | 4 | R03-R05, R08 | 0 | |
| Geddes, Allan | #8, #17 | 18 | R01-R03, R05-R12, R14-R18, SF, GF | 2 | |
| Guinane, Danny | #22 | 6 | R01-R02, R05-R07, R15 | 1 | |
| Harris, Dick | #20 | 20 | R01-R18, SF, GF | 51 | |
| Heifner, Fred | #33 | 15 | R02-R16 | 1 | |
| Jordon, Clarrie | #32 | 6 | R04-R05, R08, R11-R12, R16 | 2 | |
| Judkins, Stan | #6 | 19 | R01-R04, R06-R18, SF, GF | 1 | |
| Martin, Ray | #27 | 19 | R01-R15, R17-R18, SF, GF | 22 | |
| McConchie, Jock | #31 | 3 | R01, R03-R04 | 2 | |
| McCormack, Basil | #9, #31 | 17 | R01-R10, R14-R18, SF, GF | 1 | |
| Murdoch, Joe | #13 | 20 | R01-R18, SF, GF | 5 | |
| O'Halloran, Tom | #18 | 11 | R01-R02, R07-R08, R11, R13, R16-R18, SF, GF | 10 | |
| O'Neill, Kevin | #16 | 19 | R01-R10, R12-R18, SF, GF | 0 | |
| Saunders, Richie | #30 | 6 | R05-R08, R10-R11 | 0 | |
| Sheahan, Maurie | #4 | 19 | R01-R07, R09-R18, SF, GF | 2 | |
| Stenhouse, Jack | #26 | 6 | R01, R03, R12-R13, R17-R18 | 0 | |
| Strang, Doug | #28 | 5 | R02, R14-R17 | 8 | |
| Strang, Gordon | #23 | 18 | R01-R16, SF, GF | 16 | |
| Symons, Jack | #19 | 3 | R09-R11 | 1 | |
| Titus, Jack | #12 | 20 | R01-R18, SF, GF | 80 | |
| Zschech, Eric | #25 | 20 | R01-R18, SF, GF | 4 |
Team Line-Up
| Back: |
|
|
|
| Half-Back: |
|
|
|
| Centre: |
|
|
|
| Half-Forward: |
|
|
|
| Forward: |
|
|
|
| Follower: |
|
|
|
| Interchange: |
|
|
|
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
| Coach | Match(es) (W-D-L) | Round(s) | |||
|---|---|---|---|---|---|
| Bentley, Perce | 20 | 17 | -0- | 3 | R01-R18, SF, GF |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 05/05/1934 | Round 1 | Melbourne | HOME | WIN | RIC by 41 | Perce Bentley | Perce Bentley |
| 12/05/1934 | Round 2 | St Kilda | AWAY | WIN | RIC by 4 | Perce Bentley | Perce Bentley |
| 19/05/1934 | Round 3 | Carlton | HOME | WIN | RIC by 37 | Perce Bentley | Perce Bentley |
| 26/05/1934 | Round 4 | Collingwood | AWAY | LOSS | COL by 28 | Perce Bentley | Perce Bentley |
| 04/06/1934 | Round 5 | Essendon | HOME | WIN | RIC by 22 | Perce Bentley | Perce Bentley |
| 09/06/1934 | Round 6 | South Melbourne | AWAY | WIN | RIC by 44 | Perce Bentley | Perce Bentley |
| 23/06/1934 | Round 7 | Hawthorn | HOME | WIN | RIC by 29 | Perce Bentley | Allan Geddes |
| 30/06/1934 | Round 8 | Footscray | HOME | WIN | RIC by 16 | Perce Bentley | Perce Bentley |
| 07/07/1934 | Round 9 | Geelong | AWAY | LOSS | GEE by 22 | Perce Bentley | Perce Bentley |
| 14/07/1934 | Round 10 | Fitzroy | HOME | WIN | RIC by 13 | Perce Bentley | Perce Bentley |
| 21/07/1934 | Round 11 | North Melbourne | AWAY | WIN | RIC by 21 | Perce Bentley | Perce Bentley |
| 28/07/1934 | Round 12 | Melbourne | AWAY | LOSS | MEL by 6 | Perce Bentley | Perce Bentley |
| 04/08/1934 | Round 13 | St Kilda | HOME | WIN | RIC by 29 | Perce Bentley | Perce Bentley |
| 18/08/1934 | Round 14 | Carlton | AWAY | WIN | RIC by 13 | Perce Bentley | Perce Bentley |
| 25/08/1934 | Round 15 | Collingwood | HOME | WIN | RIC by 11 | Perce Bentley | Perce Bentley |
| 01/09/1934 | Round 16 | Essendon | AWAY | WIN | RIC by 23 | Perce Bentley | Allan Geddes |
| 08/09/1934 | Round 17 | South Melbourne | HOME | WIN | RIC by 6 | Perce Bentley | Perce Bentley |
| 15/09/1934 | Round 18 | Hawthorn | AWAY | WIN | RIC by 31 | Perce Bentley | Perce Bentley |
| 29/09/1934 | Semi Final | Geelong | HOME | WIN | RIC by 84 | Perce Bentley | Perce Bentley |
| 13/10/1934 | Grand Final | South Melbourne | HOME | WIN | RIC by 39 | Perce Bentley | Perce Bentley |
Internal Links
- Season (1934): Click here
- Team (Richmond): Click here