1939 Grand Final: Melbourne v Collingwood
Match Details
Season:
1939 VFL Season
Round:
Grand Final
Teams:
Melbourne
v
Collingwood
Date:
Saturday, September 30th, 1939
Time:
2:50 PM
Venue:
MCG
Attendance:
78,110
Capacity:
unknown
Match Results
Outcome:
Melbourne
def.
Collingwood
Score:
21.22.148 - 14.11.95
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melbourne | 3 | . | 5 | 10 | . | 10 | 15 | . | 14 | 21 | . | 22 | 21 | . | 22 | (148) |
| Collingwood | 6 | . | 5 | 10 | . | 6 | 13 | . | 9 | 14 | . | 11 | 14 | . | 11 | (95) |
| Margin | COL by 18 | MEL by 4 | MEL by 17 | MEL by 53 | MEL by 53 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Coach(es):
Frank Hughes
(Melbourne),
Jock McHale
(Collingwood)
Captain(s):
Allan La Fontaine
(Melbourne),
Harry Collier
(Collingwood)
Match Umpires
Field Umpire(s):
Allan Coward,
E:
Bill Blackburn
Goal Umpire(s):
Reginald Treloar,
William Wetenhall
Boundary Umpire(s):
John Lancaster,
Charles Munton
Umpire Replacement(s):
(1) Bill Blackburn replaced Allan Coward
Player Statistics (Basic)
Melbourne
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| 36 | Anderson, Syd | WR | ? | 0 | ? |
| 15 | Baggott, Ron | CHF | ? | 1 | ? |
| 11 | Ball, Harold | FPL | ? | 2 | ? |
| 24 | Beames, Percy | RO | ? | 4 | ? |
| 9 | Emselle, Richie | BPL | ? | 0 | ? |
| 8 | Fischer, Rowley | BPR | ? | 0 | ? |
| 26 | Furniss, Jack | RU | ? | 0 | ? |
| 32 | Hingston, Dick | HBFL | ? | 0 | ? |
| 1 | Jones, Gordon | CHB | ? | 0 | ? |
| 13 | Jones, Les | HFFL | ? | 3 | ? |
| 21 | Kimberley, Ron | RU | ? | 0 | ? |
| 17 | La Fontaine, Allan | C | ? | 1 | ? |
| 12 | Mueller, Jack | FB | ? | 2 | ? |
| 29 | O'Keefe, Jack | SUB↑ | ? | 0 | ? |
| 19 | Roberts, Frank | HBFR | ? | 0 | ? |
| 30 | Rodda, Alby | FPR | ? | 4 | ? |
| 4 | Smith, Norm | FF | ? | 1 | ? |
| 5 | Truscott, Keith | HFFR | ? | 2 | ? |
| 23 | Wartman, Ray | WL↓ | ? | 1 | ? |
| Rushed | ? | ||||
| Total | 21 | 22 | |||
Ray Wartman was substituted out of the game and was replaced by Jack O'Keefe in the fourth quarter.
Collingwood
| # | Player | Pos. | ToG% | GL | BH |
|---|---|---|---|---|---|
| 3 | Balfour, Don | HBFR | ? | 1 | ? |
| 4 | Campbell, Norm | WR | ? | 0 | ? |
| 2 | Collier, Albert | RU | ? | 0 | ? |
| 1 | Collier, Harry | RO | ? | 0 | ? |
| 6 | Doherty, Vin | HFFR | ? | 1 | ? |
| 8 | Fothergill, Des | FPL | ? | 3 | ? |
| 26 | Fricker, Pat | WL | ? | 0 | ? |
| 27 | Green, Jack | SUB↑ | ? | 0 | ? |
| 10 | Hocking, Gordon | BPR | ? | 0 | ? |
| 11 | Knight, Jack | FPR | ? | 2 | ? |
| 13 | Kyne, Phonse | CHF | ? | 0 | ? |
| 14 | McCrae, Cliff | HFFL | ? | 1 | ? |
| 29 | Murphy, Jack | BPL | ? | 0 | ? |
| 18 | Regan, Jack | FB | ? | 0 | ? |
| 19 | Ross, Jack | HBFL | ? | 0 | ? |
| 21 | Todd, Ron | FF | ? | 6 | ? |
| 28 | Whelan, Marcus | C | ? | 0 | ? |
| 24 | Williams, Alan | CHB | ? | 0 | ? |
| 25 | Woods, Bervin | RU↓ | ? | 0 | ? |
| Rushed | ? | ||||
| Total | 14 | 11 | |||
Bervin Woods was substituted out of the game and was replaced by Jack Green in the fourth quarter.
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CP: Contested Posessions, UP: Uncontested Posessions, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s, MF: Marks Inside 50, RB: Running Bounces, OP: One-Percenters, GA: Goal AssistsPlayer Line-Up
| Melbourne | Coach: Frank Hughes | ||||||||||||||
| BACK | FOLLOWER | INTERCHANGE | |||||||||||||
| 29 | J. Murphy | 18 | J. Regan | 10 | G. Hocking | 26 | J. Furniss | 29 | J. O'Keefe | ||||||
| 30 | A. Rodda | 4 | N. Smith | 11 | H. Ball | 21 | R. Kimberley |
|
|
||||||
| FORWARD | 24 | P. Beames |
|
|
|||||||||||
| HALF-BACK |
|
|
|
|
|||||||||||
| 19 | J. Ross | 24 | A. Williams | 3 | D. Balfour |
|
|
|
|
||||||
| 5 | K. Truscott | 15 | R. Baggott | 13 | L. Jones |
|
|
|
|
||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
| CENTRE |
|
|
|
|
|||||||||||
| 26 | P. Fricker | 28 | M. Whelan | 4 | N. Campbell |
|
|
|
|
||||||
| 36 | S. Anderson | 17 | A. La Fontaine (c) | 23 | R. Wartman | FOLLOWER | INTERCHANGE | ||||||||
| CENTRE | 2 | A. Collier | 27 | J. Green | |||||||||||
| HALF-FORWARD | 25 | B. Woods |
|
|
|||||||||||
| 14 | C. McCrae | 13 | P. Kyne | 6 | V. Doherty | 1 | H. Collier (c) |
|
|
||||||
| 19 | F. Roberts | 1 | G. Jones | 32 | D. Hingston |
|
|
|
|
||||||
| HALF-BACK |
|
|
|
|
|||||||||||
| FORWARD |
|
|
|
|
|||||||||||
| 8 | D. Fothergill | 21 | R. Todd | 11 | J. Knight |
|
|
|
|
||||||
| 8 | R. Fischer | 12 | J. Mueller | 9 | R. Emselle |
|
|
|
|
||||||
| BACK |
|
|
|
|
|||||||||||
| Collingwood | Coach: Jock McHale | ||||||||||||||
Score Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | ?.?.? | - | ?.?.? | ??:?? | ||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| 3.5.23 | - | 6.5.41 | ??:?? | |||
| Q2 | ?.?.? | - | ?.?.? | ??:?? | ||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| 10.10.70 | - | 10.6.66 | ??:?? | |||
| Q3 | ?.?.? | - | ?.?.? | ??:?? | ||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| 15.14.104 | - | 13.9.87 | ??:?? | |||
| Q4 | ?.?.? | - | ?.?.? | ??:?? | ||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| ?.?.? | - | ?.?.? | ??:?? | |||
| 21.22.148 | - | 14.11.95 | ??:?? | |||
Internal Links
- Season (1939): Click here
External Links
- AFLTables: Click here