1939 VFL Season: Geelong
Season Team Details
Season:
1939 VFL Season
Team:
Geelong
Home Ground:
Corio Oval
Team Results
Ladder Position:
7th (W-D-L: 7-0-11, P%: 92.4%)
Finals Performance:
Did not qualify for finals
Players:
33
Brownlow Leader(s):
Leo Dean (6)
Goalkicking Leader(s) (Home-and-Away):
Norm Glenister (36)
Carji Greeves Medal Recipient(s):
Leo Dean, Jack Grant
Team Leaders
Captain(s): Reg Hickey
Player Results
| Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
|---|---|---|---|---|---|
| Arklay, Tom | #8 | 18 | R01-R18 | 3 | |
| Bethune, Rupe | #26 | 6 | R06, R09-R10, R15-R17 | 0 | |
| Butcher, Jack | #31 | 8 | R01, R07, R10-R11, R15-R18 | 2 | |
| Dean, Leo | #1 | 16 | R01-R08, R10, R12-R18 | 0 | |
| Dougherty, George | #6 | 17 | R01-R05, R07-R18 | 29 | |
| Everett, Allan | #10 | 18 | R01-R18 | 3 | |
| Glenister, Mick | #25 | 4 | R01-R03, R10 | 2 | |
| Glenister, Norm | #23 | 13 | R01, R06-R09, R11-R18 | 36 | |
| Gniel, George | #7 | 18 | R01-R18 | 0 | |
| Graham, Colin | #11 | 5 | R03-R06, R09 | 4 | |
| Grant, Jack | #14 | 15 | R01, R03-R09, R12-R18 | 2 | |
| Gross, Reg | #24 | 13 | R04-R06, R09-R18 | 0 | |
| Helmer, Clyde | #29 | 17 | R01-R03, R05-R18 | 32 | |
| Hickey, Reg | #18 | 18 | R01-R18 | 4 | |
| Hore, Bernie | #9 | 6 | R02-R07 | 0 | |
| Howard, Stan | #3 | 15 | R01-R04, R06-R08, R11-R18 | 1 | |
| Knight, Jim | #22 | 7 | R02-R03, R10-R12, R14-R15 | 9 | |
| Leahy, Pat | #9 | 5 | R10, R12-R15 | 0 | |
| Lynch, Jack | #17 | 9 | R02-R06, R08, R12-R14 | 17 | |
| Mahon, Geoff | #15 | 13 | R01-R02, R04-R05, R10-R18 | 16 | |
| Marsham, Alan | #13 | 5 | R01-R02, R11, R17-R18 | 1 | |
| Muller, Angie | #28 | 9 | R01-R09 | 10 | |
| Nash, Jim | #27 | 11 | R07-R14, R16-R18 | 1 | |
| Organ, Geoff | #2 | 1 | R10 | 0 | |
| Quinn, Tommy | #16 | 18 | R01-R18 | 23 | |
| Rankin, Doug | #35 | 4 | R15-R18 | 4 | |
| Sellwood, Joe | #21 | 13 | R01-R08, R10-R11, R13, R16, R18 | 3 | |
| Slack, Laurie | #4 | 12 | R01-R09, R16-R18 | 3 | |
| Taylor, Percy | #2 | 5 | R11-R15 | 1 | |
| Tucker, Joe | #19 | 6 | R04-R05, R07-R09, R11 | 7 | |
| Tucker, Neil | #20 | 2 | R08-R09 | 0 | |
| Tuohill, Ted | #5 | 9 | R01-R09 | 10 | |
| Walker, Bob | #30 | 6 | R09-R14 | 0 |
Team Line-Up
| Back: |
|
|
|
| Half-Back: |
|
|
|
| Centre: |
|
|
|
| Half-Forward: |
|
|
|
| Forward: |
|
|
|
| Follower: |
|
|
|
| Interchange: |
|
|
|
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
| Coach | Match(es) (W-D-L) | Round(s) | |||
|---|---|---|---|---|---|
| Hickey, Reg | 18 | 7 | -0- | 11 | R01-R18 |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 22/04/1939 | Round 1 | Collingwood | AWAY | LOSS | COL by 31 | Reg Hickey | Reg Hickey |
| 29/04/1939 | Round 2 | Carlton | HOME | WIN | GEE by 13 | Reg Hickey | Reg Hickey |
| 06/05/1939 | Round 3 | Hawthorn | AWAY | LOSS | HAW by 50 | Reg Hickey | Reg Hickey |
| 13/05/1939 | Round 4 | Essendon | HOME | WIN | GEE by 48 | Reg Hickey | Reg Hickey |
| 20/05/1939 | Round 5 | Melbourne | HOME | LOSS | MEL by 16 | Reg Hickey | Reg Hickey |
| 27/05/1939 | Round 6 | St Kilda | AWAY | LOSS | STK by 38 | Reg Hickey | Reg Hickey |
| 03/06/1939 | Round 7 | North Melbourne | HOME | WIN | GEE by 18 | Reg Hickey | Reg Hickey |
| 12/06/1939 | Round 8 | Fitzroy | HOME | WIN | GEE by 47 | Reg Hickey | Reg Hickey |
| 17/06/1939 | Round 9 | Richmond | AWAY | LOSS | RIC by 25 | Reg Hickey | Reg Hickey |
| 24/06/1939 | Round 10 | South Melbourne | HOME | WIN | GEE by 55 | Reg Hickey | Reg Hickey |
| 01/07/1939 | Round 11 | Footscray | AWAY | LOSS | FOO by 15 | Reg Hickey | Reg Hickey |
| 08/07/1939 | Round 12 | Collingwood | HOME | WIN | GEE by 11 | Reg Hickey | Reg Hickey |
| 15/07/1939 | Round 13 | Carlton | AWAY | LOSS | CAR by 21 | Reg Hickey | Reg Hickey |
| 22/07/1939 | Round 14 | Hawthorn | HOME | WIN | GEE by 22 | Reg Hickey | Reg Hickey |
| 05/08/1939 | Round 15 | Essendon | AWAY | LOSS | ESS by 60 | Reg Hickey | Reg Hickey |
| 12/08/1939 | Round 16 | Melbourne | AWAY | LOSS | MEL by 53 | Reg Hickey | Reg Hickey |
| 19/08/1939 | Round 17 | St Kilda | HOME | LOSS | STK by 25 | Reg Hickey | Reg Hickey |
| 02/09/1939 | Round 18 | North Melbourne | AWAY | LOSS | NOR by 11 | Reg Hickey | Reg Hickey |
Internal Links
- Season (1939): Click here
- Team (Geelong): Click here