1941 VFL Season: Geelong
Season Team Details
Season:
1941 VFL Season
Team:
Geelong
Home Ground:
Kardinia Park
Team Results
Ladder Position:
10th (W-D-L: 3-0-15, P%: 83.0%)
Finals Performance:
Did not qualify for finals
Players:
31
Brownlow Leader(s):
Jim Knight (10)
Goalkicking Leader(s) (Home-and-Away):
Lindsay White (67)
Carji Greeves Medal Recipient(s):
Jim Knight
Team Leaders
Captain(s): Tom Arklay
Player Results
| Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
|---|---|---|---|---|---|
| Arklay, Tom | #8 | 14 | R05-R18 | 11 | |
| Bailey, Joe | #35 | 3 | R16-R18 | 0 | |
| Bartlett, Bill | #32 | 4 | R08-R10, R13 | 0 | |
| Bethune, Rupe | #26 | 17 | R01-R04, R06-R18 | 3 | |
| Butcher, Jack | #31 | 18 | R01-R18 | 0 | |
| Dean, Leo | #1 | 12 | R01-R05, R12-R18 | 0 | |
| Dougherty, George | #6 | 15 | R01-R08, R12-R18 | 22 | |
| Glenister, Mick | #25 | 17 | R01-R15, R17-R18 | 6 | |
| Gniel, George | #7 | 17 | R01-R03, R05-R18 | 2 | |
| Graham, Colin | #11 | 5 | R01-R05 | 2 | |
| Grant, Jack | #14 | 13 | R01-R08, R12-R14, R17-R18 | 14 | |
| Grove, Ron | #15 | 10 | R06-R08, R10-R16 | 3 | |
| Harwood, Bill | #12 | 12 | R03-R11, R16-R18 | 2 | |
| Hawking, Fred | #17 | 4 | R01-R02, R04-R05 | 2 | |
| Heard, Harry | #24 | 5 | R01-R02, R10-R11, R13 | 2 | |
| Helmer, Clyde | #29 | 12 | R01-R04, R09-R10, R12, R14-R18 | 12 | |
| Howard, Stan | #3 | 18 | R01-R18 | 0 | |
| Jerram, Doug | #2 | 14 | R03-R05, R08-R18 | 12 | |
| Kearney, Dan | #34 | 3 | R09, R11, R18 | 0 | |
| Knight, Jim | #22 | 18 | R01-R18 | 24 | |
| Miller, Keith | #16 | 5 | R03, R13, R15-R17 | 0 | |
| Muller, Angie | #28 | 16 | R01-R08, R11-R18 | 8 | |
| Nankervis, Vic | #23 | 2 | R01-R02 | 2 | |
| Nicolson, Max | #9 | 8 | R06, R09-R15 | 0 | |
| Palmer, Keith | #30 | 5 | R04-R07, R09 | 0 | |
| Sellwood, Joe | #21 | 18 | R01-R18 | 9 | |
| Southern, Wally | #5 | 1 | R07 | 0 | |
| Taylor, Percy | #4 | 6 | R06-R11 | 8 | |
| Toyne, Len | #18 | 16 | R01-R16 | 6 | |
| Tucker, Neil | #20 | 17 | R01-R12, R14-R18 | 0 | |
| White, Lindsay | #19 | 17 | R01-R12, R14-R18 | 67 |
Team Line-Up
| Back: |
|
|
|
| Half-Back: |
|
|
|
| Centre: |
|
|
|
| Half-Forward: |
|
|
|
| Forward: |
|
|
|
| Follower: |
|
|
|
| Interchange: |
|
|
|
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
| Coach | Match(es) (W-D-L) | Round(s) | |||
|---|---|---|---|---|---|
| Metherell, Len | 18 | 3 | -0- | 15 | R01-R18 |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 26/04/1941 | Round 1 | North Melbourne | AWAY | LOSS | NOR by 1 | Len Metherell | unknown |
| 03/05/1941 | Round 2 | St Kilda | HOME | WIN | GEE by 2 | Len Metherell | unknown |
| 10/05/1941 | Round 3 | Melbourne | HOME | LOSS | MEL by 11 | Len Metherell | unknown |
| 17/05/1941 | Round 4 | Hawthorn | AWAY | LOSS | HAW by 15 | Len Metherell | unknown |
| 31/05/1941 | Round 5 | South Melbourne | HOME | LOSS | SOU by 7 | Len Metherell | Tom Arklay |
| 07/06/1941 | Round 6 | Fitzroy | AWAY | LOSS | FIT by 41 | Len Metherell | Tom Arklay |
| 14/06/1941 | Round 7 | Richmond | HOME | LOSS | RIC by 1 | Len Metherell | Tom Arklay |
| 21/06/1941 | Round 8 | Footscray | HOME | LOSS | FOO by 15 | Len Metherell | Tom Arklay |
| 28/06/1941 | Round 9 | Essendon | AWAY | LOSS | ESS by 41 | Len Metherell | Tom Arklay |
| 05/07/1941 | Round 10 | Carlton | AWAY | LOSS | CAR by 8 | Len Metherell | Tom Arklay |
| 12/07/1941 | Round 11 | Collingwood | HOME | LOSS | COL by 38 | Len Metherell | Tom Arklay |
| 19/07/1941 | Round 12 | North Melbourne | HOME | WIN | GEE by 4 | Len Metherell | Tom Arklay |
| 26/07/1941 | Round 13 | St Kilda | AWAY | LOSS | STK by 41 | Len Metherell | Tom Arklay |
| 02/08/1941 | Round 14 | Melbourne | AWAY | LOSS | MEL by 56 | Len Metherell | Tom Arklay |
| 09/08/1941 | Round 15 | Hawthorn | HOME | WIN | GEE by 15 | Len Metherell | Tom Arklay |
| 16/08/1941 | Round 16 | South Melbourne | AWAY | LOSS | SOU by 1 | Len Metherell | Tom Arklay |
| 23/08/1941 | Round 17 | Fitzroy | HOME | LOSS | FIT by 15 | Len Metherell | Tom Arklay |
| 30/08/1941 | Round 18 | Richmond | AWAY | LOSS | RIC by 49 | Len Metherell | Tom Arklay |
Internal Links
- Season (1941): Click here
- Team (Geelong): Click here