1951 VFL Season: Carlton
Season Team Details
Season:
1951 VFL Season
Team:
Carlton
Home Ground:
Princes Park
Team Results
Ladder Position:
7th (W-D-L: 8-1-9, P%: 107.0%)
Finals Performance:
Did not qualify for finals
Players:
34
Brownlow Leader(s):
Jim Clark (13)
Goalkicking Leader(s) (Home-and-Away):
Keith Warburton (48)
John Nicholls Medal Recipient(s):
Jim Clark
Team Leaders
Captain(s): Ern Henfry
Player Results
Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
---|---|---|---|---|---|
Aitken, Ken | #29 | 1 | R12 | 0 | |
Baird, Jim | #25 | 18 | R01-R18 | 2 | |
Baxter, Bernie | #34 | 9 | R01, R05-R10, R13-R14 | 3 | |
Beasy, Doug | #17 | 7 | R01-R02, R14-R18 | 1 | |
Blake, Johnny | #21 | 3 | R13-R15 | 0 | |
Brown, John | #16 | 18 | R01-R18 | 0 | |
Calder, Don | #19 | 8 | R01-R04, R08, R10, R13, R15 | 1 | |
Caspar, Harry | #24 | 18 | R01-R18 | 1 | |
Clark, Jim | #26 | 17 | R01-R09, R11-R18 | 0 | |
Comben, Bruce | #15 | 18 | R01-R18 | 16 | |
Conley, Jack | #35 | 12 | R07-R18 | 0 | |
Davies, Fred | #28 | 18 | R01-R18 | 21 | |
Deacon, Bert | #23 | 8 | R01-R03, R06-R09, R11 | 0 | |
Dern, Harry | #32 | 2 | R02, R10 | 0 | |
Dunn, Harvey | #22 | 3 | R08, R10-R11 | 0 | |
English, Vin | #14 | 18 | R01-R18 | 2 | |
Green, Richie | #33 | 6 | R01-R06 | 0 | |
Grieve, Ollie | #27 | 18 | R01-R18 | 0 | |
Guy, Doug | #4 | 6 | R07, R09, R11-R14 | 1 | |
Hands, Ken | #1 | 17 | R01-R15, R17-R18 | 26 | |
Henfry, Ern | #6 | 11 | R01-R10, R12 | 1 | |
Hodgson, Arthur | #8 | 15 | R01-R07, R11-R18 | 1 | |
Huntington, Bill | #5 | 2 | R04-R05 | 0 | |
Inglis, Adam | #30 | 2 | R03-R04 | 5 | |
Jones, Tom | #20 | 1 | R16 | 1 | |
Kerr, Laurie | #11 | 18 | R01-R18 | 1 | |
Mills, Jack | #9 | 18 | R01-R18 | 23 | |
Milroy, Bill | #12 | 3 | R16-R18 | 2 | |
Stafford, Fred | #10 | 18 | R01-R18 | 13 | |
Stafford, George | #30 | 3 | R16-R18 | 0 | |
Sullivan, Harry | #3 | 14 | R05-R18 | 11 | |
Thynne, Alan | #18 | 4 | R15-R18 | 0 | |
Warburton, Keith | #7 | 18 | R01-R18 | 48 | |
Williams, Doug | #12 | 8 | R03-R06, R09-R12 | 4 |
Team Line-Up
Back: |
|
|
|
Half-Back: |
|
|
|
Centre: |
|
|
|
Half-Forward: |
|
|
|
Forward: |
|
|
|
Follower: |
|
|
|
Interchange: |
|
|
|
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
Coach | Match(es) (W-D-L) | Round(s) | |||
---|---|---|---|---|---|
Bentley, Perce | 18 | 8 | -1- | 9 | R01-R18 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
21/04/1951 | Round 1 | Hawthorn | HOME | WIN | CAR by 30 | Perce Bentley | Ern Henfry |
28/04/1951 | Round 2 | Footscray | AWAY | LOSS | FOO by 1 | Perce Bentley | Ern Henfry |
05/05/1951 | Round 3 | Richmond | HOME | LOSS | RIC by 24 | Perce Bentley | Ern Henfry |
12/05/1951 | Round 4 | Geelong | AWAY | LOSS | GEE by 24 | Perce Bentley | Ern Henfry |
19/05/1951 | Round 5 | Fitzroy | HOME | WIN | CAR by 57 | Perce Bentley | Ern Henfry |
02/06/1951 | Round 6 | Melbourne | AWAY | LOSS | MEL by 20 | Perce Bentley | Ern Henfry |
09/06/1951 | Round 7 | Essendon | AWAY | WIN | CAR by 15 | Perce Bentley | Ern Henfry |
16/06/1951 | Round 8 | Collingwood | HOME | LOSS | COL by 14 | Perce Bentley | Ern Henfry |
23/06/1951 | Round 9 | St Kilda | AWAY | WIN | CAR by 40 | Perce Bentley | Ern Henfry |
30/06/1951 | Round 10 | North Melbourne | HOME | WIN | CAR by 64 | Perce Bentley | Ern Henfry |
14/07/1951 | Round 11 | South Melbourne | AWAY | WIN | CAR by 5 | Perce Bentley | Ken Hands |
21/07/1951 | Round 12 | Hawthorn | AWAY | WIN | CAR by 17 | Perce Bentley | Ern Henfry |
28/07/1951 | Round 13 | Footscray | HOME | LOSS | FOO by 3 | Perce Bentley | Ken Hands |
04/08/1951 | Round 14 | Richmond | AWAY | LOSS | RIC by 33 | Perce Bentley | Ken Hands |
11/08/1951 | Round 15 | Geelong | HOME | LOSS | GEE by 22 | Perce Bentley | Ken Hands |
18/08/1951 | Round 16 | Fitzroy | AWAY | DRAW | drawn | Perce Bentley | Fred Davies |
25/08/1951 | Round 17 | Melbourne | HOME | WIN | CAR by 45 | Perce Bentley | Ken Hands |
01/09/1951 | Round 18 | Essendon | HOME | LOSS | ESS by 44 | Perce Bentley | Ken Hands |
Internal Links
- Season (1951): Click here
- Team (Carlton): Click here