1954 VFL Season: Richmond
Season Team Details
Season:
1954 VFL Season
Team:
Richmond
Home Ground:
Punt Road Oval
Team Results
Ladder Position:
5th (W-D-L: 10-0-8, P%: 114.7%)
Finals Performance:
Did not qualify for finals
Players:
35
Brownlow Leader(s):
Roy Wright (29)
Goalkicking Leader(s) (Home-and-Away):
Ron Branton (33)
Jack Dyer Medal Recipient(s):
Roy Wright
Team Leaders
Captain(s): Des Rowe
Player Results
| Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
|---|---|---|---|---|---|
| Audas, Pat | #34 | 4 | R03-R06 | 0 | |
| Betson, Kevin | #5 | 16 | R01-R03, R05-R13, R15-R18 | 1 | |
| Boland, Brian | #9 | 4 | R05, R08, R15, R18 | 0 | |
| Bradley, Kevin | #12 | 6 | R06-R11 | 10 | |
| Branton, Ron | #29 | 18 | R01-R18 | 33 | |
| Cations, Allan | #33 | 18 | R01-R18 | 1 | |
| Cooke, Allan | #7 | 16 | R01-R04, R07-R18 | 6 | |
| Cox, Graham | #37 | 3 | R11-R13 | 3 | |
| Cox, Lance | #25 | 2 | R13-R14 | 0 | |
| Davie, Brian | #35 | 13 | R03-R07, R10, R12-R18 | 10 | |
| Deane, Jim | #11 | 15 | R01-R05, R09-R18 | 12 | |
| Dillon, Kevin | #31 | 17 | R01-R07, R09-R18 | 0 | |
| Dummett, Bob | #17 | 7 | R07-R09, R11-R14 | 7 | |
| Eade, Cliff | #21 | 1 | R04 | 0 | |
| Green, Bill | #10 | 3 | R03, R05-R06 | 0 | |
| Hafey, Tom | #18 | 4 | R06-R09 | 0 | |
| Hall, Reg | #26 | 14 | R02, R06-R18 | 4 | |
| Hart, Don | #4 | 5 | R01-R02, R10, R15-R16 | 2 | |
| McGown, Ken | #12 | 1 | R08 | 0 | |
| Morcom, Stan | #22 | 4 | R02, R04-R05, R07 | 2 | |
| Nix, John | #1 | 13 | R01, R07-R18 | 0 | |
| Oppy, Max | #14 | 17 | R01-R08, R10-R18 | 0 | |
| Patterson, Jeff | #25 | 1 | R04 | 0 | |
| Poulter, Ray | #24 | 17 | R01-R03, R05-R18 | 32 | |
| Ritchie, John | #30 | 13 | R01, R07-R18 | 0 | |
| Rowe, Des | #15 | 16 | R01-R06, R09-R18 | 1 | |
| Rowe, Havel | #3 | 16 | R01-R14, R17-R18 | 10 | |
| Ryan, Frank | #8 | 9 | R01-R04, R11, R15-R18 | 0 | |
| Sawatzky, Herb | #24 | 4 | R06-R09 | 0 | |
| Sharp, Laurie | #6 | 8 | R01-R06, R16-R17 | 4 | |
| Slater, Frank | #16 | 8 | R01-R06, R13-R14 | 0 | |
| Spring, Geoff | #19 | 18 | R01-R18 | 12 | |
| Walton, Jim | #20 | 16 | R01-R05, R08-R18 | 15 | |
| Wilson, Bill | #32 | 16 | R01-R10, R12, R14-R18 | 20 | |
| Wright, Roy | #2 | 17 | R01-R12, R14-R18 | 25 |
Team Line-Up
| Back: |
|
|
|
| Half-Back: |
|
|
|
| Centre: |
|
|
|
| Half-Forward: |
|
|
|
| Forward: |
|
|
|
| Follower: |
|
|
|
| Interchange: |
|
|
|
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
| Coach | Match(es) (W-D-L) | Round(s) | |||
|---|---|---|---|---|---|
| Pannam, Alby | 18 | 10 | -0- | 8 | R01-R18 |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 19/04/1954 | Round 1 | North Melbourne | AWAY | LOSS | NOR by 9 | Alby Pannam | Des Rowe |
| 24/04/1954 | Round 2 | Footscray | HOME | WIN | RIC by 18 | Alby Pannam | Des Rowe |
| 01/05/1954 | Round 3 | Carlton | HOME | WIN | RIC by 24 | Alby Pannam | Des Rowe |
| 08/05/1954 | Round 4 | South Melbourne | AWAY | LOSS | SOU by 5 | Alby Pannam | Des Rowe |
| 15/05/1954 | Round 5 | Melbourne | AWAY | LOSS | MEL by 30 | Alby Pannam | Des Rowe |
| 22/05/1954 | Round 6 | Hawthorn | HOME | LOSS | HAW by 6 | Alby Pannam | Des Rowe |
| 29/05/1954 | Round 7 | Collingwood | AWAY | WIN | RIC by 23 | Alby Pannam | Max Oppy |
| 05/06/1954 | Round 8 | St Kilda | HOME | WIN | RIC by 49 | Alby Pannam | Max Oppy |
| 12/06/1954 | Round 9 | Fitzroy | AWAY | WIN | RIC by 26 | Alby Pannam | Des Rowe |
| 26/06/1954 | Round 10 | Geelong | HOME | WIN | RIC by 25 | Alby Pannam | Des Rowe |
| 03/07/1954 | Round 11 | Essendon | AWAY | LOSS | ESS by 3 | Alby Pannam | Des Rowe |
| 10/07/1954 | Round 12 | North Melbourne | HOME | WIN | RIC by 47 | Alby Pannam | Des Rowe |
| 24/07/1954 | Round 13 | Footscray | AWAY | WIN | RIC by 4 | Alby Pannam | Des Rowe |
| 31/07/1954 | Round 14 | Carlton | AWAY | LOSS | CAR by 19 | Alby Pannam | Des Rowe |
| 07/08/1954 | Round 15 | South Melbourne | HOME | WIN | RIC by 35 | Alby Pannam | Des Rowe |
| 14/08/1954 | Round 16 | Melbourne | HOME | LOSS | MEL by 16 | Alby Pannam | Des Rowe |
| 21/08/1954 | Round 17 | Hawthorn | AWAY | LOSS | HAW by 23 | Alby Pannam | Des Rowe |
| 28/08/1954 | Round 18 | Collingwood | HOME | WIN | RIC by 53 | Alby Pannam | Des Rowe |
Internal Links
- Season (1954): Click here
- Team (Richmond): Click here