1959 VFL Season: North Melbourne
Season Team Details
Season:
1959 VFL Season
Team:
North Melbourne
Home Ground:
Arden Street Oval
Team Results
Ladder Position:
6th (W-D-L: 10-0-8, P%: 89.3%)
Finals Performance:
Did not qualify for finals
Players:
36
Brownlow Leader(s):
Allen Aylett (8)
Goalkicking Leader(s) (Home-and-Away):
Peter Schofield (47)
Syd Barker Medal Recipient(s):
Allen Aylett
Team Leaders
Captain(s): John Brady
Player Results
Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
---|---|---|---|---|---|
Anderson, Noel | #38 | 1 | R01 | 0 | |
Aylett, Allen | #17 | 16 | R01-R11, R13-R17 | 28 | |
Brady, John | #20 | 13 | R01-R11, R16, R18 | 1 | |
Cahill, Brian | #1 | 1 | R03 | 0 | |
Carr, Alan | #30 | 10 | R01-R04, R12-R17 | 6 | |
Cheatley, Barry | #37 | 2 | R05-R06 | 0 | |
Cooke, Mick | #15 | 11 | R04, R06, R10-R18 | 2 | |
Dean, Ken | #9 | 17 | R01-R03, R05-R18 | 0 | |
Doolan, Neil | #12 | 11 | R01-R05, R13-R18 | 0 | |
Dow, Peter | #11 | 11 | R01-R11 | 7 | |
Dugdale, John | #6 | 13 | R01-R13 | 25 | |
Eastmure, Gerald | #14 | 18 | R01-R18 | 24 | |
Edwards, Jack | #35 | 15 | R01-R11, R13-R16 | 0 | |
English, Garry | #4 | 8 | R01-R02, R07-R10, R12-R13 | 0 | |
Fyffe, Ken | #18 | 6 | R11-R12, R14-R15, R17-R18 | 0 | |
Galle, Frank | #41 | 13 | R06-R18 | 1 | |
Gaudion, Michael | #29 | 15 | R01, R05-R18 | 8 | |
Jenkins, John | #39 | 7 | R12-R18 | 3 | |
Little, Jim | #3 | 7 | R03-R05, R07, R15-R17 | 2 | |
Macquire, Fred | #40 | 2 | R17-R18 | 0 | |
Mantello, Albert | #7 | 11 | R01-R04, R06-R12 | 9 | |
McCabe, Bill | #47 | 7 | R09-R10, R12-R14, R16-R17 | 0 | |
McKindlay, Rod | #23 | 1 | R18 | 0 | |
McMahon, Kevin | #21 | 15 | R01-R11, R13-R15, R18 | 0 | |
Mercer, Warren | #28 | 1 | R12 | 0 | |
Mills, Ron | #13 | 5 | R12, R14-R17 | 0 | |
O'Brien, Jock | #36 | 16 | R02, R04-R18 | 0 | |
Palmer, Don | #8 | 10 | R01-R03, R08-R09, R14-R18 | 9 | |
Poole, Robin | #31 | 12 | R03-R13, R18 | 0 | |
Ritchie, Max | #1 | 8 | R01-R06, R08, R11 | 0 | |
Schofield, Peter | #33 | 16 | R02, R04-R18 | 47 | |
Stephenson, Frank | #16 | 17 | R01-R17 | 5 | |
Teasdale, Noel | #2 | 10 | R01-R09, R18 | 8 | |
Turner, Brian | #34 | 18 | R01-R18 | 0 | |
Waddington, John | #32 | 12 | R01-R05, R12-R18 | 2 | |
Wiltshire, Bob | #22 | 4 | R07, R10-R11, R18 | 1 |
Team Line-Up
Back: |
|
|
|
Half-Back: |
|
|
|
Centre: |
|
|
|
Half-Forward: |
|
|
|
Forward: |
|
|
|
Follower: |
|
|
|
Interchange: |
|
|
|
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
Coach | Match(es) (W-D-L) | Round(s) | |||
---|---|---|---|---|---|
Carter, Wally | 18 | 10 | -0- | 8 | R01-R18 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
18/04/1959 | Round 1 | Geelong | AWAY | WIN | NOR by 23 | Wally Carter | John Brady |
02/05/1959 | Round 2 | Richmond | HOME | WIN | NOR by 28 | Wally Carter | John Brady |
09/05/1959 | Round 3 | St Kilda | HOME | WIN | NOR by 5 | Wally Carter | John Brady |
16/05/1959 | Round 4 | Essendon | AWAY | WIN | NOR by 15 | Wally Carter | John Brady |
23/05/1959 | Round 5 | Fitzroy | HOME | WIN | NOR by 3 | Wally Carter | John Brady |
30/05/1959 | Round 6 | South Melbourne | AWAY | WIN | NOR by 30 | Wally Carter | John Brady |
06/06/1959 | Round 7 | Carlton | AWAY | LOSS | CAR by 28 | Wally Carter | John Brady |
13/06/1959 | Round 8 | Hawthorn | HOME | WIN | NOR by 30 | Wally Carter | John Brady |
27/06/1959 | Round 9 | Footscray | HOME | WIN | NOR by 28 | Wally Carter | John Brady |
04/07/1959 | Round 10 | Collingwood | AWAY | LOSS | COL by 21 | Wally Carter | John Brady |
11/07/1959 | Round 11 | Melbourne | AWAY | LOSS | MEL by 82 | Wally Carter | John Brady |
18/07/1959 | Round 12 | Geelong | HOME | WIN | NOR by 13 | Wally Carter | unknown |
25/07/1959 | Round 13 | Richmond | AWAY | LOSS | RIC by 28 | Wally Carter | unknown |
01/08/1959 | Round 14 | St Kilda | AWAY | WIN | NOR by 10 | Wally Carter | unknown |
08/08/1959 | Round 15 | Essendon | HOME | LOSS | ESS by 36 | Wally Carter | unknown |
15/08/1959 | Round 16 | Fitzroy | AWAY | LOSS | FIT by 30 | Wally Carter | John Brady |
22/08/1959 | Round 17 | South Melbourne | HOME | LOSS | SOU by 92 | Wally Carter | unknown |
29/08/1959 | Round 18 | Carlton | HOME | LOSS | CAR by 27 | Wally Carter | John Brady |
Internal Links
- Season (1959): Click here
- Team (North Melbourne / Kangaroos): Click here