1962 VFL Season: Geelong
Season Team Details
Season:
1962 VFL Season
Team:
Geelong
Home Ground:
Kardinia Park
Team Results
Ladder Position:
2nd (W-D-L: 14-0-4, P%: 139.3%)
Finals Performance:
Knocked out by Carlton (Preliminary Final)
Players:
33
Brownlow Leader(s):
Alistair Lord (28)
Goalkicking Leader(s) (Home-and-Away):
Doug Wade (62)
Carji Greeves Medal Recipient(s):
Alistair Lord
Team Leaders
Captain(s): John Yeates
Player Results
| Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
|---|---|---|---|---|---|
| Brown, John | #21 | 18 | R01, R03-R04, R06-R09, R11-R18, SF, PF, PF(R) | 1 | |
| Brushfield, Brian | #30 | 2 | R09, R15 | 0 | |
| Callan, Terry | #7 | 18 | R01-R08, R10-R14, R16, R18, SF, PF, PF(R) | 0 | |
| Devine, John | #9 | 16 | R01-R14, SF, PF | 1 | |
| Farmer, Graham | #5 | 6 | R01-R04, R09, R17 | 9 | |
| Fox, John | #24 | 19 | R03-R18, SF, PF, PF(R) | 5 | |
| Goggin, Bill | #35 | 20 | R01-R11, R13-R18, SF, PF, PF(R) | 35 | |
| Goodland, Ken | #22 | 17 | R01-R03, R05-R11, R13-R15, R17-R18, SF, PF(R) | 0 | |
| Hamer, Garry | #18 | 21 | R01-R18, SF, PF, PF(R) | 16 | |
| Harrison, Stan | #1 | 4 | R05-R06, R09, R12 | 1 | |
| Helmer, John | #10 | 2 | R01-R02 | 0 | |
| Hosking, Bill | #16 | 5 | R08, R10-R13 | 2 | |
| Lord, Alistair | #4 | 21 | R01-R18, SF, PF, PF(R) | 11 | |
| Lord, Stewart | #6 | 16 | R02-R11, R14-R15, R17, SF, PF, PF(R) | 0 | |
| Lowe, Brian | #25 | 17 | R05-R18, SF, PF, PF(R) | 0 | |
| McGrath, George | #33 | 11 | R01-R02, R04, R12, R15-R18, SF, PF, PF(R) | 0 | |
| Miller, Bill | #37 | 14 | R01-R02, R10-R18, SF, PF, PF(R) | 18 | |
| Nicholls, Eric | #2 | 6 | R01-R02, R09-R10, R14, PF | 0 | |
| O'Donnell, Graeme | #14 | 5 | R01, R03-R05, R12 | 4 | |
| O'Neill, John | #17 | 20 | R01-R13, R15-R18, SF, PF, PF(R) | 0 | |
| Pomeroy, Frank | #26 | 9 | R03-R05, R12, R16-R18, PF, PF(R) | 4 | |
| Rice, Colin | #15 | 17 | R01-R02, R04-R09, R13-R18, SF, PF, PF(R) | 21 | |
| Rosenow, Geoff | #27 | 9 | R06-R08, R10-R11, R13-R15, SF | 2 | |
| Routley, Hugh | #29 | 3 | R03, R07, R16 | 0 | |
| Stephens, Darryl | #38 | 8 | R02-R05, R12, R16-R18 | 1 | |
| Sutherland, Neil | #32 | 17 | R04-R18, SF, PF(R) | 18 | |
| Vinar, Paul | #8 | 19 | R01-R03, R06-R18, SF, PF, PF(R) | 18 | |
| Wade, Doug | #23 | 17 | R01-R11, R13-R16, R18, PF(R) | 68 | |
| Walker, Peter | #34 | 6 | R16-R18, SF, PF, PF(R) | 0 | |
| West, Roy | #31 | 21 | R01-R18, SF, PF, PF(R) | 0 | |
| Wooller, Fred | #3 | 20 | R01-R08, R10-R18, SF, PF, PF(R) | 25 | |
| Yeates, John | #40 | 15 | R01-R14, PF | 14 | |
| Zanoni, Denis | #11 | 1 | R15 | 0 |
Team Line-Up
| Back: |
|
|
|
| Half-Back: |
|
|
|
| Centre: |
|
|
|
| Half-Forward: |
|
|
|
| Forward: |
|
|
|
| Follower: |
|
|
|
| Interchange: |
|
|
|
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
| Coach | Match(es) (W-D-L) | Round(s) | |||
|---|---|---|---|---|---|
| Davis, Bob | 21 | 14 | -1- | 6 | R01-R18, SF, PF, PF(R) |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 21/04/1962 | Round 1 | Carlton | AWAY | WIN | GEE by 39 | Bob Davis | John Yeates |
| 28/04/1962 | Round 2 | Melbourne | HOME | LOSS | MEL by 7 | Bob Davis | John Yeates |
| 05/05/1962 | Round 3 | Hawthorn | HOME | WIN | GEE by 39 | Bob Davis | John Yeates |
| 12/05/1962 | Round 4 | Richmond | AWAY | WIN | GEE by 25 | Bob Davis | John Yeates |
| 19/05/1962 | Round 5 | Collingwood | HOME | LOSS | COL by 12 | Bob Davis | John Yeates |
| 26/05/1962 | Round 6 | North Melbourne | AWAY | WIN | GEE by 79 | Bob Davis | John Yeates |
| 04/06/1962 | Round 7 | Fitzroy | HOME | WIN | GEE by 38 | Bob Davis | John Yeates |
| 09/06/1962 | Round 8 | South Melbourne | HOME | WIN | GEE by 20 | Bob Davis | John Yeates |
| 23/06/1962 | Round 9 | Essendon | AWAY | LOSS | ESS by 40 | Bob Davis | John Yeates |
| 30/06/1962 | Round 10 | St Kilda | HOME | WIN | GEE by 4 | Bob Davis | John Yeates |
| 07/07/1962 | Round 11 | Footscray | AWAY | WIN | GEE by 71 | Bob Davis | John Yeates |
| 14/07/1962 | Round 12 | Carlton | HOME | LOSS | CAR by 16 | Bob Davis | John Yeates |
| 21/07/1962 | Round 13 | Melbourne | AWAY | WIN | GEE by 16 | Bob Davis | John Yeates |
| 28/07/1962 | Round 14 | Hawthorn | AWAY | WIN | GEE by 26 | Bob Davis | John Yeates |
| 04/08/1962 | Round 15 | Richmond | HOME | WIN | GEE by 44 | Bob Davis | unknown |
| 11/08/1962 | Round 16 | Collingwood | AWAY | WIN | GEE by 42 | Bob Davis | unknown |
| 18/08/1962 | Round 17 | North Melbourne | HOME | WIN | GEE by 31 | Bob Davis | unknown |
| 25/08/1962 | Round 18 | Fitzroy | AWAY | WIN | GEE by 78 | Bob Davis | unknown |
| 08/09/1962 | Semi Final | Essendon | AWAY | LOSS | ESS by 46 | Bob Davis | unknown |
| 15/09/1962 | Preliminary Final | Carlton | HOME | DRAW | drawn | Bob Davis | John Yeates |
| 22/09/1962 | Preliminary Final (R) | Carlton | HOME | LOSS | CAR by 5 | Bob Davis | unknown |
Internal Links
- Season (1962): Click here
- Team (Geelong): Click here