1982 VFL Season: St Kilda
Season Team Details
Season:
1982 VFL Season
Team:
St Kilda
Home Ground:
Moorabbin Oval
Team Results
Ladder Position:
11th (W-D-L: 4-0-18, P%: 71.7%)
Finals Performance:
Did not qualify for finals
Players:
43
Brownlow Leader(s):
Geoff Cunningham (6)
Goalkicking Leader(s) (Home-and-Away):
Mark Scott (45)
Trevor Barker Award Recipient(s):
Peter Kiel
Team Leaders
Captain(s): Bruce Duperouzel
Player Results
| Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
|---|---|---|---|---|---|
| Allan, Steven | #23 | 9 | R06-R09, R18-R22 | 2 | |
| Armstrong, Paul | #27 | 12 | R02-R05, R07-R11, R14-R16 | 1 | |
| Barker, Trevor | #1 | 14 | R04-R13, R17, R20-R22 | 16 | |
| Bennett, John | #34 | 3 | R03, R13, R17 | 4 | |
| Blees, Michael | #49 | 10 | R05, R07, R10-R17 | 4 | |
| Booth, Doug | #15 | 4 | R01-R02, R04, R13 | 0 | |
| Breen, Barry | #4 | 9 | R01, R04, R06-R07, R09, R12-R13, R15-R16 | 3 | |
| Brown, Glen | #52 | 1 | R12 | 0 | |
| Brown, Peter | #35 | 9 | R01, R08-R11, R18-R21 | 1 | |
| Burns, Greg | #11 | 13 | R04-R09, R13-R16, R20-R22 | 6 | |
| Cowie, Darryl | #20 | 13 | R03-R06, R08-R09, R12, R17-R22 | 2 | |
| Cox, Doug | #7 | 16 | R01-R03, R05-R08, R10, R12-R19 | 0 | |
| Cunningham, Geoff | #5 | 22 | R01-R22 | 9 | |
| Dunne, Jeff | #8 | 14 | R01, R04-R06, R13-R22 | 4 | |
| Duperouzel, Bruce | #3 | 16 | R01-R03, R08-R17, R20-R22 | 33 | |
| Durnan, John | #16 | 7 | R01-R05, R14-R15 | 0 | |
| Elphinstone, Robert | #33 | 19 | R01-R04, R06-R09, R11-R13, R15-R22 | 6 | |
| Faletic, Milan | #9 | 3 | R10, R18-R19 | 2 | |
| Favier, John | #43 | 5 | R02-R06 | 0 | |
| Fidler, Geoff | #36 | 11 | R01, R12-R20, R22 | 0 | |
| Gorozidis, Con | #32 | 14 | R01-R08, R10-R11, R15-R18 | 29 | |
| Hassell, Allan | #56 | 6 | R12, R14, R19-R22 | 0 | |
| Hewitt, Darryl | #26 | 17 | R04-R14, R17-R22 | 12 | |
| Huntley, Peter | #46 | 1 | R02 | 0 | |
| Kellett, Mark | #21 | 8 | R01, R09-R10, R14-R18 | 1 | |
| Kiel, Peter | #17 | 22 | R01-R22 | 13 | |
| Linke, Geoff | #2 | 2 | R02-R03 | 3 | |
| Mace, Robert | #60 | 13 | R07-R08, R10-R13, R15, R17-R22 | 17 | |
| Meehan, Simon | #28 | 11 | R10-R14, R16, R18-R22 | 16 | |
| Middlemiss, Glenn | #14 | 4 | R13-R16 | 4 | |
| Mildenhall, Bill | #39 | 3 | R03, R11, R19 | 0 | |
| Nettlefold, Michael | #25 | 9 | R05-R10, R16, R20-R21 | 1 | |
| Odgers, Gary | #29 | 17 | R01-R17 | 9 | |
| O'Donnell, Simon | #22 | 16 | R01-R09, R11, R14-R19 | 14 | |
| Packham, Greg | #38 | 12 | R01-R12 | 24 | |
| Park, Neil | #45 | 3 | R20-R22 | 5 | |
| Roberts, Michael | #10 | 2 | R01-R02 | 1 | |
| Sarau, Jeff | #31 | 21 | R01-R12, R14-R22 | 14 | |
| Scott, Mark | #19 | 12 | R01-R03, R11-R14, R18-R22 | 45 | |
| Slattery, Wayne | #6 | 11 | R01-R07, R09-R12 | 12 | |
| Smith, Malcolm | #55 | 1 | R22 | 0 | |
| Temay, Paul | #40 | 5 | R17-R19, R21-R22 | 1 | |
| Thomas, Grant | #18 | 20 | R02-R11, R13-R22 | 6 |
Team Line-Up
| Back: |
|
|
|
| Half-Back: |
|
|
|
| Centre: |
|
|
|
| Half-Forward: |
|
|
|
| Forward: |
|
|
|
| Follower: |
|
|
|
| Interchange: |
|
|
|
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
| Coach | Match(es) (W-D-L) | Round(s) | |||
|---|---|---|---|---|---|
| Jesaulenko, Alex | 22 | 4 | -0- | 18 | R01-R22 |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 27/03/1982 | Round 1 | Hawthorn | HOME | LOSS | HAW by 31 | Alex Jesaulenko | Bruce Duperouzel |
| 03/04/1982 | Round 2 | Melbourne | AWAY | LOSS | MEL by 40 | Alex Jesaulenko | Bruce Duperouzel |
| 10/04/1982 | Round 3 | Sydney | HOME | LOSS | SYD by 26 | Alex Jesaulenko | Bruce Duperouzel |
| 17/04/1982 | Round 4 | Geelong | HOME | WIN | STK by 13 | Alex Jesaulenko | unknown |
| 24/04/1982 | Round 5 | Footscray | AWAY | WIN | STK by 19 | Alex Jesaulenko | unknown |
| 01/05/1982 | Round 6 | Carlton | HOME | LOSS | CAR by 38 | Alex Jesaulenko | unknown |
| 08/05/1982 | Round 7 | Richmond | HOME | LOSS | RIC by 26 | Alex Jesaulenko | unknown |
| 15/05/1982 | Round 8 | North Melbourne | AWAY | LOSS | NOR by 104 | Alex Jesaulenko | Bruce Duperouzel |
| 22/05/1982 | Round 9 | Fitzroy | HOME | LOSS | FIT by 47 | Alex Jesaulenko | Bruce Duperouzel |
| 29/05/1982 | Round 10 | Essendon | AWAY | LOSS | ESS by 30 | Alex Jesaulenko | Bruce Duperouzel |
| 05/06/1982 | Round 11 | Collingwood | AWAY | LOSS | COL by 36 | Alex Jesaulenko | Bruce Duperouzel |
| 12/06/1982 | Round 12 | Melbourne | HOME | LOSS | MEL by 43 | Alex Jesaulenko | Bruce Duperouzel |
| 20/06/1982 | Round 13 | Sydney | AWAY | LOSS | SYD by 96 | Alex Jesaulenko | Bruce Duperouzel |
| 26/06/1982 | Round 14 | Geelong | AWAY | LOSS | GEE by 47 | Alex Jesaulenko | Bruce Duperouzel |
| 03/07/1982 | Round 15 | Footscray | HOME | WIN | STK by 11 | Alex Jesaulenko | Bruce Duperouzel |
| 10/07/1982 | Round 16 | Carlton | AWAY | LOSS | CAR by 76 | Alex Jesaulenko | Bruce Duperouzel |
| 24/07/1982 | Round 17 | Richmond | AWAY | LOSS | RIC by 83 | Alex Jesaulenko | Bruce Duperouzel |
| 31/07/1982 | Round 18 | North Melbourne | HOME | LOSS | NOR by 54 | Alex Jesaulenko | unknown |
| 07/08/1982 | Round 19 | Fitzroy | AWAY | LOSS | FIT by 64 | Alex Jesaulenko | unknown |
| 14/08/1982 | Round 20 | Essendon | HOME | LOSS | ESS by 14 | Alex Jesaulenko | Bruce Duperouzel |
| 21/08/1982 | Round 21 | Collingwood | HOME | WIN | STK by 36 | Alex Jesaulenko | Bruce Duperouzel |
| 28/08/1982 | Round 22 | Hawthorn | AWAY | LOSS | HAW by 88 | Alex Jesaulenko | Bruce Duperouzel |
Internal Links
- Season (1982): Click here
- Team (St Kilda): Click here