1985 VFL Season: Essendon
Season Team Details
Season:
1985 VFL Season
Team:
Essendon
Home Ground:
Windy Hill
Team Results
Ladder Position:
1st (W-D-L: 19-0-3, P%: 138.4%)
Finals Performance:
Premiers
Players:
34
Brownlow Leader(s):
Tim Watson (15)
Goalkicking Leader(s) (Home-and-Away):
Paul Vander Haar (45)
W. S. Crichton Medal Recipient(s):
Tim Watson
Team Leaders
Captain(s):
Terry Daniher
Vice-Captain(s):
Tim Watson
Player Results
| Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
|---|---|---|---|---|---|
| Baker, Leon | #4 | 23 | R01-R06, R08-R22, SF, GF | 27 | 3 |
| Banfield, Peter | #16 | 6 | R02, R13, R16, R18-R20 | 2 | 0 |
| Bradbury, Peter | #36 | 12 | R01-R04, R06-R07, R10-R11, R17-R19, R21 | 5 | 0 |
| Carey, Stephen | #17 | 16 | R01-R02, R04-R12, R14-R15, R17, R21, GF | 1 | 0 |
| Clark, Steven | #41 | 4 | R16, R20-R22 | 4 | 0 |
| Clarke, Neil | #8 | 12 | R05-R07, R12-R18, SF, GF | 5 | 0 |
| Daniher, Neale | #6 | 5 | R09-R13 | 0 | 0 |
| Daniher, Terry | #5 | 17 | R03-R14, R20-R22, SF, GF | 41 | 5 |
| Duckworth, Bill | #22 | 6 | R03, R20-R22, SF, GF | 2 | 1 |
| Dunell, Frank | #7 | 21 | R01-R14, R16-R22 | 9 | 0 |
| Elshaug, Tony | #14 | 23 | R01-R10, R12-R22, SF, GF | 37 | 2 |
| Ezard, Alan | #15 | 17 | R01-R05, R13-R22, SF, GF | 20 | 1 |
| Foulds, Garry | #10 | 24 | R01-R22, SF, GF | 8 | 4 |
| Harbinson, Merv | #37 | 1 | R15 | 0 | 0 |
| Harvey, Mark | #38 | 24 | R01-R22, SF, GF | 48 | 7 |
| Hawker, Glenn | #33 | 19 | R01-R11, R17-R22, SF, GF | 13 | 11 |
| Heard, Shane | #9 | 11 | R02, R04-R13 | 3 | 0 |
| Kink, Rene | #23 | 11 | R01-R02, R07-R08, R13-R19 | 11 | 0 |
| Madden, Simon | #27 | 20 | R01-R10, R14-R16, R18-R22, SF, GF | 19 | 11 |
| Merrett, Roger | #25 | 23 | R01-R17, R19-R22, SF, GF | 46 | 6 |
| Neagle, Merv | #1 | 14 | R01, R03, R06, R11-R12, R14-R17, R19-R22, SF | 7 | 5 |
| Pirrie, Stephen | #29 | 1 | R17 | 0 | 0 |
| Salmon, Paul | #3 | 4 | R15, R22, SF, GF | 15 | 0 |
| Spencer, Trevor | #23 | 3 | R18-R20 | 3 | 0 |
| Thompson, Mark | #26 | 23 | R01-R14, R16-R22, SF, GF | 5 | 1 |
| Thomson, Michael | #34 | 6 | R07, R11-R14, R22 | 5 | 0 |
| Vander Haar, Paul | #18 | 21 | R01-R12, R14-R17, R20-R22, SF, GF | 46 | 12 |
| Walsh, Kevin | #30 | 20 | R01-R09, R11-R19, SF, GF | 5 | 6 |
| Waterson, Chris | #35 | 9 | R04-R05, R08-R10, R12-R13, R15-R16 | 3 | 0 |
| Watson, Tim | #32 | 24 | R01-R22, SF, GF | 27 | 15 |
| Weston, Paul | #28 | 24 | R01-R22, SF, GF | 6 | 1 |
| Williams, Darren | #13 | 20 | R01, R03-R11, R15-R22, SF, GF | 21 | 0 |
| Winton, Brian | #24 | 1 | R18 | 1 | 0 |
| Wood, Bryan | #2 | 15 | R01-R03, R08-R15, R18-R19, SF, GF | 4 | 3 |
Team Line-Up
| Back: |
|
|
|
| Half-Back: |
|
|
|
| Centre: |
|
|
|
| Half-Forward: |
|
|
|
| Forward: |
|
|
|
| Follower: |
|
|
|
| Interchange: |
|
|
|
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
| Coach | Match(es) (W-D-L) | Round(s) | |||
|---|---|---|---|---|---|
| Sheedy, Kevin | 24 | 21 | -0- | 3 | R01-R22, SF, GF |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 30/03/1985 | Round 1 | Richmond | HOME | WIN | ESS by 17 | Kevin Sheedy | Tim Watson |
| 08/04/1985 | Round 2 | Fitzroy | AWAY | WIN | ESS by 103 | Kevin Sheedy | Tim Watson |
| 23/03/1985 | Round 3 | Hawthorn | HOME | WIN | ESS by 14 | Kevin Sheedy | Terry Daniher |
| 20/04/1985 | Round 4 | Collingwood | HOME | WIN | ESS by 4 | Kevin Sheedy | Terry Daniher |
| 27/04/1985 | Round 5 | Footscray | AWAY | LOSS | FOO by 41 | Kevin Sheedy | Terry Daniher |
| 04/05/1985 | Round 6 | Carlton | HOME | WIN | ESS by 109 | Kevin Sheedy | Terry Daniher |
| 11/05/1985 | Round 7 | North Melbourne | AWAY | LOSS | NOR by 59 | Kevin Sheedy | Terry Daniher |
| 18/05/1985 | Round 8 | Geelong | AWAY | WIN | ESS by 16 | Kevin Sheedy | Terry Daniher |
| 25/05/1985 | Round 9 | Melbourne | HOME | WIN | ESS by 82 | Kevin Sheedy | Terry Daniher |
| 01/06/1985 | Round 10 | St Kilda | AWAY | WIN | ESS by 26 | Kevin Sheedy | Terry Daniher |
| 08/06/1985 | Round 11 | Sydney | HOME | WIN | ESS by 42 | Kevin Sheedy | Terry Daniher |
| 15/06/1985 | Round 12 | Richmond | AWAY | WIN | ESS by 81 | Kevin Sheedy | Terry Daniher |
| 22/06/1985 | Round 13 | Fitzroy | HOME | WIN | ESS by 27 | Kevin Sheedy | Terry Daniher |
| 29/06/1985 | Round 14 | Hawthorn | AWAY | WIN | ESS by 36 | Kevin Sheedy | Terry Daniher |
| 06/07/1985 | Round 15 | Collingwood | AWAY | WIN | ESS by 11 | Kevin Sheedy | Tim Watson |
| 20/07/1985 | Round 16 | Footscray | HOME | WIN | ESS by 24 | Kevin Sheedy | Tim Watson |
| 27/07/1985 | Round 17 | Carlton | AWAY | LOSS | CAR by 52 | Kevin Sheedy | Tim Watson |
| 03/08/1985 | Round 18 | North Melbourne | HOME | WIN | ESS by 104 | Kevin Sheedy | Tim Watson |
| 10/08/1985 | Round 19 | Geelong | HOME | WIN | ESS by 25 | Kevin Sheedy | Tim Watson |
| 17/08/1985 | Round 20 | Melbourne | AWAY | WIN | ESS by 15 | Kevin Sheedy | Terry Daniher |
| 24/08/1985 | Round 21 | St Kilda | HOME | WIN | ESS by 93 | Kevin Sheedy | Terry Daniher |
| 01/09/1985 | Round 22 | Sydney | AWAY | WIN | ESS by 87 | Kevin Sheedy | Terry Daniher |
| 14/09/1985 | Semi Final | Hawthorn | HOME | WIN | ESS by 40 | Kevin Sheedy | Terry Daniher |
| 28/09/1985 | Grand Final | Hawthorn | HOME | WIN | ESS by 78 | Kevin Sheedy | Terry Daniher |
Internal Links
- Season (1985): Click here
- Team (Essendon): Click here