1990 AFL Season: Fitzroy
Season Team Details
Season:
1990 AFL Season
Team:
Fitzroy
Home Ground:
Princes Park
Team Results
Ladder Position:
12th (W-D-L: 7-0-15, P%: 78.4%)
Finals Performance:
Did not qualify for finals
Players:
39
Brownlow Leader(s):
Ross Lyon, Brett Stephens (8)
Goalkicking Leader(s) (Home-and-Away):
Paul Roos (49)
Mitchell Medal Recipient(s):
Scott Clayton
Team Leaders
Captain(s): Paul Roos
Player Results
| Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
|---|---|---|---|---|---|
| Armstrong, Matt | #14 | 7 | R02-R08 | 4 | 3 |
| Athorn, Mark | #35 | 21 | R02-R22 | 0 | 2 |
| Baldwin, Jason | #32 | 12 | R01, R03-R05, R10-R13, R15-R18 | 0 | 0 |
| Beardsley, Nicholas | #26 | 1 | R19 | 0 | 0 |
| Blakey, John | #18 | 19 | R01-R10, R14-R22 | 6 | 0 |
| Board, Terry | #42 | 5 | R06, R19-R22 | 0 | 0 |
| Bourke, Peter | #41 | 5 | R01-R03, R05, R09 | 0 | 0 |
| Brockhurst, Andrew | #5 | 9 | R01-R08, R18 | 0 | 0 |
| Broderick, Paul | #17 | 12 | R01, R04, R10-R12, R16-R22 | 10 | 0 |
| Bunn, Mark | #49 | 17 | R06-R22 | 0 | 0 |
| Clayton, Scott | #40 | 19 | R01-R15, R17-R18, R21-R22 | 3 | 1 |
| Collins, Darren | #27 | 4 | R16-R19 | 3 | 2 |
| Cummings, Robert | #19 | 1 | R04 | 0 | 0 |
| Delaney, Roger | #4 | 1 | R01 | 0 | 0 |
| Dilena, Carl | #2 | 12 | R01-R03, R05-R06, R16-R22 | 11 | 0 |
| Dundas, Matthew | #36 | 15 | R03-R05, R07-R13, R15-R19 | 19 | 4 |
| Gale, Michael | #7 | 18 | R03-R09, R12-R22 | 7 | 1 |
| Ironmonger, John | #6 | 7 | R01, R06-R08, R11-R13 | 0 | 5 |
| Johnston, Andrew | #43 | 6 | R10-R15 | 2 | 0 |
| Kappler, Darren | #21 | 12 | R06-R11, R13-R15, R19-R21 | 5 | 1 |
| Kickett, Dale | #12 | 15 | R01-R04, R06-R09, R12-R14, R16-R17, R20-R21 | 13 | 2 |
| Lupson, Dean | #27 | 3 | R01-R02, R04 | 0 | 0 |
| Lynch, Alastair | #11 | 22 | R01-R22 | 19 | 0 |
| Lyon, Ross | #29 | 17 | R01-R06, R08-R14, R16-R19 | 15 | 8 |
| Matera, Wally | #16 | 12 | R01-R02, R07-R14, R20, R22 | 17 | 0 |
| McCormack, Brendan | #22 | 4 | R01, R05, R07, R11 | 3 | 0 |
| Osborne, Richard | #44 | 7 | R14-R18, R21-R22 | 20 | 0 |
| Pert, Gary | #3 | 16 | R05-R18, R21-R22 | 1 | 4 |
| Rendell, Matthew | #9 | 19 | R01-R06, R08-R11, R14-R22 | 5 | 2 |
| Roos, Paul | #1 | 22 | R01-R22 | 49 | 3 |
| Rowe, Duane | #20 | 11 | R02, R04, R09-R15, R20, R22 | 1 | 0 |
| Stephens, Brett | #33 | 22 | R01-R22 | 3 | 8 |
| Strooper, David | #31 | 14 | R02-R05, R13-R22 | 1 | 0 |
| Taylor, Jason | #23 | 5 | R04, R06-R07, R20-R21 | 4 | 0 |
| Trewella, Mark | #39 | 11 | R02-R03, R07-R10, R12, R15-R16, R19-R20 | 2 | 0 |
| Waterson, Chris | #30 | 9 | R01-R03, R05, R15, R19-R22 | 6 | 0 |
| Wheildon, Darren | #28 | 7 | R05, R17-R22 | 24 | 3 |
| Woods, Tony | #34 | 12 | R01-R03, R09-R16, R22 | 4 | 0 |
| Wynd, Jim | #8 | 9 | R06-R14 | 7 | 1 |
Team Line-Up
| Back: |
|
|
|
| Half-Back: |
|
|
|
| Centre: |
|
|
|
| Half-Forward: |
|
|
|
| Forward: |
|
|
|
| Follower: |
|
|
|
| Interchange: |
|
|
|
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
| Coach | Match(es) (W-D-L) | Round(s) | |||
|---|---|---|---|---|---|
| Austin, Rod | 22 | 7 | -0- | 15 | R01-R22 |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 31/03/1990 | Round 1 | Essendon | AWAY | LOSS | ESS by 81 | Rod Austin | Paul Roos |
| 07/04/1990 | Round 2 | Brisbane Bears | HOME | WIN | FIT by 39 | Rod Austin | Paul Roos |
| 16/04/1990 | Round 3 | Geelong | AWAY | LOSS | GEE by 73 | Rod Austin | Paul Roos |
| 21/04/1990 | Round 4 | Melbourne | HOME | LOSS | MEL by 25 | Rod Austin | Paul Roos |
| 25/04/1990 | Round 5 | Richmond | AWAY | LOSS | RIC by 79 | Rod Austin | Paul Roos |
| 05/05/1990 | Round 6 | Footscray | AWAY | LOSS | FOO by 32 | Rod Austin | Paul Roos |
| 12/05/1990 | Round 7 | St Kilda | HOME | WIN | FIT by 18 | Rod Austin | Paul Roos |
| 19/05/1990 | Round 8 | Collingwood | HOME | LOSS | COL by 45 | Rod Austin | Paul Roos |
| 26/05/1990 | Round 9 | Carlton | AWAY | LOSS | CAR by 41 | Rod Austin | Paul Roos |
| 02/06/1990 | Round 10 | Hawthorn | HOME | WIN | FIT by 14 | Rod Austin | Paul Roos |
| 11/06/1990 | Round 11 | North Melbourne | HOME | LOSS | NOR by 22 | Rod Austin | Paul Roos |
| 17/06/1990 | Round 12 | Sydney | AWAY | WIN | FIT by 45 | Rod Austin | Paul Roos |
| 01/07/1990 | Round 13 | West Coast | AWAY | LOSS | WCE by 37 | Rod Austin | Paul Roos |
| 07/07/1990 | Round 14 | Essendon | HOME | LOSS | ESS by 83 | Rod Austin | Paul Roos |
| 15/07/1990 | Round 15 | Brisbane Bears | AWAY | LOSS | BRB by 49 | Rod Austin | Paul Roos |
| 21/07/1990 | Round 16 | Geelong | HOME | WIN | FIT by 27 | Rod Austin | Paul Roos |
| 28/07/1990 | Round 17 | Melbourne | AWAY | LOSS | MEL by 19 | Rod Austin | Paul Roos |
| 04/08/1990 | Round 18 | Richmond | HOME | WIN | FIT by 38 | Rod Austin | Paul Roos |
| 11/08/1990 | Round 19 | Footscray | HOME | LOSS | FOO by 35 | Rod Austin | Paul Roos |
| 18/08/1990 | Round 20 | St Kilda | AWAY | LOSS | STK by 1 | Rod Austin | Paul Roos |
| 25/08/1990 | Round 21 | Collingwood | AWAY | LOSS | COL by 86 | Rod Austin | Paul Roos |
| 01/09/1990 | Round 22 | Carlton | HOME | WIN | FIT by 12 | Rod Austin | Paul Roos |
Internal Links
- Season (1990): Click here
- Team (Fitzroy): Click here