1990 AFL Season: St Kilda
Season Team Details
Season:
1990 AFL Season
Team:
St Kilda
Home Ground:
Moorabbin Oval
Team Results
Ladder Position:
9th (W-D-L: 9-0-13, P%: 100.6%)
Finals Performance:
Did not qualify for finals
Players:
40
Brownlow Leader(s):
Stewart Loewe (12)
Goalkicking Leader(s) (Home-and-Away):
Tony Lockett (65)
Trevor Barker Award Recipient(s):
Stewart Loewe
Team Leaders
Captain(s): Danny Frawley
Player Results
| Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
|---|---|---|---|---|---|
| Arnol, Jody | #21 | 12 | R08-R11, R13-R14, R16-R20, R22 | 6 | 0 |
| Bowey, Brett | #18 | 19 | R01-R05, R07-R19, R22 | 22 | 7 |
| Burke, Nathan | #29 | 14 | R01-R07, R09-R15 | 2 | 0 |
| Coghlan, Frank | #15 | 16 | R06-R19, R21-R22 | 7 | 3 |
| Cummings, Steven | #45 | 3 | R20-R22 | 0 | 0 |
| Daniels, Jayson | #34 | 15 | R08-R22 | 3 | 0 |
| Dargie, Ian | #40 | 3 | R05, R09-R10 | 0 | 0 |
| Devonport, Craig | #44 | 22 | R01-R22 | 28 | 1 |
| Dipetta, Aldo | #54 | 3 | R20-R22 | 3 | 0 |
| Donald, Luke | #51 | 3 | R13, R20-R21 | 3 | 1 |
| Doyle, Greg | #50 | 2 | R15-R16 | 3 | 0 |
| Dwyer, Mick | #20 | 6 | R08-R09, R19-R22 | 13 | 0 |
| Fode, Gordon | #36 | 2 | R21-R22 | 0 | 0 |
| Frawley, Danny | #2 | 21 | R02-R22 | 1 | 3 |
| Freeman, Peter | #39 | 1 | R10 | 0 | 0 |
| Gotch, Bradley | #16 | 4 | R04-R05, R11-R12 | 1 | 0 |
| Grant, David | #6 | 21 | R01-R11, R13-R22 | 12 | 0 |
| Harding, Paul | #10 | 21 | R01-R15, R17-R22 | 1 | 9 |
| Harris, Bernie | #47 | 5 | R14-R15, R19-R21 | 0 | 0 |
| Harvey, Robert | #35 | 18 | R01-R18 | 13 | 4 |
| Jeffrey, Russell | #24 | 22 | R01-R22 | 3 | 3 |
| Kitschke, Damian | #9 | 15 | R01-R07, R09, R12, R14-R18, R22 | 8 | 0 |
| Kourkoumelis, Spiro | #28 | 3 | R09-R11 | 4 | 0 |
| Krakouer, Jim | #3 | 10 | R01-R06, R13-R14, R17-R18 | 6 | 0 |
| Lamb, Jamie | #17 | 6 | R16-R20, R22 | 5 | 0 |
| Lawrie, Grant | #32 | 17 | R01-R03, R05-R08, R10-R16, R20-R22 | 2 | 3 |
| Lister, Christian | #57 | 1 | R10 | 0 | 0 |
| Lockett, Tony | #4 | 12 | R01-R08, R17-R20 | 65 | 3 |
| Loewe, Stewart | #23 | 22 | R01-R22 | 50 | 12 |
| McNicholl, Dermot | #60 | 3 | R11-R12, R22 | 1 | 0 |
| Muller, Ian | #25 | 5 | R01, R04, R06-R07, R19 | 0 | 0 |
| Nixon, Ricky | #19 | 17 | R01-R09, R11-R14, R16, R19-R21 | 19 | 0 |
| Owen, Rod | #27 | 4 | R01-R03, R07 | 9 | 0 |
| Pekin, Tim | #41 | 21 | R01-R21 | 12 | 4 |
| Rice, Dean | #37 | 18 | R01-R08, R10-R18, R21 | 3 | 6 |
| Russo, Peter | #8 | 13 | R01-R04, R06, R08, R12-R18 | 6 | 0 |
| Sexton, Damian | #52 | 4 | R19-R22 | 1 | 0 |
| Simpson, Sean | #38 | 2 | R10, R12 | 0 | 0 |
| Taylor, Kain | #26 | 17 | R01-R09, R15-R22 | 0 | 0 |
| Winmar, Nicky | #7 | 17 | R01-R09, R11-R13, R15-R19 | 26 | 1 |
Team Line-Up
| Back: |
|
|
|
| Half-Back: |
|
|
|
| Centre: |
|
|
|
| Half-Forward: |
|
|
|
| Forward: |
|
|
|
| Follower: |
|
|
|
| Interchange: |
|
|
|
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
| Coach | Match(es) (W-D-L) | Round(s) | |||
|---|---|---|---|---|---|
| Sheldon, Ken | 22 | 9 | -0- | 13 | R01-R22 |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 01/04/1990 | Round 1 | Footscray | AWAY | WIN | STK by 63 | Ken Sheldon | unknown |
| 07/04/1990 | Round 2 | West Coast | HOME | WIN | STK by 58 | Ken Sheldon | Danny Frawley |
| 14/04/1990 | Round 3 | Carlton | HOME | LOSS | CAR by 16 | Ken Sheldon | Danny Frawley |
| 22/04/1990 | Round 4 | Sydney | AWAY | WIN | STK by 34 | Ken Sheldon | Danny Frawley |
| 28/04/1990 | Round 5 | Collingwood | HOME | LOSS | COL by 1 | Ken Sheldon | Danny Frawley |
| 05/05/1990 | Round 6 | Hawthorn | HOME | WIN | STK by 3 | Ken Sheldon | Danny Frawley |
| 12/05/1990 | Round 7 | Fitzroy | AWAY | LOSS | FIT by 18 | Ken Sheldon | Danny Frawley |
| 19/05/1990 | Round 8 | North Melbourne | HOME | WIN | STK by 16 | Ken Sheldon | Danny Frawley |
| 26/05/1990 | Round 9 | Essendon | AWAY | LOSS | ESS by 11 | Ken Sheldon | Danny Frawley |
| 02/06/1990 | Round 10 | Brisbane Bears | HOME | WIN | STK by 77 | Ken Sheldon | Danny Frawley |
| 09/06/1990 | Round 11 | Geelong | HOME | LOSS | GEE by 8 | Ken Sheldon | Danny Frawley |
| 16/06/1990 | Round 12 | Richmond | AWAY | LOSS | RIC by 20 | Ken Sheldon | Danny Frawley |
| 23/06/1990 | Round 13 | Melbourne | AWAY | WIN | STK by 33 | Ken Sheldon | Danny Frawley |
| 07/07/1990 | Round 14 | Footscray | HOME | LOSS | FOO by 7 | Ken Sheldon | Danny Frawley |
| 13/07/1990 | Round 15 | West Coast | AWAY | LOSS | WCE by 18 | Ken Sheldon | Danny Frawley |
| 21/07/1990 | Round 16 | Carlton | AWAY | LOSS | CAR by 15 | Ken Sheldon | Danny Frawley |
| 28/07/1990 | Round 17 | Sydney | HOME | WIN | STK by 75 | Ken Sheldon | Danny Frawley |
| 04/08/1990 | Round 18 | Collingwood | AWAY | LOSS | COL by 68 | Ken Sheldon | Danny Frawley |
| 11/08/1990 | Round 19 | Hawthorn | AWAY | LOSS | HAW by 36 | Ken Sheldon | Danny Frawley |
| 18/08/1990 | Round 20 | Fitzroy | HOME | WIN | STK by 1 | Ken Sheldon | Danny Frawley |
| 24/08/1990 | Round 21 | North Melbourne | AWAY | LOSS | NOR by 92 | Ken Sheldon | Danny Frawley |
| 01/09/1990 | Round 22 | Essendon | HOME | LOSS | ESS by 35 | Ken Sheldon | Danny Frawley |
Internal Links
- Season (1990): Click here
- Team (St Kilda): Click here