1995 AFL Season: North Melbourne
Season Team Details
Season:
1995 AFL Season
Team:
North Melbourne
Home Ground:
MCG
Team Results
Ladder Position:
6th (W-D-L: 14-0-8, P%: 114.8%)
Finals Performance:
Knocked out by Carlton (Preliminary Final)
Players:
35
Brownlow Leader(s):
Wayne Carey (14)
Goalkicking Leader(s) (Home-and-Away):
Wayne Carey (59)
Syd Barker Medal Recipient(s):
Wayne Schwass
Team Leaders
Captain(s): Wayne Carey
Player Results
| Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
|---|---|---|---|---|---|
| Allison, Brett | #33 | 25 | R01-R22, QF, SF, PF | 39 | 0 |
| Anderson, Stuart | #5 | 16 | R10-R22, QF, SF, PF | 0 | 1 |
| Archer, Glenn | #11 | 22 | R03-R21, QF, SF, PF | 28 | 1 |
| Armstrong, Matt | #14 | 25 | R01-R22, QF, SF, PF | 13 | 8 |
| Barnett, John | #1 | 2 | R02, R15 | 1 | 0 |
| Blakey, John | #12 | 25 | R01-R22, QF, SF, PF | 11 | 6 |
| Campbell, Warren | #9 | 8 | R01-R02, R07-R08, R10-R13 | 4 | 0 |
| Capuano, Matthew | #16 | 15 | R01-R15 | 5 | 2 |
| Carey, Wayne | #18 | 25 | R01-R22, QF, SF, PF | 65 | 14 |
| Clarkson, Alastair | #23 | 3 | R02, R05-R06 | 0 | 0 |
| Crocker, Darren | #27 | 3 | R21-R22, PF | 5 | 0 |
| Daniltchenko, Jason | #25 | 9 | R02, R05, R10-R14, R16-R17 | 1 | 0 |
| Dwyer, Anthony | #28 | 4 | R21-R22, QF, SF | 4 | 0 |
| Fairley, Ian | #6 | 19 | R04-R07, R09-R14, R17-R22, QF, SF, PF | 0 | 0 |
| Freeborn, Glenn | #17 | 9 | R05, R18-R22, QF, SF, PF | 4 | 0 |
| Geister, Paul | #42 | 3 | R22, QF, SF | 0 | 0 |
| Ishchenko, Alex | #26 | 9 | R01, R03, R08-R09, R16-R20 | 0 | 0 |
| King, David | #34 | 22 | R01-R13, R17-R22, QF, SF, PF | 8 | 3 |
| Laidley, Dani | #7 | 23 | R01, R03-R20, R22, QF, SF, PF | 0 | 3 |
| Longmire, John | #35 | 22 | R01-R07, R09, R12-R22, QF, SF, PF | 58 | 0 |
| Martyn, Mick | #4 | 17 | R01-R08, R10-R11, R14, R20-R22, QF, SF, PF | 2 | 2 |
| McAdam, Adrian | #41 | 1 | R08 | 2 | 0 |
| McKernan, Corey | #31 | 25 | R01-R22, QF, SF, PF | 19 | 3 |
| Nichols, Trent | #13 | 12 | R01-R04, R06-R09, R14-R16, PF | 11 | 0 |
| Pyman, Robert | #30 | 3 | R17-R18, R20 | 0 | 0 |
| Reynolds, Keenan | #20 | 9 | R01-R05, R09, R15-R17 | 2 | 0 |
| Roberts, Mark | #22 | 21 | R01-R04, R06-R11, R15-R22, QF, SF, PF | 16 | 1 |
| Rock, Anthony | #3 | 24 | R01, R03-R22, QF, SF, PF | 19 | 0 |
| Schwass, Wayne | #2 | 25 | R01-R22, QF, SF, PF | 19 | 13 |
| Scott, Robert | #8 | 25 | R01-R22, QF, SF, PF | 17 | 0 |
| Sholl, Craig | #24 | 19 | R01-R04, R06-R09, R12-R16, R20-R22, QF, SF, PF | 1 | 0 |
| Simpson, Adam | #37 | 2 | R18-R19 | 0 | 0 |
| Smith, Ross | #15 | 25 | R01-R22, QF, SF, PF | 2 | 4 |
| Stevens, Anthony | #10 | 20 | R01-R19, R21 | 14 | 6 |
| Stevens, Mark | #36 | 8 | R10-R16, R19 | 12 | 0 |
Team Line-Up
| Back: |
|
|
|
| Half-Back: |
|
|
|
| Centre: |
|
|
|
| Half-Forward: |
|
|
|
| Forward: |
|
|
|
| Follower: |
|
|
|
| Interchange: |
|
|
|
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
| Coach | Match(es) (W-D-L) | Round(s) | |||
|---|---|---|---|---|---|
| Pagan, Denis | 25 | 16 | -0- | 9 | R01-R22, QF, SF, PF |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 31/03/1995 | Round 1 | Adelaide | HOME | WIN | NOR by 3 | Denis Pagan | Wayne Carey |
| 08/04/1995 | Round 2 | Melbourne | AWAY | WIN | NOR by 19 | Denis Pagan | Wayne Carey |
| 15/04/1995 | Round 3 | West Coast | AWAY | LOSS | WCE by 48 | Denis Pagan | Wayne Carey |
| 24/04/1995 | Round 4 | Richmond | AWAY | LOSS | RIC by 49 | Denis Pagan | Wayne Carey |
| 30/04/1995 | Round 5 | Carlton | HOME | LOSS | CAR by 34 | Denis Pagan | Wayne Carey |
| 07/05/1995 | Round 6 | Hawthorn | HOME | WIN | NOR by 47 | Denis Pagan | Wayne Carey |
| 13/05/1995 | Round 7 | Fitzroy | AWAY | WIN | NOR by 30 | Denis Pagan | Wayne Carey |
| 20/05/1995 | Round 8 | Footscray | AWAY | WIN | NOR by 21 | Denis Pagan | Wayne Carey |
| 26/05/1995 | Round 9 | Geelong | HOME | LOSS | GEE by 61 | Denis Pagan | Wayne Carey |
| 02/06/1995 | Round 10 | Essendon | HOME | WIN | NOR by 27 | Denis Pagan | Wayne Carey |
| 11/06/1995 | Round 11 | Fremantle | AWAY | WIN | NOR by 71 | Denis Pagan | Wayne Carey |
| 25/06/1995 | Round 12 | Brisbane Bears | AWAY | WIN | NOR by 44 | Denis Pagan | Wayne Carey |
| 01/07/1995 | Round 13 | St Kilda | AWAY | WIN | NOR by 37 | Denis Pagan | Wayne Carey |
| 07/07/1995 | Round 14 | Collingwood | HOME | WIN | NOR by 52 | Denis Pagan | Wayne Carey |
| 15/07/1995 | Round 15 | Sydney | HOME | LOSS | SYD by 29 | Denis Pagan | Wayne Carey |
| 21/07/1995 | Round 16 | Adelaide | AWAY | LOSS | ADE by 11 | Denis Pagan | Wayne Carey |
| 28/07/1995 | Round 17 | Melbourne | HOME | LOSS | MEL by 22 | Denis Pagan | Wayne Carey |
| 05/08/1995 | Round 18 | West Coast | HOME | WIN | NOR by 62 | Denis Pagan | Wayne Carey |
| 11/08/1995 | Round 19 | Richmond | HOME | WIN | NOR by 10 | Denis Pagan | Wayne Carey |
| 19/08/1995 | Round 20 | Carlton | AWAY | LOSS | CAR by 19 | Denis Pagan | Wayne Carey |
| 26/08/1995 | Round 21 | Hawthorn | AWAY | WIN | NOR by 45 | Denis Pagan | Wayne Carey |
| 02/09/1995 | Round 22 | Fitzroy | HOME | WIN | NOR by 103 | Denis Pagan | Wayne Carey |
| 08/09/1995 | Qualifying Final | Richmond | AWAY | WIN | NOR by 30 | Denis Pagan | Wayne Carey |
| 17/09/1995 | Semi Final | West Coast | HOME | WIN | NOR by 58 | Denis Pagan | Wayne Carey |
| 23/09/1995 | Preliminary Final | Carlton | AWAY | LOSS | CAR by 62 | Denis Pagan | Wayne Carey |
Internal Links
- Season (1995): Click here
- Team (North Melbourne / Kangaroos): Click here