1995 AFL Season: Sydney
Season Team Details
Season:
1995 AFL Season
Team:
Sydney
Home Ground:
SCG
Team Results
Ladder Position:
12th (W-D-L: 8-0-14, P%: 100.7%)
Finals Performance:
Did not qualify for finals
Players:
35
Brownlow Leader(s):
Paul Kelly (21)
Goalkicking Leader(s) (Home-and-Away):
Tony Lockett (110)
Bob Skilton Medal Recipient(s):
Tony Lockett
Team Leaders
Captain(s): Paul Kelly
Player Results
| Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
|---|---|---|---|---|---|
| Arnott, Simon | #42 | 5 | R10-R12, R19-R20 | 2 | 0 |
| Barry, Leo | #21 | 1 | R22 | 1 | 0 |
| Bayes, Mark | #30 | 19 | R01-R13, R15-R16, R19-R22 | 16 | 7 |
| Brunton, Neil | #13 | 11 | R01, R05-R11, R14, R18-R19 | 2 | 0 |
| Caven, Peter | #26 | 9 | R05-R07, R11, R13-R16, R22 | 1 | 0 |
| Chapman, Wade | #27 | 11 | R01, R07-R11, R17-R21 | 2 | 0 |
| Considine, Ed | #12 | 6 | R01-R03, R06, R11-R12 | 2 | 3 |
| Crawford, Justin | #23 | 10 | R03-R04, R15-R22 | 7 | 0 |
| Cresswell, Daryn | #8 | 22 | R01-R22 | 17 | 3 |
| Daniels, Jayson | #5 | 22 | R01-R22 | 3 | 0 |
| Direen, Scott | #18 | 19 | R02-R17, R20-R22 | 2 | 0 |
| Dunkley, Andrew | #6 | 22 | R01-R22 | 4 | 6 |
| Garlick, Simon | #29 | 16 | R04-R14, R18-R22 | 16 | 0 |
| Gaspar, Darren | #20 | 16 | R01-R06, R12-R21 | 1 | 0 |
| Grant, Shannon | #9 | 10 | R01-R03, R12-R18 | 9 | 0 |
| Gray, Troy | #25 | 19 | R01-R10, R14-R22 | 11 | 1 |
| Heuskes, Adam | #39 | 17 | R01-R06, R08-R09, R12-R14, R17-R22 | 2 | 0 |
| Higgins, Leon | #47 | 8 | R02-R06, R11, R21-R22 | 6 | 0 |
| Kappler, Darren | #11 | 19 | R01-R10, R13-R16, R18-R22 | 20 | 7 |
| Kelly, Paul | #14 | 22 | R01-R22 | 15 | 21 |
| Kickett, Derek | #24 | 21 | R01-R13, R15-R22 | 26 | 3 |
| Lewis, Dale | #3 | 18 | R02, R05-R10, R12-R22 | 7 | 6 |
| Lockett, Tony | #4 | 19 | R01, R04-R06, R08-R22 | 110 | 7 |
| Luff, Troy | #34 | 10 | R02-R04, R07, R13-R18 | 11 | 0 |
| McPherson, Daniel | #32 | 3 | R07-R09 | 0 | 0 |
| McRae, Dean | #2 | 21 | R01-R05, R07-R22 | 14 | 6 |
| Mooney, Jason | #17 | 11 | R01-R03, R07-R12, R15-R16 | 7 | 0 |
| Myles, Dion | #33 | 3 | R18-R20 | 0 | 0 |
| O'Loughlin, Michael | #38 | 11 | R05-R14, R17 | 12 | 0 |
| Rocca, Anthony | #16 | 12 | R08-R17, R21-R22 | 8 | 0 |
| Roos, Paul | #1 | 21 | R01-R16, R18-R22 | 7 | 2 |
| Rose, Gavin | #22 | 13 | R01, R04-R07, R15-R22 | 1 | 4 |
| Scott, Tim | #37 | 1 | R04 | 0 | 0 |
| Seymour, Brad | #7 | 7 | R01-R04, R10-R11, R17 | 1 | 0 |
| Stafford, Greg | #15 | 7 | R01-R03, R12-R14, R17 | 0 | 1 |
Team Line-Up
| Back: |
|
|
|
| Half-Back: |
|
|
|
| Centre: |
|
|
|
| Half-Forward: |
|
|
|
| Forward: |
|
|
|
| Follower: |
|
|
|
| Interchange: |
|
|
|
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
| Coach | Match(es) (W-D-L) | Round(s) | |||
|---|---|---|---|---|---|
| Barassi, Ron | 22 | 8 | -0- | 14 | R01-R22 |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 02/04/1995 | Round 1 | Footscray | AWAY | LOSS | FOO by 17 | Ron Barassi | Paul Kelly |
| 09/04/1995 | Round 2 | Geelong | HOME | LOSS | GEE by 5 | Ron Barassi | Paul Kelly |
| 16/04/1995 | Round 3 | Brisbane Bears | AWAY | LOSS | BRB by 5 | Ron Barassi | Paul Kelly |
| 22/04/1995 | Round 4 | Fitzroy | HOME | WIN | SYD by 32 | Ron Barassi | Paul Kelly |
| 30/04/1995 | Round 5 | Adelaide | HOME | WIN | SYD by 57 | Ron Barassi | Paul Kelly |
| 07/05/1995 | Round 6 | Fremantle | AWAY | LOSS | FRE by 58 | Ron Barassi | Paul Kelly |
| 13/05/1995 | Round 7 | Collingwood | AWAY | LOSS | COL by 21 | Ron Barassi | Paul Kelly |
| 19/05/1995 | Round 8 | Carlton | HOME | WIN | SYD by 72 | Ron Barassi | Paul Kelly |
| 28/05/1995 | Round 9 | Richmond | HOME | LOSS | RIC by 26 | Ron Barassi | Paul Kelly |
| 03/06/1995 | Round 10 | Melbourne | AWAY | LOSS | MEL by 25 | Ron Barassi | Paul Kelly |
| 12/06/1995 | Round 11 | Hawthorn | AWAY | LOSS | HAW by 42 | Ron Barassi | Paul Kelly |
| 25/06/1995 | Round 12 | West Coast | AWAY | LOSS | WCE by 1 | Ron Barassi | Paul Kelly |
| 02/07/1995 | Round 13 | Essendon | HOME | WIN | SYD by 19 | Ron Barassi | Paul Kelly |
| 09/07/1995 | Round 14 | St Kilda | HOME | LOSS | STK by 25 | Ron Barassi | Paul Kelly |
| 15/07/1995 | Round 15 | North Melbourne | AWAY | WIN | SYD by 29 | Ron Barassi | Paul Kelly |
| 22/07/1995 | Round 16 | Footscray | HOME | LOSS | FOO by 55 | Ron Barassi | Paul Kelly |
| 29/07/1995 | Round 17 | Geelong | AWAY | LOSS | GEE by 77 | Ron Barassi | Paul Kelly |
| 06/08/1995 | Round 18 | Brisbane Bears | HOME | LOSS | BRB by 15 | Ron Barassi | Paul Kelly |
| 13/08/1995 | Round 19 | Fitzroy | AWAY | WIN | SYD by 126 | Ron Barassi | Paul Kelly |
| 19/08/1995 | Round 20 | Adelaide | AWAY | WIN | SYD by 46 | Ron Barassi | Paul Kelly |
| 27/08/1995 | Round 21 | Fremantle | HOME | LOSS | FRE by 17 | Ron Barassi | Paul Kelly |
| 03/09/1995 | Round 22 | Collingwood | HOME | WIN | SYD by 23 | Ron Barassi | Paul Kelly |
Internal Links
- Season (1995): Click here
- Team (South Melbourne / Sydney): Click here