2004 Round 3: Western Bulldogs v Melbourne
Match Details
Season:
2004 AFL Season
Round:
Round 3
Teams:
Western Bulldogs
v
Melbourne
Date:
Sunday, April 11th, 2004
Time:
2:10 PM
Venue:
MCG
Attendance:
27,767
Capacity:
unknown
Match Results
Outcome:
Western Bulldogs
def. by
Melbourne
Score:
12.15.87 - 12.25.97
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Bulldogs | 1 | . | 3 | 6 | . | 7 | 9 | . | 10 | 12 | . | 15 | 12 | . | 15 | (87) |
Melbourne | 3 | . | 8 | 6 | . | 14 | 9 | . | 19 | 12 | . | 25 | 12 | . | 25 | (97) |
Margin | MEL by 17 | MEL by 7 | MEL by 9 | MEL by 10 | MEL by 10 | |||||||||||
Duration | 29:37 | 30:40 | 29:19 | 29:17 | 1:58:53 |
Honour Roll
Coach(es):
Peter Rohde
(Western Bulldogs),
Neale Daniher
(Melbourne)
Captain(s):
Chris Grant
(Western Bulldogs),
David Neitz
(Melbourne)
Match Umpires
Field Umpire(s):
Gavin Dore
(#19),
Scott Jeffery
(#29),
Colin Rowston
(#18)
Goal Umpire(s):
Boundary Umpire(s):
Umpire Replacement(s):
No known replacements
Brownlow Votes
3 - Travis Johnstone (MEL #16) | 2 - Scott West (BUL #7) | 1 - Jared Rivers (MEL #27) |
Player Statistics (Basic)
Western Bulldogs
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CP | UP | CL | CR | FF | FA | RF | IF | MF | RB | OP | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Bassett, Scott | INT | 90% | 0 | 0 | 12 | 5 | 7 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 1 |
20 | Bowden, Patrick | HFFR | 96% | 4 | 2 | 13 | 8 | 5 | 2 | 0 | 1 | 8 | 6 | 1 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
42 | Boyd, Matthew | INT | 70% | 0 | 0 | 16 | 11 | 5 | 6 | 0 | 0 | 3 | 13 | 3 | 1 | 1 | 1 | 1 | 5 | 0 | 2 | 1 | 0 |
17 | Cooney, Adam | FF | 84% | 0 | 2 | 14 | 11 | 3 | 6 | 0 | 2 | 6 | 9 | 2 | 1 | 2 | 0 | 1 | 4 | 1 | 1 | 2 | 0 |
14 | Darcy, Luke | RU | 100% | 1 | 0 | 20 | 12 | 8 | 9 | 6 | 2 | 12 | 9 | 7 | 5 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
10 | Eagleton, Nathan | WL | 86% | 1 | 1 | 19 | 14 | 5 | 3 | 0 | 1 | 4 | 13 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 |
4 | Garlick, Simon | FPR | 47% | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Giansiracusa, Daniel | RO | 92% | 0 | 0 | 22 | 12 | 10 | 2 | 0 | 3 | 13 | 9 | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
3 | Grant, Chris | CHB | 49% | 0 | 3 | 7 | 4 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
8 | Hahn, Mitch | RR | 85% | 0 | 1 | 13 | 10 | 3 | 5 | 0 | 3 | 6 | 7 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 |
22 | Harrison, Ben | BPL | 100% | 1 | 0 | 21 | 13 | 8 | 9 | 0 | 1 | 4 | 17 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 1 |
6 | Johnson, Brad | HFFL | 95% | 0 | 2 | 14 | 12 | 2 | 7 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 3 | 1 | 1 |
36 | Lake, Brian | FB | 100% | 0 | 0 | 9 | 5 | 4 | 6 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 8 | 0 |
23 | McMahon, Jordan | INT | 72% | 2 | 0 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 |
32 | Morgan, Adam | FPL | 33% | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Murphy, Bob | HBFL | 100% | 0 | 0 | 16 | 11 | 5 | 8 | 0 | 1 | 5 | 11 | 1 | 2 | 0 | 1 | 8 | 1 | 0 | 3 | 0 | 0 |
15 | Power, Sam | WR | 67% | 0 | 0 | 14 | 6 | 8 | 4 | 0 | 1 | 6 | 8 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Rawlings, Jade | CHF | 92% | 1 | 1 | 9 | 7 | 2 | 5 | 0 | 1 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 |
30 | Robbins, Matthew | HBFR | 98% | 0 | 0 | 17 | 12 | 5 | 8 | 0 | 3 | 3 | 14 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 4 | 2 | 0 |
5 | Smith, Rohan | BPR | 100% | 0 | 0 | 22 | 14 | 8 | 4 | 0 | 3 | 4 | 17 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 |
31 | Street, Peter | INT | 48% | 1 | 0 | 3 | 1 | 2 | 0 | 17 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | West, Scott | C | 95% | 1 | 2 | 28 | 19 | 9 | 5 | 0 | 4 | 12 | 19 | 4 | 4 | 2 | 0 | 5 | 3 | 1 | 1 | 3 | 0 |
Rushed | 1 | ||||||||||||||||||||||
Total | 12 | 15 | 301 | 197 | 104 | 100 | 25 | 34 | 113 | 187 | 37 | 42 | 11 | 16 | 45 | 47 | 13 | 21 | 42 | 6 |
Melbourne
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CP | UP | CL | CR | FF | FA | RF | IF | MF | RB | OP | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bizzell, Clint | BPL | 100% | 0 | 0 | 19 | 14 | 5 | 4 | 0 | 1 | 6 | 13 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 0 |
25 | Brown, Nathan | BPR | 91% | 0 | 1 | 18 | 13 | 5 | 4 | 0 | 1 | 8 | 11 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
32 | Bruce, Cameron | HFFL | 100% | 2 | 2 | 17 | 14 | 3 | 8 | 1 | 2 | 7 | 11 | 4 | 2 | 1 | 1 | 0 | 8 | 2 | 2 | 0 | 0 |
36 | Davey, Aaron | FPL | 100% | 2 | 6 | 14 | 12 | 2 | 0 | 0 | 3 | 11 | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 1 |
30 | Godfrey, Simon | INT | 59% | 0 | 0 | 7 | 6 | 1 | 3 | 0 | 4 | 1 | 6 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
18 | Green, Brad | WL | 97% | 1 | 0 | 17 | 12 | 5 | 6 | 0 | 3 | 3 | 14 | 0 | 3 | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 1 |
4 | Holland, Ben | FPR | 72% | 0 | 1 | 6 | 3 | 3 | 2 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
16 | Johnstone, Travis | INT | 80% | 0 | 0 | 21 | 19 | 2 | 6 | 0 | 0 | 6 | 16 | 2 | 3 | 1 | 1 | 5 | 3 | 0 | 6 | 1 | 0 |
11 | Jolly, Darren | INT | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | McDonald, James | RR | 81% | 0 | 0 | 19 | 13 | 6 | 6 | 1 | 4 | 9 | 10 | 6 | 1 | 1 | 1 | 1 | 5 | 0 | 2 | 3 | 1 |
7 | Miller, Brad | CHF | 82% | 0 | 2 | 10 | 8 | 2 | 6 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 1 |
9 | Neitz, David | FF | 100% | 3 | 4 | 10 | 7 | 3 | 7 | 2 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 2 |
8 | Nicholson, Alistair | FB | 100% | 0 | 0 | 11 | 6 | 5 | 4 | 1 | 0 | 5 | 6 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 8 | 0 |
28 | Read, Phil | INT | 49% | 0 | 0 | 9 | 7 | 2 | 4 | 0 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
27 | Rivers, Jared | CHB | 100% | 0 | 0 | 14 | 8 | 6 | 6 | 0 | 1 | 10 | 5 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 8 | 0 |
24 | Robertson, Russell | HFFR | 94% | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
6 | Thompson, Scott | C | 78% | 2 | 1 | 19 | 11 | 8 | 7 | 1 | 1 | 9 | 9 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
19 | Vardy, Peter | WR | 22% | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
31 | Wheatley, Paul | HBFL | 97% | 0 | 1 | 15 | 10 | 5 | 6 | 0 | 1 | 5 | 10 | 0 | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 |
45 | Whelan, Matthew | HBFR | 100% | 0 | 0 | 10 | 7 | 3 | 3 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
34 | White, Jeff | RU | 92% | 0 | 0 | 19 | 10 | 9 | 9 | 23 | 1 | 3 | 16 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 6 | 1 |
13 | Yze, Adem | RO | 100% | 2 | 1 | 24 | 19 | 5 | 8 | 0 | 1 | 4 | 19 | 2 | 3 | 0 | 0 | 5 | 6 | 2 | 0 | 2 | 0 |
Rushed | 6 | ||||||||||||||||||||||
Total | 12 | 25 | 289 | 203 | 86 | 100 | 31 | 29 | 110 | 181 | 27 | 34 | 16 | 11 | 28 | 61 | 18 | 19 | 61 | 9 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CP: Contested Posessions, UP: Uncontested Posessions, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s, MF: Marks Inside 50, RB: Running Bounces, OP: One-Percenters, GA: Goal AssistsPlayer Line-Up
Western Bulldogs | Coach: Peter Rohde | ||||||||||||||
BACK | FOLLOWER | INTERCHANGE | |||||||||||||
3 | C. Bizzell | 8 | A. Nicholson | 25 | N. Brown | 14 | L. Darcy | 12 | S. Bassett | ||||||
4 | S. Garlick | 17 | A. Cooney | 32 | A. Morgan | 8 | M. Hahn | 42 | M. Boyd | ||||||
FORWARD | 13 | D. Giansiracusa | 23 | J. McMahon | |||||||||||
HALF-BACK |
|
|
31 | P. Street | |||||||||||
31 | P. Wheatley | 27 | J. Rivers | 45 | M. Whelan |
|
|
|
|
||||||
20 | P. Bowden | 24 | J. Rawlings | 6 | B. Johnson |
|
|
|
|
||||||
HALF-FORWARD |
|
|
|
|
|||||||||||
CENTRE |
|
|
|
|
|||||||||||
18 | B. Green | 6 | S. Thompson | 19 | P. Vardy |
|
|
|
|
||||||
15 | S. Power | 7 | S. West | 10 | N. Eagleton | FOLLOWER | INTERCHANGE | ||||||||
CENTRE | 34 | J. White | 30 | S. Godfrey | |||||||||||
HALF-FORWARD | 23 | J. McDonald | 16 | T. Johnstone | |||||||||||
32 | C. Bruce | 7 | B. Miller | 24 | R. Robertson | 13 | A. Yze | 11 | D. Jolly | ||||||
30 | M. Robbins | 3 | C. Grant (c) | 2 | B. Murphy |
|
|
28 | P. Read | ||||||
HALF-BACK |
|
|
|
|
|||||||||||
FORWARD |
|
|
|
|
|||||||||||
36 | A. Davey | 9 | D. Neitz (c) | 4 | B. Holland |
|
|
|
|
||||||
5 | R. Smith | 36 | B. Lake | 22 | B. Harrison |
|
|
|
|
||||||
BACK |
|
|
|
|
|||||||||||
Melbourne | Coach: Neale Daniher |
Score Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | MEL | Adem Yze behind | 0.0.0 | - | 0.1.1 | 01:13 |
MEL | Rushed behind | 0.0.0 | - | 0.2.2 | 03:19 | |
BUL | Brad Johnson behind | 0.1.1 | - | 0.2.2 | 05:25 | |
BUL | Scott West behind | 0.2.2 | - | 0.2.2 | 05:59 | |
BUL | Patrick Bowden goal | 1.2.8 | - | 0.2.2 | 07:29 | |
MEL | Aaron Davey behind | 1.2.8 | - | 0.3.3 | 09:51 | |
MEL | David Neitz behind | 1.2.8 | - | 0.4.4 | 12:44 | |
MEL | Adem Yze goal | 1.2.8 | - | 1.4.10 | 14:16 | |
MEL | Aaron Davey goal | 1.2.8 | - | 2.4.16 | 15:29 | |
MEL | Aaron Davey behind | 1.2.8 | - | 2.5.17 | 17:25 | |
MEL | David Neitz behind | 1.2.8 | - | 2.6.18 | 18:49 | |
MEL | Rushed behind | 1.2.8 | - | 2.7.19 | 21:42 | |
MEL | David Neitz behind | 1.2.8 | - | 2.8.20 | 26:18 | |
BUL | Patrick Bowden behind | 1.3.9 | - | 2.8.20 | 26:58 | |
MEL | Scott Thompson goal | 1.3.9 | - | 3.8.26 | 28:53 | |
Q2 | MEL | Scott Thompson goal | 1.3.9 | - | 4.8.32 | 00:14 |
BUL | Jordan McMahon goal | 2.3.15 | - | 4.8.32 | 01:47 | |
MEL | Adem Yze goal | 2.3.15 | - | 5.8.38 | 03:29 | |
MEL | Aaron Davey behind | 2.3.15 | - | 5.9.39 | 05:08 | |
MEL | David Neitz goal | 2.3.15 | - | 6.9.45 | 07:03 | |
MEL | Aaron Davey behind | 2.3.15 | - | 6.10.46 | 09:51 | |
BUL | Jordan McMahon goal | 3.3.21 | - | 6.10.46 | 10:55 | |
MEL | Brad Miller behind | 3.3.21 | - | 6.11.47 | 12:34 | |
BUL | Nathan Eagleton goal | 4.3.27 | - | 6.11.47 | 13:30 | |
BUL | Patrick Bowden goal | 5.3.33 | - | 6.11.47 | 16:08 | |
MEL | Ben Holland behind | 5.3.33 | - | 6.12.48 | 17:39 | |
MEL | Rushed behind | 5.3.33 | - | 6.13.49 | 19:36 | |
BUL | Chris Grant behind | 5.4.34 | - | 6.13.49 | 21:41 | |
MEL | Rushed behind | 5.4.34 | - | 6.14.50 | 22:42 | |
BUL | Chris Grant behind | 5.5.35 | - | 6.14.50 | 24:27 | |
BUL | Jade Rawlings goal | 6.5.41 | - | 6.14.50 | 27:43 | |
BUL | Chris Grant behind | 6.6.42 | - | 6.14.50 | 29:09 | |
BUL | Adam Cooney behind | 6.7.43 | - | 6.14.50 | 30:31 | |
Q3 | MEL | Brad Green goal | 6.7.43 | - | 7.14.56 | 01:30 |
MEL | David Neitz behind | 6.7.43 | - | 7.15.57 | 02:56 | |
MEL | Cameron Bruce behind | 6.7.43 | - | 7.16.58 | 06:20 | |
BUL | Luke Darcy goal | 7.7.49 | - | 7.16.58 | 07:53 | |
BUL | Patrick Bowden goal | 8.7.55 | - | 7.16.58 | 12:00 | |
BUL | Patrick Bowden goal | 9.7.61 | - | 7.16.58 | 14:09 | |
MEL | Aaron Davey goal | 9.7.61 | - | 8.16.64 | 15:12 | |
BUL | Mitch Hahn behind | 9.8.62 | - | 8.16.64 | 17:03 | |
MEL | Brad Miller behind | 9.8.62 | - | 8.17.65 | 18:21 | |
MEL | Cameron Bruce behind | 9.8.62 | - | 8.18.66 | 20:42 | |
BUL | Patrick Bowden behind | 9.9.63 | - | 8.18.66 | 22:20 | |
MEL | David Neitz goal | 9.9.63 | - | 9.18.72 | 23:25 | |
MEL | Rushed behind | 9.9.63 | - | 9.19.73 | 26:08 | |
BUL | Rushed behind | 9.10.64 | - | 9.19.73 | 29:16 | |
Q4 | MEL | Cameron Bruce goal | 9.10.64 | - | 10.19.79 | 01:01 |
MEL | Paul Wheatley behind | 9.10.64 | - | 10.20.80 | 02:31 | |
MEL | Nathan Brown behind | 9.10.64 | - | 10.21.81 | 04:21 | |
MEL | Scott Thompson behind | 9.10.64 | - | 10.22.82 | 06:59 | |
BUL | Scott West behind | 9.11.65 | - | 10.22.82 | 07:51 | |
BUL | Scott West goal | 10.11.71 | - | 10.22.82 | 08:48 | |
MEL | Aaron Davey behind | 10.11.71 | - | 10.23.83 | 10:12 | |
MEL | Cameron Bruce goal | 10.11.71 | - | 11.23.89 | 10:53 | |
BUL | Jade Rawlings behind | 10.12.72 | - | 11.23.89 | 12:30 | |
MEL | David Neitz goal | 10.12.72 | - | 12.23.95 | 15:22 | |
BUL | Adam Cooney behind | 10.13.73 | - | 12.23.95 | 16:22 | |
MEL | Rushed behind | 10.13.73 | - | 12.24.96 | 19:20 | |
BUL | Peter Street goal | 11.13.79 | - | 12.24.96 | 21:44 | |
BUL | Nathan Eagleton behind | 11.14.80 | - | 12.24.96 | 23:00 | |
MEL | Aaron Davey behind | 11.14.80 | - | 12.25.97 | 25:38 | |
BUL | Ben Harrison goal | 12.14.86 | - | 12.25.97 | 26:20 | |
BUL | Brad Johnson behind | 12.15.87 | - | 12.25.97 | 27:57 |
Internal Links
- Season (2004): Click here
External Links
- AFLTables: Click here