2004 Round 20: Kangaroos v St Kilda
Match Details
Season:
2004 AFL Season
Round:
Round 20
Teams:
Kangaroos
v
St Kilda
Date:
Sunday, August 15th, 2004
Time:
2:10 PM
Venue:
Telstra Dome
(Docklands Stadium)
Attendance:
41,664
Capacity:
unknown
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kangaroos | 7 | . | 0 | 11 | . | 1 | 12 | . | 3 | 15 | . | 6 | 15 | . | 6 | (96) |
St Kilda | 5 | . | 2 | 10 | . | 5 | 15 | . | 7 | 23 | . | 9 | 23 | . | 9 | (147) |
Margin | KAN by 10 | KAN by 2 | STK by 22 | STK by 51 | STK by 51 | |||||||||||
Duration | 31:00 | 30:04 | 28:06 | 31:01 | 2:00:11 |
Honour Roll
Coach(es):
Dani Laidley
(Kangaroos),
Grant Thomas
(St Kilda)
Captain(s):
Adam Simpson
(Kangaroos),
Lenny Hayes
(St Kilda)
Match Umpires
Field Umpire(s):
Scott Jeffery
(#29),
Corin Rowe
(#12),
Derek Woodcock
(#26)
Goal Umpire(s):
Boundary Umpire(s):
Umpire Replacement(s):
No known replacements
Brownlow Votes
3 - Nick Riewoldt (STK #12) | 2 - Fraser Gehrig (STK #9) | 1 - Luke Ball (STK #14) |
Player Statistics (Basic)
Kangaroos
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CP | UP | CL | CR | FF | FA | RF | IF | MF | RB | OP | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Archer, Glenn | CHB | 100% | 0 | 0 | 15 | 14 | 1 | 4 | 0 | 0 | 6 | 9 | 1 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
6 | Grant, Shannon | HFFL | 94% | 1 | 0 | 20 | 14 | 6 | 2 | 0 | 2 | 4 | 16 | 2 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 |
31 | Hale, David | BPR | 66% | 0 | 0 | 5 | 3 | 2 | 2 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
39 | Harding, Leigh | HFFR | 49% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Harris, Daniel | RR | 90% | 0 | 0 | 22 | 7 | 15 | 0 | 0 | 2 | 16 | 6 | 11 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
29 | Harvey, Brent | INT | 72% | 1 | 0 | 12 | 5 | 7 | 2 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
22 | Jones, Chad | INT | 40% | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Jones, Corey | FPL | 95% | 3 | 0 | 14 | 10 | 4 | 3 | 2 | 4 | 10 | 4 | 3 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 1 |
34 | King, David | BPL | 96% | 0 | 1 | 16 | 15 | 1 | 3 | 0 | 1 | 4 | 7 | 2 | 1 | 2 | 0 | 7 | 5 | 0 | 4 | 3 | 1 |
35 | Makepeace, Troy | HBFL | 94% | 0 | 0 | 13 | 10 | 3 | 5 | 0 | 2 | 3 | 10 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
5 | McKernan, Corey | RU | 81% | 2 | 0 | 6 | 4 | 2 | 3 | 22 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
19 | Motlop, Daniel | FPR | 89% | 0 | 0 | 6 | 1 | 5 | 5 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 0 |
20 | Petrie, Drew | CHF | 98% | 0 | 0 | 11 | 6 | 5 | 6 | 0 | 3 | 7 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 |
3 | Rawlings, Brady | WR | 96% | 1 | 1 | 14 | 10 | 4 | 5 | 0 | 5 | 4 | 10 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
26 | Rocca, Sav | FF | 98% | 4 | 1 | 8 | 7 | 1 | 4 | 2 | 1 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 3 | 1 | 2 | 0 |
7 | Simpson, Adam | C | 92% | 0 | 0 | 23 | 13 | 10 | 5 | 4 | 3 | 15 | 9 | 11 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 4 | 1 |
9 | Sinclair, Jess | HBFR | 100% | 1 | 0 | 13 | 10 | 3 | 6 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
10 | Stevens, Anthony | INT | 49% | 0 | 0 | 8 | 8 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
12 | Stevens, Michael | WL | 93% | 0 | 1 | 12 | 6 | 6 | 1 | 1 | 0 | 8 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
14 | Urch, Callum | INT | 28% | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Watt, Shannon | FB | 100% | 0 | 0 | 14 | 8 | 6 | 3 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 0 |
8 | Wells, Daniel | RO | 82% | 0 | 0 | 13 | 8 | 5 | 1 | 0 | 2 | 4 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
Rushed | 2 | ||||||||||||||||||||||
Total | 15 | 6 | 254 | 164 | 90 | 64 | 42 | 36 | 116 | 134 | 36 | 32 | 9 | 12 | 37 | 51 | 10 | 9 | 40 | 5 |
St Kilda
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CP | UP | CL | CR | FF | FA | RF | IF | MF | RB | OP | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Baker, Steven | BPR | 91% | 1 | 0 | 23 | 12 | 11 | 6 | 0 | 3 | 7 | 17 | 1 | 3 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 0 |
14 | Ball, Luke | RO | 89% | 1 | 1 | 23 | 11 | 12 | 1 | 1 | 2 | 13 | 10 | 10 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | 0 |
6 | Black, Heath | WL | 96% | 1 | 0 | 23 | 15 | 8 | 4 | 0 | 4 | 5 | 18 | 2 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
27 | Blake, Jason | INT | 73% | 2 | 0 | 13 | 6 | 7 | 6 | 13 | 1 | 4 | 8 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
3 | Clarke, Xavier | INT | 78% | 1 | 1 | 18 | 10 | 8 | 7 | 0 | 1 | 6 | 12 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 2 |
26 | Dal Santo, Nick | WR | 92% | 0 | 0 | 22 | 15 | 7 | 4 | 2 | 3 | 11 | 12 | 6 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 3 | 0 |
21 | Ferguson, Matthew | FPL | 47% | 0 | 0 | 8 | 2 | 6 | 4 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
25 | Fisher, Sam | CHB | 66% | 0 | 0 | 9 | 7 | 2 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
9 | Gehrig, Fraser | FF | 100% | 10 | 2 | 17 | 15 | 2 | 13 | 0 | 1 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 3 |
18 | Goddard, Brendon | HFFL | 78% | 0 | 0 | 18 | 8 | 10 | 6 | 0 | 2 | 3 | 15 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 1 |
2 | Hamill, Aaron | HFFR | 98% | 1 | 0 | 20 | 8 | 12 | 3 | 0 | 2 | 9 | 11 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 |
35 | Harvey, Robert | RR | 87% | 2 | 0 | 23 | 12 | 11 | 4 | 0 | 2 | 8 | 16 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
7 | Hayes, Lenny | C | 100% | 0 | 0 | 27 | 13 | 14 | 4 | 0 | 5 | 6 | 21 | 5 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 2 |
8 | Hudghton, Max | BPL | 100% | 0 | 0 | 11 | 6 | 5 | 4 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
5 | Jones, Aussie | HBFR | 100% | 0 | 0 | 17 | 13 | 4 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
33 | Knobel, Trent | RU | 34% | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | Montagna, Leigh | FPR | 80% | 1 | 1 | 9 | 6 | 3 | 1 | 0 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
19 | Penny, Luke | FB | 100% | 0 | 0 | 8 | 4 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
12 | Riewoldt, Nick | CHF | 95% | 3 | 2 | 19 | 18 | 1 | 18 | 1 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 2 |
40 | Schwarze, Troy | INT | 79% | 0 | 0 | 10 | 6 | 4 | 5 | 0 | 2 | 3 | 7 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 6 | 0 |
29 | Stone, Nick | INT | 25% | 0 | 0 | 5 | 2 | 3 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
13 | Voss, Brett | HBFL | 93% | 0 | 0 | 17 | 9 | 8 | 5 | 0 | 1 | 7 | 10 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 4 | 0 |
Rushed | 2 | ||||||||||||||||||||||
Total | 23 | 9 | 342 | 198 | 144 | 105 | 33 | 40 | 108 | 235 | 38 | 24 | 12 | 9 | 32 | 61 | 25 | 16 | 39 | 14 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CP: Contested Posessions, UP: Uncontested Posessions, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s, MF: Marks Inside 50, RB: Running Bounces, OP: One-Percenters, GA: Goal AssistsPlayer Line-Up
Kangaroos | Coach: Dani Laidley | ||||||||||||||
BACK | FOLLOWER | INTERCHANGE | |||||||||||||
8 | M. Hudghton | 19 | L. Penny | 10 | S. Baker | 5 | C. McKernan | 29 | B. Harvey | ||||||
19 | D. Motlop | 26 | S. Rocca | 21 | C. Jones | 4 | D. Harris | 22 | C. Jones | ||||||
FORWARD | 8 | D. Wells | 10 | A. Stevens | |||||||||||
HALF-BACK |
|
|
14 | C. Urch | |||||||||||
13 | B. Voss | 25 | S. Fisher | 5 | A. Jones |
|
|
|
|
||||||
39 | L. Harding | 20 | D. Petrie | 6 | S. Grant |
|
|
|
|
||||||
HALF-FORWARD |
|
|
|
|
|||||||||||
CENTRE |
|
|
|
|
|||||||||||
6 | H. Black | 7 | L. Hayes (c) | 26 | N. Dal Santo |
|
|
|
|
||||||
3 | B. Rawlings | 7 | A. Simpson (c) | 12 | M. Stevens | FOLLOWER | INTERCHANGE | ||||||||
CENTRE | 33 | T. Knobel | 27 | J. Blake | |||||||||||
HALF-FORWARD | 35 | R. Harvey | 3 | X. Clarke | |||||||||||
18 | B. Goddard | 12 | N. Riewoldt | 2 | A. Hamill | 14 | L. Ball | 40 | T. Schwarze | ||||||
9 | J. Sinclair | 11 | G. Archer | 35 | T. Makepeace |
|
|
29 | N. Stone | ||||||
HALF-BACK |
|
|
|
|
|||||||||||
FORWARD |
|
|
|
|
|||||||||||
21 | M. Ferguson | 9 | F. Gehrig | 28 | L. Montagna |
|
|
|
|
||||||
31 | D. Hale | 36 | S. Watt | 34 | D. King |
|
|
|
|
||||||
BACK |
|
|
|
|
|||||||||||
St Kilda | Coach: Grant Thomas |
Score Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | STK | Fraser Gehrig goal | 0.0.0 | - | 1.0.6 | 01:39 |
STK | Leigh Montagna goal | 0.0.0 | - | 2.0.12 | 02:40 | |
STK | Fraser Gehrig goal | 0.0.0 | - | 3.0.18 | 05:03 | |
KAN | Shannon Grant goal | 1.0.6 | - | 3.0.18 | 08:12 | |
KAN | Brady Rawlings goal | 2.0.12 | - | 3.0.18 | 09:27 | |
KAN | Jess Sinclair goal | 3.0.18 | - | 3.0.18 | 11:37 | |
KAN | Sav Rocca goal | 4.0.24 | - | 3.0.18 | 12:37 | |
STK | Nick Riewoldt goal | 4.0.24 | - | 4.0.24 | 15:09 | |
STK | Fraser Gehrig behind | 4.0.24 | - | 4.1.25 | 18:01 | |
STK | Luke Ball behind | 4.0.24 | - | 4.2.26 | 19:00 | |
KAN | Brent Harvey goal | 5.0.30 | - | 4.2.26 | 19:46 | |
KAN | Corey Jones goal | 6.0.36 | - | 4.2.26 | 21:29 | |
STK | Fraser Gehrig goal | 6.0.36 | - | 5.2.32 | 23:59 | |
KAN | Sav Rocca goal | 7.0.42 | - | 5.2.32 | 27:36 | |
Q2 | KAN | Sav Rocca goal | 8.0.48 | - | 5.2.32 | 01:16 |
STK | Fraser Gehrig goal | 8.0.48 | - | 6.2.38 | 03:02 | |
KAN | Michael Stevens behind | 8.1.49 | - | 6.2.38 | 03:51 | |
STK | Fraser Gehrig behind | 8.1.49 | - | 6.3.39 | 05:14 | |
STK | Nick Riewoldt behind | 8.1.49 | - | 6.4.40 | 06:25 | |
KAN | Corey McKernan goal | 9.1.55 | - | 6.4.40 | 08:20 | |
STK | Jason Blake goal | 9.1.55 | - | 7.4.46 | 09:18 | |
STK | Jason Blake goal | 9.1.55 | - | 8.4.52 | 16:57 | |
STK | Rushed behind | 9.1.55 | - | 8.5.53 | 19:13 | |
KAN | Chad Jones goal | 10.1.61 | - | 8.5.53 | 20:18 | |
KAN | Corey Jones goal | 11.1.67 | - | 8.5.53 | 22:33 | |
STK | Fraser Gehrig goal | 11.1.67 | - | 9.5.59 | 27:33 | |
STK | Robert Harvey goal | 11.1.67 | - | 10.5.65 | 28:55 | |
Q3 | STK | Aaron Hamill goal | 11.1.67 | - | 11.5.71 | 03:13 |
STK | Fraser Gehrig goal | 11.1.67 | - | 12.5.77 | 07:00 | |
STK | Fraser Gehrig goal | 11.1.67 | - | 13.5.83 | 09:01 | |
KAN | Sav Rocca goal | 12.1.73 | - | 13.5.83 | 10:40 | |
KAN | Sav Rocca behind | 12.2.74 | - | 13.5.83 | 12:26 | |
STK | Fraser Gehrig goal | 12.2.74 | - | 14.5.89 | 15:36 | |
KAN | Brady Rawlings behind | 12.3.75 | - | 14.5.89 | 17:49 | |
STK | Nick Riewoldt behind | 12.3.75 | - | 14.6.90 | 20:26 | |
STK | Nick Riewoldt goal | 12.3.75 | - | 15.6.96 | 21:59 | |
STK | Leigh Montagna behind | 12.3.75 | - | 15.7.97 | 23:01 | |
Q4 | STK | Xavier Clarke goal | 12.3.75 | - | 16.7.103 | 01:14 |
KAN | Leigh Harding goal | 13.3.81 | - | 16.7.103 | 03:06 | |
STK | Fraser Gehrig goal | 13.3.81 | - | 17.7.109 | 06:55 | |
KAN | Rushed behind | 13.4.82 | - | 17.7.109 | 07:52 | |
KAN | Corey Jones goal | 14.4.88 | - | 17.7.109 | 09:36 | |
STK | Robert Harvey goal | 14.4.88 | - | 18.7.115 | 11:02 | |
STK | Heath Black goal | 14.4.88 | - | 19.7.121 | 12:08 | |
STK | Xavier Clarke behind | 14.4.88 | - | 19.8.122 | 14:47 | |
KAN | Corey McKernan goal | 15.4.94 | - | 19.8.122 | 15:44 | |
STK | Rushed behind | 15.4.94 | - | 19.9.123 | 19:48 | |
STK | Steven Baker goal | 15.4.94 | - | 20.9.129 | 22:19 | |
STK | Luke Ball goal | 15.4.94 | - | 21.9.135 | 23:21 | |
KAN | David King behind | 15.5.95 | - | 21.9.135 | 24:19 | |
STK | Nick Riewoldt goal | 15.5.95 | - | 22.9.141 | 27:07 | |
KAN | Rushed behind | 15.6.96 | - | 22.9.141 | 28:49 | |
STK | Fraser Gehrig goal | 15.6.96 | - | 23.9.147 | 30:03 |
Internal Links
- Season (2004): Click here
External Links
- AFLTables: Click here