2005 Round 17: Sydney v West Coast
Match Details
Season:
2005 AFL Season
Round:
Round 17
Teams:
Sydney
v
West Coast
Date:
Sunday, July 24th, 2005
Time:
1:10 PM
Venue:
SCG
Attendance:
37,071
Capacity:
unknown
Match Results
Outcome:
Sydney
def.
West Coast
Score:
13.10.88 - 9.13.67
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney | 3 | . | 2 | 5 | . | 7 | 9 | . | 9 | 13 | . | 10 | 13 | . | 10 | (88) |
West Coast | 1 | . | 5 | 6 | . | 8 | 7 | . | 11 | 9 | . | 13 | 9 | . | 13 | (67) |
Margin | SYD by 9 | WCE by 7 | SYD by 10 | SYD by 21 | SYD by 21 | |||||||||||
Duration | 26:31 | 29:42 | 27:21 | 28:51 | 1:52:25 |
Honour Roll
Coach(es):
Paul Roos
(Sydney),
John Worsfold
(West Coast)
Captain(s):
Jude Bolton
(Sydney),
Ben Cousins
(West Coast)
Match Umpires
Field Umpire(s):
Adam Davis
(#4),
Shane McInerney
(#30),
Scott McLaren
(#11)
Goal Umpire(s):
Boundary Umpire(s):
Umpire Replacement(s):
No known replacements
Brownlow Votes
3 - Tadhg Kennelly (SYD #17) | 2 - Brett Kirk (SYD #31) | 1 - Daniel Kerr (WCE #4) |
Player Statistics (Basic)
Sydney
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CP | UP | CL | CR | FF | FA | RF | IF | MF | RB | OP | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Ablett, Luke | INT | 81% | 1 | 0 | 13 | 10 | 3 | 1 | 1 | 3 | 8 | 5 | 4 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
27 | Ball, Jason | C | 74% | 0 | 0 | 10 | 6 | 4 | 5 | 10 | 1 | 6 | 5 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
21 | Barry, Leo | FB | 78% | 0 | 0 | 14 | 8 | 6 | 6 | 0 | 2 | 5 | 9 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 3 | 2 | 0 |
6 | Bolton, Craig | BPR | 100% | 0 | 0 | 11 | 7 | 4 | 5 | 0 | 2 | 3 | 8 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
24 | Bolton, Jude | HFFR | 87% | 1 | 0 | 18 | 11 | 7 | 7 | 0 | 11 | 9 | 11 | 3 | 4 | 0 | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
32 | Buchanan, Amon | WL | 87% | 1 | 0 | 18 | 9 | 9 | 7 | 0 | 3 | 7 | 9 | 2 | 2 | 1 | 1 | 1 | 5 | 3 | 2 | 3 | 1 |
28 | Crouch, Jared | WR | 100% | 0 | 0 | 7 | 5 | 2 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
2 | Davis, Nick | FPL | 80% | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
26 | Dempster, Sean | BPL | 78% | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
37 | Goodes, Adam | FPR | 90% | 0 | 0 | 10 | 7 | 3 | 3 | 4 | 3 | 5 | 5 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
1 | Hall, Barry | CHF | 100% | 2 | 1 | 13 | 10 | 3 | 7 | 0 | 0 | 4 | 11 | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 2 |
16 | Jolly, Darren | RU | 64% | 2 | 0 | 9 | 7 | 2 | 5 | 14 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
17 | Kennelly, Tadhg | HBFR | 100% | 0 | 0 | 15 | 11 | 4 | 4 | 0 | 0 | 7 | 8 | 1 | 2 | 2 | 1 | 4 | 3 | 0 | 3 | 4 | 0 |
31 | Kirk, Brett | RR | 91% | 0 | 0 | 26 | 13 | 13 | 4 | 0 | 4 | 12 | 13 | 4 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
40 | Malceski, Nick | INT | 24% | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
4 | Mathews, Ben | HBFL | 92% | 0 | 1 | 17 | 7 | 10 | 2 | 0 | 3 | 7 | 10 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
3 | McVeigh, Jarrad | INT | 33% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | O'Keefe, Ryan | HFFL | 87% | 0 | 1 | 13 | 11 | 2 | 4 | 0 | 2 | 8 | 6 | 2 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 0 |
19 | O'Loughlin, Michael | FF | 95% | 3 | 2 | 14 | 11 | 3 | 7 | 0 | 0 | 6 | 8 | 0 | 3 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 1 |
30 | Roberts-Thomson, Lewis | CHB | 89% | 0 | 0 | 7 | 1 | 6 | 2 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
13 | Schneider, Adam | INT | 82% | 2 | 1 | 17 | 12 | 5 | 3 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 2 | 1 |
10 | Williams, Paul | RO | 87% | 0 | 0 | 21 | 14 | 7 | 2 | 0 | 3 | 7 | 14 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 |
Rushed | 2 | ||||||||||||||||||||||
Total | 13 | 10 | 268 | 169 | 99 | 80 | 29 | 49 | 110 | 162 | 28 | 35 | 15 | 19 | 35 | 46 | 17 | 13 | 33 | 8 |
West Coast
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CP | UP | CL | CR | FF | FA | RF | IF | MF | RB | OP | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Banfield, Drew | HBFR | 98% | 0 | 0 | 12 | 6 | 6 | 2 | 0 | 1 | 6 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
10 | Braun, Michael | WR | 58% | 0 | 1 | 8 | 4 | 4 | 2 | 0 | 4 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Butler, Sam | FPR | 79% | 0 | 1 | 16 | 11 | 5 | 5 | 0 | 2 | 3 | 12 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
17 | Chick, Daniel | HBFL | 85% | 0 | 0 | 15 | 8 | 7 | 2 | 0 | 2 | 9 | 6 | 3 | 1 | 2 | 0 | 2 | 6 | 0 | 3 | 3 | 0 |
9 | Cousins, Ben | C | 85% | 1 | 0 | 19 | 9 | 10 | 2 | 0 | 2 | 9 | 11 | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 1 |
20 | Cox, Dean | RU | 69% | 4 | 0 | 12 | 11 | 1 | 5 | 14 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
7 | Fletcher, Chad | RO | 89% | 1 | 1 | 21 | 12 | 9 | 5 | 0 | 2 | 8 | 14 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 2 |
23 | Glass, Darren | FB | 100% | 0 | 0 | 9 | 7 | 2 | 2 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
38 | Jones, Brett | BPR | 97% | 0 | 0 | 17 | 8 | 9 | 5 | 0 | 0 | 4 | 13 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
18 | Jones, Rowan | CHF | 63% | 0 | 0 | 12 | 4 | 8 | 1 | 1 | 1 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
3 | Judd, Chris | RR | 90% | 0 | 2 | 21 | 14 | 7 | 4 | 0 | 7 | 9 | 11 | 3 | 1 | 2 | 0 | 2 | 5 | 0 | 3 | 1 | 1 |
4 | Kerr, Daniel | HFFR | 87% | 0 | 1 | 17 | 9 | 8 | 2 | 0 | 6 | 10 | 7 | 6 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
21 | Lynch, Quinten | FF | 82% | 1 | 1 | 6 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
33 | Matera, Phillip | FPL | 100% | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
31 | Nicoski, Mark | CHB | 97% | 0 | 1 | 15 | 6 | 9 | 5 | 0 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
24 | Rosa, Matt | INT | 60% | 0 | 0 | 14 | 7 | 7 | 2 | 0 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
28 | Sampi, Ashley | INT | 52% | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Seaby, Mark | INT | 70% | 1 | 0 | 8 | 2 | 6 | 1 | 19 | 3 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 |
37 | Selwood, Adam | HFFL | 74% | 0 | 0 | 16 | 11 | 5 | 8 | 1 | 3 | 3 | 12 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 0 |
41 | Staker, Brent | INT | 86% | 1 | 0 | 14 | 8 | 6 | 5 | 0 | 2 | 5 | 8 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
5 | Stenglein, Tyson | WL | 90% | 0 | 0 | 20 | 7 | 13 | 7 | 0 | 2 | 8 | 12 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
44 | Wirrpanda, David | BPL | 89% | 0 | 0 | 21 | 16 | 5 | 2 | 0 | 1 | 7 | 13 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rushed | 4 | ||||||||||||||||||||||
Total | 9 | 13 | 300 | 170 | 130 | 73 | 35 | 49 | 115 | 179 | 30 | 29 | 19 | 15 | 27 | 45 | 12 | 12 | 43 | 4 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CP: Contested Posessions, UP: Uncontested Posessions, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s, MF: Marks Inside 50, RB: Running Bounces, OP: One-Percenters, GA: Goal AssistsPlayer Line-Up
Sydney | Coach: Paul Roos | ||||||||||||||
BACK | FOLLOWER | INTERCHANGE | |||||||||||||
44 | D. Wirrpanda | 23 | D. Glass | 38 | B. Jones | 16 | D. Jolly | 20 | L. Ablett | ||||||
37 | A. Goodes | 19 | M. O'Loughlin | 2 | N. Davis | 31 | B. Kirk | 40 | N. Malceski | ||||||
FORWARD | 10 | P. Williams | 3 | J. McVeigh | |||||||||||
HALF-BACK |
|
|
13 | A. Schneider | |||||||||||
17 | D. Chick | 31 | M. Nicoski | 6 | D. Banfield |
|
|
|
|
||||||
24 | J. Bolton (c) | 1 | B. Hall | 5 | R. O'Keefe |
|
|
|
|
||||||
HALF-FORWARD |
|
|
|
|
|||||||||||
CENTRE |
|
|
|
|
|||||||||||
5 | T. Stenglein | 9 | B. Cousins (c) | 10 | M. Braun |
|
|
|
|
||||||
28 | J. Crouch | 27 | J. Ball | 32 | A. Buchanan | FOLLOWER | INTERCHANGE | ||||||||
CENTRE | 20 | D. Cox | 24 | M. Rosa | |||||||||||
HALF-FORWARD | 3 | C. Judd | 28 | A. Sampi | |||||||||||
37 | A. Selwood | 18 | R. Jones | 4 | D. Kerr | 7 | C. Fletcher | 14 | M. Seaby | ||||||
17 | T. Kennelly | 30 | L. Roberts-Thomson | 4 | B. Mathews |
|
|
41 | B. Staker | ||||||
HALF-BACK |
|
|
|
|
|||||||||||
FORWARD |
|
|
|
|
|||||||||||
33 | P. Matera | 21 | Q. Lynch | 26 | S. Butler |
|
|
|
|
||||||
6 | C. Bolton | 21 | L. Barry | 26 | S. Dempster |
|
|
|
|
||||||
BACK |
|
|
|
|
|||||||||||
West Coast | Coach: John Worsfold |
Score Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | WCE | Michael Braun behind | 0.0.0 | - | 0.1.1 | 00:51 |
SYD | Darren Jolly goal | 1.0.6 | - | 0.1.1 | 02:38 | |
WCE | Quinten Lynch goal | 1.0.6 | - | 1.1.7 | 04:06 | |
SYD | Amon Buchanan goal | 2.0.12 | - | 1.1.7 | 10:07 | |
WCE | Sam Butler behind | 2.0.12 | - | 1.2.8 | 13:24 | |
SYD | Rushed behind | 2.1.13 | - | 1.2.8 | 15:59 | |
SYD | Ryan O'Keefe behind | 2.2.14 | - | 1.2.8 | 16:50 | |
WCE | Rushed behind | 2.2.14 | - | 1.3.9 | 20:08 | |
WCE | Rushed behind | 2.2.14 | - | 1.4.10 | 21:14 | |
WCE | Chad Fletcher behind | 2.2.14 | - | 1.5.11 | 24:10 | |
SYD | Michael O'Loughlin goal | 3.2.20 | - | 1.5.11 | 25:29 | |
Q2 | WCE | Quinten Lynch behind | 3.2.20 | - | 1.6.12 | 00:55 |
WCE | Ben Cousins goal | 3.2.20 | - | 2.6.18 | 01:43 | |
SYD | Barry Hall goal | 4.2.26 | - | 2.6.18 | 03:53 | |
SYD | Adam Schneider behind | 4.3.27 | - | 2.6.18 | 05:03 | |
WCE | Dean Cox goal | 4.3.27 | - | 3.6.24 | 05:46 | |
WCE | Phillip Matera behind | 4.3.27 | - | 3.7.25 | 07:49 | |
WCE | Dean Cox goal | 4.3.27 | - | 4.7.31 | 09:14 | |
SYD | Luke Ablett goal | 5.3.33 | - | 4.7.31 | 12:13 | |
SYD | Michael O'Loughlin behind | 5.4.34 | - | 4.7.31 | 13:50 | |
WCE | Dean Cox goal | 5.4.34 | - | 5.7.37 | 15:30 | |
WCE | Mark Nicoski behind | 5.4.34 | - | 5.8.38 | 19:11 | |
SYD | Nick Malceski behind | 5.5.35 | - | 5.8.38 | 21:07 | |
SYD | Rushed behind | 5.6.36 | - | 5.8.38 | 23:41 | |
WCE | Dean Cox goal | 5.6.36 | - | 6.8.44 | 25:52 | |
SYD | Nick Davis behind | 5.7.37 | - | 6.8.44 | 29:06 | |
Q3 | SYD | Michael O'Loughlin goal | 6.7.43 | - | 6.8.44 | 01:02 |
WCE | Chris Judd behind | 6.7.43 | - | 6.9.45 | 02:08 | |
SYD | Ben Mathews behind | 6.8.44 | - | 6.9.45 | 05:02 | |
WCE | Rushed behind | 6.8.44 | - | 6.10.46 | 06:08 | |
SYD | Jude Bolton goal | 7.8.50 | - | 6.10.46 | 08:35 | |
WCE | Rushed behind | 7.8.50 | - | 6.11.47 | 14:54 | |
WCE | Chad Fletcher goal | 7.8.50 | - | 7.11.53 | 17:45 | |
SYD | Adam Schneider goal | 8.8.56 | - | 7.11.53 | 18:47 | |
SYD | Michael O'Loughlin behind | 8.9.57 | - | 7.11.53 | 21:24 | |
SYD | Nick Davis goal | 9.9.63 | - | 7.11.53 | 24:52 | |
Q4 | SYD | Adam Schneider goal | 10.9.69 | - | 7.11.53 | 02:16 |
SYD | Michael O'Loughlin goal | 11.9.75 | - | 7.11.53 | 04:38 | |
WCE | Daniel Kerr behind | 11.9.75 | - | 7.12.54 | 06:11 | |
SYD | Barry Hall goal | 12.9.81 | - | 7.12.54 | 08:54 | |
SYD | Darren Jolly goal | 13.9.87 | - | 7.12.54 | 13:36 | |
SYD | Barry Hall behind | 13.10.88 | - | 7.12.54 | 15:15 | |
WCE | Brent Staker goal | 13.10.88 | - | 8.12.60 | 17:20 | |
WCE | Chris Judd behind | 13.10.88 | - | 8.13.61 | 18:29 | |
WCE | Mark Seaby goal | 13.10.88 | - | 9.13.67 | 20:22 |
Internal Links
- Season (2005): Click here
External Links
- AFLTables: Click here