2006 Round 6: Essendon v Richmond
Match Details
Season:
2006 AFL Season
Round:
Round 6
Teams:
Essendon
v
Richmond
Date:
Saturday, May 6th, 2006
Time:
7:10 PM
Venue:
MCG
Attendance:
58,439
Capacity:
unknown
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essendon | 5 | . | 2 | 5 | . | 10 | 8 | . | 13 | 13 | . | 17 | 13 | . | 17 | (95) |
| Richmond | 4 | . | 3 | 5 | . | 12 | 9 | . | 15 | 13 | . | 19 | 13 | . | 19 | (97) |
| Margin | ESS by 5 | RIC by 2 | RIC by 8 | RIC by 2 | RIC by 2 | |||||||||||
| Duration | 29:41 | 24:39 | 28:39 | 31:53 | 1:54:52 | |||||||||||
Honour Roll
Coach(es):
Kevin Sheedy
(Essendon),
Terry Wallace
(Richmond)
Captain(s):
David Hille
(Essendon),
Matthew Richardson
(Richmond)
Match Umpires
Field Umpire(s):
Scott Jeffery
(#29),
Scott McLaren
(#11),
Mathew Nicholls
(#15)
Goal Umpire(s):
Boundary Umpire(s):
Umpire Replacement(s):
No known replacements
Brownlow Votes
| 3 - Dean Polo (RIC #14) | 2 - Scott Lucas (ESS #25) | 1 - Joel Bowden (RIC #11) |
AFLCA Champion Votes
| Player | Team | Vote(s) | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|
| Dean Polo | RIC | 7 | 1 | 0 | 0 | 1 | 0 |
| Nathan Lovett-Murray | ESS | 5 | 1 | 0 | 0 | 0 | 0 |
| Jason Johnson | ESS | 4 | 0 | 1 | 0 | 0 | 0 |
| Joel Bowden | RIC | 4 | 0 | 1 | 0 | 0 | 0 |
| Jobe Watson | ESS | 3 | 0 | 0 | ? | ? | ? |
| Scott Lucas | ESS | 3 | 0 | 0 | ? | ? | ? |
| Chris Newman | RIC | 3 | 0 | 0 | ? | ? | ? |
| Greg Tivendale | RIC | 1 | 0 | 0 | 0 | 0 | 1 |
Player Statistics (Basic)
Essendon
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CP | UP | CL | CR | FF | FA | RF | IF | MF | RB | OP | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bolton, Mark | INT | 71% | 0 | 0 | 11 | 7 | 4 | 5 | 0 | 3 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 16 | Bradley, Kepler | BPR | 57% | 0 | 0 | 10 | 8 | 2 | 4 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 0 |
| 17 | Camporeale, Scott | WR | 19% | 0 | 0 | 8 | 4 | 4 | 3 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 31 | Fletcher, Dustin | FB | 100% | 0 | 0 | 14 | 10 | 4 | 6 | 1 | 0 | 4 | 7 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 9 | 0 |
| 26 | Heffernan, Chris | WL | 92% | 0 | 0 | 15 | 10 | 5 | 2 | 0 | 4 | 3 | 11 | 1 | 2 | 1 | 0 | 4 | 6 | 0 | 2 | 3 | 0 |
| 19 | Hille, David | RU | 93% | 0 | 2 | 21 | 9 | 12 | 7 | 13 | 2 | 10 | 10 | 8 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 0 |
| 5 | Hird, James | HFFL | 100% | 1 | 0 | 16 | 10 | 6 | 9 | 0 | 2 | 7 | 10 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 1 |
| 14 | Johnson, Jason | RR | 94% | 0 | 0 | 28 | 17 | 11 | 5 | 0 | 4 | 10 | 19 | 4 | 5 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 1 |
| 1 | Johnson, Mark | BPL | 75% | 0 | 0 | 14 | 11 | 3 | 2 | 0 | 1 | 5 | 9 | 0 | 3 | 2 | 0 | 3 | 3 | 0 | 2 | 3 | 0 |
| 27 | Laycock, Jason | FPL | 73% | 2 | 2 | 6 | 5 | 1 | 3 | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 13 | Lovett, Andrew | FPR | 91% | 2 | 2 | 20 | 11 | 9 | 2 | 0 | 3 | 5 | 15 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 |
| 42 | Lovett-Murray, Nathan | HBFL | 100% | 0 | 1 | 29 | 22 | 7 | 7 | 0 | 3 | 7 | 22 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 3 | 0 |
| 25 | Lucas, Scott | CHF | 100% | 4 | 3 | 23 | 19 | 4 | 10 | 0 | 3 | 6 | 16 | 0 | 3 | 1 | 0 | 1 | 4 | 6 | 0 | 1 | 0 |
| 33 | McPhee, Adam | CHB | 100% | 0 | 0 | 12 | 6 | 6 | 3 | 1 | 10 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| 10 | McVeigh, Mark | RO | 100% | 0 | 1 | 8 | 8 | 0 | 5 | 0 | 3 | 3 | 5 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 6 | Monfries, Angus | INT | 85% | 1 | 0 | 15 | 6 | 9 | 4 | 0 | 7 | 6 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| 43 | Rioli, Dean | FF | 53% | 0 | 0 | 8 | 6 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 1 |
| 7 | Solomon, Dean | HBFR | 92% | 0 | 1 | 8 | 7 | 1 | 4 | 0 | 0 | 2 | 6 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
| 24 | Stanton, Brent | HFFR | 95% | 2 | 1 | 20 | 14 | 6 | 6 | 0 | 1 | 7 | 13 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 |
| 4 | Watson, Jobe | C | 63% | 1 | 0 | 26 | 17 | 9 | 6 | 0 | 1 | 9 | 16 | 2 | 3 | 2 | 0 | 2 | 4 | 2 | 4 | 0 | 0 |
| 12 | Welsh, Andrew | INT | 98% | 0 | 0 | 21 | 7 | 14 | 5 | 0 | 1 | 8 | 11 | 1 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 6 | 0 |
| 8 | Winderlich, Jason | INT | 51% | 0 | 0 | 10 | 5 | 5 | 4 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rushed | 4 | ||||||||||||||||||||||
| Total | 13 | 17 | 343 | 219 | 124 | 106 | 20 | 50 | 112 | 222 | 24 | 43 | 12 | 9 | 38 | 57 | 19 | 23 | 51 | 8 | |||
Richmond
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CP | UP | CL | CR | FF | FA | RF | IF | MF | RB | OP | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bowden, Joel | HBFR | 100% | 0 | 0 | 31 | 14 | 17 | 2 | 0 | 2 | 9 | 18 | 0 | 5 | 0 | 1 | 8 | 0 | 0 | 7 | 4 | 0 |
| 16 | Bowden, Patrick | HFFL | 61% | 0 | 1 | 18 | 10 | 8 | 9 | 0 | 0 | 2 | 16 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 24 | Coughlan, Mark | C | 78% | 0 | 0 | 21 | 11 | 10 | 4 | 0 | 2 | 5 | 16 | 3 | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1 |
| 3 | Deledio, Brett | FPL | 88% | 0 | 2 | 11 | 9 | 2 | 4 | 1 | 1 | 5 | 5 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 41 | Foley, Nathan | INT | 64% | 0 | 0 | 11 | 4 | 7 | 0 | 0 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| 20 | Hall, Ray | CHB | 100% | 0 | 0 | 15 | 3 | 12 | 5 | 0 | 1 | 5 | 11 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 |
| 33 | Hartigan, Brent | HBFL | 88% | 1 | 1 | 21 | 14 | 7 | 6 | 0 | 3 | 7 | 14 | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 6 | 3 | 0 |
| 34 | Hughes, Cleve | INT | 63% | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Hyde, Chris | RO | 82% | 0 | 1 | 20 | 13 | 7 | 7 | 0 | 2 | 3 | 15 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 1 |
| 39 | Kellaway, Andrew | FB | 100% | 1 | 0 | 14 | 8 | 6 | 7 | 1 | 3 | 7 | 7 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 8 | 0 |
| 27 | Krakouer, Andrew | FPR | 82% | 1 | 1 | 10 | 8 | 2 | 2 | 0 | 3 | 7 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Newman, Chris | BPL | 100% | 0 | 0 | 16 | 15 | 1 | 5 | 0 | 3 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 0 |
| 29 | Oakley-Nicholls, Jarrad | INT | 38% | 0 | 1 | 7 | 7 | 0 | 3 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 |
| 15 | Pettifer, Kayne | HFFR | 85% | 1 | 5 | 20 | 16 | 4 | 11 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 1 | 2 | 0 |
| 14 | Polo, Dean | WR | 96% | 3 | 0 | 28 | 11 | 17 | 6 | 0 | 1 | 11 | 16 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 1 |
| 4 | Raines, Andrew | BPR | 100% | 0 | 0 | 24 | 14 | 10 | 5 | 0 | 2 | 5 | 20 | 2 | 4 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 0 |
| 12 | Richardson, Matthew | CHF | 100% | 2 | 2 | 16 | 8 | 8 | 5 | 0 | 1 | 11 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 1 |
| 5 | Simmonds, Troy | RU | 79% | 0 | 0 | 20 | 12 | 8 | 8 | 9 | 3 | 7 | 12 | 2 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 3 | 1 |
| 10 | Stafford, Greg | FF | 69% | 0 | 0 | 9 | 4 | 5 | 4 | 7 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 30 | Tambling, Richard | INT | 48% | 0 | 1 | 9 | 6 | 3 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 32 | Tivendale, Greg | WL | 89% | 1 | 1 | 22 | 17 | 5 | 3 | 0 | 2 | 6 | 16 | 1 | 3 | 0 | 1 | 1 | 7 | 0 | 6 | 0 | 1 |
| 21 | Tuck, Shane | RR | 89% | 1 | 1 | 24 | 12 | 12 | 8 | 1 | 4 | 9 | 15 | 5 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 |
| Rushed | 1 | ||||||||||||||||||||||
| Total | 13 | 19 | 372 | 220 | 152 | 107 | 19 | 37 | 118 | 247 | 24 | 43 | 9 | 12 | 35 | 58 | 13 | 34 | 52 | 7 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CP: Contested Posessions, UP: Uncontested Posessions, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s, MF: Marks Inside 50, RB: Running Bounces, OP: One-Percenters, GA: Goal AssistsPlayer Line-Up
| Essendon | Coach: Kevin Sheedy | ||||||||||||||
| BACK | FOLLOWER | INTERCHANGE | |||||||||||||
| 1 | C. Newman | 39 | A. Kellaway | 4 | A. Raines | 19 | D. Hille (c) | 23 | M. Bolton | ||||||
| 13 | A. Lovett | 43 | D. Rioli | 27 | J. Laycock | 14 | J. Johnson | 6 | A. Monfries | ||||||
| FORWARD | 10 | M. McVeigh | 12 | A. Welsh | |||||||||||
| HALF-BACK |
|
|
8 | J. Winderlich | |||||||||||
| 33 | B. Hartigan | 20 | R. Hall | 11 | J. Bowden |
|
|
|
|
||||||
| 24 | B. Stanton | 25 | S. Lucas | 5 | J. Hird |
|
|
|
|
||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
| CENTRE |
|
|
|
|
|||||||||||
| 32 | G. Tivendale | 24 | M. Coughlan | 14 | D. Polo |
|
|
|
|
||||||
| 17 | S. Camporeale | 4 | J. Watson | 26 | C. Heffernan | FOLLOWER | INTERCHANGE | ||||||||
| CENTRE | 5 | T. Simmonds | 41 | N. Foley | |||||||||||
| HALF-FORWARD | 21 | S. Tuck | 34 | C. Hughes | |||||||||||
| 16 | P. Bowden | 12 | M. Richardson (c) | 15 | K. Pettifer | 31 | C. Hyde | 29 | J. Oakley-Nicholls | ||||||
| 7 | D. Solomon | 33 | A. McPhee | 42 | N. Lovett-Murray |
|
|
30 | R. Tambling | ||||||
| HALF-BACK |
|
|
|
|
|||||||||||
| FORWARD |
|
|
|
|
|||||||||||
| 3 | B. Deledio | 10 | G. Stafford | 27 | A. Krakouer |
|
|
|
|
||||||
| 16 | K. Bradley | 31 | D. Fletcher | 1 | M. Johnson |
|
|
|
|
||||||
| BACK |
|
|
|
|
|||||||||||
| Richmond | Coach: Terry Wallace | ||||||||||||||
Score Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | RIC | Kayne Pettifer behind | 0.0.0 | - | 0.1.1 | 00:22 |
| ESS | Jason Laycock goal | 1.0.6 | - | 0.1.1 | 02:15 | |
| RIC | Matthew Richardson behind | 1.0.6 | - | 0.2.2 | 03:26 | |
| RIC | Kayne Pettifer goal | 1.0.6 | - | 1.2.8 | 05:40 | |
| ESS | James Hird goal | 2.0.12 | - | 1.2.8 | 09:49 | |
| RIC | Chris Hyde behind | 2.0.12 | - | 1.3.9 | 11:50 | |
| ESS | Jason Laycock behind | 2.1.13 | - | 1.3.9 | 12:20 | |
| RIC | Brent Hartigan goal | 2.1.13 | - | 2.3.15 | 12:47 | |
| RIC | Shane Tuck goal | 2.1.13 | - | 3.3.21 | 14:06 | |
| ESS | Rushed behind | 2.2.14 | - | 3.3.21 | 18:51 | |
| ESS | Angus Monfries goal | 3.2.20 | - | 3.3.21 | 20:44 | |
| ESS | Scott Lucas goal | 4.2.26 | - | 3.3.21 | 22:18 | |
| ESS | Jason Laycock goal | 5.2.32 | - | 3.3.21 | 24:51 | |
| RIC | Dean Polo goal | 5.2.32 | - | 4.3.27 | 27:28 | |
| Q2 | RIC | Kayne Pettifer behind | 5.2.32 | - | 4.4.28 | 01:50 |
| ESS | Scott Lucas behind | 5.3.33 | - | 4.4.28 | 03:23 | |
| ESS | Jason Laycock behind | 5.4.34 | - | 4.4.28 | 04:46 | |
| RIC | Kayne Pettifer behind | 5.4.34 | - | 4.5.29 | 05:47 | |
| RIC | Kayne Pettifer behind | 5.4.34 | - | 4.6.30 | 06:39 | |
| RIC | Matthew Richardson goal | 5.4.34 | - | 5.6.36 | 07:36 | |
| RIC | Kayne Pettifer behind | 5.4.34 | - | 5.7.37 | 09:19 | |
| ESS | Andrew Lovett behind | 5.5.35 | - | 5.7.37 | 10:27 | |
| ESS | Dean Solomon behind | 5.6.36 | - | 5.7.37 | 11:20 | |
| RIC | Shane Tuck behind | 5.6.36 | - | 5.8.38 | 12:51 | |
| RIC | Patrick Bowden behind | 5.6.36 | - | 5.9.39 | 15:54 | |
| ESS | Andrew Lovett behind | 5.7.37 | - | 5.9.39 | 16:17 | |
| RIC | Richard Tambling behind | 5.7.37 | - | 5.10.40 | 17:59 | |
| RIC | Rushed behind | 5.7.37 | - | 5.11.41 | 19:21 | |
| ESS | Scott Lucas behind | 5.8.38 | - | 5.11.41 | 20:17 | |
| ESS | David Hille behind | 5.9.39 | - | 5.11.41 | 21:51 | |
| RIC | Greg Tivendale behind | 5.9.39 | - | 5.12.42 | 22:19 | |
| ESS | Brent Stanton behind | 5.10.40 | - | 5.12.42 | 24:32 | |
| Q3 | RIC | Cleve Hughes goal | 5.10.40 | - | 6.12.48 | 02:05 |
| ESS | Brent Stanton goal | 6.10.46 | - | 6.12.48 | 04:54 | |
| ESS | Brent Stanton goal | 7.10.52 | - | 6.12.48 | 06:36 | |
| RIC | Cleve Hughes behind | 7.10.52 | - | 6.13.49 | 08:34 | |
| RIC | Andrew Krakouer goal | 7.10.52 | - | 7.13.55 | 10:38 | |
| RIC | Brett Deledio behind | 7.10.52 | - | 7.14.56 | 13:58 | |
| ESS | Rushed behind | 7.11.53 | - | 7.14.56 | 16:29 | |
| ESS | Rushed behind | 7.12.54 | - | 7.14.56 | 17:09 | |
| RIC | Brett Deledio behind | 7.12.54 | - | 7.15.57 | 18:52 | |
| RIC | Cleve Hughes goal | 7.12.54 | - | 8.15.63 | 20:03 | |
| ESS | Andrew Lovett goal | 8.12.60 | - | 8.15.63 | 23:19 | |
| ESS | Rushed behind | 8.13.61 | - | 8.15.63 | 24:50 | |
| RIC | Andrew Kellaway goal | 8.13.61 | - | 9.15.69 | 27:37 | |
| Q4 | ESS | Jobe Watson goal | 9.13.67 | - | 9.15.69 | 01:35 |
| RIC | Brent Hartigan behind | 9.13.67 | - | 9.16.70 | 03:57 | |
| RIC | Matthew Richardson behind | 9.13.67 | - | 9.17.71 | 05:17 | |
| RIC | Dean Polo goal | 9.13.67 | - | 10.17.77 | 06:54 | |
| RIC | Matthew Richardson goal | 9.13.67 | - | 11.17.83 | 10:00 | |
| ESS | Andrew Lovett goal | 10.13.73 | - | 11.17.83 | 11:49 | |
| ESS | Scott Lucas goal | 11.13.79 | - | 11.17.83 | 13:26 | |
| ESS | Scott Lucas goal | 12.13.85 | - | 11.17.83 | 15:10 | |
| ESS | Scott Lucas goal | 13.13.91 | - | 11.17.83 | 16:17 | |
| ESS | Scott Lucas behind | 13.14.92 | - | 11.17.83 | 17:40 | |
| ESS | Nathan Lovett-Murray behind | 13.15.93 | - | 11.17.83 | 19:31 | |
| RIC | Greg Tivendale goal | 13.15.93 | - | 12.17.89 | 21:07 | |
| ESS | David Hille behind | 13.16.94 | - | 12.17.89 | 22:38 | |
| ESS | Mark McVeigh behind | 13.17.95 | - | 12.17.89 | 23:45 | |
| RIC | Dean Polo goal | 13.17.95 | - | 13.17.95 | 24:36 | |
| RIC | Jarrad Oakley-Nicholls behind | 13.17.95 | - | 13.18.96 | 30:25 | |
| RIC | Andrew Krakouer behind | 13.17.95 | - | 13.19.97 | 31:16 | |
Internal Links
- Season (2006): Click here
External Links
- AFLTables: Click here