2006 Round 8: Essendon v West Coast
Match Details
Season:
2006 AFL Season
Round:
Round 8
Teams:
Essendon
v
West Coast
Date:
Sunday, May 21st, 2006
Time:
2:10 PM
Venue:
Telstra Dome
(Docklands Stadium)
Attendance:
31,434
Capacity:
unknown
Match Results
Outcome:
Essendon
def. by
West Coast
Score:
14.8.92 - 16.17.113
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essendon | 2 | . | 3 | 6 | . | 6 | 12 | . | 7 | 14 | . | 8 | 14 | . | 8 | (92) |
West Coast | 3 | . | 4 | 6 | . | 7 | 10 | . | 9 | 16 | . | 17 | 16 | . | 17 | (113) |
Margin | WCE by 7 | WCE by 1 | ESS by 10 | WCE by 21 | WCE by 21 | |||||||||||
Duration | 27:46 | 28:58 | 32:33 | 29:48 | 1:59:05 |
Honour Roll
Coach(es):
Kevin Sheedy
(Essendon),
John Worsfold
(West Coast)
Captain(s):
David Hille
(Essendon),
Chris Judd
(West Coast)
Match Umpires
Field Umpire(s):
Michael Avon
(#27),
Craig Hendrie
(#24),
Hayden Kennedy
(#7)
Goal Umpire(s):
Boundary Umpire(s):
Umpire Replacement(s):
No known replacements
Brownlow Votes
3 - Andrew Embley (WCE #32) | 2 - Ben Cousins (WCE #9) | 1 - Daniel Chick (WCE #17) |
AFLCA Champion Votes
Player | Team | Vote(s) | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|
Ben Cousins | WCE | 10 | 2 | 0 | 0 | 0 | 0 |
Daniel Chick | WCE | 7 | 0 | 1 | 1 | 0 | 0 |
Andrew Embley | WCE | 6 | 0 | 1 | 0 | 1 | 0 |
Tyson Stenglein | WCE | 3 | 0 | 0 | 1 | 0 | 0 |
Nathan Lovett-Murray | ESS | 2 | 0 | 0 | 0 | 1 | 0 |
Mark McVeigh | ESS | 1 | 0 | 0 | 0 | 0 | 1 |
Adam Selwood | WCE | 1 | 0 | 0 | 0 | 0 | 1 |
Player Statistics (Basic)
Essendon
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CP | UP | CL | CR | FF | FA | RF | IF | MF | RB | OP | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Bolton, Mark | CHB | 87% | 0 | 0 | 14 | 7 | 7 | 7 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 8 | 0 |
16 | Bradley, Kepler | INT | 52% | 0 | 0 | 12 | 9 | 3 | 5 | 0 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 1 | 0 |
2 | Dyson, Ricky | HFFL | 87% | 1 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
31 | Fletcher, Dustin | FB | 100% | 0 | 0 | 21 | 15 | 6 | 8 | 1 | 0 | 7 | 13 | 1 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 10 | 0 |
26 | Heffernan, Chris | RO | 100% | 0 | 1 | 14 | 10 | 4 | 4 | 0 | 4 | 5 | 9 | 1 | 6 | 1 | 6 | 1 | 4 | 0 | 0 | 4 | 0 |
19 | Hille, David | CHF | 96% | 0 | 1 | 11 | 6 | 5 | 4 | 8 | 1 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 3 |
21 | Johns, Courtney | FF | 89% | 1 | 2 | 5 | 4 | 1 | 4 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
14 | Johnson, Jason | INT | 53% | 0 | 1 | 18 | 12 | 6 | 5 | 0 | 4 | 8 | 11 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
1 | Johnson, Mark | BPL | 100% | 0 | 0 | 18 | 9 | 9 | 4 | 0 | 4 | 15 | 5 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
27 | Laycock, Jason | RU | 77% | 1 | 0 | 11 | 6 | 5 | 2 | 7 | 0 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
13 | Lovett, Andrew | FPL | 89% | 2 | 1 | 12 | 10 | 2 | 3 | 0 | 0 | 8 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
42 | Lovett-Murray, Nathan | HBFR | 100% | 0 | 0 | 22 | 18 | 4 | 9 | 1 | 1 | 8 | 14 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 |
25 | Lucas, Scott | FPR | 81% | 2 | 1 | 17 | 15 | 2 | 8 | 0 | 2 | 4 | 13 | 0 | 3 | 0 | 2 | 1 | 7 | 3 | 0 | 0 | 0 |
33 | McPhee, Adam | WL | 100% | 2 | 0 | 15 | 11 | 4 | 9 | 2 | 5 | 3 | 13 | 0 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 |
10 | McVeigh, Mark | RR | 93% | 0 | 0 | 9 | 5 | 4 | 2 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
6 | Monfries, Angus | HFFR | 54% | 1 | 0 | 11 | 8 | 3 | 7 | 1 | 2 | 4 | 8 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 1 |
11 | Peverill, Damien | INT | 56% | 0 | 0 | 10 | 3 | 7 | 4 | 0 | 1 | 6 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
29 | Reynolds, Joel | BPR | 54% | 0 | 0 | 6 | 4 | 2 | 0 | 1 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Solomon, Dean | INT | 92% | 2 | 0 | 10 | 9 | 1 | 3 | 0 | 3 | 7 | 3 | 1 | 4 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 1 |
24 | Stanton, Brent | WR | 63% | 1 | 0 | 17 | 16 | 1 | 7 | 0 | 0 | 3 | 14 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
4 | Watson, Jobe | C | 78% | 1 | 0 | 12 | 6 | 6 | 4 | 0 | 2 | 3 | 9 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
12 | Welsh, Andrew | HBFL | 100% | 0 | 0 | 27 | 16 | 11 | 12 | 0 | 2 | 4 | 21 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 2 | 1 |
Rushed | 1 | ||||||||||||||||||||||
Total | 14 | 8 | 298 | 203 | 95 | 112 | 21 | 36 | 115 | 181 | 24 | 48 | 18 | 23 | 41 | 49 | 13 | 15 | 44 | 7 |
West Coast
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CP | UP | CL | CR | FF | FA | RF | IF | MF | RB | OP | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Braun, Michael | WL | 90% | 0 | 0 | 26 | 20 | 6 | 8 | 0 | 2 | 8 | 16 | 0 | 4 | 2 | 3 | 1 | 11 | 0 | 0 | 1 | 1 |
17 | Chick, Daniel | HBFL | 74% | 5 | 0 | 9 | 8 | 1 | 5 | 0 | 2 | 5 | 4 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 |
9 | Cousins, Ben | C | 87% | 0 | 0 | 25 | 15 | 10 | 4 | 0 | 2 | 14 | 13 | 7 | 3 | 2 | 2 | 2 | 6 | 0 | 2 | 4 | 0 |
20 | Cox, Dean | RU | 81% | 1 | 1 | 12 | 7 | 5 | 5 | 23 | 0 | 4 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
32 | Embley, Andrew | FPL | 85% | 1 | 3 | 27 | 20 | 7 | 10 | 0 | 0 | 7 | 21 | 0 | 5 | 1 | 0 | 2 | 10 | 1 | 3 | 1 | 2 |
7 | Fletcher, Chad | INT | 87% | 0 | 1 | 23 | 13 | 10 | 5 | 0 | 3 | 6 | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 |
23 | Glass, Darren | FB | 100% | 0 | 0 | 12 | 5 | 7 | 5 | 0 | 1 | 4 | 7 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 0 |
22 | Graham, Jaymie | BPL | 100% | 1 | 0 | 16 | 8 | 8 | 4 | 0 | 0 | 9 | 7 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 5 | 0 |
29 | Hansen, Ashley | CHF | 91% | 3 | 2 | 16 | 14 | 2 | 10 | 0 | 2 | 2 | 14 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 |
39 | Hunter, Adam | CHB | 89% | 0 | 0 | 13 | 8 | 5 | 8 | 0 | 0 | 3 | 10 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
25 | Hurn, Shannon | INT | 61% | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Judd, Chris | RR | 96% | 1 | 2 | 20 | 10 | 10 | 1 | 0 | 2 | 15 | 7 | 7 | 2 | 4 | 1 | 0 | 3 | 0 | 3 | 4 | 0 |
4 | Kerr, Daniel | RO | 78% | 0 | 2 | 21 | 14 | 7 | 4 | 0 | 0 | 11 | 10 | 5 | 2 | 2 | 0 | 2 | 4 | 0 | 2 | 1 | 2 |
21 | Lynch, Quinten | FF | 100% | 4 | 1 | 15 | 10 | 5 | 8 | 0 | 0 | 8 | 7 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 |
31 | Nicoski, Mark | HBFR | 94% | 0 | 1 | 22 | 12 | 10 | 3 | 0 | 3 | 7 | 17 | 0 | 2 | 2 | 2 | 5 | 2 | 1 | 2 | 3 | 0 |
24 | Rosa, Matt | INT | 39% | 0 | 0 | 15 | 9 | 6 | 6 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
14 | Seaby, Mark | INT | 50% | 0 | 0 | 6 | 1 | 5 | 3 | 10 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
37 | Selwood, Adam | WR | 95% | 0 | 0 | 25 | 11 | 14 | 6 | 0 | 3 | 10 | 16 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
41 | Staker, Brent | HFFR | 70% | 0 | 1 | 13 | 6 | 7 | 4 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
5 | Stenglein, Tyson | HFFL | 96% | 0 | 0 | 19 | 14 | 5 | 8 | 0 | 8 | 6 | 13 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 2 | 0 |
8 | Waters, Beau | FPR | 55% | 0 | 1 | 9 | 6 | 3 | 5 | 0 | 2 | 3 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
44 | Wirrpanda, David | BPR | 81% | 0 | 0 | 17 | 12 | 5 | 5 | 0 | 3 | 2 | 15 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
Rushed | 2 | ||||||||||||||||||||||
Total | 16 | 17 | 363 | 224 | 139 | 117 | 33 | 34 | 133 | 233 | 34 | 44 | 23 | 18 | 32 | 62 | 18 | 21 | 47 | 9 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CP: Contested Posessions, UP: Uncontested Posessions, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s, MF: Marks Inside 50, RB: Running Bounces, OP: One-Percenters, GA: Goal AssistsPlayer Line-Up
Essendon | Coach: Kevin Sheedy | ||||||||||||||
BACK | FOLLOWER | INTERCHANGE | |||||||||||||
22 | J. Graham | 23 | D. Glass | 44 | D. Wirrpanda | 27 | J. Laycock | 16 | K. Bradley | ||||||
25 | S. Lucas | 21 | C. Johns | 13 | A. Lovett | 10 | M. McVeigh | 14 | J. Johnson | ||||||
FORWARD | 26 | C. Heffernan | 11 | D. Peverill | |||||||||||
HALF-BACK |
|
|
7 | D. Solomon | |||||||||||
17 | D. Chick | 39 | A. Hunter | 31 | M. Nicoski |
|
|
|
|
||||||
6 | A. Monfries | 19 | D. Hille (c) | 2 | R. Dyson |
|
|
|
|
||||||
HALF-FORWARD |
|
|
|
|
|||||||||||
CENTRE |
|
|
|
|
|||||||||||
10 | M. Braun | 9 | B. Cousins | 37 | A. Selwood |
|
|
|
|
||||||
24 | B. Stanton | 4 | J. Watson | 33 | A. McPhee | FOLLOWER | INTERCHANGE | ||||||||
CENTRE | 20 | D. Cox | 7 | C. Fletcher | |||||||||||
HALF-FORWARD | 3 | C. Judd (c) | 25 | S. Hurn | |||||||||||
5 | T. Stenglein | 29 | A. Hansen | 41 | B. Staker | 4 | D. Kerr | 24 | M. Rosa | ||||||
42 | N. Lovett-Murray | 23 | M. Bolton | 12 | A. Welsh |
|
|
14 | M. Seaby | ||||||
HALF-BACK |
|
|
|
|
|||||||||||
FORWARD |
|
|
|
|
|||||||||||
32 | A. Embley | 21 | Q. Lynch | 8 | B. Waters |
|
|
|
|
||||||
29 | J. Reynolds | 31 | D. Fletcher | 1 | M. Johnson |
|
|
|
|
||||||
BACK |
|
|
|
|
|||||||||||
West Coast | Coach: John Worsfold |
Score Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | ESS | Dean Solomon goal | 1.0.6 | - | 0.0.0 | 02:56 |
WCE | Daniel Kerr behind | 1.0.6 | - | 0.1.1 | 04:31 | |
ESS | Chris Heffernan behind | 1.1.7 | - | 0.1.1 | 07:17 | |
WCE | Beau Waters behind | 1.1.7 | - | 0.2.2 | 09:36 | |
WCE | Andrew Embley behind | 1.1.7 | - | 0.3.3 | 12:19 | |
ESS | Andrew Lovett behind | 1.2.8 | - | 0.3.3 | 14:41 | |
WCE | Rushed behind | 1.2.8 | - | 0.4.4 | 16:20 | |
WCE | Chris Judd goal | 1.2.8 | - | 1.4.10 | 18:38 | |
ESS | Rushed behind | 1.3.9 | - | 1.4.10 | 20:33 | |
WCE | Daniel Chick goal | 1.3.9 | - | 2.4.16 | 21:12 | |
ESS | Scott Lucas goal | 2.3.15 | - | 2.4.16 | 24:26 | |
WCE | Ashley Hansen goal | 2.3.15 | - | 3.4.22 | 26:06 | |
Q2 | ESS | Brent Stanton goal | 3.3.21 | - | 3.4.22 | 01:13 |
WCE | Chris Judd behind | 3.3.21 | - | 3.5.23 | 03:49 | |
ESS | Courtney Johns behind | 3.4.22 | - | 3.5.23 | 05:02 | |
WCE | Daniel Chick goal | 3.4.22 | - | 4.5.29 | 05:37 | |
ESS | David Hille behind | 3.5.23 | - | 4.5.29 | 08:00 | |
ESS | Angus Monfries goal | 4.5.29 | - | 4.5.29 | 12:30 | |
WCE | Mark Nicoski behind | 4.5.29 | - | 4.6.30 | 15:13 | |
WCE | Quinten Lynch goal | 4.5.29 | - | 5.6.36 | 16:29 | |
WCE | Quinten Lynch goal | 4.5.29 | - | 6.6.42 | 19:55 | |
ESS | Jason Johnson behind | 4.6.30 | - | 6.6.42 | 20:58 | |
WCE | Daniel Kerr behind | 4.6.30 | - | 6.7.43 | 22:53 | |
ESS | Andrew Lovett goal | 5.6.36 | - | 6.7.43 | 24:21 | |
ESS | Ricky Dyson goal | 6.6.42 | - | 6.7.43 | 26:45 | |
Q3 | WCE | Quinten Lynch goal | 6.6.42 | - | 7.7.49 | 00:38 |
WCE | Quinten Lynch goal | 6.6.42 | - | 8.7.55 | 03:48 | |
ESS | Scott Lucas goal | 7.6.48 | - | 8.7.55 | 04:54 | |
ESS | Andrew Lovett goal | 8.6.54 | - | 8.7.55 | 06:49 | |
WCE | Daniel Chick goal | 8.6.54 | - | 9.7.61 | 10:44 | |
ESS | Courtney Johns behind | 8.7.55 | - | 9.7.61 | 15:36 | |
ESS | Adam McPhee goal | 9.7.61 | - | 9.7.61 | 17:02 | |
ESS | Courtney Johns goal | 10.7.67 | - | 9.7.61 | 22:28 | |
ESS | Dean Solomon goal | 11.7.73 | - | 9.7.61 | 23:58 | |
WCE | Daniel Chick goal | 11.7.73 | - | 10.7.67 | 26:16 | |
WCE | Dean Cox behind | 11.7.73 | - | 10.8.68 | 28:31 | |
ESS | Jobe Watson goal | 12.7.79 | - | 10.8.68 | 30:37 | |
WCE | Chad Fletcher behind | 12.7.79 | - | 10.9.69 | 32:02 | |
Q4 | WCE | Quinten Lynch behind | 12.7.79 | - | 10.10.70 | 00:55 |
WCE | Ashley Hansen goal | 12.7.79 | - | 11.10.76 | 03:07 | |
WCE | Daniel Chick goal | 12.7.79 | - | 12.10.82 | 06:27 | |
WCE | Andrew Embley behind | 12.7.79 | - | 12.11.83 | 07:45 | |
WCE | Chris Judd behind | 12.7.79 | - | 12.12.84 | 08:12 | |
WCE | Dean Cox goal | 12.7.79 | - | 13.12.90 | 08:54 | |
WCE | Andrew Embley behind | 12.7.79 | - | 13.13.91 | 10:19 | |
ESS | Jason Laycock goal | 13.7.85 | - | 13.13.91 | 14:25 | |
WCE | Ashley Hansen behind | 13.7.85 | - | 13.14.92 | 15:47 | |
ESS | Adam McPhee goal | 14.7.91 | - | 13.14.92 | 16:53 | |
WCE | Jaymie Graham goal | 14.7.91 | - | 14.14.98 | 18:00 | |
WCE | Brent Staker behind | 14.7.91 | - | 14.15.99 | 19:45 | |
WCE | Rushed behind | 14.7.91 | - | 14.16.100 | 21:01 | |
WCE | Andrew Embley goal | 14.7.91 | - | 15.16.106 | 21:49 | |
WCE | Ashley Hansen behind | 14.7.91 | - | 15.17.107 | 23:57 | |
WCE | Ashley Hansen goal | 14.7.91 | - | 16.17.113 | 26:31 | |
ESS | Scott Lucas behind | 14.8.92 | - | 16.17.113 | 29:39 |
Internal Links
- Season (2006): Click here
External Links
- AFLTables: Click here