2007 Round 9: Western Bulldogs v Sydney
Match Details
Season:
2007 AFL Season
Round:
Round 9
Teams:
Western Bulldogs
v
Sydney
Date:
Sunday, May 27th, 2007
Time:
1:10 PM
Venue:
Manuka Oval
Attendance:
14,517
Capacity:
unknown
Match Results
Outcome:
Western Bulldogs
def. by
Sydney
Score:
8.9.57 - 15.10.100
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Bulldogs | 3 | . | 3 | 4 | . | 4 | 6 | . | 7 | 8 | . | 9 | 8 | . | 9 | (57) |
Sydney | 5 | . | 4 | 10 | . | 6 | 12 | . | 8 | 15 | . | 10 | 15 | . | 10 | (100) |
Margin | SYD by 13 | SYD by 38 | SYD by 37 | SYD by 43 | SYD by 43 | |||||||||||
Duration | 31:02 | 30:26 | 28:53 | 27:43 | 1:58:04 |
Honour Roll
Coach(es):
Rodney Eade
(Western Bulldogs),
Paul Roos
(Sydney)
Captain(s):
Brad Johnson
(Western Bulldogs),
unknown
(Sydney)
Match Umpires
Field Umpire(s):
Kieron Nicholls
(#28),
Shaun Ryan
(#25),
Michael Vozzo
(#2)
Goal Umpire(s):
Boundary Umpire(s):
Umpire Replacement(s):
No known replacements
Brownlow Votes
3 - Nick Malceski (SYD #9) | 2 - Brett Kirk (SYD #31) | 1 - Michael O'Loughlin (SYD #19) |
AFLCA Champion Votes
Player | Team | Vote(s) | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|
Adam Goodes | SYD | 10 | 2 | 0 | 0 | 0 | 0 |
Michael O'Loughlin | SYD | 7 | 0 | 1 | 1 | 0 | 0 |
Peter Everitt | SYD | 5 | 0 | 1 | 0 | 0 | 1 |
Barry Hall | SYD | 3 | 0 | 0 | 1 | 0 | 0 |
Nick Malceski | SYD | 2 | 0 | 0 | 0 | 1 | 0 |
Darren Jolly | SYD | 2 | 0 | 0 | 0 | 1 | 0 |
Adam Schneider | SYD | 1 | 0 | 0 | 0 | 0 | 1 |
Player Statistics (Basic)
Western Bulldogs
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CP | UP | CL | CR | FF | FA | RF | IF | MF | RB | OP | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Addison, Dylan | BPL | 78% | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Akermanis, Jason | WR | 92% | 1 | 0 | 14 | 8 | 6 | 3 | 0 | 1 | 8 | 5 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
5 | Boyd, Matthew | RO | 86% | 0 | 0 | 11 | 7 | 4 | 3 | 0 | 2 | 5 | 7 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
17 | Cooney, Adam | HFFR | 97% | 0 | 0 | 13 | 9 | 4 | 2 | 0 | 0 | 6 | 6 | 3 | 5 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 0 |
4 | Cross, Daniel | RR | 80% | 0 | 0 | 18 | 9 | 9 | 5 | 1 | 5 | 9 | 9 | 3 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
14 | Darcy, Luke | FF | 59% | 0 | 0 | 8 | 5 | 3 | 4 | 8 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Eagleton, Nathan | WL | 84% | 0 | 0 | 20 | 15 | 5 | 3 | 0 | 2 | 6 | 11 | 2 | 2 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 1 |
18 | Faulkner, Cameron | INT | 61% | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Giansiracusa, Daniel | HFFL | 72% | 0 | 0 | 11 | 9 | 2 | 1 | 0 | 5 | 3 | 9 | 1 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
9 | Gilbee, Lindsay | HBFL | 95% | 0 | 0 | 16 | 11 | 5 | 3 | 0 | 2 | 6 | 9 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 0 |
8 | Hahn, Mitch | FPR | 76% | 1 | 2 | 9 | 7 | 2 | 2 | 0 | 4 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 |
25 | Hargrave, Ryan | HBFR | 100% | 0 | 0 | 15 | 5 | 10 | 3 | 0 | 0 | 7 | 7 | 1 | 5 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 0 |
19 | Higgins, Shaun | INT | 78% | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Johnson, Brad | CHF | 95% | 2 | 0 | 18 | 14 | 4 | 9 | 0 | 2 | 6 | 13 | 1 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
36 | Lake, Brian | FB | 98% | 0 | 0 | 14 | 9 | 5 | 5 | 0 | 2 | 9 | 7 | 0 | 5 | 3 | 3 | 4 | 1 | 0 | 7 | 6 | 0 |
38 | Morris, Dale | BPR | 91% | 0 | 0 | 11 | 7 | 4 | 2 | 0 | 2 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 |
15 | Power, Sam | INT | 69% | 0 | 0 | 11 | 3 | 8 | 1 | 0 | 0 | 7 | 6 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
1 | Ray, Farren | INT | 74% | 1 | 0 | 7 | 6 | 1 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
30 | Robbins, Matthew | FPL | 92% | 3 | 3 | 9 | 9 | 0 | 5 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
11 | Street, Peter | RU | 56% | 0 | 0 | 9 | 3 | 6 | 3 | 22 | 2 | 6 | 3 | 1 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 |
7 | West, Scott | C | 86% | 0 | 0 | 16 | 4 | 12 | 0 | 0 | 7 | 10 | 6 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
37 | Wight, Cameron | CHB | 81% | 0 | 0 | 6 | 3 | 3 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Rushed | 4 | ||||||||||||||||||||||
Total | 8 | 9 | 252 | 153 | 99 | 60 | 33 | 50 | 120 | 132 | 25 | 48 | 21 | 22 | 34 | 40 | 7 | 14 | 34 | 5 |
Sydney
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CP | UP | CL | CR | FF | FA | RF | IF | MF | RB | OP | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Ablett, Luke | WL | 83% | 0 | 1 | 18 | 9 | 9 | 4 | 0 | 3 | 7 | 12 | 5 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
21 | Barry, Leo | FB | 100% | 0 | 0 | 13 | 5 | 8 | 4 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
42 | Bevan, Paul | INT | 67% | 0 | 0 | 15 | 10 | 5 | 4 | 0 | 3 | 4 | 11 | 1 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
6 | Bolton, Craig | CHB | 100% | 0 | 0 | 11 | 8 | 3 | 2 | 0 | 1 | 3 | 8 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
24 | Bolton, Jude | HFFR | 80% | 0 | 0 | 17 | 11 | 6 | 3 | 0 | 5 | 9 | 8 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
32 | Buchanan, Amon | RO | 77% | 1 | 1 | 8 | 5 | 3 | 3 | 0 | 0 | 3 | 6 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
28 | Crouch, Jared | BPR | 58% | 0 | 0 | 13 | 11 | 2 | 0 | 0 | 3 | 6 | 6 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 |
26 | Dempster, Sean | HBFL | 87% | 0 | 1 | 10 | 3 | 7 | 2 | 0 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
10 | Everitt, Peter | CHF | 62% | 1 | 0 | 17 | 11 | 6 | 4 | 24 | 0 | 8 | 9 | 7 | 1 | 4 | 0 | 2 | 2 | 1 | 2 | 3 | 1 |
12 | Fosdike, Nic | INT | 63% | 0 | 0 | 24 | 21 | 3 | 9 | 0 | 3 | 2 | 19 | 1 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 2 |
37 | Goodes, Adam | RR | 91% | 0 | 1 | 26 | 17 | 9 | 10 | 0 | 4 | 11 | 14 | 5 | 2 | 0 | 2 | 4 | 4 | 1 | 1 | 1 | 3 |
39 | Grundy, Heath | INT | 69% | 0 | 0 | 5 | 3 | 2 | 4 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
1 | Hall, Barry | FF | 96% | 1 | 2 | 23 | 17 | 6 | 13 | 0 | 1 | 7 | 16 | 0 | 6 | 3 | 3 | 0 | 3 | 4 | 0 | 1 | 0 |
16 | Jolly, Darren | RU | 61% | 3 | 0 | 9 | 9 | 0 | 5 | 13 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
31 | Kirk, Brett | C | 89% | 0 | 0 | 17 | 6 | 11 | 4 | 0 | 7 | 3 | 14 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
9 | Malceski, Nick | WR | 90% | 1 | 1 | 23 | 17 | 6 | 7 | 0 | 4 | 6 | 14 | 2 | 2 | 2 | 1 | 7 | 2 | 1 | 3 | 1 | 0 |
4 | Mathews, Ben | HBFR | 89% | 0 | 0 | 17 | 7 | 10 | 6 | 0 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
3 | McVeigh, Jarrad | INT | 83% | 1 | 0 | 15 | 11 | 4 | 6 | 0 | 0 | 7 | 10 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
5 | O'Keefe, Ryan | HFFL | 92% | 0 | 0 | 22 | 15 | 7 | 5 | 0 | 2 | 8 | 14 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 4 | 0 |
19 | O'Loughlin, Michael | FPR | 86% | 4 | 1 | 16 | 16 | 0 | 12 | 0 | 0 | 3 | 14 | 1 | 4 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 |
25 | Richards, Ted | BPL | 94% | 0 | 1 | 15 | 8 | 7 | 4 | 1 | 4 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
13 | Schneider, Adam | FPL | 83% | 3 | 1 | 24 | 13 | 11 | 7 | 0 | 3 | 7 | 17 | 0 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 1 |
Rushed | 0 | ||||||||||||||||||||||
Total | 15 | 10 | 358 | 233 | 125 | 118 | 38 | 51 | 119 | 233 | 43 | 37 | 22 | 21 | 29 | 52 | 20 | 13 | 32 | 10 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CP: Contested Posessions, UP: Uncontested Posessions, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s, MF: Marks Inside 50, RB: Running Bounces, OP: One-Percenters, GA: Goal AssistsPlayer Line-Up
Western Bulldogs | Coach: Rodney Eade | ||||||||||||||
BACK | FOLLOWER | INTERCHANGE | |||||||||||||
25 | T. Richards | 21 | L. Barry | 28 | J. Crouch | 11 | P. Street | 18 | C. Faulkner | ||||||
8 | M. Hahn | 14 | L. Darcy | 30 | M. Robbins | 4 | D. Cross | 19 | S. Higgins | ||||||
FORWARD | 5 | M. Boyd | 15 | S. Power | |||||||||||
HALF-BACK |
|
|
1 | F. Ray | |||||||||||
26 | S. Dempster | 6 | C. Bolton | 4 | B. Mathews |
|
|
|
|
||||||
17 | A. Cooney | 6 | B. Johnson (c) | 13 | D. Giansiracusa |
|
|
|
|
||||||
HALF-FORWARD |
|
|
|
|
|||||||||||
CENTRE |
|
|
|
|
|||||||||||
20 | L. Ablett | 31 | B. Kirk | 9 | N. Malceski |
|
|
|
|
||||||
21 | J. Akermanis | 7 | S. West | 10 | N. Eagleton | FOLLOWER | INTERCHANGE | ||||||||
CENTRE | 16 | D. Jolly | 42 | P. Bevan | |||||||||||
HALF-FORWARD | 37 | A. Goodes | 12 | N. Fosdike | |||||||||||
5 | R. O'Keefe | 10 | P. Everitt | 24 | J. Bolton | 32 | A. Buchanan | 39 | H. Grundy | ||||||
25 | R. Hargrave | 37 | C. Wight | 9 | L. Gilbee |
|
|
3 | J. McVeigh | ||||||
HALF-BACK |
|
|
|
|
|||||||||||
FORWARD |
|
|
|
|
|||||||||||
13 | A. Schneider | 1 | B. Hall | 19 | M. O'Loughlin |
|
|
|
|
||||||
38 | D. Morris | 36 | B. Lake | 22 | D. Addison |
|
|
|
|
||||||
BACK |
|
|
|
|
|||||||||||
Sydney | Coach: Paul Roos |
Score Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | SYD | Amon Buchanan goal | 0.0.0 | - | 1.0.6 | 02:40 |
BUL | Brad Johnson goal | 1.0.6 | - | 1.0.6 | 05:21 | |
SYD | Nick Malceski behind | 1.0.6 | - | 1.1.7 | 08:01 | |
BUL | Matthew Robbins behind | 1.1.7 | - | 1.1.7 | 09:32 | |
SYD | Adam Schneider goal | 1.1.7 | - | 2.1.13 | 10:29 | |
SYD | Luke Ablett behind | 1.1.7 | - | 2.2.14 | 13:42 | |
SYD | Adam Goodes behind | 1.1.7 | - | 2.3.15 | 15:16 | |
BUL | Mitch Hahn behind | 1.2.8 | - | 2.3.15 | 16:06 | |
SYD | Darren Jolly goal | 1.2.8 | - | 3.3.21 | 17:32 | |
SYD | Darren Jolly goal | 1.2.8 | - | 4.3.27 | 19:35 | |
SYD | Peter Everitt goal | 1.2.8 | - | 5.3.33 | 21:55 | |
BUL | Brad Johnson goal | 2.2.14 | - | 5.3.33 | 26:26 | |
BUL | Rushed behind | 2.3.15 | - | 5.3.33 | 27:32 | |
BUL | Matthew Robbins goal | 3.3.21 | - | 5.3.33 | 28:47 | |
SYD | Amon Buchanan behind | 3.3.21 | - | 5.4.34 | 30:56 | |
Q2 | BUL | Farren Ray goal | 4.3.27 | - | 5.4.34 | 07:04 |
SYD | Michael O'Loughlin goal | 4.3.27 | - | 6.4.40 | 09:22 | |
SYD | Adam Schneider goal | 4.3.27 | - | 7.4.46 | 11:47 | |
SYD | Michael O'Loughlin goal | 4.3.27 | - | 8.4.52 | 13:24 | |
SYD | Barry Hall behind | 4.3.27 | - | 8.5.53 | 15:54 | |
BUL | Matthew Robbins behind | 4.4.28 | - | 8.5.53 | 18:12 | |
SYD | Darren Jolly goal | 4.4.28 | - | 9.5.59 | 19:23 | |
SYD | Nick Malceski goal | 4.4.28 | - | 10.5.65 | 27:58 | |
SYD | Michael O'Loughlin behind | 4.4.28 | - | 10.6.66 | 30:21 | |
Q3 | BUL | Rushed behind | 4.5.29 | - | 10.6.66 | 00:18 |
SYD | Adam Schneider goal | 4.5.29 | - | 11.6.72 | 04:28 | |
BUL | Matthew Robbins goal | 5.5.35 | - | 11.6.72 | 06:41 | |
BUL | Matthew Robbins behind | 5.6.36 | - | 11.6.72 | 08:00 | |
BUL | Rushed behind | 5.7.37 | - | 11.6.72 | 11:34 | |
SYD | Barry Hall goal | 5.7.37 | - | 12.6.78 | 14:48 | |
SYD | Barry Hall behind | 5.7.37 | - | 12.7.79 | 16:06 | |
BUL | Mitch Hahn goal | 6.7.43 | - | 12.7.79 | 16:54 | |
SYD | Sean Dempster behind | 6.7.43 | - | 12.8.80 | 25:39 | |
Q4 | BUL | Jason Akermanis goal | 7.7.49 | - | 12.8.80 | 02:08 |
SYD | Michael O'Loughlin goal | 7.7.49 | - | 13.8.86 | 03:52 | |
SYD | Adam Schneider behind | 7.7.49 | - | 13.9.87 | 05:36 | |
SYD | Ted Richards behind | 7.7.49 | - | 13.10.88 | 08:00 | |
SYD | Jarrad McVeigh goal | 7.7.49 | - | 14.10.94 | 12:26 | |
BUL | Mitch Hahn behind | 7.8.50 | - | 14.10.94 | 15:55 | |
BUL | Rushed behind | 7.9.51 | - | 14.10.94 | 20:03 | |
BUL | Matthew Robbins goal | 8.9.57 | - | 14.10.94 | 22:12 | |
SYD | Michael O'Loughlin goal | 8.9.57 | - | 15.10.100 | 25:35 |
Internal Links
- Season (2007): Click here
External Links
- AFLTables: Click here