2007 Round 22: Port Adelaide v Fremantle
Match Details
Season:
2007 AFL Season
Round:
Round 22
Teams:
Port Adelaide
v
Fremantle
Date:
Saturday, September 1st, 2007
Time:
7:10 PM
Venue:
AAMI Stadium
(Football Park)
Attendance:
39,270
Capacity:
unknown
Match Results
Outcome:
Port Adelaide
def.
Fremantle
Score:
17.15.117 - 12.13.85
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port Adelaide | 4 | . | 7 | 8 | . | 7 | 11 | . | 9 | 17 | . | 15 | 17 | . | 15 | (117) |
| Fremantle | 1 | . | 2 | 4 | . | 7 | 10 | . | 11 | 12 | . | 13 | 12 | . | 13 | (85) |
| Margin | POR by 23 | POR by 24 | POR by 4 | POR by 32 | POR by 32 | |||||||||||
| Duration | 29:09 | 28:34 | 30:55 | 30:21 | 1:58:59 | |||||||||||
Honour Roll
Coach(es):
Mark Williams
(Port Adelaide),
Mark Harvey
(Fremantle)
Captain(s):
Warren Tredrea
(Port Adelaide),
Matthew Pavlich
(Fremantle)
Match Umpires
Field Umpire(s):
Ray Chamberlain
(#18),
Chris Donlon
(#1),
Scott McLaren
(#11)
Goal Umpire(s):
Boundary Umpire(s):
Umpire Replacement(s):
No known replacements
Brownlow Votes
| 3 - Shaun Burgoyne (POR #8) | 2 - Peter Burgoyne (POR #7) | 1 - Brendon Lade (POR #5) |
AFLCA Champion Votes
| Player | Team | Vote(s) | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|
| Shaun Burgoyne | POR | 10 | 2 | 0 | 0 | 0 | 0 |
| Kane Cornes | POR | 8 | 0 | 2 | 0 | 0 | 0 |
| Chad Cornes | POR | 3 | 0 | 0 | 1 | 0 | 0 |
| Scott Thornton | FRE | 3 | 0 | 0 | 1 | 0 | 0 |
| Dean Brogan | POR | 2 | 0 | 0 | 0 | 1 | 0 |
| Toby Thurstans | POR | 2 | 0 | 0 | 0 | 1 | 0 |
| Justin Westhoff | POR | 1 | 0 | 0 | 0 | 0 | 1 |
| Daniel Gilmore | FRE | 1 | 0 | 0 | 0 | 0 | 1 |
Player Statistics (Basic)
Port Adelaide
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CP | UP | CL | CR | FF | FA | RF | IF | MF | RB | OP | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Boak, Travis | INT | 54% | 0 | 0 | 11 | 6 | 5 | 2 | 0 | 5 | 3 | 8 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
| 20 | Brogan, Dean | INT | 74% | 0 | 0 | 10 | 3 | 7 | 4 | 14 | 7 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 7 | Burgoyne, Peter | HBFL | 88% | 0 | 0 | 27 | 15 | 12 | 3 | 0 | 2 | 7 | 20 | 4 | 5 | 0 | 1 | 4 | 4 | 0 | 7 | 1 | 1 |
| 8 | Burgoyne, Shaun | C | 82% | 4 | 4 | 20 | 9 | 11 | 7 | 0 | 3 | 7 | 13 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 0 |
| 27 | Carlile, Alipate | INT | 69% | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 25 | Cassisi, Dom | WL | 82% | 1 | 0 | 21 | 8 | 13 | 7 | 0 | 9 | 8 | 16 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
| 30 | Chaplin, Troy | CHB | 100% | 0 | 0 | 18 | 8 | 10 | 4 | 0 | 3 | 7 | 11 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 8 | 0 |
| 35 | Cornes, Chad | RR | 95% | 0 | 2 | 27 | 16 | 11 | 6 | 0 | 3 | 9 | 16 | 3 | 2 | 0 | 1 | 4 | 8 | 0 | 1 | 3 | 2 |
| 18 | Cornes, Kane | RO | 98% | 0 | 1 | 31 | 14 | 17 | 7 | 0 | 6 | 14 | 18 | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| 33 | Ebert, Brett | FPR | 83% | 2 | 0 | 11 | 10 | 1 | 4 | 0 | 1 | 5 | 7 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 1 |
| 5 | Lade, Brendon | RU | 81% | 1 | 0 | 13 | 10 | 3 | 6 | 25 | 3 | 5 | 7 | 5 | 5 | 2 | 3 | 1 | 6 | 0 | 0 | 2 | 0 |
| 44 | Logan, Tom | INT | 67% | 0 | 0 | 14 | 4 | 10 | 5 | 0 | 4 | 5 | 9 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| 4 | Motlop, Daniel | HFFL | 78% | 3 | 2 | 9 | 8 | 1 | 2 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 |
| 16 | Pearce, Danyle | HFFR | 74% | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 4 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 36 | Pettigrew, Michael | BPR | 96% | 0 | 1 | 13 | 10 | 3 | 3 | 0 | 2 | 3 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 15 | Rodan, David | FPL | 83% | 2 | 0 | 17 | 6 | 11 | 3 | 0 | 6 | 9 | 8 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| 3 | Salopek, Steven | WR | 76% | 0 | 0 | 23 | 13 | 10 | 6 | 0 | 1 | 6 | 17 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
| 9 | Surjan, Jacob | HBFR | 90% | 0 | 0 | 13 | 5 | 8 | 1 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 |
| 28 | Thurstans, Toby | FB | 96% | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1 | Tredrea, Warren | CHF | 71% | 0 | 3 | 6 | 5 | 1 | 3 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
| 39 | Westhoff, Justin | FF | 89% | 4 | 0 | 9 | 8 | 1 | 9 | 0 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 21 | Wilson, Michael | BPL | 74% | 0 | 0 | 13 | 8 | 5 | 4 | 0 | 6 | 4 | 10 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rushed | 2 | ||||||||||||||||||||||
| Total | 17 | 15 | 325 | 177 | 148 | 92 | 40 | 73 | 111 | 218 | 35 | 40 | 19 | 18 | 24 | 47 | 17 | 19 | 37 | 13 | |||
Fremantle
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CP | UP | CL | CR | FF | FA | RF | IF | MF | RB | OP | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bell, Peter | C | 100% | 0 | 0 | 16 | 3 | 13 | 1 | 0 | 2 | 7 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 36 | Browne, Andrew | INT | 44% | 0 | 0 | 10 | 5 | 5 | 2 | 0 | 0 | 6 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Cook, Troy | HFFL | 70% | 0 | 0 | 12 | 5 | 7 | 2 | 0 | 6 | 5 | 8 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 15 | Crowley, Ryan | RO | 63% | 1 | 0 | 11 | 5 | 6 | 4 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 30 | Drum, Marcus | FPL | 80% | 0 | 0 | 14 | 6 | 8 | 2 | 0 | 1 | 3 | 11 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 5 | Dunn, Ryley | INT | 56% | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Farmer, Jeff | FPR | 100% | 1 | 1 | 19 | 11 | 8 | 6 | 0 | 3 | 7 | 12 | 3 | 4 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| 40 | Foster, Andrew | WR | 74% | 2 | 1 | 16 | 10 | 6 | 7 | 0 | 2 | 5 | 12 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 27 | Gilmore, Daniel | RU | 71% | 0 | 1 | 21 | 15 | 6 | 6 | 7 | 3 | 4 | 15 | 4 | 2 | 1 | 1 | 2 | 4 | 0 | 2 | 2 | 2 |
| 42 | Haddrill, Robbie | HBFR | 100% | 0 | 0 | 11 | 6 | 5 | 4 | 0 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 0 |
| 43 | Hayden, Roger | BPR | 100% | 0 | 0 | 16 | 11 | 5 | 6 | 0 | 3 | 3 | 13 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 1 |
| 37 | Johnson, Michael | CHB | 100% | 0 | 0 | 23 | 14 | 9 | 8 | 2 | 2 | 4 | 18 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | 1 |
| 8 | McManus, Shaun | RR | 86% | 2 | 0 | 16 | 10 | 6 | 7 | 0 | 3 | 6 | 11 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| 18 | McPharlin, Luke | FB | 100% | 1 | 0 | 16 | 9 | 7 | 8 | 0 | 2 | 6 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 0 |
| 16 | Mundy, David | HBFL | 91% | 1 | 0 | 15 | 6 | 9 | 5 | 0 | 6 | 6 | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
| 28 | Murphy, Ryan | HFFR | 87% | 0 | 1 | 15 | 6 | 9 | 2 | 0 | 1 | 6 | 10 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 |
| 12 | O'Brien, Brock | WL | 65% | 0 | 1 | 15 | 8 | 7 | 5 | 0 | 2 | 4 | 11 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 0 |
| 29 | Pavlich, Matthew | FF | 100% | 4 | 3 | 16 | 14 | 2 | 8 | 0 | 0 | 6 | 11 | 0 | 3 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 0 |
| 3 | Schammer, Byron | INT | 65% | 0 | 0 | 24 | 9 | 15 | 5 | 0 | 0 | 9 | 16 | 2 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 1 |
| 17 | Tarrant, Chris | CHF | 98% | 0 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 22 | Thornton, Scott | BPL | 100% | 0 | 1 | 25 | 10 | 15 | 5 | 0 | 0 | 5 | 18 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 3 | 3 | 1 |
| 34 | Warnock, Robert | INT | 49% | 0 | 0 | 14 | 7 | 7 | 6 | 10 | 0 | 3 | 11 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rushed | 3 | ||||||||||||||||||||||
| Total | 12 | 13 | 337 | 177 | 160 | 104 | 20 | 41 | 103 | 237 | 21 | 34 | 18 | 19 | 25 | 40 | 15 | 9 | 40 | 8 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CP: Contested Posessions, UP: Uncontested Posessions, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s, MF: Marks Inside 50, RB: Running Bounces, OP: One-Percenters, GA: Goal AssistsPlayer Line-Up
| Port Adelaide | Coach: Mark Williams | ||||||||||||||
| BACK | FOLLOWER | INTERCHANGE | |||||||||||||
| 22 | S. Thornton | 18 | L. McPharlin | 43 | R. Hayden | 5 | B. Lade | 10 | T. Boak | ||||||
| 33 | B. Ebert | 39 | J. Westhoff | 15 | D. Rodan | 35 | C. Cornes | 20 | D. Brogan | ||||||
| FORWARD | 18 | K. Cornes | 27 | A. Carlile | |||||||||||
| HALF-BACK |
|
|
44 | T. Logan | |||||||||||
| 16 | D. Mundy | 37 | M. Johnson | 42 | R. Haddrill |
|
|
|
|
||||||
| 16 | D. Pearce | 1 | W. Tredrea (c) | 4 | D. Motlop |
|
|
|
|
||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
| CENTRE |
|
|
|
|
|||||||||||
| 12 | B. O'Brien | 32 | P. Bell | 40 | A. Foster |
|
|
|
|
||||||
| 3 | S. Salopek | 8 | S. Burgoyne | 25 | D. Cassisi | FOLLOWER | INTERCHANGE | ||||||||
| CENTRE | 27 | D. Gilmore | 36 | A. Browne | |||||||||||
| HALF-FORWARD | 8 | S. McManus | 5 | R. Dunn | |||||||||||
| 10 | T. Cook | 17 | C. Tarrant | 28 | R. Murphy | 15 | R. Crowley | 3 | B. Schammer | ||||||
| 9 | J. Surjan | 30 | T. Chaplin | 7 | P. Burgoyne |
|
|
34 | R. Warnock | ||||||
| HALF-BACK |
|
|
|
|
|||||||||||
| FORWARD |
|
|
|
|
|||||||||||
| 30 | M. Drum | 29 | M. Pavlich (c) | 33 | J. Farmer |
|
|
|
|
||||||
| 36 | M. Pettigrew | 28 | T. Thurstans | 21 | M. Wilson |
|
|
|
|
||||||
| BACK |
|
|
|
|
|||||||||||
| Fremantle | Coach: Mark Harvey | ||||||||||||||
Score Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | POR | Justin Westhoff goal | 1.0.6 | - | 0.0.0 | 02:53 |
| POR | Chad Cornes behind | 1.1.7 | - | 0.0.0 | 05:53 | |
| POR | Shaun Burgoyne behind | 1.2.8 | - | 0.0.0 | 07:54 | |
| POR | Rushed behind | 1.3.9 | - | 0.0.0 | 09:17 | |
| POR | Rushed behind | 1.4.10 | - | 0.0.0 | 10:15 | |
| FRE | Scott Thornton behind | 1.4.10 | - | 0.1.1 | 11:51 | |
| POR | Daniel Motlop behind | 1.5.11 | - | 0.1.1 | 12:25 | |
| POR | Daniel Motlop behind | 1.6.12 | - | 0.1.1 | 13:31 | |
| FRE | Matthew Pavlich goal | 1.6.12 | - | 1.1.7 | 14:57 | |
| FRE | Jeff Farmer behind | 1.6.12 | - | 1.2.8 | 20:09 | |
| POR | Brendon Lade goal | 2.6.18 | - | 1.2.8 | 21:18 | |
| POR | Warren Tredrea behind | 2.7.19 | - | 1.2.8 | 23:41 | |
| POR | Brett Ebert goal | 3.7.25 | - | 1.2.8 | 24:24 | |
| POR | Justin Westhoff goal | 4.7.31 | - | 1.2.8 | 27:51 | |
| Q2 | POR | Daniel Motlop goal | 5.7.37 | - | 1.2.8 | 03:51 |
| POR | Shaun Burgoyne goal | 6.7.43 | - | 1.2.8 | 04:53 | |
| POR | David Rodan goal | 7.7.49 | - | 1.2.8 | 06:24 | |
| FRE | Brock O'Brien behind | 7.7.49 | - | 1.3.9 | 10:09 | |
| POR | Brett Ebert goal | 8.7.55 | - | 1.3.9 | 13:43 | |
| FRE | David Mundy goal | 8.7.55 | - | 2.3.15 | 16:48 | |
| FRE | Rushed behind | 8.7.55 | - | 2.4.16 | 18:11 | |
| FRE | Ryan Crowley goal | 8.7.55 | - | 3.4.22 | 20:39 | |
| FRE | Andrew Foster behind | 8.7.55 | - | 3.5.23 | 22:52 | |
| FRE | Andrew Foster goal | 8.7.55 | - | 4.5.29 | 24:00 | |
| FRE | Matthew Pavlich behind | 8.7.55 | - | 4.6.30 | 25:29 | |
| FRE | Rushed behind | 8.7.55 | - | 4.7.31 | 26:16 | |
| Q3 | FRE | Rushed behind | 8.7.55 | - | 4.8.32 | 01:01 |
| POR | Daniel Motlop goal | 9.7.61 | - | 4.8.32 | 02:15 | |
| FRE | Jeff Farmer goal | 9.7.61 | - | 5.8.38 | 05:46 | |
| POR | Warren Tredrea behind | 9.8.62 | - | 5.8.38 | 06:41 | |
| FRE | Matthew Pavlich goal | 9.8.62 | - | 6.8.44 | 08:27 | |
| POR | Shaun Burgoyne goal | 10.8.68 | - | 6.8.44 | 10:18 | |
| FRE | Luke McPharlin goal | 10.8.68 | - | 7.8.50 | 11:56 | |
| FRE | Shaun McManus goal | 10.8.68 | - | 8.8.56 | 13:31 | |
| FRE | Shaun McManus goal | 10.8.68 | - | 9.8.62 | 15:47 | |
| POR | Warren Tredrea behind | 10.9.69 | - | 9.8.62 | 19:22 | |
| FRE | Ryan Murphy behind | 10.9.69 | - | 9.9.63 | 22:10 | |
| FRE | Matthew Pavlich behind | 10.9.69 | - | 9.10.64 | 24:28 | |
| FRE | Daniel Gilmore behind | 10.9.69 | - | 9.11.65 | 26:21 | |
| POR | Justin Westhoff goal | 11.9.75 | - | 9.11.65 | 28:34 | |
| FRE | Andrew Foster goal | 11.9.75 | - | 10.11.71 | 29:38 | |
| Q4 | POR | Shaun Burgoyne behind | 11.10.76 | - | 10.11.71 | 01:01 |
| POR | Shaun Burgoyne goal | 12.10.82 | - | 10.11.71 | 02:06 | |
| POR | Shaun Burgoyne goal | 13.10.88 | - | 10.11.71 | 04:33 | |
| POR | Kane Cornes behind | 13.11.89 | - | 10.11.71 | 07:19 | |
| POR | Daniel Motlop goal | 14.11.95 | - | 10.11.71 | 08:37 | |
| FRE | Chris Tarrant behind | 14.11.95 | - | 10.12.72 | 10:36 | |
| FRE | Matthew Pavlich goal | 14.11.95 | - | 11.12.78 | 12:06 | |
| FRE | Matthew Pavlich goal | 14.11.95 | - | 12.12.84 | 13:20 | |
| POR | Shaun Burgoyne behind | 14.12.96 | - | 12.12.84 | 15:59 | |
| POR | David Rodan goal | 15.12.102 | - | 12.12.84 | 17:34 | |
| POR | Chad Cornes behind | 15.13.103 | - | 12.12.84 | 19:24 | |
| POR | Justin Westhoff goal | 16.13.109 | - | 12.12.84 | 20:30 | |
| POR | Dom Cassisi goal | 17.13.115 | - | 12.12.84 | 22:06 | |
| FRE | Matthew Pavlich behind | 17.13.115 | - | 12.13.85 | 23:52 | |
| POR | Shaun Burgoyne behind | 17.14.116 | - | 12.13.85 | 25:23 | |
| POR | Michael Pettigrew behind | 17.15.117 | - | 12.13.85 | 26:22 | |
Internal Links
- Season (2007): Click here
External Links
- AFLTables: Click here