2008 Round 14: Richmond v Carlton
Match Details
Season:
2008 AFL Season
Round:
Round 14
Teams:
Richmond
v
Carlton
Date:
Saturday, June 28th, 2008
Time:
2:10 PM
Venue:
MCG
Attendance:
73,503
Capacity:
unknown
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond | 2 | . | 7 | 7 | . | 9 | 10 | . | 13 | 12 | . | 16 | 12 | . | 16 | (88) |
| Carlton | 1 | . | 5 | 5 | . | 9 | 10 | . | 12 | 17 | . | 16 | 17 | . | 16 | (118) |
| Margin | RIC by 8 | RIC by 12 | RIC by 1 | CAR by 30 | CAR by 30 | |||||||||||
| Duration | 25:20 | 30:14 | 31:21 | 30:27 | 1:57:22 | |||||||||||
Honour Roll
Coach(es):
Terry Wallace
(Richmond),
Brett Ratten
(Carlton)
Captain(s):
Kane Johnson
(Richmond),
Nick Stevens
(Carlton)
Match Umpires
Field Umpire(s):
Chris Kamolins
(#19),
Brett Rosebury
(#8),
Stuart Wenn
(#22)
Goal Umpire(s):
Boundary Umpire(s):
Umpire Replacement(s):
No known replacements
Brownlow Votes
| 3 - Nick Stevens (CAR #24) | 2 - Bryce Gibbs (CAR #4) | 1 - Brett Deledio (RIC #3) |
AFLCA Champion Votes
| Player | Team | Vote(s) | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|
| Nick Stevens | CAR | 10 | 2 | 0 | 0 | 0 | 0 |
| Bryce Gibbs | CAR | 6 | 0 | ? | ? | ? | 0 |
| Andrew Carrazzo | CAR | 5 | 0 | ? | ? | ? | ? |
| Kelvin Moore | RIC | 4 | 0 | ? | ? | ? | ? |
| Heath Scotland | CAR | 4 | 0 | ? | ? | ? | ? |
| Brett Deledio | RIC | 1 | 0 | 0 | 0 | 0 | 1 |
Player Statistics (Basic)
Richmond
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CP | UP | CL | CR | FF | FA | RF | IF | MF | RB | OP | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bowden, Joel | BPR | 93% | 0 | 0 | 32 | 19 | 13 | 7 | 0 | 3 | 9 | 21 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 8 | 5 | 1 |
| 7 | Brown, Nathan | FPR | 97% | 0 | 6 | 17 | 14 | 3 | 8 | 0 | 1 | 7 | 9 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
| 9 | Cotchin, Trent | HFFR | 71% | 0 | 0 | 19 | 14 | 5 | 6 | 0 | 1 | 5 | 14 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 2 |
| 3 | Deledio, Brett | RR | 91% | 1 | 0 | 30 | 19 | 11 | 11 | 0 | 3 | 11 | 19 | 2 | 1 | 2 | 0 | 3 | 3 | 0 | 5 | 1 | 2 |
| 41 | Foley, Nathan | RO | 89% | 0 | 0 | 26 | 9 | 17 | 2 | 0 | 3 | 11 | 14 | 7 | 2 | 1 | 1 | 2 | 3 | 0 | 4 | 3 | 1 |
| 34 | Hughes, Cleve | FF | 91% | 3 | 1 | 8 | 6 | 2 | 7 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 31 | Hyde, Chris | HBFL | 76% | 0 | 0 | 11 | 6 | 5 | 5 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 |
| 17 | Johnson, Kane | WR | 81% | 1 | 0 | 17 | 11 | 6 | 6 | 0 | 4 | 2 | 15 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 46 | King, Jake | INT | 76% | 0 | 0 | 9 | 5 | 4 | 4 | 0 | 5 | 2 | 8 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 8 | 0 |
| 13 | McMahon, Jordan | HBFR | 97% | 0 | 0 | 25 | 16 | 9 | 4 | 0 | 3 | 2 | 21 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 |
| 40 | Moore, Kelvin | FB | 100% | 0 | 0 | 14 | 6 | 8 | 3 | 0 | 3 | 7 | 7 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 7 | 0 |
| 20 | Morton, Mitch | FPL | 69% | 3 | 0 | 13 | 11 | 2 | 8 | 0 | 0 | 3 | 10 | 1 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 3 | 0 |
| 1 | Newman, Chris | BPL | 95% | 0 | 1 | 20 | 12 | 8 | 3 | 0 | 2 | 8 | 13 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 3 | 4 | 0 |
| 26 | Pattison, Adam | INT | 45% | 0 | 0 | 9 | 6 | 3 | 3 | 7 | 3 | 2 | 7 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| 6 | Polak, Graham | CHB | 87% | 1 | 0 | 13 | 10 | 3 | 8 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
| 14 | Polo, Dean | HFFL | 90% | 0 | 2 | 23 | 10 | 13 | 8 | 0 | 0 | 2 | 21 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 |
| 12 | Richardson, Matthew | WL | 78% | 1 | 0 | 12 | 5 | 7 | 4 | 0 | 1 | 4 | 8 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| 8 | Riewoldt, Jack | CHF | 86% | 1 | 1 | 12 | 9 | 3 | 2 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
| 5 | Simmonds, Troy | RU | 69% | 1 | 1 | 16 | 8 | 8 | 8 | 26 | 2 | 3 | 13 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 |
| 30 | Tambling, Richard | INT | 67% | 0 | 0 | 14 | 5 | 9 | 5 | 0 | 2 | 3 | 11 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 21 | Tuck, Shane | C | 71% | 0 | 0 | 24 | 9 | 15 | 2 | 0 | 4 | 8 | 16 | 3 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| 35 | White, Matt | INT | 79% | 0 | 0 | 11 | 6 | 5 | 4 | 0 | 3 | 7 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
| Rushed | 4 | ||||||||||||||||||||||
| Total | 12 | 16 | 375 | 216 | 159 | 118 | 33 | 51 | 103 | 267 | 30 | 30 | 14 | 14 | 39 | 52 | 16 | 31 | 51 | 12 | |||
Carlton
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CP | UP | CL | CR | FF | FA | RF | IF | MF | RB | OP | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Anderson, Joe | INT | 53% | 0 | 0 | 12 | 8 | 4 | 3 | 0 | 0 | 5 | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| 7 | Bentick, Adam | RO | 74% | 0 | 0 | 25 | 9 | 16 | 2 | 0 | 3 | 9 | 15 | 5 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 19 | Betts, Eddie | FPL | 86% | 2 | 1 | 10 | 5 | 5 | 2 | 0 | 3 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 15 | Browne, Steven | RR | 85% | 0 | 1 | 12 | 9 | 3 | 5 | 0 | 3 | 5 | 7 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| 44 | Carrazzo, Andrew | BPL | 100% | 0 | 0 | 29 | 16 | 13 | 7 | 0 | 3 | 12 | 17 | 1 | 3 | 2 | 1 | 5 | 1 | 0 | 2 | 3 | 0 |
| 28 | Cloke, Cameron | INT | 61% | 1 | 0 | 7 | 6 | 1 | 2 | 13 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| 37 | Edwards, Jake | FPR | 65% | 1 | 0 | 13 | 8 | 5 | 7 | 0 | 2 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | Fevola, Brendan | FF | 96% | 4 | 3 | 10 | 7 | 3 | 6 | 0 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 3 | 1 |
| 14 | Fisher, Brad | HFFR | 85% | 2 | 3 | 15 | 12 | 3 | 8 | 0 | 1 | 3 | 12 | 0 | 3 | 0 | 1 | 0 | 5 | 3 | 0 | 2 | 4 |
| 4 | Gibbs, Bryce | HBFL | 88% | 3 | 0 | 20 | 17 | 3 | 8 | 1 | 3 | 4 | 16 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 1 |
| 16 | Grigg, Shaun | INT | 61% | 1 | 0 | 16 | 8 | 8 | 3 | 0 | 0 | 5 | 11 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 4 | 1 |
| 40 | Jamison, Michael | FB | 100% | 0 | 0 | 9 | 6 | 3 | 3 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 |
| 8 | Kreuzer, Matthew | RU | 64% | 0 | 0 | 8 | 5 | 3 | 3 | 8 | 1 | 3 | 5 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 |
| 3 | Murphy, Marc | HFFL | 88% | 1 | 1 | 19 | 11 | 8 | 4 | 0 | 4 | 8 | 12 | 4 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 0 |
| 17 | O'hAilpin, Setanta | BPR | 80% | 0 | 0 | 8 | 4 | 4 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 1 |
| 2 | Russell, Jordan | HBFR | 64% | 0 | 0 | 9 | 6 | 3 | 7 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 29 | Scotland, Heath | WR | 94% | 0 | 0 | 24 | 16 | 8 | 6 | 0 | 2 | 5 | 19 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 0 | 0 |
| 6 | Simpson, Kade | WL | 91% | 0 | 1 | 14 | 10 | 4 | 2 | 0 | 4 | 6 | 9 | 0 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 3 | 1 |
| 24 | Stevens, Nick | C | 85% | 1 | 0 | 26 | 14 | 12 | 4 | 0 | 10 | 10 | 16 | 3 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 5 | 2 |
| 32 | Thornton, Bret | CHB | 100% | 0 | 0 | 19 | 14 | 5 | 5 | 0 | 0 | 5 | 14 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 |
| 30 | Waite, Jarrad | CHF | 100% | 0 | 0 | 16 | 10 | 6 | 8 | 0 | 2 | 4 | 12 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| 34 | Wiggins, Simon | INT | 81% | 1 | 1 | 13 | 7 | 6 | 9 | 1 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 2 |
| Rushed | 5 | ||||||||||||||||||||||
| Total | 17 | 16 | 334 | 208 | 126 | 106 | 23 | 50 | 112 | 221 | 28 | 31 | 14 | 14 | 36 | 62 | 17 | 24 | 49 | 14 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CP: Contested Posessions, UP: Uncontested Posessions, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s, MF: Marks Inside 50, RB: Running Bounces, OP: One-Percenters, GA: Goal AssistsPlayer Line-Up
| Richmond | Coach: Terry Wallace | ||||||||||||||
| BACK | FOLLOWER | INTERCHANGE | |||||||||||||
| 44 | A. Carrazzo | 40 | M. Jamison | 17 | S. O'hAilpin | 5 | T. Simmonds | 46 | J. King | ||||||
| 7 | N. Brown | 34 | C. Hughes | 20 | M. Morton | 3 | B. Deledio | 26 | A. Pattison | ||||||
| FORWARD | 41 | N. Foley | 30 | R. Tambling | |||||||||||
| HALF-BACK |
|
|
35 | M. White | |||||||||||
| 4 | B. Gibbs | 32 | B. Thornton | 2 | J. Russell |
|
|
|
|
||||||
| 9 | T. Cotchin | 8 | J. Riewoldt | 14 | D. Polo |
|
|
|
|
||||||
| HALF-FORWARD |
|
|
|
|
|||||||||||
| CENTRE |
|
|
|
|
|||||||||||
| 6 | K. Simpson | 24 | N. Stevens (c) | 29 | H. Scotland |
|
|
|
|
||||||
| 17 | K. Johnson (c) | 21 | S. Tuck | 12 | M. Richardson | FOLLOWER | INTERCHANGE | ||||||||
| CENTRE | 8 | M. Kreuzer | 26 | J. Anderson | |||||||||||
| HALF-FORWARD | 15 | S. Browne | 28 | C. Cloke | |||||||||||
| 3 | M. Murphy | 30 | J. Waite | 14 | B. Fisher | 7 | A. Bentick | 16 | S. Grigg | ||||||
| 13 | J. McMahon | 6 | G. Polak | 31 | C. Hyde |
|
|
34 | S. Wiggins | ||||||
| HALF-BACK |
|
|
|
|
|||||||||||
| FORWARD |
|
|
|
|
|||||||||||
| 19 | E. Betts | 25 | B. Fevola | 37 | J. Edwards |
|
|
|
|
||||||
| 11 | J. Bowden | 40 | K. Moore | 1 | C. Newman |
|
|
|
|
||||||
| BACK |
|
|
|
|
|||||||||||
| Carlton | Coach: Brett Ratten | ||||||||||||||
Score Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | CAR | Rushed behind | 0.0.0 | - | 0.1.1 | 02:43 |
| RIC | Dean Polo behind | 0.1.1 | - | 0.1.1 | 04:08 | |
| RIC | Rushed behind | 0.2.2 | - | 0.1.1 | 05:09 | |
| CAR | Rushed behind | 0.2.2 | - | 0.2.2 | 05:39 | |
| RIC | Nathan Brown behind | 0.3.3 | - | 0.2.2 | 06:29 | |
| RIC | Nathan Brown behind | 0.4.4 | - | 0.2.2 | 09:17 | |
| CAR | Simon Wiggins behind | 0.4.4 | - | 0.3.3 | 10:11 | |
| RIC | Nathan Brown behind | 0.5.5 | - | 0.3.3 | 11:52 | |
| CAR | Brendan Fevola behind | 0.5.5 | - | 0.4.4 | 13:51 | |
| CAR | Brad Fisher goal | 0.5.5 | - | 1.4.10 | 14:45 | |
| RIC | Nathan Brown behind | 0.6.6 | - | 1.4.10 | 16:29 | |
| RIC | Chris Newman behind | 0.7.7 | - | 1.4.10 | 17:55 | |
| RIC | Mitch Morton goal | 1.7.13 | - | 1.4.10 | 18:43 | |
| CAR | Steven Browne behind | 1.7.13 | - | 1.5.11 | 22:19 | |
| RIC | Brett Deledio goal | 2.7.19 | - | 1.5.11 | 25:15 | |
| Q2 | CAR | Rushed behind | 2.7.19 | - | 1.6.12 | 00:59 |
| RIC | Cleve Hughes goal | 3.7.25 | - | 1.6.12 | 02:05 | |
| CAR | Rushed behind | 3.7.25 | - | 1.7.13 | 03:30 | |
| RIC | Troy Simmonds goal | 4.7.31 | - | 1.7.13 | 06:19 | |
| CAR | Jake Edwards goal | 4.7.31 | - | 2.7.19 | 07:42 | |
| CAR | Brad Fisher behind | 4.7.31 | - | 2.8.20 | 11:35 | |
| RIC | Rushed behind | 4.8.32 | - | 2.8.20 | 12:57 | |
| CAR | Brendan Fevola goal | 4.8.32 | - | 3.8.26 | 13:53 | |
| CAR | Rushed behind | 4.8.32 | - | 3.9.27 | 16:27 | |
| CAR | Shaun Grigg goal | 4.8.32 | - | 4.9.33 | 18:31 | |
| RIC | Graham Polak goal | 5.8.38 | - | 4.9.33 | 21:19 | |
| RIC | Cleve Hughes goal | 6.8.44 | - | 4.9.33 | 25:05 | |
| CAR | Brendan Fevola goal | 6.8.44 | - | 5.9.39 | 27:01 | |
| RIC | Cleve Hughes behind | 6.9.45 | - | 5.9.39 | 28:33 | |
| RIC | Cleve Hughes goal | 7.9.51 | - | 5.9.39 | 30:09 | |
| Q3 | RIC | Nathan Brown behind | 7.10.52 | - | 5.9.39 | 01:00 |
| CAR | Nick Stevens goal | 7.10.52 | - | 6.9.45 | 02:26 | |
| CAR | Brad Fisher behind | 7.10.52 | - | 6.10.46 | 04:29 | |
| RIC | Dean Polo behind | 7.11.53 | - | 6.10.46 | 06:33 | |
| CAR | Bryce Gibbs goal | 7.11.53 | - | 7.10.52 | 07:20 | |
| CAR | Brad Fisher goal | 7.11.53 | - | 8.10.58 | 08:57 | |
| CAR | Kade Simpson behind | 7.11.53 | - | 8.11.59 | 11:26 | |
| RIC | Matthew Richardson goal | 8.11.59 | - | 8.11.59 | 12:30 | |
| RIC | Mitch Morton goal | 9.11.65 | - | 8.11.59 | 14:55 | |
| CAR | Eddie Betts goal | 9.11.65 | - | 9.11.65 | 16:11 | |
| CAR | Eddie Betts behind | 9.11.65 | - | 9.12.66 | 20:00 | |
| RIC | Mitch Morton goal | 10.11.71 | - | 9.12.66 | 22:18 | |
| CAR | Cameron Cloke goal | 10.11.71 | - | 10.12.72 | 27:51 | |
| RIC | Troy Simmonds behind | 10.12.72 | - | 10.12.72 | 29:35 | |
| RIC | Nathan Brown behind | 10.13.73 | - | 10.12.72 | 31:12 | |
| Q4 | RIC | Rushed behind | 10.14.74 | - | 10.12.72 | 01:00 |
| RIC | Rushed behind | 10.15.75 | - | 10.12.72 | 04:05 | |
| CAR | Marc Murphy behind | 10.15.75 | - | 10.13.73 | 05:09 | |
| CAR | Brendan Fevola behind | 10.15.75 | - | 10.14.74 | 06:49 | |
| CAR | Bryce Gibbs goal | 10.15.75 | - | 11.14.80 | 08:10 | |
| CAR | Brendan Fevola goal | 10.15.75 | - | 12.14.86 | 12:06 | |
| CAR | Simon Wiggins goal | 10.15.75 | - | 13.14.92 | 16:06 | |
| CAR | Brendan Fevola goal | 10.15.75 | - | 14.14.98 | 17:23 | |
| CAR | Marc Murphy goal | 10.15.75 | - | 15.14.104 | 19:15 | |
| RIC | Jack Riewoldt goal | 11.15.81 | - | 15.14.104 | 21:48 | |
| CAR | Eddie Betts goal | 11.15.81 | - | 16.14.110 | 22:48 | |
| RIC | Jack Riewoldt behind | 11.16.82 | - | 16.14.110 | 24:23 | |
| CAR | Brendan Fevola behind | 11.16.82 | - | 16.15.111 | 26:42 | |
| RIC | Kane Johnson goal | 12.16.88 | - | 16.15.111 | 27:38 | |
| CAR | Bryce Gibbs goal | 12.16.88 | - | 17.15.117 | 28:58 | |
| CAR | Brad Fisher behind | 12.16.88 | - | 17.16.118 | 30:23 | |
Internal Links
- Season (2008): Click here
External Links
- AFLTables: Click here