2011 AFL Season: Collingwood
Season Team Details
Season:
2011 AFL Season
Team:
Collingwood
Home Ground:
MCG
Team Results
Ladder Position:
1st (W-D-L: 20-0-2, P%: 167.7%)
Finals Performance:
Runners-Up
Players:
33
Brownlow Leader(s):
Dane Swan (34)
Goalkicking Leader(s) (Home-and-Away):
Travis Cloke (62)
E. W. Copeland Trophy Recipient(s):
Scott Pendlebury
Team Leaders
Captain(s): Nick Maxwell
Player Results
| Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
|---|---|---|---|---|---|
| Ball, Luke | #12 | 24 | R01-R06, R08-R12, R14-R22, R24, QF, PF, GF | 18 | 4 |
| Beams, Dayne | #17 | 16 | R01-R05, R09-R11, R19-R24, QF, PF | 21 | 1 |
| Blair, Jarryd | #11 | 24 | R01-R06, R08-R10, R12, R14-R24, QF, PF, GF | 26 | 4 |
| Brown, Leigh | #15 | 23 | R01-R06, R08, R11-R12, R14-R24, QF, PF, GF | 23 | 0 |
| Buckley, Simon | #27 | 13 | R01-R02, R06, R08-R10, R12, R15-R16, R18-R20, R22 | 5 | 0 |
| Cloke, Travis | #32 | 25 | R01-R06, R08-R12, R14-R24, QF, PF, GF | 69 | 13 |
| Davis, Leon | #1 | 21 | R03-R06, R08-R12, R14-R21, R23, QF, PF, GF | 7 | 4 |
| Dawes, Chris | #31 | 18 | R01-R06, R08-R12, R14-R15, R23-R24, QF, PF, GF | 27 | 0 |
| Dick, Brad | #33 | 3 | R05-R06, R08 | 1 | 0 |
| Didak, Alan | #4 | 20 | R01-R06, R08-R12, R14, R20-R24, QF, PF, GF | 9 | 0 |
| Fasolo, Alex | #35 | 13 | R12, R15-R24, QF, GF | 16 | 0 |
| Goldsack, Tyson | #6 | 13 | R08-R09, R11-R12, R14, R18-R24, QF | 1 | 0 |
| Johnson, Ben | #26 | 16 | R01-R06, R17-R21, R23-R24, QF, PF, GF | 7 | 2 |
| Jolly, Darren | #18 | 16 | R01-R03, R05, R15-R17, R19-R24, QF, PF, GF | 12 | 0 |
| Keeffe, Lachie | #23 | 5 | R16-R19, R22 | 4 | 0 |
| Krakouer, Andrew | #7 | 23 | R01-R04, R06, R08-R12, R14-R21, R23-R24, QF, PF, GF | 35 | 2 |
| Lumumba, Heritier | #8 | 24 | R01-R06, R08-R12, R14-R19, R21-R24, QF, PF, GF | 1 | 1 |
| Macaffer, Brent | #30 | 4 | R01-R02, R18-R19 | 1 | 0 |
| Maxwell, Nick | #5 | 19 | R03-R06, R09-R12, R14-R21, QF, PF, GF | 0 | 0 |
| McCarthy, John | #3 | 8 | R09-R12, R14, R17-R18, R22 | 6 | 0 |
| Pendlebury, Scott | #10 | 25 | R01-R06, R08-R12, R14-R24, QF, PF, GF | 24 | 24 |
| Reid, Ben | #20 | 24 | R01-R06, R08-R12, R14-R24, PF, GF | 1 | 1 |
| Rounds, Luke | #14 | 5 | R15-R17, R20-R21 | 1 | 0 |
| Shaw, Heath | #39 | 17 | R01-R06, R08-R12, R14-R16, QF, PF, GF | 2 | 3 |
| Sidebottom, Steele | #22 | 25 | R01-R06, R08-R12, R14-R24, QF, PF, GF | 25 | 4 |
| Sinclair, Ben | #28 | 4 | R19, R22-R24 | 2 | 0 |
| Swan, Dane | #36 | 24 | R01-R06, R08-R11, R14-R24, QF, PF, GF | 32 | 34 |
| Tarrant, Chris | #2 | 23 | R01-R05, R08-R12, R14-R22, R24, QF, PF, GF | 2 | 1 |
| Thomas, Dale | #13 | 21 | R01-R06, R08-R11, R14-R18, R20-R23, PF, GF | 13 | 10 |
| Toovey, Alan | #34 | 20 | R01-R06, R08, R10-R12, R14-R17, R22-R24, QF, PF, GF | 0 | 0 |
| Wellingham, Sharrod | #21 | 20 | R01-R06, R08-R12, R14-R17, R21, R24, QF, PF, GF | 17 | 3 |
| Wood, Cameron | #19 | 12 | R04, R06, R08-R12, R14, R18, R20, R23-R24 | 5 | 0 |
| Young, Tom | #25 | 2 | R22-R23 | 2 | 0 |
Team Line-Up
| Back: | Leon Davis | Ben Reid | Heritier Lumumba |
| Half-Back: | Alan Toovey | Nick Maxwell | Tyson Goldsack |
| Centre: | Dane Swan | Dale Thomas | Simon Buckley |
| Half-Forward: | Andrew Krakouer | Chris Dawes | Jarryd Blair |
| Forward: | Steele Sidebottom | Travis Cloke | Leigh Brown |
| Follower: | Darren Jolly | Scott Pendlebury | Luke Ball |
| Interchange: | Dayne Beams | Chris Tarrant | Sharrod Wellingham |
| Alan Didak |
|
|
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
| Coach | Match(es) (W-D-L) | Round(s) | |||
|---|---|---|---|---|---|
| Malthouse, Mick | 25 | 22 | -0- | 3 | R01-R06, R08-R12, R14-R24, QF, PF, GF |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 26/03/2011 | Round 1 | Port Adelaide | HOME | WIN | COL by 75 | Mick Malthouse | Scott Pendlebury |
| 02/04/2011 | Round 2 | North Melbourne | AWAY | WIN | COL by 87 | Mick Malthouse | unknown |
| 08/04/2011 | Round 3 | Carlton | HOME | WIN | COL by 28 | Mick Malthouse | Nick Maxwell |
| 15/04/2011 | Round 4 | Richmond | AWAY | WIN | COL by 71 | Mick Malthouse | Nick Maxwell |
| 25/04/2011 | Round 5 | Essendon | AWAY | WIN | COL by 30 | Mick Malthouse | Nick Maxwell |
| 01/05/2011 | Round 6 | Western Bulldogs | HOME | WIN | COL by 48 | Mick Malthouse | Nick Maxwell |
| Round 7 | BYE | ||||||
| 13/05/2011 | Round 8 | Geelong | AWAY | LOSS | GEE by 3 | Mick Malthouse | unknown |
| 22/05/2011 | Round 9 | Adelaide | HOME | WIN | COL by 43 | Mick Malthouse | Nick Maxwell |
| 29/05/2011 | Round 10 | West Coast | HOME | WIN | COL by 52 | Mick Malthouse | Nick Maxwell |
| 04/06/2011 | Round 11 | St Kilda | HOME | WIN | COL by 57 | Mick Malthouse | Nick Maxwell |
| 13/06/2011 | Round 12 | Melbourne | AWAY | WIN | COL by 88 | Mick Malthouse | Nick Maxwell |
| Round 13 | BYE | ||||||
| 25/06/2011 | Round 14 | Sydney | AWAY | WIN | COL by 6 | Mick Malthouse | Nick Maxwell |
| 03/07/2011 | Round 15 | Hawthorn | HOME | WIN | COL by 41 | Mick Malthouse | Nick Maxwell |
| 10/07/2011 | Round 16 | North Melbourne | HOME | WIN | COL by 117 | Mick Malthouse | Nick Maxwell |
| 16/07/2011 | Round 17 | Carlton | AWAY | WIN | COL by 19 | Mick Malthouse | Nick Maxwell |
| 23/07/2011 | Round 18 | Gold Coast | AWAY | WIN | COL by 54 | Mick Malthouse | Nick Maxwell |
| 31/07/2011 | Round 19 | Essendon | HOME | WIN | COL by 74 | Mick Malthouse | Nick Maxwell |
| 06/08/2011 | Round 20 | Port Adelaide | AWAY | WIN | COL by 138 | Mick Malthouse | Nick Maxwell |
| 12/08/2011 | Round 21 | St Kilda | AWAY | WIN | COL by 19 | Mick Malthouse | Nick Maxwell |
| 20/08/2011 | Round 22 | Brisbane Lions | HOME | WIN | COL by 18 | Mick Malthouse | unknown |
| 26/08/2011 | Round 23 | Fremantle | AWAY | WIN | COL by 80 | Mick Malthouse | unknown |
| 02/09/2011 | Round 24 | Geelong | HOME | LOSS | GEE by 96 | Mick Malthouse | unknown |
| 10/09/2011 | Qualifying Final | West Coast | HOME | WIN | COL by 20 | Mick Malthouse | Nick Maxwell |
| 23/09/2011 | Preliminary Final | Hawthorn | HOME | WIN | COL by 3 | Mick Malthouse | Nick Maxwell |
| 01/10/2011 | Grand Final | Geelong | HOME | LOSS | GEE by 38 | Mick Malthouse | Nick Maxwell |
Internal Links
- Season (2011): Click here
- Team (Collingwood): Click here