2013 AFL Season: Port Adelaide
Season Team Details
Season:
2013 AFL Season
Team:
Port Adelaide
Home Ground:
AAMI Stadium
(Football Park)
Team Results
Ladder Position:
7th (W-D-L: 12-0-10, P%: 102.4%)
Finals Performance:
Knocked out by Geelong (Semi Final)
Players:
35
Brownlow Leader(s):
Travis Boak (13)
Goalkicking Leader(s) (Home-and-Away):
Jay Schulz (44)
John Cahill Medal Recipient(s):
Chad Wingard
Team Leaders
Captain(s): Travis Boak
Player Results
| Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
|---|---|---|---|---|---|
| Blee, Nathan | #24 | 2 | R20-R21 | 0 | 0 |
| Boak, Travis | #1 | 23 | R01-R10, R12, R14-R23, EF, SF | 20 | 13 |
| Broadbent, Matthew | #5 | 24 | R01-R10, R12-R23, EF, SF | 8 | 5 |
| Butcher, John | #11 | 8 | R09-R10, R12, R16-R20 | 9 | 0 |
| Carlile, Alipate | #27 | 22 | R02-R10, R12-R22, EF, SF | 1 | 0 |
| Cassisi, Dom | #25 | 12 | R04-R06, R08, R13-R14, R18-R20, R23, EF, SF | 0 | 0 |
| Colquhoun, Sam | #30 | 10 | R07, R09, R17-R20, R22-R23, EF, SF | 2 | 0 |
| Cornes, Kane | #18 | 23 | R01-R10, R12-R16, R18-R23, EF, SF | 5 | 8 |
| Ebert, Brad | #7 | 24 | R01-R10, R12-R23, EF, SF | 13 | 11 |
| Gray, Robbie | #9 | 20 | R04-R10, R12-R22, EF, SF | 15 | 0 |
| Hartlett, Hamish | #8 | 22 | R01-R10, R12-R21, EF, SF | 16 | 6 |
| Heath, Campbell | #3 | 12 | R01-R07, R09-R10, R13, R21-R22 | 3 | 0 |
| Hitchcock, Cameron | #2 | 3 | R10, R12, R21 | 1 | 0 |
| Hombsch, Jack | #36 | 6 | R10, R12-R15, R23 | 0 | 0 |
| Jonas, Tom | #42 | 21 | R01-R10, R12-R17, R21-R23, EF, SF | 0 | 0 |
| Lobbe, Matthew | #23 | 21 | R01-R06, R08, R12-R23, EF, SF | 4 | 0 |
| Logan, Tom | #44 | 10 | R09-R10, R12-R16, R23, EF, SF | 5 | 0 |
| Mitchell, Kane | #37 | 13 | R01-R03, R06-R10, R17-R20, R22 | 8 | 0 |
| Monfries, Angus | #6 | 24 | R01-R10, R12-R23, EF, SF | 39 | 2 |
| Moore, Andrew | #26 | 17 | R01, R07-R09, R13-R23, EF, SF | 9 | 0 |
| Neade, Jake | #32 | 16 | R01-R08, R10, R12-R17, R22 | 11 | 2 |
| O'Shea, Cam | #13 | 24 | R01-R10, R12-R23, EF, SF | 3 | 3 |
| Pittard, Jasper | #29 | 17 | R01-R04, R13-R23, EF, SF | 3 | 0 |
| Redden, Jarrad | #34 | 6 | R01-R02, R07-R10 | 2 | 0 |
| Renouf, Brent | #4 | 5 | R03-R06, R23 | 2 | 0 |
| Schulz, Jay | #28 | 24 | R01-R10, R12-R23, EF, SF | 49 | 0 |
| Stevenson, Lewis | #15 | 9 | R01-R08, R23 | 0 | 0 |
| Stewart, Daniel | #43 | 1 | R07 | 0 | 0 |
| Stewart, Paul | #14 | 12 | R01-R03, R05-R06, R08, R12, R15-R19 | 5 | 0 |
| Thomas, Matt | #21 | 4 | R09, R12-R13, R16 | 3 | 0 |
| Trengove, Jackson | #12 | 17 | R01-R05, R14-R23, EF, SF | 1 | 0 |
| Westhoff, Justin | #39 | 23 | R01-R10, R12-R15, R17-R23, EF, SF | 31 | 7 |
| Wines, Ollie | #16 | 24 | R01-R10, R12-R23, EF, SF | 8 | 1 |
| Wingard, Chad | #20 | 24 | R01-R10, R12-R23, EF, SF | 43 | 8 |
| Young, Aaron | #40 | 5 | R21-R23, EF, SF | 3 | 0 |
Team Line-Up
| Back: | Cam O'Shea | Alipate Carlile | Campbell Heath |
| Half-Back: | Matthew Broadbent | Jackson Trengove | Lewis Stevenson |
| Centre: | Brad Ebert | Travis Boak | Kane Cornes |
| Half-Forward: | Robbie Gray | Justin Westhoff | Dom Cassisi |
| Forward: | Chad Wingard | Jay Schulz | Jake Neade |
| Follower: | Matthew Lobbe | Hamish Hartlett | Ollie Wines |
| Interchange: | Angus Monfries | Andrew Moore | Jasper Pittard |
| Kane Mitchell |
|
|
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
| Coach | Match(es) (W-D-L) | Round(s) | |||
|---|---|---|---|---|---|
| Hinkley, Ken | 23 | 13 | -0- | 10 | R01-R05, R07-R10, R12-R23, EF, SF |
| Richardson, Alan | 1 | 0 | -0- | 1 | R06 |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 31/03/2013 | Round 1 | Melbourne | AWAY | WIN | POR by 79 | Ken Hinkley | Travis Boak |
| 06/04/2013 | Round 2 | Greater Western Sydney | HOME | WIN | POR by 56 | Ken Hinkley | Travis Boak |
| 14/04/2013 | Round 3 | Adelaide | HOME | WIN | POR by 9 | Ken Hinkley | Travis Boak |
| 20/04/2013 | Round 4 | Gold Coast | AWAY | WIN | POR by 38 | Ken Hinkley | Travis Boak |
| 27/04/2013 | Round 5 | West Coast | HOME | WIN | POR by 5 | Ken Hinkley | Travis Boak |
| 04/05/2013 | Round 6 | North Melbourne | AWAY | LOSS | NOR by 10 | Alan Richardson | Travis Boak |
| 11/05/2013 | Round 7 | Richmond | HOME | LOSS | RIC by 41 | Ken Hinkley | Travis Boak |
| 19/05/2013 | Round 8 | Carlton | AWAY | LOSS | CAR by 18 | Ken Hinkley | Travis Boak |
| 25/05/2013 | Round 9 | Geelong | HOME | LOSS | GEE by 48 | Ken Hinkley | Travis Boak |
| 01/06/2013 | Round 10 | Western Bulldogs | AWAY | LOSS | BUL by 9 | Ken Hinkley | Travis Boak |
| Round 11 | BYE | ||||||
| 16/06/2013 | Round 12 | Greater Western Sydney | AWAY | WIN | POR by 75 | Ken Hinkley | Travis Boak |
| 22/06/2013 | Round 13 | Sydney | HOME | WIN | POR by 18 | Ken Hinkley | unknown |
| 29/06/2013 | Round 14 | Collingwood | HOME | WIN | POR by 35 | Ken Hinkley | Travis Boak |
| 07/07/2013 | Round 15 | Essendon | AWAY | LOSS | ESS by 30 | Ken Hinkley | Travis Boak |
| 13/07/2013 | Round 16 | Hawthorn | HOME | LOSS | HAW by 45 | Ken Hinkley | Travis Boak |
| 20/07/2013 | Round 17 | St Kilda | AWAY | WIN | POR by 5 | Ken Hinkley | Travis Boak |
| 28/07/2013 | Round 18 | Brisbane Lions | HOME | WIN | POR by 9 | Ken Hinkley | Travis Boak |
| 04/08/2013 | Round 19 | Adelaide | AWAY | WIN | POR by 4 | Ken Hinkley | Travis Boak |
| 10/08/2013 | Round 20 | Geelong | AWAY | LOSS | GEE by 25 | Ken Hinkley | Travis Boak |
| 17/08/2013 | Round 21 | Gold Coast | HOME | WIN | POR by 17 | Ken Hinkley | Travis Boak |
| 24/08/2013 | Round 22 | Fremantle | AWAY | LOSS | FRE by 74 | Ken Hinkley | Travis Boak |
| 31/08/2013 | Round 23 | Carlton | HOME | LOSS | CAR by 1 | Ken Hinkley | Travis Boak |
| 07/09/2013 | Elimination Final | Collingwood | AWAY | WIN | POR by 24 | Ken Hinkley | Travis Boak |
| 13/09/2013 | Semi Final | Geelong | AWAY | LOSS | GEE by 16 | Ken Hinkley | Travis Boak |
Internal Links
- Season (2013): Click here
- Team (Port Adelaide): Click here