2015 AFL Season: Fremantle
Season Team Details
Season:
2015 AFL Season
Team:
Fremantle
Home Ground:
Domain Stadium
(Subiaco Oval)
Team Results
Ladder Position:
1st (W-D-L: 17-0-5, P%: 118.7%)
Finals Performance:
Knocked out by Hawthorn (Preliminary Final)
Players:
38
Brownlow Leader(s):
Nat Fyfe (31)
Goalkicking Leader(s) (Home-and-Away):
Matthew Pavlich (39)
Doig Medal Recipient(s):
Aaron Sandilands
Team Leaders
Captain(s): Matthew Pavlich
Player Results
| Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
|---|---|---|---|---|---|
| Ballantyne, Hayden | #1 | 15 | R01-R02, R05-R11, R13-R16, QF, PF | 15 | 0 |
| Ballard, Jacob | #44 | 1 | R23 | 0 | 0 |
| Barlow, Michael | #21 | 24 | R01-R11, R13-R23, QF, PF | 16 | 5 |
| Blakely, Connor | #19 | 1 | R23 | 0 | 0 |
| Clarke, Zac | #30 | 14 | R01-R10, R14-R15, R23, QF | 7 | 0 |
| Crozier, Hayden | #17 | 11 | R03, R10-R11, R13, R16-R21, R23 | 7 | 0 |
| Dawson, Zac | #3 | 5 | R18, R21-R22, QF, PF | 0 | 0 |
| de Boer, Matt | #9 | 19 | R01-R06, R13-R23, QF, PF | 4 | 0 |
| Duffield, Paul | #41 | 14 | R01-R10, R14-R15, R22-R23 | 0 | 0 |
| Duffy, Max | #24 | 1 | R23 | 1 | 0 |
| Fyfe, Nat | #7 | 20 | R01-R11, R13-R17, R20-R21, QF, PF | 17 | 31 |
| Grey, Brady | #28 | 1 | R23 | 0 | 0 |
| Griffin, Jonathon | #12 | 8 | R16-R22, PF | 9 | 0 |
| Hannath, Jack | #38 | 3 | R11, R13, R23 | 1 | 0 |
| Hill, Stephen | #32 | 23 | R01-R11, R13-R22, QF, PF | 17 | 6 |
| Hughes, Ethan | #42 | 1 | R23 | 0 | 0 |
| Ibbotson, Garrick | #5 | 24 | R01-R11, R13-R23, QF, PF | 1 | 0 |
| Johnson, Michael | #37 | 15 | R01-R10, R20-R22, QF, PF | 1 | 0 |
| Langdon, Ed | #26 | 2 | R22-R23 | 0 | 0 |
| Mayne, Chris | #23 | 22 | R01-R10, R13-R22, QF, PF | 28 | 3 |
| McPharlin, Luke | #18 | 18 | R01-R05, R08-R11, R13-R19, R21-R22 | 0 | 0 |
| Mundy, David | #16 | 23 | R01-R11, R13-R22, QF, PF | 10 | 19 |
| Mzungu, Tendai | #13 | 11 | R04, R11, R15, R18-R23, QF, PF | 2 | 0 |
| Neale, Lachie | #27 | 24 | R01-R11, R13-R23, QF, PF | 16 | 10 |
| Pavlich, Matthew | #29 | 22 | R01-R11, R13-R20, R22, QF, PF | 40 | 2 |
| Pearce, Alex | #25 | 13 | R06-R07, R11, R13-R21, R23 | 3 | 0 |
| Pearce, Clancee | #46 | 18 | R01-R11, R13-R15, R17, R22-R23, QF | 5 | 0 |
| Pearce, Danyle | #6 | 23 | R01-R11, R13-R22, QF, PF | 14 | 1 |
| Sandilands, Aaron | #31 | 23 | R01-R11, R13-R22, QF, PF | 9 | 14 |
| Sheridan, Tom | #11 | 19 | R01, R07-R11, R13-R23, QF, PF | 4 | 0 |
| Silvagni, Alex | #36 | 2 | R19-R20 | 0 | 0 |
| Smith, Tanner | #22 | 1 | R23 | 0 | 0 |
| Spurr, Lee | #34 | 22 | R01-R09, R11, R13-R22, QF, PF | 0 | 0 |
| Suban, Nick | #8 | 24 | R01-R11, R13-R23, QF, PF | 7 | 0 |
| Sutcliffe, Cam | #33 | 21 | R01-R11, R13, R16-R22, QF, PF | 1 | 0 |
| Taberner, Matt | #20 | 15 | R02-R11, R14, R16-R17, R23, PF | 14 | 0 |
| Walters, Michael | #10 | 22 | R01-R11, R13-R21, QF, PF | 44 | 3 |
| Weller, Lachie | #14 | 3 | R18-R19, R23 | 0 | 0 |
Team Line-Up
| Back: | Cam Sutcliffe | Luke McPharlin | Lee Spurr |
| Half-Back: | Garrick Ibbotson | Michael Johnson | Stephen Hill |
| Centre: | Paul Duffield | Nat Fyfe | Danyle Pearce |
| Half-Forward: | Michael Barlow | Matt Taberner | Michael Walters |
| Forward: | Zac Clarke | Matthew Pavlich | Hayden Ballantyne |
| Follower: | Aaron Sandilands | David Mundy | Nick Suban |
| Interchange: | Chris Mayne | Lachie Neale | Tom Sheridan |
| Matt de Boer |
|
|
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
| Coach | Match(es) (W-D-L) | Round(s) | |||
|---|---|---|---|---|---|
| Lyon, Ross | 24 | 18 | -0- | 6 | R01-R11, R13-R23, QF, PF |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 05/04/2015 | Round 1 | Port Adelaide | HOME | WIN | FRE by 7 | Ross Lyon | Matthew Pavlich |
| 12/04/2015 | Round 2 | Geelong | AWAY | WIN | FRE by 44 | Ross Lyon | Matthew Pavlich |
| 19/04/2015 | Round 3 | West Coast | AWAY | WIN | FRE by 30 | Ross Lyon | Matthew Pavlich |
| 25/04/2015 | Round 4 | Sydney | HOME | WIN | FRE by 14 | Ross Lyon | Matthew Pavlich |
| 03/05/2015 | Round 5 | Melbourne | AWAY | WIN | FRE by 68 | Ross Lyon | Matthew Pavlich |
| 09/05/2015 | Round 6 | Essendon | HOME | WIN | FRE by 28 | Ross Lyon | Matthew Pavlich |
| 17/05/2015 | Round 7 | Western Bulldogs | AWAY | WIN | FRE by 13 | Ross Lyon | Matthew Pavlich |
| 23/05/2015 | Round 8 | North Melbourne | HOME | WIN | FRE by 73 | Ross Lyon | Matthew Pavlich |
| 30/05/2015 | Round 9 | Adelaide | AWAY | WIN | FRE by 11 | Ross Lyon | Matthew Pavlich |
| 05/06/2015 | Round 10 | Richmond | HOME | LOSS | RIC by 27 | Ross Lyon | Matthew Pavlich |
| 13/06/2015 | Round 11 | Gold Coast | AWAY | WIN | FRE by 7 | Ross Lyon | Matthew Pavlich |
| Round 12 | BYE | ||||||
| 25/06/2015 | Round 13 | Collingwood | HOME | WIN | FRE by 7 | Ross Lyon | Matthew Pavlich |
| 05/07/2015 | Round 14 | Brisbane Lions | HOME | WIN | FRE by 36 | Ross Lyon | Matthew Pavlich |
| 12/07/2015 | Round 15 | Hawthorn | AWAY | LOSS | HAW by 72 | Ross Lyon | Matthew Pavlich |
| 18/07/2015 | Round 16 | Carlton | HOME | WIN | FRE by 42 | Ross Lyon | Matthew Pavlich |
| 25/07/2015 | Round 17 | Richmond | AWAY | WIN | FRE by 4 | Ross Lyon | Matthew Pavlich |
| 02/08/2015 | Round 18 | Greater Western Sydney | HOME | WIN | FRE by 21 | Ross Lyon | Matthew Pavlich |
| 09/08/2015 | Round 19 | St Kilda | AWAY | WIN | FRE by 37 | Ross Lyon | Matthew Pavlich |
| 16/08/2015 | Round 20 | West Coast | HOME | LOSS | WCE by 24 | Ross Lyon | Matthew Pavlich |
| 23/08/2015 | Round 21 | North Melbourne | AWAY | LOSS | NOR by 11 | Ross Lyon | unknown |
| 30/08/2015 | Round 22 | Melbourne | HOME | WIN | FRE by 54 | Ross Lyon | Matthew Pavlich |
| 05/09/2015 | Round 23 | Port Adelaide | AWAY | LOSS | POR by 69 | Ross Lyon | unknown |
| 12/09/2015 | Qualifying Final | Sydney | HOME | WIN | FRE by 9 | Ross Lyon | Matthew Pavlich |
| 25/09/2015 | Preliminary Final | Hawthorn | HOME | LOSS | HAW by 27 | Ross Lyon | Matthew Pavlich |
Internal Links
- Season (2015): Click here
- Team (Fremantle): Click here