2017 AFL Season: Essendon
Season Team Details
Season:
2017 AFL Season
Team:
Essendon
Home Ground:
Etihad Stadium
(Docklands Stadium)
Team Results
Ladder Position:
7th (W-D-L: 12-0-10, P%: 106.5%)
Finals Performance:
Knocked out by Sydney (Elimination Final)
Players:
36
Brownlow Leader(s):
Zach Merrett (15)
Goalkicking Leader(s) (Home-and-Away):
Joe Daniher (62)
W. S. Crichton Medal Recipient(s):
Joe Daniher
Team Leaders
Captain(s):
Dyson Heppell
Vice-Captain(s):
Zach Merrett
Player Results
| Player | Guernsey(s) | Match(es) | Round(s) | Goal(s) | Brownlow |
|---|---|---|---|---|---|
| Ambrose, Patrick | #29 | 10 | R01-R05, R20-R23, EF | 0 | 0 |
| Baguley, Mark | #12 | 22 | R01-R12, R14-R20, R22-R23, EF | 0 | 0 |
| Begley, Josh | #16 | 3 | R22-R23, EF | 5 | 0 |
| Bellchambers, Tom | #2 | 14 | R06, R10-R12, R14-R20, R22-R23, EF | 9 | 2 |
| Bird, Craig | #24 | 2 | R17, R22 | 0 | 0 |
| Brown, Mitch | #28 | 4 | R03-R06 | 0 | 0 |
| Colyer, Travis | #32 | 22 | R01-R12, R14-R21, R23, EF | 12 | 0 |
| Daniher, Joe | #6 | 23 | R01-R12, R14-R23, EF | 65 | 9 |
| Dea, Matt | #49 | 6 | R06-R10, R21 | 1 | 0 |
| Fantasia, Orazio | #13 | 20 | R01-R12, R14-R20, EF | 39 | 7 |
| Francis, Aaron | #10 | 2 | R05, R07 | 1 | 0 |
| Gleeson, Martin | #8 | 18 | R01-R03, R06-R07, R11-R12, R14-R23, EF | 1 | 0 |
| Goddard, Brendon | #9 | 23 | R01-R12, R14-R23, EF | 5 | 0 |
| Green, Josh | #15 | 17 | R01, R04-R12, R14-R17, R20-R22 | 17 | 0 |
| Hartley, Michael | #36 | 18 | R01-R02, R07-R12, R14-R20, R22-R23, EF | 0 | 0 |
| Heppell, Dyson | #21 | 23 | R01-R12, R14-R23, EF | 12 | 14 |
| Hocking, Heath | #39 | 2 | R03, R23 | 2 | 0 |
| Hooker, Cale | #26 | 20 | R01-R12, R15-R22 | 41 | 4 |
| Howlett, Ben | #40 | 7 | R02, R06, R11-R12, R14, R20-R21 | 1 | 0 |
| Hurley, Michael | #18 | 21 | R01-R12, R14-R21, EF | 3 | 4 |
| Kelly, James | #47 | 20 | R01-R05, R07-R10, R12, R14-R19, R21-R23, EF | 0 | 4 |
| Langford, Kyle | #30 | 6 | R01-R04, R14-R15 | 4 | 0 |
| Laverde, Jayden | #33 | 5 | R18-R19, R21-R23 | 1 | 0 |
| Leuenberger, Matthew | #22 | 7 | R03-R05, R07-R09, R21 | 1 | 0 |
| McDonald-Tipungwuti, Anthony | #43 | 23 | R01-R12, R14-R23, EF | 34 | 0 |
| McGrath, Andrew | #1 | 21 | R01-R06, R08-R12, R14-R19, R21-R23, EF | 1 | 0 |
| McKenna, Conor | #45 | 19 | R04, R06-R12, R14-R23, EF | 5 | 1 |
| McKernan, Shaun | #44 | 3 | R01-R02, R14 | 3 | 0 |
| McNiece, Ben | #41 | 2 | R05-R06 | 0 | 0 |
| Merrett, Zach | #7 | 22 | R01-R12, R14-R20, R22-R23, EF | 9 | 15 |
| Myers, David | #23 | 15 | R07-R12, R16-R23, EF | 3 | 0 |
| Parish, Darcy | #3 | 20 | R01-R10, R15-R23, EF | 7 | 0 |
| Stanton, Brent | #5 | 7 | R01-R05, R07, R11 | 2 | 0 |
| Stewart, James | #17 | 16 | R08-R12, R14-R23, EF | 22 | 0 |
| Watson, Jobe | #4 | 20 | R01-R06, R08-R12, R14-R16, R18-R21, R23, EF | 2 | 0 |
| Zaharakis, David | #11 | 23 | R01-R12, R14-R23, EF | 11 | 11 |
Team Line-Up
| Back: | Andrew McGrath | Michael Hartley | Martin Gleeson |
| Half-Back: | Mark Baguley | Michael Hurley | James Kelly |
| Centre: | Zach Merrett | Dyson Heppell | Brendon Goddard |
| Half-Forward: | Orazio Fantasia | Cale Hooker | Travis Colyer |
| Forward: | Anthony McDonald-Tipungwuti | Joe Daniher | James Stewart |
| Follower: | Tom Bellchambers | Jobe Watson | Darcy Parish |
| Interchange: | Josh Green | Conor McKenna | David Myers |
| David Zaharakis |
|
|
This is an approximation for the typical team line-up based on available position records from this season.
Coach Results
| Coach | Match(es) (W-D-L) | Round(s) | |||
|---|---|---|---|---|---|
| Worsfold, John | 23 | 12 | -0- | 11 | R01-R12, R14-R23, EF |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 25/03/2017 | Round 1 | Hawthorn | HOME | WIN | ESS by 25 | John Worsfold | Dyson Heppell |
| 01/04/2017 | Round 2 | Brisbane Lions | AWAY | WIN | ESS by 27 | John Worsfold | Dyson Heppell |
| 09/04/2017 | Round 3 | Carlton | AWAY | LOSS | CAR by 15 | John Worsfold | Dyson Heppell |
| 15/04/2017 | Round 4 | Adelaide | AWAY | LOSS | ADE by 65 | John Worsfold | Dyson Heppell |
| 25/04/2017 | Round 5 | Collingwood | HOME | WIN | ESS by 18 | John Worsfold | Dyson Heppell |
| 30/04/2017 | Round 6 | Melbourne | HOME | LOSS | MEL by 38 | John Worsfold | Dyson Heppell |
| 07/05/2017 | Round 7 | Fremantle | AWAY | LOSS | FRE by 37 | John Worsfold | Dyson Heppell |
| 13/05/2017 | Round 8 | Geelong | HOME | WIN | ESS by 17 | John Worsfold | Dyson Heppell |
| 21/05/2017 | Round 9 | West Coast | HOME | WIN | ESS by 61 | John Worsfold | Dyson Heppell |
| 27/05/2017 | Round 10 | Richmond | AWAY | LOSS | RIC by 15 | John Worsfold | Dyson Heppell |
| 03/06/2017 | Round 11 | Greater Western Sydney | AWAY | LOSS | GWS by 16 | John Worsfold | Dyson Heppell |
| 10/06/2017 | Round 12 | Port Adelaide | HOME | WIN | ESS by 70 | John Worsfold | Dyson Heppell |
| Round 13 | BYE | ||||||
| 23/06/2017 | Round 14 | Sydney | AWAY | LOSS | SYD by 1 | John Worsfold | Dyson Heppell |
| 02/07/2017 | Round 15 | Brisbane Lions | HOME | LOSS | BRI by 8 | John Worsfold | Dyson Heppell |
| 08/07/2017 | Round 16 | Collingwood | AWAY | WIN | ESS by 37 | John Worsfold | Dyson Heppell |
| 14/07/2017 | Round 17 | St Kilda | AWAY | WIN | ESS by 61 | John Worsfold | Dyson Heppell |
| 22/07/2017 | Round 18 | North Melbourne | HOME | WIN | ESS by 27 | John Worsfold | Dyson Heppell |
| 30/07/2017 | Round 19 | Western Bulldogs | AWAY | LOSS | BUL by 30 | John Worsfold | Dyson Heppell |
| 05/08/2017 | Round 20 | Carlton | HOME | WIN | ESS by 8 | John Worsfold | Dyson Heppell |
| 12/08/2017 | Round 21 | Adelaide | HOME | LOSS | ADE by 43 | John Worsfold | Dyson Heppell |
| 19/08/2017 | Round 22 | Gold Coast | AWAY | WIN | ESS by 33 | John Worsfold | Dyson Heppell |
| 27/08/2017 | Round 23 | Fremantle | HOME | WIN | ESS by 15 | John Worsfold | Dyson Heppell |
| 09/09/2017 | Elimination Final | Sydney | AWAY | LOSS | SYD by 65 | John Worsfold | Dyson Heppell |
Internal Links
- Season (2017): Click here
- Team (Essendon): Click here