2018 Round 12: Fremantle v Adelaide
Match Details
Season:
2018 AFL Season
Round:
Round 12
Teams:
Fremantle
v
Adelaide
Date:
Sunday, June 10th, 2018
Time:
2:40 PM
Venue:
Optus Stadium
(Perth Stadium)
Attendance:
33,421
Capacity:
unknown
Match Results
Outcome:
Fremantle
def.
Adelaide
Score:
10.11.71 - 9.14.68
Best on Ground:
L. Neale, A. Cerra, B. Cox, N. Wilson
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fremantle | 5 | . | 2 | 5 | . | 6 | 9 | . | 8 | 10 | . | 11 | 10 | . | 11 | (71) |
Adelaide | 1 | . | 4 | 7 | . | 6 | 7 | . | 9 | 9 | . | 14 | 9 | . | 14 | (68) |
Margin | FRE by 22 | ADE by 12 | FRE by 11 | FRE by 3 | FRE by 3 | |||||||||||
Duration | 28:18 | 29:00 | 28:08 | 29:32 | 1:54:58 |
Honour Roll
Coach(es):
Ross Lyon
(Fremantle),
Don Pyke
(Adelaide)
Captain(s):
unknown
(Fremantle),
Taylor Walker
(Adelaide)
Match Umpires
Field Umpire(s):
Brendan Hosking
(#16),
Dean Margetts
(#6),
Alex Whetton
(#19)
Goal Umpire(s):
Boundary Umpire(s):
Umpire Replacement(s):
No known replacements
Brownlow Votes
3 - Adam Cerra (FRE #5) | 2 - Joel Hamling (FRE #21) | 1 - Brennan Cox (FRE #36) |
AFLCA Champion Votes
Player | Team | Vote(s) | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|
Adam Cerra | FRE | 10 | 2 | 0 | 0 | 0 | 0 |
Lachie Neale | FRE | 7 | 0 | 1 | 1 | 0 | 0 |
Brennan Cox | FRE | 7 | 0 | 1 | 1 | 0 | 0 |
Eddie Betts | ADE | 3 | 0 | 0 | 0 | 1 | 1 |
Bryce Gibbs | ADE | 2 | 0 | 0 | 0 | 1 | 0 |
Nathan Wilson | FRE | 1 | 0 | 0 | 0 | 0 | 1 |
Player Statistics (Basic)
Fremantle
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CP | UP | CL | CR | FF | FA | RF | IF | MF | RB | OP | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Apeness, Michael | RU | 87% | 0 | 0 | 10 | 4 | 6 | 5 | 18 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
1 | Ballantyne, Hayden | HFFR | 61% | 1 | 2 | 10 | 8 | 2 | 6 | 0 | 4 | 3 | 7 | 1 | 4 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 |
41 | Banfield, Bailey | RO | 86% | 1 | 2 | 16 | 13 | 3 | 4 | 0 | 4 | 4 | 13 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
19 | Blakely, Connor | INT | 71% | 0 | 1 | 30 | 14 | 16 | 6 | 0 | 5 | 11 | 19 | 6 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
8 | Brayshaw, Andrew | FPL | 74% | 0 | 0 | 20 | 4 | 16 | 0 | 0 | 2 | 8 | 14 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
5 | Cerra, Adam | HBFL | 81% | 0 | 0 | 30 | 19 | 11 | 6 | 0 | 4 | 12 | 21 | 2 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 3 | 1 |
36 | Cox, Brennan | INT | 95% | 4 | 0 | 19 | 9 | 10 | 7 | 0 | 5 | 11 | 9 | 0 | 4 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 0 |
42 | Giro, Stefan | WL | 68% | 0 | 0 | 18 | 7 | 11 | 2 | 0 | 2 | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
21 | Hamling, Joel | BPL | 94% | 0 | 0 | 20 | 10 | 10 | 11 | 0 | 1 | 10 | 13 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 15 | 0 |
40 | Jones, Scott | CHF | 83% | 0 | 0 | 5 | 2 | 3 | 1 | 13 | 1 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
22 | Kersten, Shane | HBFR | 88% | 0 | 0 | 18 | 10 | 8 | 5 | 0 | 1 | 7 | 10 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 |
26 | Langdon, Ed | WR | 81% | 1 | 2 | 25 | 19 | 6 | 5 | 0 | 3 | 5 | 19 | 2 | 2 | 2 | 0 | 1 | 9 | 2 | 0 | 0 | 0 |
3 | Matera, Brandon | FPR | 85% | 0 | 0 | 17 | 7 | 10 | 1 | 0 | 1 | 8 | 9 | 3 | 1 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 1 |
16 | Mundy, David | RR | 83% | 0 | 0 | 22 | 10 | 12 | 2 | 0 | 8 | 13 | 10 | 7 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
27 | Neale, Lachie | C | 75% | 0 | 0 | 32 | 9 | 23 | 6 | 0 | 4 | 14 | 18 | 6 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 1 |
43 | Nyhuis, Ryan | INT | 78% | 0 | 0 | 21 | 17 | 4 | 9 | 0 | 0 | 6 | 15 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
25 | Pearce, Alex | BPR | 87% | 0 | 0 | 17 | 12 | 5 | 5 | 0 | 3 | 3 | 14 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
38 | Ryan, Luke | FB | 88% | 0 | 0 | 23 | 14 | 9 | 9 | 0 | 6 | 6 | 14 | 1 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 2 | 0 |
11 | Sheridan, Tom | HFFL | 81% | 2 | 1 | 20 | 8 | 12 | 4 | 0 | 3 | 1 | 19 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
18 | Tucker, Darcy | INT | 66% | 1 | 1 | 15 | 6 | 9 | 2 | 0 | 1 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Walters, Michael | FF | 95% | 0 | 0 | 17 | 10 | 7 | 4 | 0 | 3 | 6 | 11 | 1 | 4 | 1 | 3 | 2 | 7 | 0 | 2 | 0 | 5 |
14 | Wilson, Nathan | CHB | 84% | 0 | 0 | 22 | 18 | 4 | 6 | 0 | 1 | 7 | 16 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 8 | 0 |
Rushed | 2 | ||||||||||||||||||||||
Total | 10 | 11 | 427 | 230 | 197 | 106 | 31 | 64 | 151 | 283 | 35 | 58 | 18 | 19 | 36 | 50 | 12 | 6 | 59 | 8 |
Adelaide
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CP | UP | CL | CR | FF | FA | RF | IF | MF | RB | OP | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Atkins, Rory | WR | 85% | 0 | 0 | 14 | 5 | 9 | 2 | 0 | 0 | 7 | 8 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
18 | Betts, Eddie | FPR | 83% | 2 | 6 | 15 | 11 | 4 | 4 | 0 | 4 | 8 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
16 | Brown, Luke | BPR | 61% | 0 | 0 | 16 | 12 | 4 | 6 | 0 | 1 | 6 | 10 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
5 | Crouch, Matt | RR | 81% | 0 | 0 | 25 | 11 | 14 | 2 | 0 | 0 | 6 | 19 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 1 |
39 | Doedee, Tom | INT | 83% | 0 | 0 | 17 | 9 | 8 | 6 | 0 | 5 | 5 | 13 | 0 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 3 | 0 |
26 | Douglas, Richard | C | 75% | 1 | 0 | 20 | 16 | 4 | 4 | 0 | 2 | 10 | 10 | 4 | 3 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 |
28 | Ellis-Yolmen, Cam | RO | 72% | 0 | 0 | 11 | 4 | 7 | 1 | 0 | 6 | 7 | 5 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 0 |
32 | Fogarty, Darcy | FPL | 87% | 0 | 1 | 8 | 7 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 1 |
6 | Gibbs, Bryce | HBFR | 80% | 0 | 0 | 28 | 14 | 14 | 1 | 0 | 9 | 13 | 14 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
20 | Gibson, Sam | INT | 84% | 1 | 0 | 23 | 18 | 5 | 7 | 0 | 1 | 8 | 16 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
1 | Greenwood, Hugh | INT | 75% | 1 | 0 | 14 | 6 | 8 | 1 | 0 | 4 | 12 | 3 | 2 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
15 | Hartigan, Kyle | BPL | 85% | 0 | 0 | 11 | 7 | 4 | 7 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 0 |
24 | Jacobs, Sam | RU | 88% | 0 | 0 | 8 | 4 | 4 | 2 | 41 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
4 | Jenkins, Josh | FF | 88% | 2 | 0 | 16 | 9 | 7 | 8 | 1 | 1 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 |
8 | Kelly, Jake | CHB | 89% | 0 | 0 | 15 | 7 | 8 | 3 | 0 | 0 | 7 | 9 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 6 | 0 |
14 | MacKay, David | WL | 84% | 0 | 0 | 16 | 7 | 9 | 2 | 0 | 3 | 4 | 11 | 2 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 |
30 | Milera, Wayne | HFFL | 89% | 0 | 0 | 22 | 12 | 10 | 3 | 0 | 4 | 7 | 14 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
44 | Murphy, Lachlan | HFFR | 71% | 0 | 0 | 12 | 8 | 4 | 3 | 0 | 4 | 5 | 7 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
10 | Poholke, Myles | INT | 77% | 1 | 1 | 18 | 13 | 5 | 7 | 0 | 1 | 9 | 9 | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 1 |
11 | Seedsman, Paul | HBFL | 84% | 0 | 0 | 24 | 11 | 13 | 4 | 0 | 0 | 8 | 17 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 |
12 | Talia, Daniel | FB | 95% | 0 | 0 | 16 | 8 | 8 | 4 | 0 | 2 | 11 | 7 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 10 | 0 |
13 | Walker, Taylor | CHF | 81% | 1 | 2 | 11 | 6 | 5 | 4 | 0 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 |
Rushed | 4 | ||||||||||||||||||||||
Total | 9 | 14 | 360 | 205 | 155 | 81 | 42 | 54 | 150 | 215 | 34 | 43 | 19 | 18 | 35 | 50 | 7 | 13 | 49 | 8 |
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CP: Contested Posessions, UP: Uncontested Posessions, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s, MF: Marks Inside 50, RB: Running Bounces, OP: One-Percenters, GA: Goal AssistsPlayer Line-Up
Fremantle | Coach: Ross Lyon | ||||||||||||||
BACK | FOLLOWER | INTERCHANGE | |||||||||||||
15 | K. Hartigan | 12 | D. Talia | 16 | L. Brown | 35 | M. Apeness | 19 | C. Blakely | ||||||
3 | B. Matera | 10 | M. Walters | 8 | A. Brayshaw | 16 | D. Mundy | 36 | B. Cox | ||||||
FORWARD | 41 | B. Banfield | 43 | R. Nyhuis | |||||||||||
HALF-BACK |
|
|
18 | D. Tucker | |||||||||||
11 | P. Seedsman | 8 | J. Kelly | 6 | B. Gibbs |
|
|
|
|
||||||
1 | H. Ballantyne | 40 | S. Jones | 11 | T. Sheridan |
|
|
|
|
||||||
HALF-FORWARD |
|
|
|
|
|||||||||||
CENTRE |
|
|
|
|
|||||||||||
14 | D. MacKay | 26 | R. Douglas | 21 | R. Atkins |
|
|
|
|
||||||
26 | E. Langdon | 27 | L. Neale | 42 | S. Giro | FOLLOWER | INTERCHANGE | ||||||||
CENTRE | 24 | S. Jacobs | 39 | T. Doedee | |||||||||||
HALF-FORWARD | 5 | M. Crouch | 20 | S. Gibson | |||||||||||
30 | W. Milera | 13 | T. Walker (c) | 44 | L. Murphy | 28 | C. Ellis-Yolmen | 1 | H. Greenwood | ||||||
22 | S. Kersten | 14 | N. Wilson | 5 | A. Cerra |
|
|
10 | M. Poholke | ||||||
HALF-BACK |
|
|
|
|
|||||||||||
FORWARD |
|
|
|
|
|||||||||||
32 | D. Fogarty | 4 | J. Jenkins | 18 | E. Betts |
|
|
|
|
||||||
25 | A. Pearce | 38 | L. Ryan | 21 | J. Hamling |
|
|
|
|
||||||
BACK |
|
|
|
|
|||||||||||
Adelaide | Coach: Don Pyke |
Score Timeline
Quarter | Team | Scoring Event | Score | Time | ||
---|---|---|---|---|---|---|
Q1 | FRE | Bailey Banfield goal | 1.0.6 | - | 0.0.0 | 01:31 |
ADE | Eddie Betts goal | 1.0.6 | - | 1.0.6 | 05:51 | |
FRE | Rushed behind | 1.1.7 | - | 1.0.6 | 07:13 | |
ADE | Rushed behind | 1.1.7 | - | 1.1.7 | 08:20 | |
FRE | Hayden Ballantyne behind | 1.2.8 | - | 1.1.7 | 09:40 | |
FRE | Hayden Ballantyne goal | 2.2.14 | - | 1.1.7 | 11:07 | |
FRE | Brennan Cox goal | 3.2.20 | - | 1.1.7 | 15:50 | |
FRE | Tom Sheridan goal | 4.2.26 | - | 1.1.7 | 17:39 | |
ADE | Rushed behind | 4.2.26 | - | 1.2.8 | 19:12 | |
ADE | Rushed behind | 4.2.26 | - | 1.3.9 | 20:15 | |
ADE | Rushed behind | 4.2.26 | - | 1.4.10 | 22:23 | |
FRE | Darcy Tucker goal | 5.2.32 | - | 1.4.10 | 26:09 | |
Q2 | ADE | Josh Jenkins goal | 5.2.32 | - | 2.4.16 | 01:11 |
FRE | Hayden Ballantyne behind | 5.3.33 | - | 2.4.16 | 03:37 | |
ADE | Richard Douglas goal | 5.3.33 | - | 3.4.22 | 05:12 | |
ADE | Eddie Betts behind | 5.3.33 | - | 3.5.23 | 07:23 | |
FRE | Ed Langdon behind | 5.4.34 | - | 3.5.23 | 09:51 | |
ADE | Sam Gibson goal | 5.4.34 | - | 4.5.29 | 11:41 | |
ADE | Josh Jenkins goal | 5.4.34 | - | 5.5.35 | 13:50 | |
ADE | Taylor Walker goal | 5.4.34 | - | 6.5.41 | 17:31 | |
FRE | Darcy Tucker behind | 5.5.35 | - | 6.5.41 | 19:43 | |
ADE | Eddie Betts goal | 5.5.35 | - | 7.5.47 | 20:21 | |
ADE | Eddie Betts behind | 5.5.35 | - | 7.6.48 | 21:19 | |
FRE | Connor Blakely behind | 5.6.36 | - | 7.6.48 | 27:14 | |
Q3 | FRE | Brennan Cox goal | 6.6.42 | - | 7.6.48 | 01:59 |
ADE | Taylor Walker behind | 6.6.42 | - | 7.7.49 | 03:39 | |
FRE | Tom Sheridan behind | 6.7.43 | - | 7.7.49 | 05:46 | |
FRE | Brennan Cox goal | 7.7.49 | - | 7.7.49 | 08:54 | |
FRE | Ed Langdon goal | 8.7.55 | - | 7.7.49 | 13:41 | |
FRE | Tom Sheridan goal | 9.7.61 | - | 7.7.49 | 17:32 | |
ADE | Eddie Betts behind | 9.7.61 | - | 7.8.50 | 19:29 | |
ADE | Myles Poholke behind | 9.7.61 | - | 7.9.51 | 22:57 | |
FRE | Rushed behind | 9.8.62 | - | 7.9.51 | 24:56 | |
Q4 | FRE | Bailey Banfield behind | 9.9.63 | - | 7.9.51 | 01:03 |
FRE | Ed Langdon behind | 9.10.64 | - | 7.9.51 | 01:34 | |
ADE | Hugh Greenwood goal | 9.10.64 | - | 8.9.57 | 03:53 | |
ADE | Eddie Betts behind | 9.10.64 | - | 8.10.58 | 04:58 | |
ADE | Eddie Betts behind | 9.10.64 | - | 8.11.59 | 06:39 | |
FRE | Bailey Banfield behind | 9.11.65 | - | 8.11.59 | 07:15 | |
FRE | Brennan Cox goal | 10.11.71 | - | 8.11.59 | 12:38 | |
ADE | Eddie Betts behind | 10.11.71 | - | 8.12.60 | 15:34 | |
ADE | Darcy Fogarty behind | 10.11.71 | - | 8.13.61 | 16:04 | |
ADE | Taylor Walker behind | 10.11.71 | - | 8.14.62 | 16:48 | |
ADE | Myles Poholke goal | 10.11.71 | - | 9.14.68 | 29:26 |
Internal Links
- Season (2018): Click here
External Links
- AFLTables: Click here