2020 Round 15: Brisbane Lions v Collingwood

Match Details

Season: 2020 AFL Season
Round: Round 15
Teams: Brisbane Lions v Collingwood
Date: Friday, September 4th, 2020
Time: 7:50 PM
Venue: Gabba
Attendance: 15,036
Capacity: unknown

Match Results

Outcome: Brisbane Lions def. Collingwood
Score: 6.6.42 - 5.4.34
Best on Ground: J. Lyons, H. McCluggage, S. Pendlebury, J. Berry

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Brisbane Lions 0 . 2 5 . 3 6 . 5 6 . 6 6 . 6 (42)
Collingwood 1 . 1 2 . 3 3 . 3 5 . 4 5 . 4 (34)
Margin COL by 5 BRI by 18 BRI by 20 BRI by 8 BRI by 8
Duration 20:35 27:16 24:04 22:48 1:34:43

Honour Roll

Coach(es): Chris Fagan (Brisbane Lions), Nathan Buckley (Collingwood)
Captain(s): Dayne Zorko (Brisbane Lions), Scott Pendlebury (Collingwood)

Match Umpires

Field Umpire(s): Craig Fleer (#26), Dean Margetts (#6), Brett Rosebury (#8)
Goal Umpire(s):
Boundary Umpire(s):
Umpire Replacement(s): No known replacements

Brownlow Votes

3 - Jarrod Berry (BRI #7) 2 - Jack Crisp (COL #25) 1 - Jarryd Lyons (BRI #17)

AFLCA Champion Votes

Player Team Vote(s) 5 4 3 2 1
Jarryd Lyons BRI 9 1 1 0 0 0
Scott Pendlebury COL 8 1 0 1 0 0
Jarrod Berry BRI 5 0 ? ? ? ?
Brandon Starcevich BRI 4 0 ? ? ? ?
Oscar McInerney BRI 2 0 0 0 ? ?
Jack Crisp COL 2 0 0 0 ? ?

Player Statistics (Basic)

Brisbane Lions

# Player Pos. ToG% GL BH DI KI HB MK HO TA CP UP CL CR FF FA RF IF MF RB OP GA
4 Ah Chee, Callum INT 83% 0 0 12 5 7 4 0 1 7 7 0 0 0 0 1 1 0 0 2 0
31 Andrews, Harris BPL 52% 0 0 5 3 2 2 0 0 3 3 0 0 0 0 3 0 0 0 4 0
43 Answerth, Noah INT 84% 0 0 11 6 5 3 0 5 2 10 0 1 0 0 1 0 0 0 2 0
33 Bailey, Zac WR 79% 0 0 8 3 5 4 0 4 4 6 0 3 0 2 0 1 0 0 0 0
7 Berry, Jarrod INT 80% 1 0 24 16 8 5 0 3 10 14 4 3 1 1 4 4 0 0 3 1
14 Birchall, Grant BPR 72% 0 0 13 12 1 7 0 2 0 11 1 1 0 0 5 0 0 0 1 0
23 Cameron, Charlie FPR 86% 0 0 10 8 2 4 0 3 3 7 1 3 1 2 1 4 1 2 1 0
18 Coleman, Keidean C 85% 0 0 12 7 5 4 0 4 7 5 0 3 0 0 1 2 1 0 0 0
47 Fullarton, Tom INT 13% 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
27 Gardiner, Darcy FB 90% 0 0 13 10 3 4 0 0 7 7 0 2 2 1 4 1 0 0 5 0
30 Hipwood, Eric FF 92% 2 1 10 8 2 5 0 1 4 6 0 1 1 1 0 2 3 0 2 0
35 Lester, Ryan HBFR 94% 0 0 12 6 6 6 0 5 2 10 0 4 0 3 2 0 0 0 5 0
17 Lyons, Jarryd RR 82% 1 1 27 16 11 3 0 2 17 8 7 0 0 0 1 4 0 0 1 0
6 McCluggage, Hugh FPL 94% 1 1 19 12 7 1 0 4 6 14 0 1 0 0 2 2 0 0 5 1
46 McInerney, Oscar RU 89% 0 0 15 5 10 0 19 5 12 3 9 3 1 1 0 2 0 0 3 0
25 McStay, Daniel CHF 96% 0 0 5 4 1 3 2 0 2 4 0 2 1 0 1 1 0 0 1 1
9 Neale, Lachie RO 94% 0 0 27 12 15 5 0 3 7 19 3 1 2 0 0 5 0 0 0 0
16 Rayner, Cam HFFR 87% 1 0 13 6 7 5 0 2 7 8 2 3 1 2 0 1 2 0 3 0
10 Rich, Daniel HBFL 88% 0 0 18 14 4 7 0 2 3 13 0 2 0 2 5 0 0 0 1 0
5 Robinson, Mitch WL 84% 0 0 8 7 1 5 0 4 2 7 0 1 0 1 0 1 1 0 2 0
37 Starcevich, Brandon CHB 92% 0 0 12 9 3 4 0 1 4 8 1 2 1 0 3 0 0 0 2 0
15 Zorko, Dayne HFFL 81% 0 1 11 9 2 1 0 6 3 8 1 2 0 1 2 2 0 0 2 0
Rushed 1
Total 6 6 286 179 107 82 21 57 113 178 29 38 11 17 36 33 8 2 45 3

Collingwood

# Player Pos. ToG% GL BH DI KI HB MK HO TA CP UP CL CR FF FA RF IF MF RB OP GA
13 Adams, Taylor RR 82% 0 0 23 10 13 3 0 7 8 15 2 2 2 1 1 3 0 0 0 0
17 Brown, Callum INT 70% 1 0 14 7 7 2 0 6 6 8 0 3 2 0 0 3 0 0 1 0
6 Brown, Tyler WL 81% 0 0 10 5 5 2 0 2 3 7 1 1 0 0 0 0 0 0 1 0
46 Cox, Mason INT 80% 2 0 7 4 3 3 0 2 5 1 0 0 1 0 0 0 2 0 1 0
25 Crisp, Jack BPL 87% 0 0 30 16 14 8 0 6 11 21 0 4 0 1 1 4 0 1 0 0
26 Daicos, Josh WR 91% 0 0 25 14 11 5 0 1 12 13 6 3 1 1 2 4 0 0 1 0
5 Elliott, Jamie C 75% 1 0 15 8 7 4 0 1 10 6 3 1 0 0 0 2 1 0 0 0
19 Greenwood, Levi INT 68% 0 0 13 8 5 1 0 1 3 10 3 3 0 1 0 1 0 1 2 0
4 Grundy, Brodie RU 83% 0 0 11 3 8 3 29 3 6 6 1 0 1 0 0 0 0 0 1 0
32 Hoskin-Elliott, Will HFFR 91% 0 0 16 5 11 6 0 2 5 11 1 1 0 0 0 3 0 0 0 0
45 Lynch, Max CHF 58% 0 0 2 1 1 0 2 5 0 2 0 2 0 1 0 1 0 0 0 0
44 Madgen, Jack BPR 83% 0 0 19 9 10 6 0 2 10 11 0 2 2 0 5 0 0 1 1 0
37 Maynard, Brayden HBFL 87% 0 0 14 12 2 5 0 0 5 8 1 0 1 0 1 4 0 0 6 1
41 Mihocek, Brody FPR 84% 1 0 7 6 1 4 0 1 4 3 0 4 1 2 0 3 1 0 1 0
30 Moore, Darcy CHB 96% 0 0 9 7 2 3 0 1 5 5 0 2 0 1 4 0 0 0 7 1
9 Noble, John INT 88% 0 0 23 14 9 2 0 1 7 13 2 1 2 0 4 0 0 0 4 0
10 Pendlebury, Scott RO 80% 0 1 29 17 12 3 0 6 12 18 8 1 2 1 2 7 0 0 2 2
21 Phillips, Tom HFFL 74% 0 1 18 5 13 1 0 5 5 13 1 2 1 0 1 2 0 0 0 0
3 Quaynor, Isaac HBFR 89% 0 0 14 6 8 3 0 1 4 10 0 0 1 0 0 2 0 0 1 0
23 Roughead, Jordan FB 93% 0 0 13 6 7 7 0 1 5 10 0 0 0 0 3 1 0 0 4 0
1 Stephenson, Jaidyn FF 83% 0 0 8 2 6 1 0 1 4 5 0 2 0 1 0 1 0 2 1 0
24 Thomas, Josh FPL 79% 0 0 9 4 5 3 0 2 5 4 0 2 0 1 0 0 1 0 1 0
Rushed 2
Total 5 4 329 169 160 75 31 57 135 200 29 36 17 11 24 41 5 5 35 4

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CP: Contested Posessions, UP: Uncontested Posessions, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s, MF: Marks Inside 50, RB: Running Bounces, OP: One-Percenters, GA: Goal Assists

Score Timeline

Quarter Team Scoring Event Score Time
Q1 COL Scott Pendlebury behind 0.0.0 - 0.1.1 01:31
COL Brody Mihocek goal 0.0.0 - 1.1.7 04:09
BRI Tom Fullarton behind 0.1.1 - 1.1.7 09:34
BRI Rushed behind 0.2.2 - 1.1.7 19:14
Q2 BRI Eric Hipwood goal 1.2.8 - 1.1.7 03:19
BRI Dayne Zorko behind 1.3.9 - 1.1.7 05:48
BRI Cam Rayner goal 2.3.15 - 1.1.7 08:01
BRI Jarrod Berry goal 3.3.21 - 1.1.7 09:46
BRI Eric Hipwood goal 4.3.27 - 1.1.7 14:18
COL Mason Cox goal 4.3.27 - 2.1.13 16:04
BRI Hugh McCluggage goal 5.3.33 - 2.1.13 20:17
COL Rushed behind 5.3.33 - 2.2.14 22:14
COL Tom Phillips behind 5.3.33 - 2.3.15 24:20
Q3 BRI Eric Hipwood behind 5.4.34 - 2.3.15 00:57
BRI Jarryd Lyons goal 6.4.40 - 2.3.15 11:18
BRI Hugh McCluggage behind 6.5.41 - 2.3.15 15:42
COL Callum Brown goal 6.5.41 - 3.3.21 17:04
Q4 COL Rushed behind 6.5.41 - 3.4.22 03:11
COL Jamie Elliott goal 6.5.41 - 4.4.28 05:46
BRI Jarryd Lyons behind 6.6.42 - 4.4.28 17:19
COL Mason Cox goal 6.6.42 - 5.4.34 19:50