1982 VFL Season: Brownlow Medal
Top 10 Players
| Rank | Player | Team(s) | Vote(s) | 3 | 2 | 1 |
|---|---|---|---|---|---|---|
| 1st | Brian Wilson | Melbourne | 23 | 7 | 1 | 0 |
| 2nd | Ross Glendinning | North Melbourne | 18 | 6 | 0 | 0 |
| 3rd | Leigh Matthews^ | Hawthorn | 17 | 4 | 2 | 1 |
| Terry Wallace | Hawthorn | 17 | 3 | 3 | 2 | |
| 5th | Gary Dempsey | North Melbourne | 16 | 2 | 5 | 0 |
| 6th | Barry Round | Sydney | 15 | 3 | 3 | 0 |
| * | Jim Jess | Richmond | 15 | 3 | 2 | 2 |
| 7th | Tony Buhagiar | Essendon | 14 | 4 | 0 | 2 |
| Peter Daicos | Collingwood | 14 | 4 | 1 | 0 | |
| Garry Wilson | Fitzroy | 14 | 3 | 1 | 3 | |
| 10th | Robert Flower | Melbourne | 13 | ? | ? | ? |
| * | Val Perovic | Carlton | 13 | ? | ? | ? |
*:
Player was ineligible to receive the medal this season.
^:
Player received the Leigh Matthews Trophy this season.
Team Summary
| Rank | Team | Vote(s) | Leader(s) |
|---|---|---|---|
| 1st | Hawthorn | 94 | Leigh Matthews, Terry Wallace (17) |
| 2nd | Essendon | 83 | Tony Buhagiar (14) |
| 3rd | Richmond | 79 | Jim Jess (15) |
| 4th | Carlton | 78 | Val Perovic (13) |
| 5th | Melbourne | 75 | Brian Wilson (23) |
| 6th | North Melbourne | 71 | Ross Glendinning (18) |
| 7th | Sydney | 67 | Barry Round (15) |
| 8th | Fitzroy | 64 | Garry Wilson (14) |
| 9th | Geelong | 49 | Mick Turner (10) |
| Collingwood | 49 | Peter Daicos (14) | |
| 11th | Footscray | 41 | Simon Beasley (8) |
| 12th | St Kilda | 35 | Geoff Cunningham (6) |
| * | undesignated | 7 |
*:
Undesignated votes for players who played with more than one team during the home-and-away season (due to incomplete match-level records pre-1984).
Internal Links
- Brownlow (All): Click here
- Season (1982): Click here