List of Hawthorn Coaches

Coaches who have coached in at least one match for Hawthorn in a premiership.

VFA/VFL Coach List (1914-1924)

Coaches who have coached in at least one match for Hawthorn in a VFA/VFL premiership.

No. Coach Seasons Matches Finals Wins Draws Losses
1 Alf Gough 1914-1915 31 0 4 1 26
2 Jack McKenzie 1919 18 0 8 0 10
3 Ned Alley 1920 4 0 1 0 3
4 Arthur Rademacher 1920-1921 31 0 12 0 19
5 Bill Walton 1922-1924 55 1 31 1 23

VFL/AFL Coach List (1925-2024)

Coaches who have coached in at least one match for Hawthorn in a VFL/AFL premiership.

No. Coach Seasons Matches Finals Wins Draws Losses
1 Alec Hall 1925 17 0 3 0 14
2 Dan Minogue 1926-1927 36 0 4 1 31
3 Bert Sutton 1928 18 0 0 0 18
4 Bert Chadwick 1929 18 0 4 0 14
5 John Harris 1930-1931 36 0 9 0 27
6 Jim Jackson 1932 18 0 3 0 15
7 Arthur Rademacher 1933 4 0 1 0 3
8 Bill Twomey 1933-1934 32 0 5 0 27
9 Ivan McAlpine 1935-1938 72 0 22 0 50
10 Len Thomas 1939 18 0 5 1 12
11 Bert Mills 1940-1941 36 0 10 0 26
12 Roy Cazaly 1942-1943 30 0 10 0 20
13 Tommy Lahiff 1944 18 0 2 1 15
14 Keith Shea 1945-1946 39 0 9 0 30
15 Alec Albiston 1947-1949 57 0 12 0 45
16 Bob McCaskill 1950-1951 36 0 4 0 32
17 Jack Hale 1952-1959 146 2 61 1 84
18 John Kennedy 1957-1976 299 15 181 2 116
19 Graham Arthur 1964-1965 36 0 17 0 19
20 Peter O'Donohue 1966 18 0 5 0 13
21 Roy Simmonds 1973 1 0 0 0 1
22 David Parkin 1977-1980 94 6 57 0 37
23 Allan Jeans 1981-1990 221 23 159 1 61
24 Alan Joyce 1988-1993 93 7 67 0 26
25 Peter Knights 1994-1995 45 1 20 0 25
26 Ken Judge 1996-1999 89 1 37 2 50
27 Peter Schwab 2000-2004 109 5 52 0 57
28 Chris Connolly 2001 1 0 1 0 0
29 Donald McDonald 2004 5 0 2 0 3
30 Alastair Clarkson 2005-2021 390 26 228 4 158
31 Brendon Bolton 2014 5 0 5 0 0
32 Sam Mitchell 2022-2024 70 2 30 0 40

Coach History

VFA/VFL Coach History (1914-1924)

Season Coach Matches Rounds
1914 VFA Season Alf Gough 18 R01-18
1915 VFA Season Alf Gough 13 R01-13
1919 VFA Season Jack McKenzie 18 R01-18
1920 VFA Season Ned Alley 4 R01-04
Arthur Rademacher 14 R05-18
1921 VFA Season Arthur Rademacher 17 R01-09, R11-18
1922 VFA Season Bill Walton 18 R01-18
1923 VFA Season Bill Walton 19 R01-18, SF
1924 VFA Season Bill Walton 18 R01-18

VFL/AFL Coach History (1925-2024)

Season Coach Matches Rounds
1925 VFL Season Alec Hall 17 R01-17
1926 VFL Season Dan Minogue 18 R01-18
1927 VFL Season Dan Minogue 18 R01-18
1928 VFL Season Bert Sutton 18 R01-18
1929 VFL Season Bert Chadwick 18 R01-18
1930 VFL Season John Harris 18 R01-18
1931 VFL Season John Harris 18 R01-18
1932 VFL Season Jim Jackson 18 R01-18
1933 VFL Season Arthur Rademacher 4 R01-04
Bill Twomey 14 R05-18
1934 VFL Season Bill Twomey 18 R01-18
1935 VFL Season Ivan McAlpine 18 R01-18
1936 VFL Season Ivan McAlpine 18 R01-18
1937 VFL Season Ivan McAlpine 18 R01-18
1938 VFL Season Ivan McAlpine 18 R01-18
1939 VFL Season Len Thomas 18 R01-18
1940 VFL Season Bert Mills 18 R01-18
1941 VFL Season Bert Mills 18 R01-18
1942 VFL Season Roy Cazaly 15 R01-05, R07-16
1943 VFL Season Roy Cazaly 15 R01-05, R07-11, Q01-05
1944 VFL Season Tommy Lahiff 18 R01-18
1945 VFL Season Keith Shea 20 R01-20
1946 VFL Season Keith Shea 19 R01-19
1947 VFL Season Alec Albiston 19 R01-19
1948 VFL Season Alec Albiston 19 R01-19
1949 VFL Season Alec Albiston 19 R01-19
1950 VFL Season Bob McCaskill 18 R01-18
1951 VFL Season Bob McCaskill 18 R01-18
1952 VFL Season Jack Hale 19 R01-19
1953 VFL Season Jack Hale 18 R01-18
1954 VFL Season Jack Hale 18 R01-18
1955 VFL Season Jack Hale 18 R01-18
1956 VFL Season Jack Hale 18 R01-18
1957 VFL Season Jack Hale 19 R01-10, R12-18, SF, PF
John Kennedy 1 R11
1958 VFL Season Jack Hale 18 R01-18
1959 VFL Season Jack Hale 18 R01-18
1960 VFL Season John Kennedy 18 R01-18
1961 VFL Season John Kennedy 20 R01-18, SF, GF
1962 VFL Season John Kennedy 18 R01-18
1963 VFL Season John Kennedy 21 R01-18, SF, PF, GF
1964 VFL Season Graham Arthur 18 R01-18
1965 VFL Season Graham Arthur 18 R01-18
1966 VFL Season Peter O'Donohue 18 R01-18
1967 VFL Season John Kennedy 18 R01-18
1968 VFL Season John Kennedy 20 R01-20
1969 VFL Season John Kennedy 20 R01-20
1970 VFL Season John Kennedy 22 R01-22
1971 VFL Season John Kennedy 24 R01-22, SF, GF
1972 VFL Season John Kennedy 22 R01-22
1973 VFL Season John Kennedy 21 R01-05, R07-22
Roy Simmonds 1 R06
1974 VFL Season John Kennedy 25 R01-22, QF, SF, PF
1975 VFL Season John Kennedy 24 R01-22, SF, GF
1976 VFL Season John Kennedy 25 R01-22, QF, SF, GF
1977 VFL Season David Parkin 25 R01-22, QF, SF, PF
1978 VFL Season David Parkin 25 R01-22, QF, SF, GF
1979 VFL Season David Parkin 22 R01-22
1980 VFL Season David Parkin 22 R01-22
1981 VFL Season Allan Jeans 22 R01-22
1982 VFL Season Allan Jeans 25 R01-22, QF, SF, PF
1983 VFL Season Allan Jeans 25 R01-22, QF, SF, GF
1984 VFL Season Allan Jeans 25 R01-22, QF, SF, GF
1985 VFL Season Allan Jeans 26 R01-22, QF, SF, PF, GF
1986 VFL Season Allan Jeans 25 R01-22, SF, PF, GF
1987 VFL Season Allan Jeans 26 R01-22, QF, SF, PF, GF
1988 VFL Season Alan Joyce 24 R01-22, SF, GF
1989 VFL Season Allan Jeans 24 R01-22, SF, GF
1990 AFL Season Allan Jeans 23 R01-22, EF
1991 AFL Season Alan Joyce 25 R01-03, R05-18, R20-24, QF, SF, GF
1992 AFL Season Alan Joyce 23 R01-07, R09-22, R24, EF
1993 AFL Season Alan Joyce 21 R01-04, R06-13, R15-22, EF
1994 AFL Season Peter Knights 23 R01-05, R07-13, R15-24, QF
1995 AFL Season Peter Knights 22 R01-22
1996 AFL Season Ken Judge 23 R01-22, QF
1997 AFL Season Ken Judge 22 R01-22
1998 AFL Season Ken Judge 22 R01-22
1999 AFL Season Ken Judge 22 R01-22
2000 AFL Season Peter Schwab 24 R01-22, EF, SF
2001 AFL Season Peter Schwab 24 R01-16, R18-22, EF, SF, PF
Chris Connolly 1 R17
2002 AFL Season Peter Schwab 22 R01-22
2003 AFL Season Peter Schwab 22 R01-22
2004 AFL Season Peter Schwab 17 R01-17
Donald McDonald 5 R18-22
2005 AFL Season Alastair Clarkson 22 R01-22
2006 AFL Season Alastair Clarkson 22 R01-22
2007 AFL Season Alastair Clarkson 24 R01-22, EF, SF
2008 AFL Season Alastair Clarkson 25 R01-22, QF, PF, GF
2009 AFL Season Alastair Clarkson 22 R01-22
2010 AFL Season Alastair Clarkson 23 R01-22, EF
2011 AFL Season Alastair Clarkson 25 R01-05, R07-16, R18-24, QF, SF, PF
2012 AFL Season Alastair Clarkson 25 R01-12, R14-23, QF, PF, GF
2013 AFL Season Alastair Clarkson 25 R01-10, R12-23, QF, PF, GF
2014 AFL Season Alastair Clarkson 20 R01-08, R10, R16-23, QF, PF, GF
Brendon Bolton 5 R11-15
2015 AFL Season Alastair Clarkson 26 R01-10, R12-23, QF, SF, PF, GF
2016 AFL Season Alastair Clarkson 24 R01-14, R16-23, QF, SF
2017 AFL Season Alastair Clarkson 22 R01-12, R14-23
2018 AFL Season Alastair Clarkson 24 R01-11, R13-23, QF, SF
2019 AFL Season Alastair Clarkson 22 R01-11, R13-23
2020 AFL Season Alastair Clarkson 17 R01-09, R11-18
2021 AFL Season Alastair Clarkson 22 R01-11, R13-23
2022 AFL Season Sam Mitchell 22 R01-13, R15-23
2023 AFL Season Sam Mitchell 23 R01-13, R15-24
2024 AFL Season Sam Mitchell 25 R02-15, R17-25, EF, SF