Players

There are currently 22,287 player profiles available.

VFL/AFL Team List

There are currently 13,174 VFL/AFL player profiles available.

Team Seasons Players Captains
Carlton 1897-2024 1,241 100
Collingwood 1897-2024 1,193 83
Essendon 1897-2024 1,198 73
Fitzroy 1897-1996 1,158 51
Geelong 1897-2024 1,115 63
Melbourne 1897-2024 1,377 77
South Melbourne / Sydney 1897-2024 1,454 57
St Kilda 1897-2024 1,648 72
Richmond 1908-2024 1,198 86
University 1908-1914 112 10
Footscray / Western Bulldogs 1925-2024 1,048 46
Hawthorn 1925-2024 973 66
North Melbourne / Kangaroos 1925-2024 1,065 44
Brisbane Bears 1987-1996 143 2
West Coast 1987-2024 292 18
Adelaide 1991-2024 264 18
Fremantle 1995-2024 252 11
Brisbane Lions 1997-2024 237 16
Port Adelaide 1997-2024 218 13
Gold Coast 2011-2024 149 6
Greater Western Sydney 2012-2024 129 5

VFA/VFL Team List

There are currently 2,793 VFA/VFL player profiles available.

Team Seasons Players Captains
Brunswick / Brunswick-Broadmeadows 1897-1990 42 6
Footscray 1897-1924 83 13
North Melbourne 1897-1924 55 13
Port Melbourne 1897-2024 172 2
Richmond 1897-1907 19 7
Williamstown 1897-2024 162 8
Prahran 1899-1994 45 0
West Melbourne 1899-1907 7 1
Essendon Town / Essendon Association 1900-1921 18 1
Preston / Northern Bullants / Northern Blues 1903-2024 179 1
Brighton 1908-1960 26 1
Northcote 1908-1963 21 0
Melbourne City 1912-1913 11 3
Hawthorn 1914-1924 24 8
Geelong Association 1922-1927 1 0
Coburg / Coburg-Fitzroy 1925-2024 116 2
Camberwell 1926-1990 28 9
Yarraville 1928-1970 19 2
Oakleigh 1929-1994 18 0
Sandringham 1929-2024 232 6
Box Hill 1951-2024 134 0
Moorabbin 1951-1963 6 1
Dandenong 1958-1994 5 0
Mordialloc 1958-1978 4 0
Sunshine 1959-1974 5 0
Waverley 1964-1983 6 0
Geelong West 1965-1987 1 0
Caulfield 1974-1981 1 0
Frankston 1979-2024 102 0
Werribee 1982-2024 88 2
Springvale / Casey 1984-2024 126 0
North Ballarat 1996-2017 5 0
Traralgon 1996-1997 0 0
Bendigo 1998-2014 26 0
Carlton Reserves 2000-2024 126 0
Collingwood Reserves 2000-2024 126 0
Essendon Reserves 2000-2024 166 0
Geelong Reserves 2000-2024 165 2
Murray 2000-2002 0 0
Richmond Reserves 2000-2024 119 1
St Kilda Reserves 2000 0 0
Tasmania Devils 2001-2008 22 0
Gold Coast 2010 41 1
Footscray Reserves 2014-2024 113 0
North Melbourne Reserves 2018-2024 148 0
Aspley 2021 37 1
Brisbane Lions Reserves 2021-2024 98 1
Gold Coast Reserves 2021-2024 139 0
Greater Western Sydney Reserves 2021-2024 159 0
Southport 2021-2024 73 0
Sydney Reserves 2021-2024 128 0

SANFL Team List

There are currently 2,436 SANFL player profiles available.

Team Seasons Players Captains
North Adelaide 1897-2024 693 23
Norwood 1897-2024 255 8
Port Adelaide 1897-1996 71 9
South Adelaide 1897-2024 229 2
West Adelaide 1897-2024 279 5
West Torrens 1897-1990 32 2
Sturt 1901-2024 206 5
Glenelg 1921-2024 193 6
Norwood-North 1942-1944 41 2
Port-Torrens 1942-1944 27 2
Sturt-South 1942-1944 71 3
West-Glenelg 1942-1944 41 3
Central District 1964-2024 164 3
Woodville 1964-1990 7 1
Woodville-West Torrens 1991-2024 140 1
Port Adelaide Magpies / Port Adelaide Reserves 1997-2024 198 0
Adelaide Reserves 2014-2024 206 0

WAFL Team List

There are currently 3,695 WAFL player profiles available.

Team Seasons Players Captains
East Fremantle 1898-2024 505 1
Rovers 1898-1899 5 1
Unions-Fremantle 1898-1899 7 3
West Perth 1898-2024 382 5
Perth / Victoria Park 1899-2024 563 3
South Fremantle 1900-2024 480 2
North Fremantle 1901-1915 5 1
Subiaco 1901-2024 449 4
Midland Junction 1905-1917 7 4
East Perth 1906-2024 507 1
Claremont-Cottesloe / Claremont 1926-2024 466 1
Swan Districts 1934-2024 445 1
Peel 1997-2024 568 2
West Coast Reserves 2019-2024 148 4

TSL Team List

There are currently 736 TSL player profiles available.

Team Seasons Players Captains
Cananore / Hobart 1908-2013 25 9
Lefroy / Sandy Bay 1908-1997 32 8
North Hobart / Hobart City 1908-2024 119 10
New Town / Glenorchy 1921-2024 115 10
Clarence 1947-2024 95 3
New Norfolk 1947-1999 2 0
North Launceston 1986-2024 82 4
South Launceston 1986-2013 3 0
Burnie 1987-2017 18 1
Devonport 1987-2017 9 0
Launceston 1994-2024 93 2
Southern Districts 1998 1 1
Lauderdale 2009-2024 77 2
Kingborough 2014-2024 60 2
Western Storm 2014-2015 34 1

AFC Team List

There are currently 667 AFC player profiles available.

Team Seasons Players Captains
New South Wales 1908-1993 79 5
New Zealand 1908 25 1
Queensland 1908-1979 30 3
South Australia 1908-1993 157 8
Tasmania 1908-1980 102 5
Victoria / Victoria (VFL) 1908-1993 155 11
Western Australia 1908-1993 74 11
Australian Capital Territory 1933 23 1
Victoria (VFA) 1950-1966 25 6

VFAR/VFLR Team List

There are currently 1 VFAR/VFLR player profiles available.

Team Seasons Players Captains
Brighton Reserves 1928-1960 0 0
Brunswick Reserves / Brunswick-Broadmeadows Reserves 1928-1990 0 0
Camberwell Reserves 1928-1990 0 0
Coburg Reserves / Coburg-Fitzroy Reserves 1928-2017 0 0
Northcote Reserves 1928-1963 0 0
Port Melbourne Reserves 1928-2017 0 0
Prahran Reserves 1928-1994 0 0
Preston Reserves / Northern Bullants Reserves 1928-2017 0 0
Williamstown Reserves 1928-2017 1 0
Yarraville Reserves 1928-1970 0 0
Oakleigh Reserves 1929-1994 0 0
Sandringham Reserves 1929-2017 1 0
Box Hill Reserves 1951-2017 0 0
Moorabbin Reserves 1951-1963 0 0
Dandenong Reserves 1958-1994 0 0
Mordialloc Reserves 1958-1978 0 0
Sunshine Reserves 1959-1974 0 0
Waverley Reserves 1964-1983 0 0
Geelong West Reserves 1965-1987 0 0
Caulfield Reserves 1974-1981 0 0
Frankston Reserves 1979-2016 0 0
Werribee Reserves 1982-2017 0 0
Springvale Reserves / Casey Reserves 1984-2017 0 0
North Ballarat Reserves 1996-2013 0 0
Bendigo Reserves 1998-2009 0 0