List of St Kilda District / St Kilda Reserves Coaches

Coaches who have coached in at least one match for St Kilda District / St Kilda Reserves in a premiership.

VFLR/AFLR Coach List (1919-1999)

Coaches who have coached in at least one match for St Kilda District / St Kilda Reserves in a VFLR/AFLR premiership.

No. Coach Seasons Matches Finals Wins Draws Losses
1 George Chapman 1934 6 0 2 0 4
2 Bill Cubbins 1934 12 0 3 1 8
3 Jack Clarke 1982 26 4 16 0 10
4 Stuart Trott 1986-1987 28 0 12 0 16
5 Gary Colling 1987-1989 54 3 15 3 36
6 Warren Jones 1990 20 0 6 1 13
7 Peter Francis 1991-1994 92 4 40 0 52
8 Trevor Barker 1996 3 0 2 0 1
9 David Glascott 1996 17 0 7 0 10
10 Peter Russo 1997-1998 41 1 19 1 21
11 Peter Banfield 1999 23 3 17 0 6

VFA/VFL Coach List (2000)

Coaches who have coached in at least one match for St Kilda Reserves in a VFA/VFL premiership.

No. Coach Seasons Matches Finals Wins Draws Losses
1 Peter Banfield 2000 21 2 13 0 8

Coach History

VFLR/AFLR Coach History (1919-1999)

Season Coach Matches Rounds
1919 VJFL Season unknown 16 R01-08, R10-17
1920 VJFL Season unknown 16 R01, R03-10, R12-18
1921 VJFL Season unknown 16 R01-03, R05-12, R14-18
1922 VJFL Season unknown 18 R01-18
1923 VJFL Season unknown 18 R01-18
1924 VJFL Season unknown 18 R01-18
1925 VFLS Season unknown 17 R01-17
1926 VFLS Season unknown 18 R01-18
1927 VFLS Season unknown 17 R01-17
1928 VFLS Season unknown 18 R01-18
1929 VFLS Season unknown 18 R01-18
1930 VFLS Season unknown 18 R01-18
1931 VFLS Season unknown 18 R01-18
1932 VFLS Season unknown 18 R01-18
1933 VFLS Season unknown 21 R01-18, SF, PF, GF
1934 VFLS Season George Chapman 6 R01-06
Bill Cubbins 12 R07-18
1935 VFLS Season unknown 18 R01-18
1936 VFLS Season unknown 18 R01-18
1937 VFLS Season unknown 18 R01-18
1938 VFLS Season unknown 18 R01-18
1939 VFLS Season unknown 17 R01-17
1940 VFLS Season unknown 18 R01-18
1941 VFLS Season unknown 18 R01-18
1942 VFLS Season unknown 15 R02-11, R13-15, SF, GF
1943 VFLS Season unknown 17 R01-06, R08-16, SF, GF
1944 VFLS Season unknown 19 R01-18, SF
1945 VFLS Season unknown 20 R01-20
1946 VFLS Season unknown 19 R01-19
1947 VFLS Season unknown 19 R01-19
1948 VFLS Season unknown 19 R01-19
1949 VFLS Season unknown 19 R01-19
1950 VFLS Season unknown 18 R01-18
1951 VFLS Season unknown 18 R01-18
1952 VFLS Season unknown 18 R01-18
1953 VFLS Season unknown 18 R01-18
1954 VFLS Season unknown 18 R01-18
1955 VFLS Season unknown 18 R01-18
1956 VFLS Season unknown 18 R01-18
1957 VFLS Season unknown 18 R01-18
1958 VFLS Season unknown 18 R01-18
1959 VFLS Season unknown 19 R01-18, SF
1960 VFLR Season unknown 18 R01-18
1961 VFLR Season unknown 21 R01-18, SF, PF, GF
1962 VFLR Season unknown 21 R01-18, SF, PF, GF
1963 VFLR Season unknown 21 R01-18, SF, PF, GF
1964 VFLR Season unknown 18 R01-18
1965 VFLR Season unknown 18 R01-18
1967 VFLR Season unknown 18 R01-18
1968 VFLR Season unknown 20 R01-20
1969 VFLR Season unknown 20 R01-20
1970 VFLR Season unknown 22 R01-22
1972 VFLR Season unknown 22 R01-22
1973 VFLR Season unknown 22 R01-22
1974 VFLR Season unknown 22 R01-22
1975 VFLR Season unknown 22 R01-22
1976 VFLR Season unknown 22 R01-22
1977 VFLR Season unknown 21 R01-12, R14-22
1978 VFLR Season unknown 22 R01-22
1979 VFLR Season unknown 22 R01-22
1980 VFLR Season unknown 22 R01-22
1981 VFLR Season unknown 22 R01-22
1982 VFLR Season Jack Clarke 26 R01-22, QF, SF, PF, GF
1983 VFLR Season unknown 22 R01-22
1984 VFLR Season unknown 22 R01-22
1985 VFLR Season unknown 22 R01-22
1986 VFLR Season Stuart Trott 22 R01-22
1987 VFLR Season Stuart Trott 6 R01-06
Gary Colling 12 R14-22, QF, SF, GF
unknown 7 R07-13
1988 VFLR Season Gary Colling 22 R01-22
1989 VFLR Season Gary Colling 20 R01-08, R10-12, R14-22
1990 AFLR Season Warren Jones 20 R01, R03-14, R16-22
1991 AFLR Season Peter Francis 24 R01-04, R06-19, R21-24, EF, SF
1992 AFLR Season Peter Francis 24 R01-08, R10-23, EF, SF
1993 AFLR Season Peter Francis 22 R01-22
1994 AFLR Season Peter Francis 22 R01-03, R05-10, R12-24
1995 AFLR Season unknown 23 R01-22, EF
1996 AFLR Season Trevor Barker 3 R01-03
David Glascott 17 R06-22
unknown 2 R04-05
1997 AFLR Season Peter Russo 21 R01-10, R12-14, R16-22, EF
1998 AFLR Season Peter Russo 20 R01-08, R10-17, R19-22
1999 AFLR Season Peter Banfield 23 R01-02, R04-14, R16-22, QF, SF, GF

VFA/VFL Coach History (2000)

Season Coach Matches Rounds
2000 VFL Season Peter Banfield 21 R01-19, QF, SF