List of South Melbourne / Sydney Coaches

Coaches who have coached in at least one match for South Melbourne / Sydney in a premiership.

VFL/AFL Coach List (1897-2024)

Coaches who have coached in at least one match for South Melbourne / Sydney in a VFL/AFL premiership.

No. Coach Seasons Matches Finals Wins Draws Losses
1 Charlie Ricketts 1909-1912 41 5 30 0 11
2 Bill Thomas 1910-1911 39 3 26 1 12
3 Harvey Kelly 1913 19 1 14 1 4
4 Vic Belcher 1914-1917 53 4 31 1 21
5 Bert Howson 1918-1919 33 3 27 0 6
6 Arthur Hiskins 1920 16 0 7 0 9
7 Artie Wood 1921 16 0 5 1 10
8 Roy Cazaly 1922-1938 52 0 12 2 38
9 Charlie Pannam 1923-1928 108 5 54 0 54
10 Jim Caldwell 1929 6 0 2 0 4
11 Fred Fleiter 1929 12 0 5 0 7
12 Paddy Scanlan 1930-1931 36 0 18 0 18
13 Johnny Leonard 1932-1943 24 1 17 0 7
14 Jack Bisset 1933-1936 80 10 63 0 17
15 Brighton Diggins 1935 2 0 2 0 0
16 Herbie Matthews 1939-1957 90 0 27 1 62
17 Jack Baggott 1940 18 0 7 0 11
18 Joe Kelly 1941-1944 63 2 31 0 32
19 Bill Adams 1945-1948 70 2 39 1 30
20 Jack Hale 1948-1949 28 0 9 0 19
21 Gordon Lane 1950-1952 51 0 22 2 27
22 Ron Clegg 1951-1959 40 0 17 0 23
23 Laurie Nash 1953 18 0 9 0 9
24 Bill Faul 1960-1961 36 0 12 0 24
25 Noel McMahen 1962-1964 54 0 9 0 45
26 Bob Skilton 1965-1966 35 0 16 0 19
27 Tommy Lahiff 1965 1 0 0 0 1
28 Allan Miller 1967-1968 38 0 11 2 25
29 Norm Smith 1969-1972 87 1 26 0 61
30 Graeme John 1973-1975 66 0 15 1 50
31 Ian Stewart 1976-1981 111 1 49 1 61
32 Des Tuddenham 1978 22 0 9 0 13
33 Ricky Quade 1982-1984 57 0 25 0 32
34 Tony Franklin 1984 1 0 0 0 1
35 Bob Hammond 1984 8 0 3 0 5
36 John Northey 1985 22 0 6 0 16
37 Tom Hafey 1986-1988 70 4 43 0 27
38 Col Kinnear 1989-1991 66 0 23 1 42
39 Gary Buckenara 1992-1993 25 0 3 1 21
40 Brett Scott 1993 2 0 0 0 2
41 Ron Barassi 1993-1995 59 0 13 0 46
42 Rodney Eade 1996-2002 152 8 81 2 69
43 Paul Roos 2002-2010 202 16 116 2 84
44 John Longmire 2011-2024 333 28 208 3 122

Coach History

VFL/AFL Coach History (1897-2024)

Season Coach Matches Rounds
1897 VFL Season unknown 14 R01-14
1898 VFL Season unknown 17 R01-14, RF1-3
1899 VFL Season unknown 18 R01-14, RF1-3, GF
1900 VFL Season unknown 17 R01-14, RF1-3
1901 VFL Season unknown 17 R01-14, S01-03
1902 VFL Season unknown 17 R01-14, S01-03
1903 VFL Season unknown 17 R01-14, S01-03
1904 VFL Season unknown 17 R01-14, S01-03
1905 VFL Season unknown 17 R01-14, S01-03
1906 VFL Season unknown 17 R01-14, S01-03
1907 VFL Season unknown 19 R01-14, S01-03, SF, GF
1908 VFL Season unknown 18 R01-18
1909 VFL Season Charlie Ricketts 21 R01-18, SF, PF, GF
1910 VFL Season Bill Thomas 20 R01-18, SF, PF
1911 VFL Season Bill Thomas 19 R01-18, SF
1912 VFL Season Charlie Ricketts 20 R01-18, SF, GF
1913 VFL Season Harvey Kelly 19 R01-18, SF
1914 VFL Season Vic Belcher 21 R01-18, SF, PF, GF
1915 VFL Season Vic Belcher 16 R01-03, R05-12, R14-18
1917 VFL Season Vic Belcher 16 R01-15, SF
1918 VFL Season Bert Howson 16 R01-14, SF, GF
1919 VFL Season Bert Howson 17 R01-06, R08-15, R17-18, SF
1920 VFL Season Arthur Hiskins 16 R01-03, R05-13, R15-18
1921 VFL Season Artie Wood 16 R01-06, R08-15, R17-18
1922 VFL Season Roy Cazaly 16 R01-05, R07-14, R16-18
1923 VFL Season Charlie Pannam 18 R01-06, R08-15, R17-18, SF, PF
1924 VFL Season Charlie Pannam 19 R01-07, R09-16, R18, RF1-3
1925 VFL Season Charlie Pannam 17 R01-17
1926 VFL Season Charlie Pannam 18 R01-18
1927 VFL Season Charlie Pannam 18 R01-18
1928 VFL Season Charlie Pannam 18 R01-18
1929 VFL Season Jim Caldwell 6 R01-06
Fred Fleiter 12 R07-18
1930 VFL Season Paddy Scanlan 18 R01-18
1931 VFL Season Paddy Scanlan 18 R01-18
1932 VFL Season Johnny Leonard 19 R01-18, SF
1933 VFL Season Jack Bisset 20 R01-18, SF, GF
1934 VFL Season Jack Bisset 21 R01-18, SF, PF, GF
1935 VFL Season Jack Bisset 18 R01-08, R11-18, SF, GF
Brighton Diggins 2 R09-10
1936 VFL Season Jack Bisset 21 R01-18, SF, PF, GF
1937 VFL Season Roy Cazaly 18 R01-18
1938 VFL Season Roy Cazaly 18 R01-18
1939 VFL Season Herbie Matthews 18 R01-18
1940 VFL Season Jack Baggott 18 R01-18
1941 VFL Season Joe Kelly 18 R01-18
1942 VFL Season Joe Kelly 17 R01-07, R09-16, SF, PF
1943 VFL Season Joe Kelly 10 R01-03, R05-11
Johnny Leonard 5 Q01-05
1944 VFL Season Joe Kelly 18 R01-18
1945 VFL Season Bill Adams 22 R01-20, SF, GF
1946 VFL Season Bill Adams 19 R01-19
1947 VFL Season Bill Adams 19 R01-19
1948 VFL Season Bill Adams 10 R01-10
Jack Hale 9 R11-19
1949 VFL Season Jack Hale 19 R01-19
1950 VFL Season Gordon Lane 18 R01-18
1951 VFL Season Gordon Lane 14 R01-11, R16-18
Ron Clegg 4 R12-15
1952 VFL Season Gordon Lane 19 R01-19
1953 VFL Season Laurie Nash 18 R01-18
1954 VFL Season Herbie Matthews 18 R01-18
1955 VFL Season Herbie Matthews 18 R01-18
1956 VFL Season Herbie Matthews 18 R01-18
1957 VFL Season Herbie Matthews 18 R01-18
1958 VFL Season Ron Clegg 18 R01-18
1959 VFL Season Ron Clegg 18 R01-18
1960 VFL Season Bill Faul 18 R01-18
1961 VFL Season Bill Faul 18 R01-18
1962 VFL Season Noel McMahen 18 R01-18
1963 VFL Season Noel McMahen 18 R01-18
1964 VFL Season Noel McMahen 18 R01-18
1965 VFL Season Bob Skilton 17 R01-10, R12-18
Tommy Lahiff 1 R11
1966 VFL Season Bob Skilton 18 R01-18
1967 VFL Season Allan Miller 18 R01-18
1968 VFL Season Allan Miller 20 R01-20
1969 VFL Season Norm Smith 20 R01-20
1970 VFL Season Norm Smith 23 R01-22, SF
1971 VFL Season Norm Smith 22 R01-22
1972 VFL Season Norm Smith 22 R01-22
1973 VFL Season Graeme John 22 R01-22
1974 VFL Season Graeme John 22 R01-22
1975 VFL Season Graeme John 22 R01-22
1976 VFL Season Ian Stewart 22 R01-22
1977 VFL Season Ian Stewart 23 R01-22, EF
1978 VFL Season Des Tuddenham 22 R01-22
1979 VFL Season Ian Stewart 22 R01-22
1980 VFL Season Ian Stewart 22 R01-22
1981 VFL Season Ian Stewart 22 R01-22
1982 VFL Season Ricky Quade 22 R01-22
1983 VFL Season Ricky Quade 22 R01-22
1984 VFL Season Ricky Quade 13 R01-13
Tony Franklin 1 R14
Bob Hammond 8 R15-22
1985 VFL Season John Northey 22 R01-22
1986 VFL Season Tom Hafey 24 R01-22, QF, SF
1987 VFL Season Tom Hafey 24 R01-22, QF, SF
1988 VFL Season Tom Hafey 22 R01-22
1989 VFL Season Col Kinnear 22 R01-22
1990 AFL Season Col Kinnear 22 R01-22
1991 AFL Season Col Kinnear 22 R02-15, R17-24
1992 AFL Season Gary Buckenara 22 R02-11, R13-24
1993 AFL Season Gary Buckenara 3 R02-04
Brett Scott 2 R05-06
Ron Barassi 15 R07-15, R17-22
1994 AFL Season Ron Barassi 22 R01, R03-16, R18-24
1995 AFL Season Ron Barassi 22 R01-22
1996 AFL Season Rodney Eade 25 R01-22, QF, PF, GF
1997 AFL Season Rodney Eade 23 R01-22, QF
1998 AFL Season Rodney Eade 24 R01-22, QF, SF
1999 AFL Season Rodney Eade 23 R01-22, QF
2000 AFL Season Rodney Eade 22 R01-22
2001 AFL Season Rodney Eade 23 R01-22, EF
2002 AFL Season Rodney Eade 12 R01-12
Paul Roos 10 R13-22
2003 AFL Season Paul Roos 24 R01-22, QF, PF
2004 AFL Season Paul Roos 24 R01-22, EF, SF
2005 AFL Season Paul Roos 26 R01-22, QF, SF, PF, GF
2006 AFL Season Paul Roos 25 R01-22, QF, PF, GF
2007 AFL Season Paul Roos 23 R01-22, EF
2008 AFL Season Paul Roos 24 R01-22, EF, SF
2009 AFL Season Paul Roos 22 R01-22
2010 AFL Season Paul Roos 24 R01-22, EF, SF
2011 AFL Season John Longmire 24 R01-04, R06-18, R20-24, EF, SF
2012 AFL Season John Longmire 25 R01-11, R13-23, QF, PF, GF
2013 AFL Season John Longmire 25 R01-11, R13-23, QF, SF, PF
2014 AFL Season John Longmire 25 R01-09, R11-23, QF, PF, GF
2015 AFL Season John Longmire 24 R01-11, R13-23, QF, SF
2016 AFL Season John Longmire 26 R01-13, R15-23, QF, SF, PF, GF
2017 AFL Season John Longmire 24 R01-10, R12-23, EF, SF
2018 AFL Season John Longmire 23 R01-13, R15-23, EF
2019 AFL Season John Longmire 22 R01-12, R14-23
2020 AFL Season John Longmire 17 R01-10, R12-18
2021 AFL Season John Longmire 23 R01-13, R15-23, EF
2022 AFL Season John Longmire 25 R01-12, R14-23, QF, PF, GF
2023 AFL Season John Longmire 24 R01-11, R13-24, EF
2024 AFL Season John Longmire 26 R01-05, R07-12, R14-25, QF, PF, GF