1898 VFL Season: South Melbourne
Season Team Details
Competition:
1898 VFL Season
Team:
South Melbourne
Home Ground:
Lakeside Oval
Team Results
Ladder Position:
5th (W-D-L: 7-0-7, P%: 89.6)
Finals Performance:
3rd place in round-robin finals series (Ladder A)
Team Leaders
Captain:
Bill Fraser
Vice-Captain:
Dick Gibson
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Adamson, Dave | 12 | 1 | R02, R04-10, R12, RF1-3 | |
Adamson, Jack | 2 | 0 | R10-11 | |
Armstrong, Warwick | 1 | 0 | RF3 | |
Brown, Eddie | 5 | 1 | R01-05 | |
Burns, Allen | 13 | 7 | R01-08, R13-14, RF1-3 | |
Chandler, Joe | 3 | 2 | R14, RF1-2 | |
Colgan, Charlie | 16 | 13 | R01-14, RF1-2 | |
Cornelius, George | 16 | 2 | R01-11, R13-14, RF1-3 | |
Davidson, George | 17 | 0 | R01-14, RF1-3 | |
Davis, Johnny | 9 | 6 | R01, R03, R07, R09, R11-14, RF3 | |
Fleming, Jack | 7 | 0 | R01-04, R06-07, R10 | |
Fraser, Bill | 15 | 4 | R01-02, R04-13, RF1-3 | |
Gardner, Harry | 4 | 0 | R13-14, RF1-2 | |
Gibson, Dick | 16 | 6 | R01-10, R12-14, RF1-3 | |
Gilligan, Tom | 17 | 12 | R01-14, RF1-3 | |
Howson, Bert | 11 | 0 | R01-05, R09, R13-14, RF1-3 | |
Jeanneret, Henri | 17 | 0 | R01-14, RF1-3 | |
Jolly, Jim | 7 | 0 | R03-09 | |
Kenny, Billy | 2 | 0 | R01-02 | |
Machin, Artie | 3 | 0 | R03, R05-06 | |
McArthur, Jim | 1 | 0 | R14 | |
McDermott, John | 5 | 3 | R08-12 | |
McNair, Arch | 6 | 0 | R11-14, RF2-3 | |
Minahan, Mick | 1 | 1 | R01 | |
O'Donnell, Bob | 3 | 2 | R08-09, R11 | |
O'Hara, Frank | 15 | 1 | R03-14, RF1-3 | |
O'Hara, Jack | 2 | 1 | RF1, RF3 | |
Pleass, Mick | 17 | 5 | R01-14, RF1-3 | |
Purdy, Harry | 16 | 4 | R02-14, RF1-3 | |
Ralph, Jason | 5 | 0 | R06-08, R10-11 | |
Robertson, Val | 6 | 0 | R12-14, RF1-3 | |
Smith, Tom | 2 | 0 | R11-12 | |
Southern, Jack | 15 | 1 | R01-12, R14, RF2-3 | |
Sparrow, George | 14 | 2 | R01-13, RF1 | |
Strong, Joe | 2 | 0 | R10, R12 | |
Taylor, George | 1 | 0 | R13 | |
Trim, Albert | 17 | 0 | R01-14, RF1-3 | |
Williamson, George | 2 | 0 | R01-02 | |
Windley, Bill | 17 | 1 | R01-14, RF1-3 |
Coach Results
Coach | Matches (W-D-L) | Rounds |
---|
Team Line-Up
Back: | Albert Trim | Frank O'Hara | Eddie Brown |
Half-Back: | George Davidson | Dave Adamson | George Sparrow |
Centre: | Jack Southern | Jim Jolly | Bert Howson |
Half-Forward: | Tom Gilligan | George Cornelius | Bill Fraser |
Forward: | Billy Kenny | Charlie Colgan | Allen Burns |
Follower: | Jack Fleming | Dick Gibson | Mick Pleass |
Harry Purdy | Bill Windley |
|
This is an approximation for the typical team line-up based on available complete positional records from this season.
Names in bold indicate that the player was named in this position at least ten times this season (exc. interchange).
Positional information from 5 out of 17 matches was used.
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
14/05/1898 | Round 1 | Carlton | AWAY | LOSS | CARL by 17 | unknown | Bill Fraser |
21/05/1898 | Round 2 | Essendon | HOME | LOSS | ESSE by 11 | unknown | Bill Fraser |
24/05/1898 | Round 3 | Geelong | AWAY | LOSS | GEEL by 52 | unknown | Dick Gibson |
28/05/1898 | Round 4 | Collingwood | HOME | WIN | SMLB by 11 | unknown | Bill Fraser |
04/06/1898 | Round 5 | St Kilda | AWAY | WIN | SMLB by 41 | unknown | Bill Fraser |
11/06/1898 | Round 6 | Melbourne | AWAY | WIN | SMLB by 2 | unknown | Bill Fraser |
18/06/1898 | Round 7 | Fitzroy | HOME | WIN | SMLB by 29 | unknown | Bill Fraser |
25/06/1898 | Round 8 | Carlton | HOME | WIN | SMLB by 32 | unknown | Bill Fraser |
09/07/1898 | Round 9 | Essendon | AWAY | LOSS | ESSE by 24 | unknown | Bill Fraser |
16/07/1898 | Round 10 | Geelong | HOME | LOSS | GEEL by 20 | unknown | Bill Fraser |
23/07/1898 | Round 11 | Collingwood | AWAY | LOSS | COLL by 60 | unknown | Bill Fraser |
30/07/1898 | Round 12 | St Kilda | HOME | WIN | SMLB by 63 | unknown | Bill Fraser |
13/08/1898 | Round 13 | Melbourne | HOME | WIN | SMLB by 5 | unknown | Bill Fraser |
20/08/1898 | Round 14 | Fitzroy | AWAY | LOSS | FITZ by 55 | unknown | Dick Gibson |
27/08/1898 | Round-Robin Final 1 | Fitzroy | HOME | LOSS | FITZ by 14 | unknown | Bill Fraser |
03/09/1898 | Round-Robin Final 2 | Essendon | HOME | LOSS | ESSE by 17 | unknown | Bill Fraser |
10/09/1898 | Round-Robin Final 3 | Carlton | HOME | WIN | SMLB by 25 | unknown | Bill Fraser |