1900 WAFA Season: South Fremantle
These are the details of the premiership results of South Fremantle for the 1900 WAFA season. The team finished the regular season in second place.
Season Team Details
Competition:
1900 WAFA Season
Team:
South Fremantle
Home Ground:
Fremantle Oval
Team Results
Ladder Position:
2nd (W-D-L: 7-0-5, P%: 99.6)
Finals Performance:
Not applicable
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Brittain, Billy | 1 | 0 | R01 | |
Keenan, Thomas | 1 | 0 | R01 | |
Wills, Smiler | 1 | 0 | R02 |
Coach Results
Coach | Matches (W-D-L) | Rounds |
---|
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
26/05/1900 | Round 1 | East Fremantle | HOME | LOSS | EFRM by 26 | unknown | Thomas Keenan |
02/06/1900 | Round 2 | Perth | AWAY | WIN | SFRM by 17 | unknown | Smiler Wills |
09/06/1900 | Round 3 | West Perth | HOME | WIN | SFRM by 8 | unknown | unknown |
16/06/1900 | Round 4 | Perth | HOME | WIN | SFRM by 20 | unknown | unknown |
30/06/1900 | Round 5 | West Perth | AWAY | WIN | SFRM by 37 | unknown | unknown |
14/07/1900 | Round 6 | East Fremantle | AWAY | LOSS | EFRM by 14 | unknown | unknown |
21/07/1900 | Round 7 | Perth | AWAY | WIN | SFRM by 5 | unknown | unknown |
04/08/1900 | Round 8 | West Perth | HOME | WIN | SFRM by 12 | unknown | unknown |
18/08/1900 | Round 9 | East Fremantle | AWAY | LOSS | EFRM by 66 | unknown | unknown |
25/08/1900 | Round 10 | Perth | HOME | WIN | SFRM by 16 | unknown | unknown |
01/09/1900 | Round 11 | West Perth | AWAY | LOSS | WPTH by 5 | unknown | unknown |
08/09/1900 | Round 12 | East Fremantle | AWAY | LOSS | EFRM by 6 | unknown | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.