1901 VFA Season: Williamstown
These are the details of the premiership results of Williamstown for the 1901 VFA season. The team finished the regular season in fourth place.
Season Team Details
Competition:
1901 VFA Season
Team:
Williamstown
Home Ground:
WCG
Team Results
Ladder Position:
4th (W-D-L: 7-1-8, P%: 104.4)
Finals Performance:
Not applicable
Team Leaders
Captain:
Walter Warren
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Davies, Bill | 9 | 0 | R04, R06-09, R11-14 | |
| Dick, Horrie | 8 | 0 | R02-04, R06-09, R12 | |
| Grimshaw, G. | 14 | 1 | R02-07, R09, R11-16, R18 | |
| Hedley, Tom | 13 | 1 | R02-03, R05-09, R11-14, R17-18 | |
| Houghton, Fred | 14 | 2 | R02-09, R11-14, R16-17 | |
| Kennedy, J. | 12 | 1 | R02-04, R06-09, R11-15 | |
| Knox, Arthur | 11 | 0 | R05-09, R11-14, R16-17 | |
| McKinley, Tom | 15 | 0 | R03-09, R11-18 | |
| Outen, Wyn | 10 | 0 | R02-09, R14, R16 | |
| Sprinthall, Billy | 16 | 0 | R02-09, R11-18 | |
| Staniland, Ted | 16 | 1 | R02-09, R11-18 | |
| Warren, Walter | 10 | 2 | R02-03, R05-09, R11, R16-17 |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| Round 1 | BYE | ||||||
| 11/05/1901 | Round 2 | Prahran | AWAY | LOSS | PRAH by 24 | unknown | Walter Warren |
| 18/05/1901 | Round 3 | Footscray | AWAY | LOSS | FOOT by 12 | unknown | Walter Warren |
| 25/05/1901 | Round 4 | West Melbourne | HOME | WIN | WILL by 18 | unknown | unknown |
| 01/06/1901 | Round 5 | Port Melbourne | AWAY | WIN | WILL by 12 | unknown | Walter Warren |
| 08/06/1901 | Round 6 | Essendon Town | HOME | WIN | WILL by 55 | unknown | Walter Warren |
| 15/06/1901 | Round 7 | Richmond | HOME | LOSS | RICH by 3 | unknown | Walter Warren |
| 22/06/1901 | Round 8 | North Melbourne | AWAY | DRAW | drawn | unknown | Walter Warren |
| 29/06/1901 | Round 9 | Brunswick | HOME | WIN | WILL by 10 | unknown | Walter Warren |
| Round 10 | BYE | ||||||
| 13/07/1901 | Round 11 | Prahran | HOME | WIN | WILL by 28 | unknown | Walter Warren |
| 20/07/1901 | Round 12 | Footscray | HOME | WIN | WILL by 34 | unknown | Billy Sprinthall |
| 27/07/1901 | Round 13 | West Melbourne | AWAY | WIN | WILL by 16 | unknown | unknown |
| 03/08/1901 | Round 14 | Port Melbourne | HOME | LOSS | PMLB by 25 | unknown | unknown |
| 10/08/1901 | Round 15 | Essendon Town | AWAY | LOSS | ESST by 13 | unknown | unknown |
| 17/08/1901 | Round 16 | Richmond | AWAY | LOSS | RICH by 19 | unknown | Walter Warren |
| 24/08/1901 | Round 17 | North Melbourne | HOME | LOSS | NMLB by 20 | unknown | Walter Warren |
| 31/08/1901 | Round 18 | Brunswick | AWAY | LOSS | BRNW by 31 | unknown | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.