1904 VFL Season: Geelong
These are the details of the premiership results of Geelong for the 1904 VFL season. The team finished the regular season in seventh place.
Season Team Details
Competition:
1904 VFL Season
Team:
Geelong
Home Ground:
Corio Oval
Team Results
Ladder Position:
7th (W-D-L: 4-1-12, P%: 77.2)
Finals Performance:
Did not qualify for finals
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Bennion, Bill | 16 | 1 | R01-11, R13-14, S01-03 | |
| Bowey, Frank | 11 | 3 | R05, R08-14, S01-03 | |
| Burns, Bill | 2 | 0 | S01-02 | |
| Cheeseman, Henry | 1 | 1 | S03 | |
| Clarke, Bert | 4 | 3 | R06-09 | |
| Clarke, Ken | 15 | 3 | R01-14, S02 | |
| Coles, Charlie | 6 | 5 | R01-04, R07-08 | |
| Digby, Reg | 2 | 1 | S01-02 | |
| Donaghy, Mick | 6 | 0 | R01-06 | |
| Doull, George | 8 | 0 | R09-14, S01, S03 | |
| Eason, Bill | 17 | 17 | R01-14, S01-03 | |
| Fletcher, Percy | 13 | 0 | R01-03, R05-07, R10-11, R13-14, S01-03 | |
| Forbes, Ivan | 8 | 14 | R01-08 | |
| Fox, Joe | 2 | 0 | S01-02 | |
| Grigg, Dick | 16 | 5 | R01-14, S01, S03 | |
| Holligan, Mick | 2 | 0 | S01, S03 | |
| Horman, George | 1 | 0 | R07 | |
| Knell, Jack | 5 | 0 | R09-13 | |
| McKenzie, Alec | 17 | 2 | R01-14, S01-03 | |
| McKinley, Bill | 1 | 0 | R12 | |
| McLean, Tom | 1 | 0 | S03 | |
| McMurrich, Peter | 1 | 0 | R12 | |
| Molan, Con | 5 | 0 | R02-06 | |
| Munday, Jim | 11 | 1 | R07-14, S01-03 | |
| Newling, Ernie | 16 | 0 | R01, R03-14, S01-03 | |
| Quinton, Horrie | 16 | 0 | R01-06, R08-14, S01-03 | |
| Rankin, Teddy | 17 | 3 | R01-14, S01-03 | |
| Rankin, Tom | 17 | 2 | R01-14, S01-03 | |
| Roberts, Jimmy | 1 | 0 | R01 | |
| Stephens, Peter | 17 | 2 | R01-14, S01-03 | |
| Stodart, Frank | 5 | 0 | R01-04, R14 | |
| Woods, Ike | 15 | 20 | R01-14, S02 | |
| Wright, Jack | 16 | 6 | R01-14, S02-03 | |
| Young, Henry | 15 | 5 | R02, R04-14, S01-03 |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 07/05/1904 | Round 1 | Collingwood | AWAY | LOSS | COLL by 18 | unknown | unknown |
| 14/05/1904 | Round 2 | Essendon | HOME | WIN | GEEL by 24 | unknown | Henry Young |
| 21/05/1904 | Round 3 | Carlton | AWAY | LOSS | CARL by 33 | unknown | unknown |
| 28/05/1904 | Round 4 | South Melbourne | HOME | LOSS | SMLB by 12 | unknown | Henry Young |
| 04/06/1904 | Round 5 | St Kilda | HOME | WIN | GEEL by 15 | unknown | Henry Young |
| 06/06/1904 | Round 6 | Fitzroy | AWAY | LOSS | FITZ by 24 | unknown | Henry Young |
| 11/06/1904 | Round 7 | Melbourne | HOME | LOSS | MELB by 31 | unknown | Henry Young |
| 25/06/1904 | Round 8 | Collingwood | HOME | LOSS | COLL by 24 | unknown | Henry Young |
| 02/07/1904 | Round 9 | Essendon | AWAY | LOSS | ESSE by 38 | unknown | Henry Young |
| 09/07/1904 | Round 10 | Carlton | HOME | DRAW | drawn | unknown | Henry Young |
| 16/07/1904 | Round 11 | South Melbourne | AWAY | LOSS | SMLB by 2 | unknown | Henry Young |
| 23/07/1904 | Round 12 | St Kilda | AWAY | WIN | GEEL by 23 | unknown | Henry Young |
| 30/07/1904 | Round 13 | Fitzroy | HOME | WIN | GEEL by 5 | unknown | Henry Young |
| 13/08/1904 | Round 14 | Melbourne | AWAY | LOSS | MELB by 36 | unknown | Henry Young |
| 20/08/1904 | Sectional Round 1 | Essendon | AWAY | LOSS | ESSE by 18 | unknown | Henry Young |
| 27/08/1904 | Sectional Round 2 | Fitzroy | HOME | LOSS | FITZ by 23 | unknown | Henry Young |
| 03/09/1904 | Sectional Round 3 | South Melbourne | HOME | LOSS | SMLB by 22 | unknown | Henry Young |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.