1907 VFL Season: Melbourne
Season Team Details
Competition:
1907 VFL Season
Team:
Melbourne
Home Ground:
MCG
Team Results
Ladder Position:
7th (W-D-L: 7-0-10, P%: 81.1)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Anderson, Syd | 1 | 0 | R13 | |
Baquie, Jack | 10 | 3 | R01-08, R10-11 | |
Canavan, Joe | 9 | 4 | R01-05, R07-09, R12 | |
Conquest, Jim | 7 | 3 | R11-14, S01-03 | |
Cope, Harry | 7 | 0 | R03-05, R07-08, R10-11 | |
Coutie, Vin | 13 | 14 | R01-09, R14, S01-03 | |
Cox, Harry | 2 | 2 | S02-03 | |
Fitzpatrick, Jim | 8 | 5 | R09-14, S01-02 | |
Gardiner, Jack | 14 | 12 | R02-03, R06-14, S01-03 | |
Gardner, Mark | 1 | 0 | R09 | |
Gregory, Bert | 2 | 1 | R01-02 | |
Hammond, Jack | 2 | 2 | R05-06 | |
Harris, Frank | 11 | 0 | R03-05, R08-12, S01-03 | |
Hill, Herbert | 8 | 0 | R07, R09-14, S01 | |
Homan, Bill | 15 | 3 | R01-02, R04, R06-14, S01-03 | |
Hunt, Phil | 8 | 0 | R03-05, R09-12, S01 | |
Johnson, Charlie | 8 | 6 | R03-07, R13, S02-03 | |
Johnson, Jack | 15 | 3 | R03-14, S01-03 | |
Leith, Jack | 11 | 21 | R03-04, R06-11, R13-14, S02 | |
Mills, Paddy | 13 | 0 | R01-10, R12-14 | |
Monk, Bobby | 16 | 0 | R01-02, R04-14, S01-03 | |
Nielsen, Victor | 8 | 1 | R01-07, S03 | |
Nolan, Bernie | 13 | 1 | R01-02, R06, R08-14, S01-03 | |
Onyons, Basil | 14 | 11 | R01-06, R08-14, S03 | |
Parke, Bert | 15 | 0 | R01-03, R05-14, S01, S03 | |
Peacock, George | 8 | 5 | R01-03, R06, R12, R14, S01-02 | |
Pearce, Joe | 16 | 0 | R01-08, R10-14, S01-03 | |
Purse, Hugh | 13 | 0 | R01-09, R12, S01-03 | |
Rigby, Harry | 11 | 0 | R04, R06, R08-11, R13-14, S01-03 | |
Smith, Jack | 8 | 6 | R01, R11-14, S01-03 | |
Strong, Jack | 5 | 0 | R13-14, S01-03 | |
Sykes, Wally | 6 | 1 | R01-02, R05, R07-08, R10 | |
Symonds, Harry | 4 | 3 | R01-02, R05, R07 | |
Warren, Wal | 1 | 0 | R03 | |
West, Jack | 3 | 0 | R01-02, R04 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Hall, Alec | 17 | 7 | -0- | 10 | R01-14, S01-03 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
27/04/1907 | Round 1 | South Melbourne | AWAY | WIN | MELB by 19 | Alec Hall | Vin Coutie |
04/05/1907 | Round 2 | Essendon | HOME | LOSS | ESSE by 7 | Alec Hall | Vin Coutie |
11/05/1907 | Round 3 | Carlton | HOME | LOSS | CARL by 39 | Alec Hall | Vin Coutie |
18/05/1907 | Round 4 | Collingwood | AWAY | WIN | MELB by 12 | Alec Hall | Vin Coutie |
25/05/1907 | Round 5 | Geelong | AWAY | LOSS | GEEL by 8 | Alec Hall | Vin Coutie |
01/06/1907 | Round 6 | St Kilda | HOME | LOSS | STKL by 57 | Alec Hall | Vin Coutie |
15/06/1907 | Round 7 | Fitzroy | HOME | WIN | MELB by 8 | Alec Hall | Vin Coutie |
22/06/1907 | Round 8 | South Melbourne | HOME | WIN | MELB by 12 | Alec Hall | Vin Coutie |
29/06/1907 | Round 9 | Essendon | AWAY | LOSS | ESSE by 15 | Alec Hall | Vin Coutie |
06/07/1907 | Round 10 | Carlton | AWAY | LOSS | CARL by 16 | Alec Hall | unknown |
13/07/1907 | Round 11 | Collingwood | HOME | LOSS | COLL by 79 | Alec Hall | unknown |
20/07/1907 | Round 12 | Geelong | HOME | WIN | MELB by 15 | Alec Hall | Hugh Purse |
03/08/1907 | Round 13 | St Kilda | AWAY | WIN | MELB by 17 | Alec Hall | unknown |
10/08/1907 | Round 14 | Fitzroy | AWAY | WIN | MELB by 16 | Alec Hall | Vin Coutie |
17/08/1907 | Sectional Round 1 | Essendon | AWAY | LOSS | ESSE by 15 | Alec Hall | Vin Coutie |
24/08/1907 | Sectional Round 2 | South Melbourne | HOME | LOSS | SMLB by 24 | Alec Hall | Vin Coutie |
31/08/1907 | Sectional Round 3 | Carlton | AWAY | LOSS | CARL by 26 | Alec Hall | Vin Coutie |