1909 TFL Season
These are the results for the 1909 season of the Tasmanian Football League (currently known as the Tasmanian State League).
It featured fifteen rounds in a quintuple round-robin format. Each team received five byes. Cananore were the minor premiers.
The season did not feature a finals series and Cananore were declared the premiers, with Jack Gardiner as the premiership captain and Bruce Carter as the premiership coach.
Season Details
Name:
1909 TFL Season
Teams:
3
Rounds:
15
Matches:
15
Team Details
Team | Home Ground | Coach (Appointed) | Coach (Caretaker) |
---|---|---|---|
Cananore | Bruce Carter | ||
Lefroy | |||
North Hobart |
Season Results
Premiers:
Cananore
Runners-Up:
North Hobart
Minor Premiers:
Cananore
Team Results
Minor Premiership Results
Team | Ladder (W-D-L, PP & P%) | PF | PA | GF | BF | GA | BA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cananore | 1st | 6 | -0- | 4 | 16 | 140.4% | 438 | 312 | 56 | 102 | 40 | 72 |
North Hobart | 2nd | 5 | -0- | 5 | 14 | 81.2% | 359 | 442 | 46 | 83 | 58 | 94 |
Lefroy | 3rd | 4 | -0- | 6 | 12 | 89.4% | 362 | 405 | 47 | 80 | 51 | 99 |
Overall Premiership Results
Team | Position (Outcome) | |
---|---|---|
Cananore | 1st | Not applicable |
North Hobart | 2nd | Not applicable |
Lefroy | 3rd | Not applicable |
Season Fixture
Round 1
Date | Match | Venue | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|
SAT | 01/05/1909 | North Hobart v Cananore | TCA Ground | 26 | - | 85 |
Round 1 Bye: Lefroy
Round 1 Ladder
Team | Ladder (W-D-L, PP & P%) | PF | PA | |||||
---|---|---|---|---|---|---|---|---|
Cananore | 1st | 1 | -0- | 0 | 2 | 326.9% | 85 | 26 |
Lefroy | 2nd | 0 | -0- | 0 | 0 | 0 | 0 | |
North Hobart | 3rd | 0 | -0- | 1 | 0 | 30.6% | 26 | 85 |
Round 2
Date | Match | Venue | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|
SAT | 08/05/1909 | Lefroy v North Hobart | TCA Ground | 32 | - | 59 |
Round 2 Bye: Cananore
Round 2 Ladder
Team | Ladder (W-D-L, PP & P%) | PF | PA | |||||
---|---|---|---|---|---|---|---|---|
Cananore | 1st | 1 | -0- | 0 | 2 | 326.9% | 85 | 26 |
North Hobart | 2nd | 1 | -0- | 1 | 2 | 72.6% | 85 | 117 |
Lefroy | 3rd | 0 | -0- | 1 | 0 | 54.2% | 32 | 59 |
Round 3
Date | Match | Venue | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|
SAT | 15/05/1909 | Lefroy v Cananore | TCA Ground | 45 | - | 63 |
Round 3 Bye: North Hobart
Round 3 Ladder
Team | Ladder (W-D-L, PP & P%) | PF | PA | |||||
---|---|---|---|---|---|---|---|---|
Cananore | 1st | 2 | -0- | 0 | 4 | 208.5% | 148 | 71 |
North Hobart | 2nd | 1 | -0- | 1 | 2 | 72.6% | 85 | 117 |
Lefroy | 3rd | 0 | -0- | 2 | 0 | 63.1% | 77 | 122 |
Round 4
Date | Match | Venue | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|
SAT | 22/05/1909 | North Hobart v Cananore | TCA Ground | 47 | - | 40 |
Round 4 Bye: Lefroy
Round 4 Ladder
Team | Ladder (W-D-L, PP & P%) | PF | PA | |||||
---|---|---|---|---|---|---|---|---|
Cananore | 1st | 2 | -0- | 1 | 4 | 159.3% | 188 | 118 |
North Hobart | 2nd | 2 | -0- | 1 | 4 | 84.1% | 132 | 157 |
Lefroy | 3rd | 0 | -0- | 2 | 0 | 63.1% | 77 | 122 |
Round 5
Date | Match | Venue | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|
SAT | 29/05/1909 | North Hobart v Lefroy | TCA Ground | 67 | - | 46 |
Round 5 Bye: Cananore
Round 5 Ladder
Team | Ladder (W-D-L, PP & P%) | PF | PA | |||||
---|---|---|---|---|---|---|---|---|
North Hobart | 1st | 3 | -0- | 1 | 6 | 98.0% | 199 | 203 |
Cananore | 2nd | 2 | -0- | 1 | 4 | 159.3% | 188 | 118 |
Lefroy | 3rd | 0 | -0- | 3 | 0 | 65.1% | 123 | 189 |
Round 6
Date | Match | Venue | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|
SAT | 05/06/1909 | Lefroy v Cananore | TCA Ground | 32 | - | 20 |
Round 6 Bye: North Hobart
Round 6 Ladder
Team | Ladder (W-D-L, PP & P%) | PF | PA | |||||
---|---|---|---|---|---|---|---|---|
North Hobart | 1st | 3 | -0- | 1 | 6 | 98.0% | 199 | 203 |
Cananore | 2nd | 2 | -0- | 2 | 4 | 138.7% | 208 | 150 |
Lefroy | 3rd | 1 | -0- | 3 | 2 | 74.2% | 155 | 209 |
Round 7
Date | Match | Venue | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|
SAT | 12/06/1909 | Cananore v North Hobart | TCA Ground | 63 | - | 17 |
Round 7 Bye: Lefroy
Round 7 Ladder
Team | Ladder (W-D-L, PP & P%) | PF | PA | |||||
---|---|---|---|---|---|---|---|---|
Cananore | 1st | 3 | -0- | 2 | 6 | 162.3% | 271 | 167 |
North Hobart | 2nd | 3 | -0- | 2 | 6 | 81.2% | 216 | 266 |
Lefroy | 3rd | 1 | -0- | 3 | 2 | 74.2% | 155 | 209 |
Round 8
Date | Match | Venue | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|
SAT | 26/06/1909 | Lefroy v North Hobart | TCA Ground | 68 | - | 25 |
Round 8 Bye: Cananore
Round 8 Ladder
Team | Ladder (W-D-L, PP & P%) | PF | PA | |||||
---|---|---|---|---|---|---|---|---|
Cananore | 1st | 3 | -0- | 2 | 6 | 162.3% | 271 | 167 |
North Hobart | 2nd | 3 | -0- | 3 | 6 | 72.2% | 241 | 334 |
Lefroy | 3rd | 2 | -0- | 3 | 4 | 95.3% | 223 | 234 |
Round 9
Date | Match | Venue | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|
SAT | 03/07/1909 | Lefroy v Cananore | TCA Ground | 20 | - | 40 |
Round 9 Bye: North Hobart
Round 9 Ladder
Team | Ladder (W-D-L, PP & P%) | PF | PA | |||||
---|---|---|---|---|---|---|---|---|
Cananore | 1st | 4 | -0- | 2 | 8 | 166.3% | 311 | 187 |
North Hobart | 2nd | 3 | -0- | 3 | 6 | 72.2% | 241 | 334 |
Lefroy | 3rd | 2 | -0- | 4 | 4 | 88.7% | 243 | 274 |
Round 10
Date | Match | Venue | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|
SAT | 10/07/1909 | North Hobart v Cananore | TCA Ground | 39 | - | 26 |
Round 10 Bye: Lefroy
Round 10 Ladder
Team | Ladder (W-D-L, PP & P%) | PF | PA | |||||
---|---|---|---|---|---|---|---|---|
North Hobart | 1st | 4 | -0- | 3 | 10 | 77.8% | 280 | 360 |
Cananore | 2nd | 4 | -0- | 3 | 8 | 149.1% | 337 | 226 |
Lefroy | 3rd | 2 | -0- | 4 | 4 | 88.7% | 243 | 274 |
Round 11
Date | Match | Venue | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|
SAT | 17/07/1909 | 2:45 PM | Lefroy v North Hobart | TCA Ground | 38 | - | 5 |
Round 11 Bye: Cananore
Round 11 Ladder
Team | Ladder (W-D-L, PP & P%) | PF | PA | |||||
---|---|---|---|---|---|---|---|---|
North Hobart | 1st | 4 | -0- | 4 | 10 | 71.6% | 285 | 398 |
Cananore | 2nd | 4 | -0- | 3 | 8 | 149.1% | 337 | 226 |
Lefroy | 3rd | 3 | -0- | 4 | 8 | 100.7% | 281 | 279 |
Round 12
Date | Match | Venue | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|
SAT | 31/07/1909 | Lefroy v Cananore | TCA Ground | 56 | - | 45 |
Round 12 Bye: North Hobart
Round 12 Ladder
Team | Ladder (W-D-L, PP & P%) | PF | PA | |||||
---|---|---|---|---|---|---|---|---|
Lefroy | 1st | 4 | -0- | 4 | 12 | 104.0% | 337 | 324 |
North Hobart | 2nd | 4 | -0- | 4 | 10 | 71.6% | 285 | 398 |
Cananore | 3rd | 4 | -0- | 4 | 8 | 135.5% | 382 | 282 |
Round 13
Date | Match | Venue | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|
SAT | 07/08/1909 | 2:45 PM | Cananore v North Hobart | TCA Ground | 25 | - | 24 |
Round 13 Bye: Lefroy
Round 13 Ladder
Team | Ladder (W-D-L, PP & P%) | PF | PA | |||||
---|---|---|---|---|---|---|---|---|
Cananore | 1st | 5 | -0- | 4 | 12 | 133.0% | 407 | 306 |
Lefroy | 2nd | 4 | -0- | 4 | 12 | 104.0% | 337 | 324 |
North Hobart | 3rd | 4 | -0- | 5 | 10 | 73.0% | 309 | 423 |
Round 14
Date | Match | Venue | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|
SAT | 14/08/1909 | Lefroy v North Hobart | TCA Ground | 19 | - | 50 |
Round 14 Bye: Cananore
Round 14 Ladder
Team | Ladder (W-D-L, PP & P%) | PF | PA | |||||
---|---|---|---|---|---|---|---|---|
North Hobart | 1st | 5 | -0- | 5 | 14 | 81.2% | 359 | 442 |
Cananore | 2nd | 5 | -0- | 4 | 12 | 133.0% | 407 | 306 |
Lefroy | 3rd | 4 | -0- | 5 | 12 | 95.2% | 356 | 374 |
Round 15
Date | Match | Venue | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|
SAT | 21/08/1909 | Lefroy v Cananore | TCA Ground | 6 | - | 31 |
Round 15 Bye: North Hobart
Round 15 Ladder
Team | Ladder (W-D-L, PP & P%) | PF | PA | |||||
---|---|---|---|---|---|---|---|---|
Cananore | 1st | 6 | -0- | 4 | 16 | 140.4% | 438 | 312 |
North Hobart | 2nd | 5 | -0- | 5 | 14 | 81.2% | 359 | 442 |
Lefroy | 3rd | 4 | -0- | 6 | 12 | 89.4% | 362 | 405 |