1910 VFA Round 5: Footscray v Brunswick
This is the match report for the match played on 4 June 1910 between Footscray and Brunswick during round 5 of the 1910 VFA season.
Footscray hosted Brunswick at Western Oval.
Bob Nash captained the hosts.
The hosts were coached by Bob Nash.
As a result of this match, Footscray were then 6th on the ladder (down from 5th) and Brunswick were then 5th on the ladder (up from 8th) by the end of the round.
Match Details
Season:
1910 VFA Season
Round:
Round 5
Teams:
Footscray
v
Brunswick
Date:
Saturday 4 June 1910
Time:
2:10 PM
Venue:
Western Oval
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Footscray | 0 | . | 1 | 4 | . | 4 | 5 | . | 4 | 6 | . | 9 | 6 | . | 9 | (45) |
Brunswick | 4 | . | 4 | 4 | . | 5 | 6 | . | 7 | 8 | . | 8 | 8 | . | 8 | (56) |
Margin | BRNW by 27 | BRNW by 1 | BRNW by 9 | BRNW by 11 | BRNW by 11 | |||||||||||
Duration |
Honour Roll
Coaches:
Bob Nash
(Footscray),
unknown
(Brunswick)
Captains:
Bob Nash
(Footscray),
unknown
(Brunswick)
Player Statistics
Footscray
# | Player | Pos. | ToG% | GL | BH |
---|---|---|---|---|---|
Cotton, Roy | ? | ? | ? | ? | |
Gregory, Art | ? | ? | ? | ? | |
Harris, William | ? | ? | ? | ? | |
Madden, Bill | ? | ? | ? | ? | |
Marmo, Joe | ? | ? | ? | ? | |
Nash, Bob (c) | ? | ? | ? | ? | |
Ogilvie, George | ? | ? | ? | ? | |
Rushed | ? | ||||
Total (7 players) | 6 | 9 |
Brunswick
# | Player | Pos. | ToG% | GL | BH |
---|---|---|---|---|---|
Gillespie, Dave | ? | ? | ? | ? | |
Johnson, Joe | ? | ? | ? | ? | |
Rushed | ? | ||||
Total (2 players) | 8 | 8 |