1911 VFA Round 18: Footscray v Northcote
This is the match report for the match played on 26 August 1911 between Footscray and Northcote during round 18 of the 1911 VFA season.
Footscray hosted Northcote at Western Oval.
The hosts were coached by Bob Nash.
As a result of this match, Footscray remained 6th on the ladder and Northcote remained 9th on the ladder by the end of the round.
Match Details
Season:
1911 VFA Season
Round:
Round 18
Teams:
Footscray
v
Northcote
Date:
Saturday 26 August 1911
Time:
2:10 PM
Venue:
Western Oval
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Footscray | 2 | . | 2 | 5 | . | 3 | 8 | . | 5 | 12 | . | 6 | 12 | . | 6 | (78) |
Northcote | 3 | . | 3 | 4 | . | 8 | 7 | . | 9 | 9 | . | 11 | 9 | . | 11 | (65) |
Margin | NCOT by 7 | FOOT by 1 | FOOT by 2 | FOOT by 13 | FOOT by 13 | |||||||||||
Duration |
Honour Roll
Coaches:
Bob Nash
(Footscray),
unknown
(Northcote)
Captains:
unknown
(Footscray),
unknown
(Northcote)
Player Statistics
Footscray
# | Player | Pos. | ToG% | GL | BH |
---|---|---|---|---|---|
Banbury, Vern | ? | ? | ? | ? | |
Baxter, Jim | ? | ? | ? | ? | |
Cotton, Roy | ? | ? | ? | ? | |
Craddock, Johnny | ? | ? | ? | ? | |
Ogilvie, George | ? | ? | ? | ? | |
Spence, Jim | ? | ? | ? | ? | |
Rushed | ? | ||||
Total (6 players) | 12 | 6 |
Northcote
# | Player | Pos. | ToG% | GL | BH |
---|---|---|---|---|---|
Rushed | ? | ||||
Total (0 players) | 9 | 11 |