1915 VFL Season: Essendon
These are the details of the premiership results of Essendon for the 1915 VFL season. The team finished the regular season in eighth place.
Season Team Details
Competition:
1915 VFL Season
Team:
Essendon
Home Ground:
East Melbourne
Team Results
Ladder Position:
8th (W-D-L: 3-0-13, P%: 70.3)
Finals Performance:
Did not qualify for finals
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Baring, Fred | #5 | 12 | 5 | R01, R03-08, R10, R12, R16-18 |
| Belcher, Allan | #1 | 15 | 7 | R01, R03-10, R12-13, R15-18 |
| Bowe, Len | #4 | 14 | 0 | R01, R04-10, R12-17 |
| Chalmers, Wally | #7 | 1 | 0 | R01 |
| Comber, Charles | #28 | 1 | 0 | R06 |
| Condon, Jim | #24 | 6 | 4 | R12, R14-18 |
| Day, Bert | #27 | 16 | 0 | R01, R03-10, R12-18 |
| Day, Harold | #21 | 1 | 1 | R16 |
| Dinsmore, Bill | #29 | 1 | 0 | R01 |
| Donald, Bobby | #21, #20 | 3 | 0 | R08-10 |
| Feehan, Harold | #9 | 11 | 0 | R07-10, R12-18 |
| Garden, Jack | #15 | 5 | 3 | R13-14, R16-18 |
| Gove, Cyril | #30 | 7 | 3 | R01, R03-07, R09 |
| Hurren, Frank | #24 | 1 | 1 | R01 |
| King, Neil | 1 | 0 | R03 | |
| Kirby, Jack | #11 | 11 | 8 | R01, R04-05, R08-10, R12-15, R18 |
| Laing, Roy | #15 | 4 | 0 | R01, R03-05 |
| Lumsden, Ernie | #22 | 3 | 3 | R01, R03, R07 |
| Martyn, Perc | #7 | 7 | 5 | R07-10, R14, R16-17 |
| McIntosh, Fred | #2 | 14 | 1 | R01, R04-10, R12-15, R17-18 |
| Moore, Flurence | #23 | 7 | 2 | R10, R12-14, R16-18 |
| Nankervis, Vic | #26 | 5 | 0 | R14-18 |
| Neate, Harry | 1 | 0 | R03 | |
| O'Connor, Alby | #10 | 9 | 0 | R04-07, R09, R12-15 |
| Ogden, Percy | #16 | 16 | 7 | R01, R03-10, R12-18 |
| Pollard, Tom | #6 | 8 | 5 | R03-06, R09-10, R15, R17 |
| Richardson, Ned | #12 | 8 | 2 | R10, R12-18 |
| Rogers, Les | #29 | 3 | 0 | R06-08 |
| Scott, Bill | #29 | 4 | 0 | R13-16 |
| Sewart, Bill | #17 | 11 | 1 | R07-10, R12-18 |
| Shea, Paddy | #18 | 15 | 12 | R01, R03-10, R12-15, R17-18 |
| Shearer, Bob | #12 | 3 | 1 | R04-06 |
| Sinclair, Col | #13 | 5 | 4 | R03-05, R15, R18 |
| Wade, Tommy | #8 | 11 | 0 | R01, R03-06, R08, R12-13, R15-16, R18 |
| Walker, Bill | #25 | 15 | 14 | R03-10, R12-18 |
| Walker, Bob | #14 | 10 | 7 | R03-10, R12-13 |
| Webster, Horrie | #3 | 7 | 3 | R01, R03, R06-10 |
| White, Les | #19 | 14 | 0 | R01, R03-09, R12-14, R16-18 |
| Wylie, Bill | #9 | 2 | 0 | R01, R03 |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| Worrall, Jack | 16 | 3 | -0- | 13 | R01, R03-10, R12-18 |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 24/04/1915 | Round 1 | Collingwood | AWAY | LOSS | COLL by 26 | Jack Worrall | Allan Belcher |
| Round 2 | BYE | ||||||
| 08/05/1915 | Round 3 | Fitzroy | HOME | LOSS | FITZ by 68 | Jack Worrall | Allan Belcher |
| 15/05/1915 | Round 4 | Carlton | AWAY | WIN | ESSE by 25 | Jack Worrall | Allan Belcher |
| 22/05/1915 | Round 5 | St Kilda | HOME | WIN | ESSE by 12 | Jack Worrall | Allan Belcher |
| 29/05/1915 | Round 6 | South Melbourne | HOME | LOSS | SMLB by 9 | Jack Worrall | Allan Belcher |
| 07/06/1915 | Round 7 | Geelong | HOME | LOSS | GEEL by 2 | Jack Worrall | Allan Belcher |
| 12/06/1915 | Round 8 | Melbourne | AWAY | LOSS | MELB by 19 | Jack Worrall | Allan Belcher |
| 19/06/1915 | Round 9 | Richmond | HOME | LOSS | RICH by 2 | Jack Worrall | Allan Belcher |
| 26/06/1915 | Round 10 | Collingwood | HOME | LOSS | COLL by 36 | Jack Worrall | Allan Belcher |
| Round 11 | BYE | ||||||
| 10/07/1915 | Round 12 | Fitzroy | AWAY | LOSS | FITZ by 13 | Jack Worrall | Allan Belcher |
| 17/07/1915 | Round 13 | Carlton | HOME | LOSS | CARL by 42 | Jack Worrall | Allan Belcher |
| 24/07/1915 | Round 14 | St Kilda | AWAY | LOSS | STKL by 39 | Jack Worrall | Bill Sewart |
| 31/07/1915 | Round 15 | South Melbourne | AWAY | LOSS | SMLB by 57 | Jack Worrall | Allan Belcher |
| 07/08/1915 | Round 16 | Geelong | AWAY | LOSS | GEEL by 8 | Jack Worrall | Allan Belcher |
| 14/08/1915 | Round 17 | Melbourne | HOME | WIN | ESSE by 19 | Jack Worrall | Allan Belcher |
| 21/08/1915 | Round 18 | Richmond | AWAY | LOSS | RICH by 52 | Jack Worrall | Allan Belcher |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.