1919 VFA Semi Final 1: Footscray v Northcote
This is the match report for the match played on 6 September 1919 between Footscray and Northcote in the first semi final of the 1919 VFA season. Footscray hosted Northcote at East Melbourne. Johnny Craddock captained the hosts. The hosts were coached by Bill Sewart.
Match Details
Season:
1919 VFA Season
Round:
Semi Final 1
Teams:
Footscray
v
Northcote
Date:
Saturday 6 September 1919
Time:
2:10 PM
Venue:
East Melbourne
Attendance:
9,000
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Footscray | 4 | . | 5 | 6 | . | 5 | 11 | . | 6 | 12 | . | 8 | 12 | . | 8 | (80) |
Northcote | 1 | . | 1 | 3 | . | 6 | 3 | . | 7 | 4 | . | 9 | 4 | . | 9 | (33) |
Margin | FOOT by 22 | FOOT by 17 | FOOT by 47 | FOOT by 47 | FOOT by 47 | |||||||||||
Duration |
Honour Roll
Coaches:
Bill Sewart
(Footscray),
unknown
(Northcote)
Captains:
Johnny Craddock
(Footscray),
unknown
(Northcote)
Player Statistics
Footscray
# | Player | Pos. | ToG% | GL | BH |
---|---|---|---|---|---|
Craddock, Johnny (c) | ? | ? | ? | ? | |
Ford, Norm | ? | ? | ? | ? | |
Grierson, Charlie | ? | ? | ? | ? | |
Howell, Jack | ? | ? | ? | ? | |
Meuleman, Jack | ? | ? | ? | ? | |
Phillips, Len | ? | ? | ? | ? | |
Samson, Vic | ? | ? | ? | ? | |
Rushed | ? | ||||
Total (7 players) | 12 | 8 |
Northcote
# | Player | Pos. | ToG% | GL | BH |
---|---|---|---|---|---|
Holmes, Billy | ? | ? | ? | ? | |
Rushed | ? | ||||
Total (1 player) | 4 | 9 |