1919 VFA Season: North Melbourne
These are the details of the premiership results of North Melbourne for the 1919 VFA season. The team finished the regular season in first place, securing the minor premiership, and in turn, a place in the finals series. After being defeated by Brunswick in a semi final, North Melbourne exercised their right to challenge for the premiership by virtue of being the minor premiers. North Melbourne were defeated by Footscray in the challenge final, resulting in becoming the runners-up.
Season Team Details
Competition:
1919 VFA Season
Team:
North Melbourne
Home Ground:
Arden Street Oval
Team Results
Ladder Position:
1st (W-D-L: 18-0-0, P%: 227.3)
Finals Performance:
Runners-Up
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Barker, Syd | 20 | 0 | R01-18, SF, GF | |
Condon, Dick | 10 | 0 | R11-18, SF, GF | |
Hardy, Charlie | 16 | 0 | R01, R04-15, R18, SF, GF | |
Hawkins, D. | 17 | 0 | R01-03, R07-18, SF, GF | |
Johnson, Jack | 19 | 0 | R01-08, R10-18, SF, GF | |
Milburn, Charlie | 13 | 0 | R08-18, SF, GF | |
Rawle, George | 19 | 0 | R01-07, R09-18, SF, GF | |
Sheehan, M. | 18 | 0 | R01-03, R05-17, SF, GF |
Coach Results
Coach | Matches (W-D-L) | Rounds |
---|
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
03/05/1919 | Round 1 | Port Melbourne | HOME | WIN | NMLB by 102 | unknown | Syd Barker |
10/05/1919 | Round 2 | Williamstown | AWAY | WIN | NMLB by 33 | unknown | Syd Barker |
17/05/1919 | Round 3 | Footscray | HOME | WIN | NMLB by 7 | unknown | Syd Barker |
24/05/1919 | Round 4 | Prahran | AWAY | WIN | NMLB by 42 | unknown | Syd Barker |
31/05/1919 | Round 5 | Brunswick | HOME | WIN | NMLB by 33 | unknown | Syd Barker |
07/06/1919 | Round 6 | Northcote | AWAY | WIN | NMLB by 43 | unknown | Syd Barker |
14/06/1919 | Round 7 | Hawthorn | AWAY | WIN | NMLB by 61 | unknown | Syd Barker |
21/06/1919 | Round 8 | Essendon (A) | HOME | WIN | NMLB by 85 | unknown | Syd Barker |
28/06/1919 | Round 9 | Brighton | AWAY | WIN | NMLB by 98 | unknown | Syd Barker |
05/07/1919 | Round 10 | Port Melbourne | AWAY | WIN | NMLB by 36 | unknown | Syd Barker |
12/07/1919 | Round 11 | Williamstown | HOME | WIN | NMLB by 11 | unknown | Syd Barker |
19/07/1919 | Round 12 | Footscray | AWAY | WIN | NMLB by 6 | unknown | Syd Barker |
26/07/1919 | Round 13 | Prahran | HOME | WIN | NMLB by 81 | unknown | Syd Barker |
02/08/1919 | Round 14 | Brunswick | AWAY | WIN | NMLB by 5 | unknown | Syd Barker |
09/08/1919 | Round 15 | Northcote | HOME | WIN | NMLB by 49 | unknown | Syd Barker |
16/08/1919 | Round 16 | Hawthorn | HOME | WIN | NMLB by 34 | unknown | Syd Barker |
23/08/1919 | Round 17 | Essendon (A) | AWAY | WIN | NMLB by 15 | unknown | Syd Barker |
30/08/1919 | Round 18 | Brighton | HOME | WIN | NMLB by 37 | unknown | Syd Barker |
13/09/1919 | Semi Final | Brunswick | HOME | LOSS | BRNW by 9 | unknown | Syd Barker |
27/09/1919 | Grand Final | Footscray | AWAY | LOSS | FOOT by 22 | unknown | Syd Barker |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.