1921 VFL Season: Melbourne
Season Team Details
Competition:
1921 VFL Season
Team:
Melbourne
Home Ground:
MCG
Team Results
Ladder Position:
6th (W-D-L: 6-2-8, P%: 95.4)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Allen, Bill | #1 | 14 | 5 | R01-02, R04-09, R11, R13, R15-18 |
Anthony, Mick | #7 | 8 | 0 | R01-02, R07-11, R13 |
Bourke, Pat | #30 | 12 | 3 | R04-08, R10-11, R13-16, R18 |
Boyd, Les | #23 | 7 | 1 | R01, R05-07, R10-11, R13 |
Brake, Jack | #10 | 3 | 1 | R01-02, R04 |
Bruce, Harry | #22 | 7 | 1 | R01, R05, R11, R14-17 |
Chadwick, Bert | #17 | 15 | 9 | R02, R04-11, R13-18 |
Corbett, Bob | #12 | 6 | 0 | R13-18 |
Coy, Harry | #19 | 15 | 0 | R01-02, R04-10, R13-18 |
Farrow, Alec | #28 | 14 | 5 | R01-02, R04-06, R08-11, R13, R15-18 |
Flanagan, Joe | #2 | 8 | 0 | R01, R06-10, R17-18 |
Gray, Alec | #14 | 1 | 0 | R06 |
Harker, Harry | #5 | 16 | 47 | R01-02, R04-11, R13-18 |
Heinz, George | #15 | 16 | 22 | R01-02, R04-11, R13-18 |
House, Jack | #21 | 14 | 9 | R04-11, R13-18 |
Lethlean, Clarrie | #16 | 9 | 0 | R01-02, R04-05, R09-11, R13, R18 |
Lilley, Charlie | #8 | 13 | 0 | R01-02, R04-10, R14-17 |
Long, Fred | #31 | 5 | 0 | R14-18 |
Lord, John | #11 | 14 | 7 | R01-02, R04-09, R11, R13-17 |
Lyon, Francis | #4 | 1 | 0 | R04 |
Lyte, Bill | #4 | 1 | 0 | R04 |
Matthews, Herb | #6 | 13 | 6 | R05-11, R13-18 |
Ogilvy, Alex | #33 | 4 | 0 | R06-07, R11, R14 |
Shelton, Bill | #13 | 2 | 2 | R04, R10 |
Streeter, Charlie | #9 | 15 | 0 | R01-02, R05-11, R13-18 |
Thomas, Enos | #26 | 2 | 1 | R01-02 |
Thomas, Ted | #3 | 12 | 1 | R01-02, R04-05, R07-11, R13-14, R18 |
Tulloh, Percy | #18 | 15 | 18 | R01-02, R04-09, R11, R13-18 |
Walker, George | #20 | 1 | 0 | R02 |
Wallace, Les | #29 | 1 | 0 | R02 |
Wilson, Alf | #20 | 8 | 3 | R08-10, R14-18 |
Wilson, Percy | #25 | 16 | 8 | R01-02, R04-11, R13-18 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Wilson, Percy | 16 | 6 | -2- | 8 | R01-02, R04-11, R13-18 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
07/05/1921 | Round 1 | Essendon | AWAY | DRAW | drawn | Percy Wilson | Percy Wilson |
14/05/1921 | Round 2 | Collingwood | HOME | LOSS | COLL by 44 | Percy Wilson | Percy Wilson |
Round 3 | BYE | ||||||
28/05/1921 | Round 4 | South Melbourne | HOME | WIN | MELB by 1 | Percy Wilson | Percy Wilson |
06/06/1921 | Round 5 | St Kilda | AWAY | DRAW | drawn | Percy Wilson | Percy Wilson |
11/06/1921 | Round 6 | Richmond | AWAY | LOSS | RICH by 3 | Percy Wilson | Percy Wilson |
18/06/1921 | Round 7 | Fitzroy | HOME | WIN | MELB by 28 | Percy Wilson | Percy Wilson |
25/06/1921 | Round 8 | Carlton | HOME | LOSS | CARL by 7 | Percy Wilson | Percy Wilson |
02/07/1921 | Round 9 | Geelong | AWAY | LOSS | GEEL by 12 | Percy Wilson | Percy Wilson |
09/07/1921 | Round 10 | Essendon | HOME | LOSS | ESSE by 26 | Percy Wilson | Percy Wilson |
16/07/1921 | Round 11 | Collingwood | AWAY | WIN | MELB by 17 | Percy Wilson | Percy Wilson |
Round 12 | BYE | ||||||
30/07/1921 | Round 13 | South Melbourne | AWAY | LOSS | SMLB by 16 | Percy Wilson | Percy Wilson |
20/08/1921 | Round 14 | St Kilda | HOME | WIN | MELB by 7 | Percy Wilson | Percy Wilson |
27/08/1921 | Round 15 | Richmond | HOME | LOSS | RICH by 19 | Percy Wilson | Percy Wilson |
03/09/1921 | Round 16 | Fitzroy | AWAY | WIN | MELB by 1 | Percy Wilson | Percy Wilson |
10/09/1921 | Round 17 | Carlton | AWAY | LOSS | CARL by 24 | Percy Wilson | Percy Wilson |
17/09/1921 | Round 18 | Geelong | HOME | WIN | MELB by 44 | Percy Wilson | Percy Wilson |