1923 VFA Round 14: Williamstown v Brighton
This is the match report for the match played on 4 August 1923 between Williamstown and Brighton during round 14 of the 1923 VFA season.
Williamstown hosted Brighton at WCG.
The visitors were coached by Leo Sullivan.
As a result of this match, Williamstown remained 5th on the ladder and Brighton remained 7th on the ladder by the end of the round.
Match Details
Season:
1923 VFA Season
Round:
Round 14
Teams:
Williamstown
v
Brighton
Date:
Saturday 4 August 1923
Time:
2:10 PM
Venue:
WCG
Match Results
Outcome:
Williamstown
def.
Brighton
Score:
12.13.85 - 7.6.48
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamstown | 5 | . | 3 | 8 | . | 6 | 10 | . | 11 | 12 | . | 13 | 12 | . | 13 | (85) |
Brighton | 3 | . | 1 | 5 | . | 2 | 7 | . | 3 | 7 | . | 6 | 7 | . | 6 | (48) |
Margin | WILL by 14 | WILL by 22 | WILL by 26 | WILL by 37 | WILL by 37 | |||||||||||
Duration |
Honour Roll
Coaches:
unknown
(Williamstown),
Leo Sullivan
(Brighton)
Captains:
unknown
(Williamstown),
unknown
(Brighton)
Player Statistics
Williamstown
# | Player | Pos. | ToG% | GL | BH |
---|---|---|---|---|---|
Carpenter, Fred | ? | ? | ? | ? | |
Condon, Dick | ? | ? | ? | ? | |
Geddes, Allan | ? | ? | ? | ? | |
Geisler, Tom | ? | ? | ? | ? | |
Holten, Aubrey | ? | ? | ? | ? | |
Lee, Phil | ? | ? | ? | ? | |
McDonald, Norm | ? | ? | ? | ? | |
Miles, Herb | ? | ? | ? | ? | |
Munro, Hugh | ? | ? | ? | ? | |
Stone, Les | ? | ? | ? | ? | |
Truman, Vic | ? | ? | ? | ? | |
Rushed | ? | ||||
Total (11 players) | 12 | 13 |
Brighton
# | Player | Pos. | ToG% | GL | BH |
---|---|---|---|---|---|
Boyd, Les | ? | ? | ? | ? | |
Dangerfield, Gordon | ? | ? | ? | ? | |
Sullivan, Leo | ? | ? | ? | ? | |
Rushed | ? | ||||
Total (3 players) | 7 | 6 |