1928 SANFL Season: Norwood
These are the details of the premiership results of Norwood for the 1928 SANFL season. The team finished the regular season in third place, securing a place in the finals series. After defeating Port Adelaide in a semi final and defeating West Adelaide in the final, Port Adelaide exercised their right to challenge for the premiership by virtue of being the minor premiers. Norwood were defeated by Port Adelaide in the challenge final, resulting in becoming the runners-up.
Season Team Details
Competition:
1928 SANFL Season
Team:
Norwood
Home Ground:
Norwood Oval
Team Results
Ladder Position:
3rd (W-D-L: 10-0-7, P%: 51.3)
Finals Performance:
Runners-Up
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Bent, Roy | 1 | 0 | R11 | |
Krome, Harry | 1 | 0 | R01 | |
Pike, Hartley | 1 | 0 | R07 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Scott, Walter | 20 | 12 | -0- | 8 | R01-17, SF, PF, GF |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
28/04/1928 | Round 1 | West Adelaide | AWAY | WIN | NRWD by 44 | Walter Scott | unknown |
05/05/1928 | Round 2 | Port Adelaide | AWAY | LOSS | PADL by 6 | Walter Scott | unknown |
12/05/1928 | Round 3 | Sturt | HOME | LOSS | STRT by 29 | Walter Scott | unknown |
19/05/1928 | Round 4 | West Torrens | HOME | WIN | NRWD by 37 | Walter Scott | unknown |
26/05/1928 | Round 5 | South Adelaide | HOME | WIN | NRWD by 18 | Walter Scott | unknown |
02/06/1928 | Round 6 | North Adelaide | AWAY | LOSS | NADL by 44 | Walter Scott | unknown |
09/06/1928 | Round 7 | Glenelg | AWAY | WIN | NRWD by 17 | Walter Scott | unknown |
23/06/1928 | Round 8 | South Adelaide | AWAY | WIN | NRWD by 33 | Walter Scott | unknown |
30/06/1928 | Round 9 | West Torrens | HOME | WIN | NRWD by 3 | Walter Scott | unknown |
07/07/1928 | Round 10 | Port Adelaide | HOME | WIN | NRWD by 7 | Walter Scott | unknown |
14/07/1928 | Round 11 | West Torrens | AWAY | LOSS | WTRN by 10 | Walter Scott | unknown |
21/07/1928 | Round 12 | Sturt | AWAY | LOSS | STRT by 25 | Walter Scott | unknown |
04/08/1928 | Round 13 | North Adelaide | HOME | LOSS | NADL by 28 | Walter Scott | unknown |
11/08/1928 | Round 14 | West Adelaide | HOME | WIN | NRWD by 5 | Walter Scott | unknown |
18/08/1928 | Round 15 | North Adelaide | AWAY | LOSS | NADL by 18 | Walter Scott | unknown |
01/09/1928 | Round 16 | Glenelg | HOME | WIN | NRWD by 36 | Walter Scott | unknown |
08/09/1928 | Round 17 | South Adelaide | AWAY | WIN | NRWD by 25 | Walter Scott | unknown |
22/09/1928 | Semi Final | Port Adelaide | AWAY | WIN | NRWD by 41 | Walter Scott | unknown |
29/09/1928 | Preliminary Final | West Adelaide | AWAY | WIN | NRWD by 22 | Walter Scott | unknown |
06/10/1928 | Grand Final | Port Adelaide | HOME | LOSS | PADL by 48 | Walter Scott | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.